New to ProFootballLogic? Check out our general
Methodology or
Features,
or skip to the exact logic behind how our
Stats or
Ratings work.
All stats and ratings are in terms of expected points added (EPA) per game, a measure of the overall advantage gained in net points.
Our stats measure how well a team has performed, while our ratings estimate how well a team should be expected to perform going forward.
Upcoming Games | |||||||
---|---|---|---|---|---|---|---|
Game | Projections from Current Ratings | ||||||
Wk | Away | Home | Spread | Aw % | Hm % | Aw Off | Hm Off |
22 | KC | PHI | 0.7 | 52.5% | 47.5% | 3.4 | 2.7 |
21 | SF | PHI | -3.2 | 38.3% | 61.7% | -1.6 | 1.6 |
21 | CIN | KC | -5.2 | 31.6% | 68.5% | 0.4 | 5.6 |
20 | JAC | KC | -9.3 | 19.3% | 80.7% | -4.1 | 5.2 |
20 | NYG | PHI | -8.3 | 22.0% | 78.0% | -3.2 | 5.2 |
20 | CIN | BUF | -4.6 | 33.4% | 66.6% | -0.2 | 4.4 |
20 | DAL | SF | -4.4 | 34.2% | 65.8% | -2.4 | 1.9 |
19 | SEA | SF | -6.6 | 27.1% | 72.9% | -3.1 | 3.4 |
19 | LAC | JAC | -1.8 | 43.3% | 56.7% | -1.4 | 0.4 |
19 | MIA | BUF | -12.7 | 12.0% | 88.0% | -7.6 | 5.0 |
19 | NYG | MIN | -7.3 | 25.1% | 74.9% | -3.3 | 4.0 |
19 | BAL | CIN | -4.7 | 33.1% | 66.9% | -3.6 | 1.1 |
19 | DAL | TB | -2.7 | 40.2% | 59.8% | -1.3 | 1.4 |
Recent Articles |
---|
If 2021 Had 16 Games   -   1/10/22 |
Wk 18 Playoff Scenarios 2021   -   1/8/22 |
Wk 17 Playoff Scenarios 2020   -   1/1/21 |
Wk 17 Playoff Scenarios 2019   -   12/27/19 |
2 Week Playoff Scenarios 2019   -   12/21/19 |
3 Week Playoff Tiebreakers 2019   -   12/11/19 |
NFL Injury Point Value   -   6/18/19 |
How Teams Value Draft Picks   -   4/25/19 |
Analyzing The Zion Injury   -   3/21/19 |
Week 17 Playoff Scenarios 2018   -   12/27/18 |
Recent Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Score | Projections at Time of Game | EPA Results | ||||||||
Wk | Away | Home | Away | Home | Spr | Aw % | Hm % | Aw Off | Hm Off | Aw Off | Hm Off |
19 | MIA | BUF | 31 | 34 | -12.6 | 12.1% | 87.9% | -7.5 | 5.1 | ||
20 | JAC | KC | 20 | 27 | -10.5 | 16.6% | 83.5% | -3.7 | 6.8 | ||
20 | NYG | PHI | 7 | 38 | -9.3 | 19.4% | 80.6% | -3.6 | 5.7 | ||
19 | SEA | SF | 23 | 41 | -6.8 | 26.4% | 73.6% | -3.7 | 3.1 | ||
19 | NYG | MIN | 31 | 24 | -6.8 | 26.6% | 73.4% | -2.8 | 4.0 | ||
19 | BAL | CIN | 17 | 24 | -5.7 | 29.8% | 70.2% | -4.7 | 1.0 | ||
21 | CIN | KC | 20 | 23 | -5.3 | 31.3% | 68.7% | -0.4 | 4.9 | ||
20 | CIN | BUF | 27 | 10 | -5.1 | 31.9% | 68.1% | -0.5 | 4.6 | ||
21 | SF | PHI | 7 | 31 | -4.5 | 34.0% | 66.0% | -2.0 | 2.4 | ||
20 | DAL | SF | 12 | 19 | -4.0 | 35.5% | 64.6% | -2.1 | 1.9 | ||
19 | DAL | TB | 31 | 14 | -3.5 | 37.3% | 62.7% | -1.8 | 1.7 | ||
19 | LAC | JAC | 30 | 31 | -1.1 | 46.1% | 53.9% | -1.2 | -0.2 | ||
22 | KC | PHI | % | % |
Super Bowl Champ Odds | |
---|---|
-   -   AFC   -   - | -   -   NFC   -   - |
1. KC - 53% | 1. PHI - 47% |
2. BUF - 0% | 2. SF - 0% |
3. CIN - 0% | 3. MIN - 0% |
4. JAC - 0% | 4. TB - 0% |
5. LAC - 0% | 5. DAL - 0% |
6. BAL - 0% | 6. NYG - 0% |
7. MIA - 0% | 7. SEA - 0% |
BUF | MIA | NE | NYJ | BAL | CIN | CLE | PIT | HOU | IND | JAC | TEN | DEN | KC | LV | LAC | |||||||||||||
DAL | NYG | PHI | WAS | CHI | DET | GB | MIN | ATL | CAR | NO | TB | ARI | LAR | SF | SEA | |||||||||||||
ProFootballLogic.com welcomes questions, requests, and error reports by email to contact@profootballlogic.com | ||||||||||||||||||||||||||||
Privacy Policy | ||||||||||||||||||||||||||||
Copyright © 2024 ProFootballLogic.com. All Rights Reserved. |