NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
| Kendall | Lamm | OL | MIA | 78 | 0.00 | | | | 0 | 6'6 | 310 | 30 | | | | | | u | | 2015 | | Appalachian State |
---|
| Darrynton | Evans | RB | CHI | 77 | 0.00 | | | | 0 | 5'10 | 203 | 24 | | | | | | 3 | 93 | 2020 | 4.41 | Appalachian State |
---|
59 | Akeem | Davis-Gaither | LB | CIN | 76 | -0.05 | | | | 1 | 6'2 | 215 | 25 | 1.0 | 4 | 4.1 | 2024 | | 4 | 107 | 2020 | | Appalachian State |
---|
52 | D'Marco | Jackson | LB | NO | 74 | 0.00 | | | IR | 0 | 6'1 | 233 | 24 | | 4 | | 2026 | | 5 | 161 | 2022 | 4.55 | Appalachian State |
---|
| Colby | Gossett | OL | ATL | 73 | -0.11 | | | | 3 | 6'5 | 311 | 27 | | | | | | 6 | 213 | 2018 | 5.20 | Appalachian State |
---|
22 | Shemar | Jean-Charles | CB | GB | 73 | 0.00 | | | | 0 | 5'10 | 184 | 24 | 0.9 | 4 | 3.7 | 2025 | | 5 | 178 | 2021 | | Appalachian State |
---|
15 | Jalen | Virgil | WR | DEN | 71 | 0.00 | | | | 0 | 6'1 | 210 | 24 | | | | | | u | | 2022 | | Appalachian State |
---|
| Tae | Hayes | CB | NE | 71 | -0.13 | | | | 1 | 5'9 | 188 | 25 | | | | | | u | | 2019 | | Appalachian State |
---|
| Josh | Thomas | S | ARI | 69 | -0.24 | | | | 2 | 6'0 | 205 | 26 | | | | | | u | | 2020 | | Appalachian State |
---|
| Ryan | Neuzil | OL | ATL | 69 | -0.05 | | | | 1 | 6'3 | 290 | 25 | | | | | | u | | 2021 | | Appalachian State |
---|
| Shaun | Jolly | CB | LAR | 69 | 0.00 | | | | 0 | 5'9 | 180 | 24 | | | | | | u | | 2022 | | Appalachian State |
---|
| Sam | Martin | P | BUF | | | P1 | P1 | | 10 | 6'1 | 211 | 32 | | 1 | | 2023 | | 5 | 165 | 2013 | | Appalachian State |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.