NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
35 | Jamel | Dean | CB | TB | 86 | 0.00 | CB2 | CB2 | | 0 | 6'1 | 206 | 26 | 0.9 | 4 | 3.6 | 2023 | | 3 | 94 | 2019 | 4.30 | Auburn |
---|
72 | Braden | Smith | OL | IND | 86 | 0.24 | T1 | T1 | | 9 | 6'6 | 315 | 26 | 17.5 | 4 | 70.0 | 2026 | | 2 | 37 | 2018 | 5.22 | Auburn |
---|
24 | Carlton | Davis | CB | TB | 85 | 0.54 | CB1 | CB1 | | 10 | 6'1 | 206 | 26 | 14.8 | 3 | 44.5 | 2025 | | 2 | 63 | 2018 | 4.53 | Auburn |
---|
2 | Daniel | Carlson | K | LV | 85 | 0.12 | K1 | K1 | | 10 | 6'5 | 213 | 28 | 4.6 | 4 | 18.4 | 2026 | | 5 | 167 | 2018 | | Auburn |
---|
58 | Carl | Lawson | DE | NYJ | 83 | 0.08 | DE1 | DE1 | | 5 | 6'2 | 265 | 27 | 15.0 | 3 | 45.0 | 2024 | | 4 | 116 | 2017 | 4.67 | Auburn |
---|
31 | Jonathan | Jones | CB | NE | 83 | 0.28 | CB1 | CB1 | | 10 | 5'10 | 190 | 29 | 7.0 | 3 | 21.0 | 2023 | | u | | 2016 | 4.33 | Auburn |
---|
95 | Derrick | Brown | DT | CAR | 83 | 0.12 | DT1 | DT1 | | 9 | 6'5 | 326 | 24 | 5.9 | 4 | 23.6 | 2024 | O | 1 | 7 | 2020 | 5.16 | Auburn |
---|
87 | C.J. | Uzomah | TE | NYJ | 81 | 0.00 | | | | 0 | 6'6 | 265 | 30 | 8.0 | 3 | 24.0 | 2025 | | 5 | 157 | 2015 | | Auburn |
---|
21 | Roger | McCreary | CB | TEN | 80 | -0.11 | CB2 | CB2 | | 10 | 5'11 | 190 | 23 | | 4 | | 2026 | | 2 | 35 | 2022 | 4.50 | Auburn |
---|
63 | Jack | Driscoll | OL | PHI | 80 | 0.00 | | | | 0 | 6'5 | 306 | 25 | 0.9 | 4 | 3.8 | 2024 | | 4 | 145 | 2020 | 5.02 | Auburn |
---|
57 | Montravius | Adams | DT | PIT | 79 | -0.02 | | | | 2 | 6'4 | 304 | 27 | 2.5 | 2 | 5.0 | 2024 | | 3 | 93 | 2017 | 4.87 | Auburn |
---|
86 | Darius | Slayton | WR | NYG | 79 | -0.29 | WR1 | O1 | | 10 | 6'1 | 190 | 26 | 1.0 | 1 | 1.0 | 2023 | | 5 | 171 | 2019 | 4.39 | Auburn |
---|
3 | Jarrett | Stidham | QB | LV | 79 | -1.59 | QB1 | QB1 | | 10 | 6'2 | 210 | 26 | 0.8 | 4 | 3.2 | 2023 | | 4 | 133 | 2019 | 4.81 | Auburn |
---|
9 | Noah | Igbinoghene | CB | MIA | 78 | 0.00 | O1 | | | 0 | 5'10 | 198 | 23 | 2.8 | 4 | 11.3 | 2024 | O | 1 | 30 | 2020 | 4.48 | Auburn |
---|
| Rudy | Ford | S | GB | 77 | -0.19 | FS1 | FS1 | | 5 | 6'0 | 204 | 28 | | | | | | 6 | 208 | 2017 | | Auburn |
---|
10 | Anthony | Schwartz | WR | CLE | 76 | 0.00 | | | IR-R | 0 | 6'0 | 186 | 22 | 1.2 | 4 | 4.9 | 2025 | | 3 | 91 | 2021 | | Auburn |
---|
90 | Angelo | Blackson | DT | CHI | 76 | 0.00 | DT2 | DT2 | | 0 | 6'4 | 320 | 30 | 2.8 | 2 | 5.5 | 2023 | | 4 | 100 | 2015 | 5.02 | Auburn |
---|
20 | Daniel | Thomas | S | JAC | 75 | 0.00 | | | | 0 | 5'10 | 215 | 24 | 0.9 | 4 | 3.6 | 2024 | | 5 | 157 | 2020 | 4.51 | Auburn |
---|
36 | Brandon | King | S | IND | 73 | 0.00 | | | | 0 | 6'2 | 220 | 29 | | | | | | u | | 2015 | | Auburn |
---|
52 | K.J. | Britt | LB | TB | 73 | 0.00 | | | | 0 | 6'1 | 235 | 23 | 0.9 | 4 | 3.7 | 2025 | | 5 | 176 | 2021 | | Auburn |
---|
70 | Prince Tega | Wanogho | OL | KC | 70 | 0.00 | | | | 0 | 6'5 | 303 | 25 | | | | | | 6 | 210 | 2020 | | Auburn |
---|
| Seth | Williams | WR | JAC | 70 | | | | | | 6'3 | 211 | 22 | | | | | | 6 | 219 | 2021 | | Auburn |
---|
38 | Smoke | Monday | S | NO | 69 | 0.00 | | | IR | 0 | 6'2 | 207 | 22 | | | | | | u | | 2022 | 4.52 | Auburn |
---|
| Chandler | Wooten | LB | CAR | 69 | 0.00 | | | | 0 | 6'3 | 232 | 23 | | | | | | u | | 2022 | | Auburn |
---|
47 | Josh | Harris | LS | LAC | | | | | | 10 | 6'1 | 240 | 33 | 1.4 | 4 | 5.6 | 2026 | | u | | 2012 | | Auburn |
---|
8 | Arryn | Siposs | P | PHI | | | | P1 | IR-R | 0 | 6'2 | 213 | 30 | | | | | | u | | 2020 | 5.09 | Auburn |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.