NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
55 | Za'Darius | Smith | DE | MIN | 86 | 0.27 | DE2 | DE2 | | 7 | 6'4 | 272 | 30 | 11.0 | 2 | 22.0 | 2024 | O | 4 | 122 | 2015 | 4.83 | Kentucky |
---|
41 | Josh | Allen | DE | JAC | 85 | 0.25 | DE1 | DE1 | | 8 | 6'5 | 245 | 25 | 5.7 | 4 | 22.7 | 2023 | O | 1 | 7 | 2019 | 4.63 | Kentucky |
---|
48 | Bud | Dupree | DE | TEN | 81 | 0.00 | | DE2 | IR-R | 0 | 6'4 | 269 | 30 | 16.5 | 5 | 82.5 | 2026 | | 1 | 22 | 2015 | 4.56 | Kentucky |
---|
52 | Jamin | Davis | LB | WAS | 80 | 0.00 | | ILB2 | IR-R | 0 | 6'4 | 234 | 24 | 3.4 | 4 | 13.8 | 2025 | O | 1 | 19 | 2021 | | Kentucky |
---|
18 | Randall | Cobb | WR | GB | 80 | -0.06 | | | | 3 | 5'10 | 192 | 32 | 3.0 | 1 | 3.0 | 2023 | | 2 | 64 | 2011 | 4.46 | Kentucky |
---|
| Corey | Peters | DT | JAC | 80 | -0.02 | | | | 4 | 6'3 | 305 | 34 | | | | | | 3 | 83 | 2010 | | Kentucky |
---|
32 | Mike | Edwards | S | TB | 80 | -0.07 | FS1 | FS1 | | 9 | 5'11 | 201 | 26 | 0.9 | 4 | 3.4 | 2023 | | 3 | 99 | 2019 | | Kentucky |
---|
17 | Wan'Dale | Robinson | WR | NYG | 80 | 0.00 | | WR2 | IR-R | 0 | 5'11 | 185 | 22 | | 4 | | 2026 | | 2 | 43 | 2022 | 4.44 | Kentucky |
---|
1 | Kelvin | Joseph | CB | DAL | 79 | 0.00 | | | | 0 | 6'0 | 197 | 23 | 1.9 | 4 | 7.8 | 2025 | | 2 | 44 | 2021 | | Kentucky |
---|
93 | Joshua | Paschal | DE | DET | 79 | -0.04 | | | | 3 | 6'3 | 268 | 23 | | 4 | | 2026 | | 2 | 46 | 2022 | 4.77 | Kentucky |
---|
79 | Luke | Fortner | OL | JAC | 78 | -0.19 | C1 | C1 | | 10 | 6'4 | 307 | 24 | | 4 | | 2026 | | 3 | 65 | 2022 | 5.21 | Kentucky |
---|
24 | Benny | Snell | RB | PIT | 77 | 0.00 | | | | 0 | 5'11 | 225 | 24 | 0.8 | 4 | 3.2 | 2023 | | 4 | 122 | 2019 | 4.66 | Kentucky |
---|
39 | Lonnie | Johnson | S | TEN | 75 | 0.00 | | | | 0 | 6'2 | 207 | 27 | | | | | | 2 | 54 | 2019 | 4.52 | Kentucky |
---|
71 | Logan | Stenberg | OL | DET | 75 | 0.00 | | | | 0 | 6'6 | 317 | 25 | 1.0 | 4 | 4.0 | 2024 | | 4 | 121 | 2020 | 5.30 | Kentucky |
---|
98 | Quinton | Bohanna | DT | DAL | 74 | 0.00 | | | | 0 | 6'4 | 327 | 23 | 0.9 | 4 | 3.7 | 2025 | | 6 | 192 | 2021 | | Kentucky |
---|
75 | Darian | Kinnard | OL | KC | 73 | 0.00 | | | | 0 | 6'5 | 322 | 23 | | 4 | | 2026 | | 5 | 145 | 2022 | 5.31 | Kentucky |
---|
26 | Brandin | Echols | CB | NYJ | 73 | 0.00 | | | IR-R | 0 | 5'10 | 179 | 25 | 0.9 | 4 | 3.7 | 2025 | | 6 | 200 | 2021 | | Kentucky |
---|
67 | Landon | Young | OL | NO | 72 | -0.65 | | | | 10 | 6'6 | 310 | 25 | 0.9 | 4 | 3.7 | 2025 | | 6 | 206 | 2021 | | Kentucky |
---|
| Phil | Hoskins | DT | CAR | 71 | 0.00 | | | | 0 | 6'5 | 313 | 26 | | | | | | 7 | 232 | 2021 | | Kentucky |
---|
78 | Marquan | McCall | DT | CAR | 71 | -0.06 | | | | 1 | 6'3 | 379 | 23 | | | | | | u | | 2022 | | Kentucky |
---|
| Quandre | Mosely | CB | NE | 69 | | | | | | 6'2 | 185 | 23 | | | | | | u | | 2022 | | Kentucky |
---|
| Josh | Ali | WR | ATL | 69 | -0.13 | | | | 1 | 6'0 | 193 | | | | | | | u | | 2021 | | Kentucky |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.