NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
31 | Antoine | Winfield | S | TB | 86 | 0.52 | SS1 | SS1 | | 10 | 5'9 | 203 | 24 | 1.8 | 4 | 7.3 | 2024 | | 2 | 45 | 2020 | 4.45 | Minnesota |
---|
59 | De'Vondre | Campbell | LB | GB | 85 | 0.44 | OLB1 | OLB1 | | 10 | 6'3 | 234 | 29 | 10.0 | 5 | 50.0 | 2027 | | 4 | 115 | 2016 | 4.58 | Minnesota |
---|
| Maxx | Williams | TE | ARI | 81 | -0.02 | | | | 2 | 6'4 | 252 | 28 | | | | | | 2 | 55 | 2015 | 4.78 | Minnesota |
---|
7 | Rashod | Bateman | WR | BAL | 80 | 0.00 | | WR1 | IR-R | 0 | 6'0 | 190 | 23 | 3.1 | 4 | 12.6 | 2025 | O | 1 | 27 | 2021 | | Minnesota |
---|
53 | Boye | Mafe | DE | SEA | 80 | -0.03 | | | | 5 | 6'4 | 261 | 24 | | 4 | | 2026 | | 2 | 40 | 2022 | 4.53 | Minnesota |
---|
57 | Damien | Wilson | LB | CAR | 79 | 0.00 | | | | 0 | 6'0 | 245 | 29 | | 2 | | 2024 | | 4 | 127 | 2015 | 4.77 | Minnesota |
---|
23 | Eric | Murray | S | HOU | 78 | -0.10 | | | | 3 | 5'11 | 199 | 29 | 4.0 | 2 | 8.0 | 2024 | | 4 | 106 | 2016 | 4.49 | Minnesota |
---|
25 | Benjamin | St-Juste | CB | WAS | 78 | 0.00 | | CB2 | IR-R | 0 | 6'0 | 202 | 25 | 1.3 | 4 | 5.1 | 2025 | | 3 | 74 | 2021 | | Minnesota |
---|
77 | Daniel | Faalele | OL | BAL | 76 | 0.00 | | | | 0 | 6'8 | 384 | 23 | | 4 | | 2026 | | 4 | 110 | 2022 | | Minnesota |
---|
53 | Blake | Cashman | LB | HOU | 76 | -0.10 | | | | 2 | 6'1 | 226 | 26 | 0.7 | 4 | 2.8 | 2023 | | 5 | 157 | 2019 | 4.50 | Minnesota |
---|
41 | Ko | Kieft | TE | TB | 75 | -0.08 | | | | 1 | 6'4 | 259 | 25 | | 4 | | 2026 | | 6 | 218 | 2022 | | Minnesota |
---|
90 | Esezi | Otomewo | DE | MIN | 73 | 0.00 | | | | 0 | 6'5 | 282 | 23 | | 4 | | 2026 | | 5 | 165 | 2022 | | Minnesota |
---|
52 | Carter | Coughlin | LB | NYG | 73 | 0.00 | | | | 0 | 6'3 | 236 | 25 | 0.9 | 4 | 3.4 | 2024 | | 7 | 218 | 2020 | 4.57 | Minnesota |
---|
| Jack | Gibbens | LB | TEN | 71 | -1.04 | | | | 10 | 6'4 | 245 | 24 | | | | | | u | | 2022 | | Minnesota |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.