NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
62 | Joe | Thuney | OL | KC | 88 | 0.25 | G1 | G1 | | 10 | 6'5 | 308 | 30 | 16.0 | 5 | 80.0 | 2026 | | 3 | 78 | 2016 | 4.95 | North Carolina State |
---|
16 | Jakobi | Meyers | WR | NE | 84 | 0.19 | WR1 | WR1 | | 9 | 6'2 | 203 | 26 | 4.0 | 1 | 4.0 | 2023 | | u | | 2019 | 4.63 | North Carolina State |
---|
92 | B.J. | Hill | DT | CIN | 84 | 0.15 | DT2 | DT2 | | 8 | 6'3 | 303 | 26 | 10.0 | 3 | 30.0 | 2025 | | 3 | 69 | 2018 | 4.99 | North Carolina State |
---|
57 | Germaine | Pratt | LB | CIN | 84 | 0.27 | ILB1 | ILB1 | | 8 | 6'2 | 240 | 26 | 1.0 | 4 | 4.1 | 2023 | | 3 | 72 | 2019 | 4.57 | North Carolina State |
---|
| Bradley | Chubb | DE | MIA | 83 | 0.07 | DE1 | DE1 | | 4 | 6'4 | 275 | 26 | 23.8 | 5 | 119.0 | 2028 | | 1 | 5 | 2018 | 4.65 | North Carolina State |
---|
79 | Ickey | Ekwonu | OL | CAR | 80 | -0.12 | T2 | T2 | | 10 | 6'4 | 310 | 22 | 6.9 | 4 | 27.6 | 2026 | O | 1 | 6 | 2022 | 4.93 | North Carolina State |
---|
56 | Garrett | Bradbury | OL | MIN | 80 | -0.09 | C1 | C1 | | 10 | 6'3 | 300 | 27 | 3.2 | 4 | 12.9 | 2023 | | 1 | 18 | 2019 | 4.92 | North Carolina State |
---|
54 | Alim | McNeill | DT | DET | 80 | -0.03 | DT1 | DT1 | | 7 | 6'2 | 317 | 22 | 1.3 | 4 | 5.1 | 2025 | | 3 | 72 | 2021 | | North Carolina State |
---|
7 | Jacoby | Brissett | QB | CLE | 80 | 0.00 | | | | 0 | 6'4 | 235 | 30 | | 1 | | 2023 | | 3 | 91 | 2016 | 4.94 | North Carolina State |
---|
| Nyheim | Hines | RB | BUF | 80 | -0.02 | | | | 1 | 5'8 | 198 | 26 | 6.2 | 3 | 18.6 | 2025 | | 4 | 104 | 2018 | 4.38 | North Carolina State |
---|
93 | Justin | Jones | DT | CHI | 80 | -0.02 | DT1 | DT1 | | 5 | 6'3 | 309 | 26 | | 2 | | 2024 | | 3 | 84 | 2018 | 5.09 | North Carolina State |
---|
| T.Y. | McGill | DT | SF | 77 | -0.05 | | | | 2 | 6'0 | 299 | 30 | | | | | | u | | 2015 | | North Carolina State |
---|
27 | Dontae | Johnson | CB | SF | 77 | 0.00 | | | | 0 | 6'2 | 200 | 31 | | 1 | | 2023 | | 4 | 129 | 2014 | 4.45 | North Carolina State |
---|
| Juston | Burris | S | CAR | 77 | 0.00 | | | | 0 | 6'0 | 212 | 29 | | | | | | 4 | 118 | 2016 | 4.53 | North Carolina State |
---|
| Bam | Knight | RB | NYJ | 77 | -0.18 | | | | 3 | 5'11 | 209 | 21 | | | | | | u | | 2022 | 4.58 | North Carolina State |
---|
96 | James | Smith-Williams | DE | WAS | 76 | 0.00 | | | | 0 | 6'4 | 265 | 25 | 0.8 | 4 | 3.4 | 2024 | | 7 | 229 | 2020 | 4.60 | North Carolina State |
---|
13 | Josh | Jones | S | SEA | 76 | 0.00 | | | IR-R | 0 | 6'2 | 220 | 28 | | | | | | 2 | 61 | 2017 | 4.41 | North Carolina State |
---|
69 | Kentavius | Street | DE | NO | 75 | -0.17 | | | | 4 | 6'2 | 280 | 25 | | | | | | 4 | 128 | 2018 | 4.87 | North Carolina State |
---|
| Larrell | Murchison | DT | LAR | 74 | -0.08 | | | | 2 | 6'2 | 297 | 25 | | | | | | 5 | 174 | 2020 | 5.05 | North Carolina State |
---|
| Vi | Jones | LB | SEA | 69 | 0.00 | | | | 0 | 6'2 | 225 | | | | | | | u | | 2022 | | North Carolina State |
---|
6 | A.J. | Cole | P | LV | | | | | | 10 | 6'4 | 220 | 27 | | 4 | | 2026 | | u | | 2019 | | North Carolina State |
---|
16 | Trenton | Gill | P | CHI | | | P1 | P1 | | 10 | 6'4 | 219 | | | 4 | | 2026 | | 7 | 255 | 2022 | | North Carolina State |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.