NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
41 | Alvin | Kamara | RB | NO | 87 | 0.49 | RB1 | RB1 | | 8 | 5'10 | 215 | 27 | 12.5 | 4 | 50.0 | 2025 | O | 3 | 67 | 2017 | 4.56 | Tennessee |
---|
65 | Trey | Smith | OL | KC | 85 | 0.13 | G2 | G2 | | 10 | 6'6 | 321 | 23 | 0.9 | 4 | 3.6 | 2025 | | 6 | 226 | 2021 | | Tennessee |
---|
4 | Emmanuel | Moseley | CB | SF | 83 | 0.00 | | CB2 | IR-R | 0 | 5'11 | 184 | 26 | 4.7 | 2 | 9.4 | 2023 | | u | | 2018 | | Tennessee |
---|
84 | Cordarrelle | Patterson | RB | ATL | 82 | 0.00 | RB1 | RB1 | | 3 | 6'2 | 228 | 31 | 5.3 | 2 | 10.5 | 2024 | | 1 | 29 | 2013 | 4.42 | Tennessee |
---|
96 | Derek | Barnett | DE | PHI | 82 | 0.00 | | | IR-R | 0 | 6'3 | 259 | 26 | | 2 | | 2024 | | 1 | 14 | 2017 | 4.88 | Tennessee |
---|
20 | Cameron | Sutton | CB | PIT | 81 | 0.02 | CB2 | CB2 | | 10 | 5'11 | 188 | 27 | 4.5 | 2 | 9.0 | 2023 | | 3 | 94 | 2017 | 4.52 | Tennessee |
---|
99 | Shy | Tuttle | DT | NO | 81 | 0.01 | DT2 | DT2 | | 5 | 6'3 | 300 | 27 | 2.4 | 1 | 2.4 | 2023 | | u | | 2019 | | Tennessee |
---|
71 | Ja'Wuan | James | OL | BAL | 81 | 0.00 | | | IR-R | 0 | 6'6 | 312 | 30 | 2.3 | 2 | 4.6 | 2023 | | 1 | 19 | 2014 | 5.34 | Tennessee |
---|
44 | Jalen | Reeves-Maybin | LB | HOU | 79 | 0.00 | | | | 0 | 6'0 | 230 | 28 | 3.8 | 2 | 7.5 | 2024 | | 4 | 124 | 2017 | | Tennessee |
---|
5 | Josh | Palmer | WR | LAC | 79 | -0.29 | O1 | O1 | | 10 | 6'1 | 210 | 23 | 1.3 | 4 | 5.0 | 2025 | | 3 | 77 | 2021 | | Tennessee |
---|
| A.J. | Johnson | LB | SEA | 79 | -0.04 | | | | 2 | 6'2 | 255 | 31 | | | | | | u | | 2018 | | Tennessee |
---|
45 | Jakob | Johnson | FB | LV | 79 | -0.05 | | | | 3 | 6'3 | 255 | 28 | | 1 | | 2023 | | u | | 2019 | | Tennessee |
---|
52 | Darrell | Taylor | DE | SEA | 79 | -0.04 | | | | 3 | 6'4 | 267 | 25 | 1.7 | 4 | 6.8 | 2024 | | 2 | 48 | 2020 | | Tennessee |
---|
| Justin | Coleman | CB | SEA | 79 | 0.00 | | | | 0 | 5'11 | 190 | 29 | | | | | | u | | 2015 | 4.53 | Tennessee |
---|
27 | Alontae | Taylor | CB | NO | 79 | -0.23 | O1 | O1 | | 10 | 6'0 | 199 | 24 | | 4 | | 2026 | | 2 | 49 | 2022 | 4.36 | Tennessee |
---|
1 | Marquez | Callaway | WR | NO | 79 | -0.03 | | | | 1 | 6'1 | 205 | 24 | 0.8 | 3 | 2.3 | 2023 | R | u | | 2020 | 4.55 | Tennessee |
---|
12 | Velus | Jones | WR | CHI | 78 | -0.08 | | | | 2 | 6'0 | 200 | 25 | | 4 | | 2026 | | 3 | 71 | 2022 | 4.31 | Tennessee |
---|
15 | Jauan | Jennings | WR | SF | 77 | -0.24 | | | | 5 | 6'3 | 215 | 25 | 0.8 | 1 | 0.8 | 2023 | ER | 7 | 217 | 2020 | 4.72 | Tennessee |
---|
| Joshua | Dobbs | QB | TEN | 76 | -3.24 | QB1 | | | 10 | 6'3 | 216 | 28 | | | | | | 4 | 135 | 2017 | 4.64 | Tennessee |
---|
73 | Matthew | Butler | DT | LV | 73 | 0.00 | | | | 0 | 6'4 | 297 | 23 | | 4 | | 2026 | | 5 | 175 | 2022 | 5.00 | Tennessee |
---|
64 | Cade | Mays | OL | CAR | 72 | -0.24 | | | | 6 | 6'5 | 311 | 23 | | 4 | | 2026 | | 6 | 199 | 2022 | 5.24 | Tennessee |
---|
| Theo | Jackson | S | MIN | 70 | 0.00 | | | | 0 | 6'1 | 198 | 24 | | | | | | 6 | 204 | 2022 | | Tennessee |
---|
| Micah | Abernathy | S | ATL | 70 | 0.00 | | | | 0 | 6'0 | 196 | 26 | | | | | | u | | 2019 | | Tennessee |
---|
| Jonathan | Kongbo | DE | DEN | 69 | 0.00 | | | | 0 | 6'5 | 256 | 26 | | | | | | u | | 2019 | | Tennessee |
---|
| Michael | Palardy | P | NE | | | P1 | | | 10 | 5'11 | 200 | 30 | | | | | | u | | 2014 | | Tennessee |
---|
46 | Morgan | Cox | LS | TEN | | | | | | 10 | 6'4 | 235 | 36 | | 1 | | 2023 | | u | | 2010 | | Tennessee |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.