NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
77 | Tyron | Smith | OL | DAL | 88 | 0.40 | T1 | T1 | | 10 | 6'5 | 320 | 32 | 10.9 | 10 | 109.0 | 2024 | | 1 | 9 | 2011 | | USC |
---|
99 | Leonard | Williams | DT | NYG | 87 | 0.36 | DT1 | DT1 | | 10 | 6'5 | 302 | 28 | 21.8 | 2 | 43.7 | 2023 | | 1 | 6 | 2015 | 4.97 | USC |
---|
22 | Adoree' | Jackson | CB | NYG | 86 | 0.60 | CB1 | CB1 | | 9 | 5'11 | 185 | 27 | 13.0 | 3 | 39.0 | 2024 | | 1 | 18 | 2017 | 4.42 | USC |
---|
11 | Michael | Pittman | WR | IND | 85 | 0.31 | WR1 | WR1 | | 10 | 6'4 | 223 | 25 | 2.2 | 4 | 8.6 | 2024 | | 2 | 34 | 2020 | 4.52 | USC |
---|
14 | Amon-Ra | St. Brown | WR | DET | 84 | 0.19 | WR1 | WR1 | | 9 | 6'0 | 197 | 23 | 1.1 | 4 | 4.3 | 2025 | | 4 | 112 | 2021 | | USC |
---|
9 | JuJu | Smith-Schuster | WR | KC | 84 | 0.17 | WR1 | WR1 | | 8 | 6'1 | 215 | 26 | 7.8 | 1 | 7.8 | 2023 | | 2 | 62 | 2017 | 4.54 | USC |
---|
10 | Uchenna | Nwosu | DE | SEA | 83 | 0.11 | DE1 | DE1 | | 7 | 6'2 | 251 | 26 | 9.5 | 2 | 19.1 | 2024 | | 2 | 48 | 2018 | 4.65 | USC |
---|
2 | Robert | Woods | WR | TEN | 82 | 0.01 | WR1 | WR1 | | 9 | 6'0 | 195 | 30 | 16.3 | 4 | 65.0 | 2026 | | 2 | 41 | 2013 | 4.51 | USC |
---|
5 | Drake | London | WR | ATL | 82 | 0.01 | WR1 | WR1 | | 6 | 6'4 | 213 | 21 | | 4 | | 2026 | O | 1 | 8 | 2022 | | USC |
---|
75 | Alijah | Vera-Tucker | OL | NYJ | 82 | 0.00 | | G2 | IR-R | 0 | 6'5 | 308 | 23 | 4.0 | 4 | 15.9 | 2025 | O | 1 | 14 | 2021 | | USC |
---|
2 | Ronald | Jones | RB | KC | 80 | 0.00 | | | | 0 | 5'11 | 208 | 25 | 1.5 | 1 | 1.5 | 2023 | | 2 | 38 | 2018 | 4.65 | USC |
---|
29 | Talanoa | Hufanga | S | SF | 80 | -0.10 | FS1 | FS1 | | 10 | 6'0 | 199 | 24 | 0.9 | 4 | 3.7 | 2025 | | 5 | 180 | 2021 | | USC |
---|
15 | Nelson | Agholor | WR | NE | 80 | -0.02 | | | | 1 | 6'0 | 198 | 29 | 11.0 | 2 | 22.0 | 2023 | | 1 | 20 | 2015 | 4.42 | USC |
---|
92 | Rasheem | Green | DE | HOU | 78 | -0.11 | | | | 5 | 6'4 | 279 | 25 | | | | | | 3 | 79 | 2018 | 4.73 | USC |
---|
14 | Sam | Darnold | QB | CAR | 78 | -2.14 | QB1 | QB1 | | 10 | 6'3 | 225 | 25 | 18.9 | 1 | 18.9 | 2023 | | 1 | 3 | 2018 | 4.85 | USC |
---|
| Matt | Barkley | QB | BUF | 78 | | | | | | 6'2 | 227 | 32 | | | | | | 4 | 98 | 2013 | | USC |
---|
95 | Drake | Jackson | DE | SF | 78 | 0.00 | | | | 0 | 6'3 | 254 | 21 | | 4 | | 2026 | | 2 | 61 | 2022 | | USC |
---|
| Chuma | Edoga | OL | ATL | 78 | 0.00 | | | IR-R | 0 | 6'4 | 302 | 25 | | | | | | 3 | 92 | 2019 | 5.19 | USC |
---|
73 | Austin | Jackson | OL | MIA | 77 | 0.00 | | T2 | IR-R | 0 | 6'5 | 322 | 23 | 3.4 | 4 | 13.6 | 2024 | O | 1 | 18 | 2020 | 5.07 | USC |
---|
| Marvell | Tell | CB | CIN | 76 | | | | | | 6'2 | 195 | 26 | | | | | | 5 | 144 | 2019 | | USC |
---|
| Jay | Tufele | DT | CIN | 75 | 0.00 | | | | 0 | 6'2 | 305 | 23 | | | | | | 4 | 106 | 2021 | | USC |
---|
| Kevon | Seymour | CB | BAL | 75 | 0.00 | | | | 0 | 6'0 | 185 | 29 | | | | | | 6 | 218 | 2016 | 4.39 | USC |
---|
30 | Keaontay | Ingram | RB | ARI | 73 | -0.43 | | | | 4 | 6'0 | 221 | 23 | | 4 | | 2026 | | 6 | 201 | 2022 | 4.53 | USC |
---|
95 | Marlon | Tuipulotu | DT | PHI | 73 | 0.00 | | | IR-R | 0 | 6'2 | 307 | 23 | 0.9 | 4 | 3.7 | 2025 | | 6 | 189 | 2021 | | USC |
---|
| Isaiah | Pola-Mao | S | LV | 70 | -0.33 | | | | 3 | 6'4 | 211 | 23 | | | | | | u | | 2022 | | USC |
---|
| Isaac | Taylor-Stuart | CB | DAL | 70 | 0.00 | | | IR | 0 | 6'2 | 201 | | | | | | | u | | 2022 | 4.42 | USC |
---|
| Chris | Steele | CB | SEA | 69 | | | | | | 6'0 | 187 | | | | | | | u | | 2022 | 4.48 | USC |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.