NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
32 | Marcus | Williams | S | BAL | 87 | 0.74 | FS1 | FS1 | | 10 | 6'1 | 195 | 26 | 14.0 | 5 | 70.0 | 2027 | | 2 | 42 | 2017 | 4.56 | Utah |
---|
72 | Garett | Bolles | OL | DEN | 84 | 0.00 | | T1 | IR-R | 0 | 6'5 | 297 | 30 | 17.0 | 4 | 68.0 | 2025 | | 1 | 20 | 2017 | 4.95 | Utah |
---|
33 | Jaylon | Johnson | CB | CHI | 82 | 0.00 | | CB1 | IR-R | 0 | 6'0 | 193 | 23 | 1.6 | 4 | 6.5 | 2024 | | 2 | 50 | 2020 | 4.50 | Utah |
---|
81 | Tim | Patrick | WR | DEN | 82 | 0.00 | | O1 | IR | 0 | 6'4 | 212 | 29 | 11.3 | 3 | 34.0 | 2025 | | u | | 2017 | | Utah |
---|
57 | Cody | Barton | LB | SEA | 81 | 0.02 | ILB1 | ILB1 | | 10 | 6'2 | 226 | 26 | 0.9 | 4 | 3.6 | 2023 | | 3 | 88 | 2019 | 4.64 | Utah |
---|
21 | Eric | Rowe | S | MIA | 81 | 0.02 | | | | 10 | 6'1 | 205 | 30 | 5.4 | 3 | 16.2 | 2023 | | 2 | 47 | 2015 | 4.45 | Utah |
---|
8 | Matt | Gay | K | LAR | 81 | -0.04 | K1 | K1 | | 10 | 6'0 | 232 | 28 | 2.5 | 1 | 2.5 | 2023 | | 5 | 145 | 2019 | | Utah |
---|
33 | Devin | Lloyd | LB | JAC | 81 | 0.02 | | | | 8 | 6'3 | 237 | 24 | | 4 | | 2026 | O | 1 | 27 | 2022 | 4.66 | Utah |
---|
69 | Tyler | Larsen | OL | WAS | 79 | 0.00 | | | IR-R | 0 | 6'4 | 325 | 31 | | 1 | | 2023 | | u | | 2014 | | Utah |
---|
32 | Julian | Blackmon | S | IND | 79 | -0.22 | FS1 | FS1 | | 10 | 6'0 | 187 | 24 | 1.2 | 4 | 4.6 | 2024 | | 3 | 85 | 2020 | | Utah |
---|
| Zack | Moss | RB | IND | 79 | -0.21 | RB1 | | | 6 | 5'9 | 223 | 25 | 1.2 | 4 | 4.6 | 2024 | | 3 | 86 | 2020 | 4.65 | Utah |
---|
2 | Tyler | Huntley | QB | BAL | 78 | -2.14 | | | | 10 | 6'1 | 205 | 25 | 0.9 | 1 | 0.9 | 2023 | ER | u | | 2020 | | Utah |
---|
| Terrell | Burgess | S | NYG | 77 | | | | | | 5'11 | 202 | 25 | | | | | | 3 | 104 | 2020 | 4.46 | Utah |
---|
95 | Leki | Fotu | DT | ARI | 75 | -0.17 | | | | 5 | 6'5 | 330 | 24 | 1.0 | 4 | 4.1 | 2024 | | 4 | 114 | 2020 | 5.15 | Utah |
---|
| Bradlee | Anae | DE | NYJ | 73 | 0.00 | | | | 0 | 6'3 | 257 | 25 | | | | | | 5 | 179 | 2020 | 4.93 | Utah |
---|
| Jackson | Barton | OL | LV | 70 | 0.00 | | | | 0 | 6'7 | 304 | 27 | | | | | | 7 | 240 | 2019 | 5.18 | Utah |
---|
| Chase | Hansen | LB | NO | 70 | 0.00 | | | | 0 | 6'3 | 222 | 29 | | | | | | u | | 2019 | | Utah |
---|
| Britain | Covey | WR | PHI | 70 | 0.00 | | | | 0 | 5'8 | 173 | 25 | | | | | | u | | 2022 | | Utah |
---|
18 | Mitch | Wishnowsky | P | SF | | | P1 | P1 | | 10 | 6'2 | 221 | 30 | 3.3 | 4 | 13.0 | 2027 | | 4 | 110 | 2019 | 4.63 | Utah |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.