NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
50 | Vita | Vea | DT | TB | 88 | 0.25 | DT1 | DT1 | | 6 | 6'4 | 347 | 28 | 17.8 | 4 | 71.0 | 2027 | | 1 | 12 | 2018 | 5.10 | Washington |
---|
7 | Shaq | Thompson | LB | CAR | 86 | 0.55 | ILB1 | ILB1 | | 10 | 6'0 | 230 | 28 | 13.6 | 4 | 54.4 | 2024 | | 1 | 25 | 2015 | 4.64 | Washington |
---|
3 | Budda | Baker | S | ARI | 84 | 0.00 | | FS1 | IR-R | 0 | 5'10 | 195 | 27 | 14.8 | 4 | 59.0 | 2025 | | 2 | 36 | 2017 | 4.45 | Washington |
---|
91 | Greg | Gaines | DT | LAR | 84 | 0.06 | DT2 | DT2 | | 3 | 6'2 | 320 | 26 | 0.8 | 4 | 3.1 | 2023 | | 4 | 134 | 2019 | 5.16 | Washington |
---|
24 | Marcus | Peters | CB | BAL | 84 | 0.41 | CB2 | CB2 | | 10 | 6'0 | 195 | 30 | 14.0 | 3 | 42.0 | 2023 | | 1 | 18 | 2015 | 4.53 | Washington |
---|
21 | Trent | McDuffie | CB | KC | 82 | 0.15 | CB2 | CB2 | | 10 | 5'11 | 193 | 22 | | 4 | | 2026 | O | 1 | 21 | 2022 | 4.44 | Washington |
---|
89 | Will | Dissly | TE | SEA | 82 | 0.00 | | O1 | IR-R | 0 | 6'4 | 265 | 26 | 8.0 | 3 | 24.0 | 2025 | | 4 | 120 | 2018 | 4.87 | Washington |
---|
55 | Cory | Littleton | LB | CAR | 80 | -0.04 | | | | 5 | 6'3 | 228 | 29 | 2.6 | 1 | 2.6 | 2023 | | u | | 2016 | 4.73 | Washington |
---|
| Sidney | Jones | CB | LV | 80 | -0.05 | | | | 5 | 6'0 | 181 | 26 | | | | | | 2 | 43 | 2017 | 4.47 | Washington |
---|
24 | Taylor | Rapp | S | LAR | 80 | -0.08 | SS1 | | | 10 | 6'0 | 200 | 25 | 1.2 | 4 | 4.7 | 2023 | | 2 | 61 | 2019 | | Washington |
---|
7 | Byron | Murphy | CB | ARI | 80 | 0.00 | | CB1 | IR-R | 0 | 5'11 | 180 | 25 | 2.0 | 4 | 8.0 | 2023 | | 2 | 33 | 2019 | 4.55 | Washington |
---|
6 | Kyler | Gordon | CB | CHI | 80 | 0.00 | CB1 | CB2 | | 0 | 6'0 | 194 | 23 | | 4 | | 2026 | | 2 | 39 | 2022 | 4.52 | Washington |
---|
24 | Elijah | Molden | CB | TEN | 79 | 0.00 | | O1 | IR-R | 0 | 5'10 | 192 | 24 | 1.2 | 4 | 4.8 | 2025 | | 3 | 100 | 2021 | | Washington |
---|
91 | Levi | Onwuzurike | DT | DET | 79 | 0.00 | | | IR-R | 0 | 6'3 | 290 | 24 | 2.0 | 4 | 8.1 | 2025 | | 2 | 41 | 2021 | | Washington |
---|
9 | Joe | Tryon-Shoyinka | DE | TB | 79 | -0.08 | DE2 | DE2 | | 6 | 6'5 | 259 | 23 | 2.8 | 4 | 11.2 | 2025 | O | 1 | 32 | 2021 | | Washington |
---|
86 | Dante | Pettis | WR | CHI | 78 | -0.23 | | | | 6 | 6'1 | 195 | 27 | | 1 | | 2023 | | 2 | 44 | 2018 | | Washington |
---|
76 | Kaleb | McGary | OL | ATL | 78 | -0.25 | T2 | T2 | | 10 | 6'6 | 306 | 27 | 2.6 | 4 | 10.3 | 2023 | | 1 | 31 | 2019 | 5.05 | Washington |
---|
37 | Myles | Gaskin | RB | MIA | 78 | 0.00 | | | IR-R | 0 | 5'9 | 190 | 25 | 0.7 | 4 | 2.6 | 2023 | | 7 | 234 | 2019 | 4.58 | Washington |
---|
27 | Myles | Bryant | CB | NE | 78 | -0.22 | | | | 6 | 5'8 | 183 | 25 | | | | | | u | | 2020 | 4.62 | Washington |
---|
89 | Drew | Sample | TE | CIN | 77 | 0.00 | | | IR-R | 0 | 6'5 | 259 | 26 | 1.4 | 4 | 5.5 | 2023 | | 2 | 52 | 2019 | 4.71 | Washington |
---|
53 | Nick | Harris | OL | CLE | 77 | 0.00 | | C1 | IR | 0 | 6'1 | 302 | 24 | 0.9 | 4 | 3.6 | 2024 | | 5 | 160 | 2020 | 5.10 | Washington |
---|
65 | Coleman | Shelton | OL | LAR | 77 | -0.24 | C1 | G2 | | 10 | 6'3 | 292 | 27 | | 2 | | 2024 | | u | | 2018 | 5.24 | Washington |
---|
88 | Cade | Otton | TE | TB | 77 | -0.41 | | | | 7 | 6'5 | 247 | 23 | | 4 | | 2026 | | 4 | 106 | 2022 | | Washington |
---|
| Dwayne | Washington | RB | NO | 76 | 0.00 | | | NFI | 0 | 6'1 | 223 | 28 | | | | | | 7 | 236 | 2016 | | Washington |
---|
28 | Keith | Taylor | CB | CAR | 75 | 0.00 | CB2 | | | 0 | 6'2 | 187 | 24 | 0.9 | 4 | 3.8 | 2025 | | 5 | 166 | 2021 | | Washington |
---|
55 | Ben | Burr-Kirven | LB | SEA | 75 | 0.00 | | | PUP | 0 | 6'0 | 219 | 25 | 0.7 | 4 | 2.9 | 2023 | | 5 | 142 | 2019 | 4.56 | Washington |
---|
26 | Salvon | Ahmed | RB | MIA | 74 | -0.47 | | | | 5 | 5'11 | 197 | 24 | 0.8 | 1 | 0.8 | 2023 | R | u | | 2020 | 4.62 | Washington |
---|
| Jaydon | Mickens | WR | NYG | 73 | | | | | | 5'11 | 170 | 28 | | | | | | u | | 2016 | | Washington |
---|
60 | Luke | Wattenberg | OL | DEN | 73 | 0.00 | | | | 0 | 6'4 | 299 | 25 | | 4 | | 2026 | | 5 | 171 | 2022 | 5.20 | Washington |
---|
47 | Zeke | Turner | S | ARI | 72 | -0.53 | FS1 | | | 6 | 6'2 | 214 | 26 | | 1 | | 2023 | | u | | 2018 | | Washington |
---|
| Andre | Baccellia | WR | ARI | 71 | -0.22 | | | | 2 | 5'10 | 175 | 26 | | | | | | u | | 2020 | | Washington |
---|
| Jake | Browning | QB | CIN | 70 | 0.00 | | | | 0 | 6'2 | 211 | 26 | | | | | | u | | 2019 | 4.74 | Washington |
---|
| Benning | Potoa'e | DT | WAS | 69 | -0.28 | | | | 4 | 6'3 | 290 | 26 | | | | | | u | | 2020 | | Washington |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.