NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
58 | Casey | Kreiter | LS | NYG | | | | | | 10 | 6'1 | 250 | 32 | | | | | | u | | 2014 | | Iowa |
---|
41 | James | Winchester | LS | KC | | | | | | 10 | 6'3 | 240 | 33 | | 2 | | 2024 | | u | | 2013 | | Oklahoma |
---|
47 | Josh | Harris | LS | LAC | | | | | | 10 | 6'1 | 240 | 33 | 1.4 | 4 | 5.6 | 2026 | | u | | 2012 | | Auburn |
---|
42 | Matthew | Orzech | LS | LAR | | | | | | 10 | 6'3 | 245 | 27 | 0.9 | 1 | 0.9 | 2022 | ER | u | | 2019 | | Azusa Pacific |
---|
47 | Trent | Sieg | LS | LV | | | | | | 10 | 6'3 | 240 | 27 | 1.1 | 3 | 3.4 | 2024 | | u | | 2018 | | Colorado State |
---|
44 | Blake | Ferguson | LS | MIA | | | | | | 10 | 6'3 | 237 | 25 | 0.9 | 4 | 3.5 | 2024 | | 6 | 185 | 2020 | | LSU |
---|
42 | Andrew | DePaola | LS | MIN | | | | | | 10 | 6'2 | 230 | 35 | | | | | | u | | 2012 | | Rutgers |
---|
49 | Joe | Cardona | LS | NE | | | | | IR-R | 0 | 6'3 | 245 | 30 | 1.1 | 4 | 4.3 | 2023 | | 5 | 166 | 2015 | | Navy |
---|
| Tucker | Addington | LS | NE | | | | | | 10 | 6'2 | 230 | 25 | | | | | | u | | 2020 | | Sam Houston State |
---|
49 | Zach | Wood | LS | NO | | | | | | 10 | 6'3 | 255 | 30 | 1.2 | 4 | 4.8 | 2024 | | u | | 2016 | | Southern Methodist |
---|
46 | Ross | Matiscik | LS | JAC | | | | | | 10 | 6'0 | 235 | 26 | 1.2 | 5 | 6.0 | 2027 | | u | | 2020 | | Baylor |
---|
42 | Thomas | Hennessy | LS | NYJ | | | | | | 10 | 6'2 | 246 | 28 | 1.1 | 4 | 4.4 | 2024 | | u | | 2017 | | Duke |
---|
45 | Rick | Lovato | LS | PHI | | | | | | 10 | 6'2 | 249 | 30 | 1.1 | 4 | 4.5 | 2024 | | u | | 2015 | | Old Dominion |
---|
46 | Christian | Kuntz | LS | PIT | | | | | | 10 | 6'1 | 227 | 28 | | | | | | u | | 2017 | | Duquesne |
---|
69 | Tyler | Ott | LS | SEA | | | | | IR-R | 0 | 6'3 | 253 | 30 | 1.1 | 3 | 3.3 | 2023 | | u | | 2014 | | Harvard |
---|
| Carson | Tinker | LS | SEA | | | | | | 10 | 6'0 | 237 | 33 | | | | | | u | | 2013 | | Alabama |
---|
46 | Taybor | Pepper | LS | SF | | | | | | 10 | 6'5 | 230 | 28 | 1.0 | 2 | 2.1 | 2023 | | u | | 2016 | | Michigan State |
---|
97 | Zach | Triner | LS | TB | | | | | | 10 | 6'3 | 245 | 32 | 1.2 | 2 | 2.3 | 2024 | | u | | 2015 | | Assumption |
---|
46 | Morgan | Cox | LS | TEN | | | | | | 10 | 6'4 | 235 | 36 | | 1 | | 2023 | | u | | 2010 | | Tennessee |
---|
54 | Camaron | Cheeseman | LS | WAS | | | | | | 10 | 6'4 | 237 | 24 | 0.9 | 4 | 3.6 | 2025 | | 6 | 225 | 2021 | | Michigan |
---|
47 | Charley | Hughlett | LS | CLE | | | | | | 10 | 6'4 | 248 | 32 | 1.1 | 6 | 6.4 | 2023 | | u | | 2012 | | Central Florida |
---|
| Hunter | Bradley | LS | ARI | | | | | | 10 | 6'3 | 241 | 28 | | | | | | 7 | 239 | 2018 | | Mississippi State |
---|
| Beau | Brinkley | LS | ATL | | | | | IR | 0 | 6'4 | 260 | 33 | | | | | | u | | 2012 | | Missouri |
---|
48 | Liam | McCullough | LS | ATL | | | | | | 10 | 6'2 | 237 | 25 | | | | | | u | | 2020 | | Ohio State |
---|
46 | Nick | Moore | LS | BAL | | | | | | 10 | 6'2 | 248 | 30 | 0.8 | 1 | 0.8 | 2023 | ER | u | | 2019 | | Georgia |
---|
69 | Reid | Ferguson | LS | BUF | | | | | | 10 | 6'2 | 235 | 28 | | | | | | u | | 2016 | | LSU |
---|
44 | J.J. | Jansen | LS | CAR | | | | | | 10 | 6'2 | 235 | 37 | | 1 | | 2023 | | u | | 2008 | | Notre Dame |
---|
48 | Patrick | Scales | LS | CHI | | | | | | 10 | 6'4 | 239 | 35 | | 1 | | 2023 | | u | | 2011 | | Utah State |
---|
46 | Clark | Harris | LS | CIN | | | | | IR-R | 0 | 6'5 | 250 | 38 | | | | | | 7 | 243 | 2007 | | Rutgers |
---|
| Cal | Adomitis | LS | CIN | | | | | | 10 | 6'2 | 235 | 24 | | | | | | u | | 2022 | 4.97 | Pittsburgh |
---|
| Aaron | Brewer | LS | ARI | | | | | | 0 | 6'5 | 232 | 32 | | | | | | u | | 2012 | | San Diego State |
---|
| Jake | McQuaide | LS | DAL | | | | | IR-R | 0 | 6'2 | 235 | 35 | | | | | | u | | 2011 | | Ohio State |
---|
| Matt | Overton | LS | DAL | | | | | | 10 | 6'1 | 243 | 37 | | | | | | u | | 2007 | | Western Washington |
---|
46 | Jacob | Bobenmoyer | LS | DEN | | | | | | 10 | 6'2 | 235 | 25 | 0.9 | 1 | 0.9 | 2023 | R | u | | 2019 | | Northern Colorado |
---|
| Mitchell | Fraboni | LS | DEN | | | | | IR-R | 0 | 6'2 | 223 | 26 | | | | | | u | | 2018 | | Arizona State |
---|
47 | Scott | Daly | LS | DET | | | | | | 10 | 6'1 | 245 | 29 | 0.8 | 1 | 0.8 | 2023 | ER | u | | 2017 | | Notre Dame |
---|
56 | Jack | Coco | LS | GB | | | | | | 10 | 6'2 | 248 | 24 | | | | | | u | | 2022 | | Georgia Tech |
---|
46 | Jon | Weeks | LS | HOU | | | | | | 10 | 5'10 | 250 | 36 | | 1 | | 2023 | | u | | 2008 | | Baylor |
---|
46 | Luke | Rhodes | LS | IND | | | | | | 10 | 6'2 | 238 | 30 | 1.2 | 4 | 4.9 | 2024 | | u | | 2016 | | William & Mary |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.