NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
70 | Zack | Martin | OL | DAL | 92 | 0.41 | G1 | G1 | | 10 | 6'4 | 315 | 32 | 14.0 | 6 | 84.0 | 2025 | | 1 | 16 | 2014 | | Notre Dame |
---|
56 | Quenton | Nelson | OL | IND | 91 | 0.37 | G1 | G1 | | 10 | 6'5 | 330 | 26 | 20.0 | 4 | 80.0 | 2027 | | 1 | 6 | 2018 | | Notre Dame |
---|
71 | Trent | Williams | OL | SF | 91 | 0.60 | T1 | T1 | | 10 | 6'5 | 320 | 34 | 21.0 | 5 | 105.0 | 2026 | O | 1 | 4 | 2010 | 4.88 | Oklahoma |
---|
75 | Joel | Bitonio | OL | CLE | 90 | 0.33 | G1 | G1 | | 10 | 6'4 | 305 | 31 | 16.0 | 3 | 48.0 | 2026 | | 2 | 36 | 2014 | 4.97 | Nevada |
---|
71 | Ryan | Ramczyk | OL | NO | 89 | 0.00 | T1 | T1 | | 0 | 6'6 | 314 | 28 | 19.2 | 5 | 96.0 | 2027 | | 1 | 32 | 2017 | | Wisconsin |
---|
77 | Tyron | Smith | OL | DAL | 88 | 0.40 | T1 | T1 | | 10 | 6'5 | 320 | 32 | 10.9 | 10 | 109.0 | 2024 | | 1 | 9 | 2011 | | USC |
---|
77 | Frank | Ragnow | OL | DET | 88 | 0.30 | C1 | C1 | | 10 | 6'5 | 308 | 26 | 13.5 | 4 | 54.0 | 2027 | | 1 | 20 | 2018 | | Arkansas |
---|
69 | David | Bakhtiari | OL | GB | 88 | 0.40 | T1 | T1 | | 10 | 6'4 | 310 | 31 | 23.0 | 4 | 92.0 | 2025 | | 4 | 109 | 2013 | 5.09 | Colorado |
---|
62 | Joe | Thuney | OL | KC | 88 | 0.25 | G1 | G1 | | 10 | 6'5 | 308 | 30 | 16.0 | 5 | 80.0 | 2026 | | 3 | 78 | 2016 | 4.95 | North Carolina State |
---|
52 | Creed | Humphrey | OL | KC | 88 | 0.30 | C1 | C1 | | 10 | 6'4 | 302 | 23 | 1.4 | 4 | 5.6 | 2025 | | 2 | 63 | 2021 | | Oklahoma |
---|
65 | Lane | Johnson | OL | PHI | 88 | 0.40 | T1 | T1 | | 10 | 6'6 | 317 | 32 | 18.0 | 4 | 72.0 | 2026 | | 1 | 4 | 2013 | 4.72 | Oklahoma |
---|
78 | Tristan | Wirfs | OL | TB | 88 | 0.40 | T1 | T1 | | 10 | 6'5 | 320 | 24 | 4.1 | 4 | 16.2 | 2024 | O | 1 | 13 | 2020 | 4.85 | Iowa |
---|
63 | Chris | Lindstrom | OL | ATL | 87 | 0.19 | G1 | G1 | | 9 | 6'3 | 307 | 26 | 3.7 | 4 | 14.7 | 2023 | O | 1 | 14 | 2019 | 4.91 | Boston College |
---|
79 | Ronnie | Stanley | OL | BAL | 87 | 0.33 | T1 | T1 | | 10 | 6'6 | 315 | 28 | 19.8 | 5 | 98.8 | 2026 | | 1 | 6 | 2016 | 5.20 | Notre Dame |
---|
78 | Jack | Conklin | OL | CLE | 87 | 0.00 | T1 | T1 | | 0 | 6'6 | 308 | 28 | 15.0 | 4 | 60.0 | 2027 | | 1 | 8 | 2016 | 5.00 | Michigan State |
---|
78 | Laremy | Tunsil | OL | HOU | 87 | 0.33 | T1 | T1 | | 10 | 6'5 | 318 | 28 | 22.0 | 3 | 66.0 | 2024 | | 1 | 13 | 2016 | | Mississippi |
---|
63 | Corey | Linsley | OL | LAC | 87 | 0.25 | C1 | C1 | | 10 | 6'3 | 301 | 31 | 12.0 | 4 | 48.0 | 2025 | | 5 | 161 | 2014 | | Ohio State |
---|
72 | Terron | Armstead | OL | MIA | 87 | 0.30 | T1 | T1 | | 9 | 6'5 | 304 | 31 | 15.0 | 5 | 75.0 | 2027 | | 3 | 75 | 2013 | 4.71 | Arkansas-Pine Bluff |
---|
69 | Shaq | Mason | OL | TB | 87 | 0.21 | G1 | G1 | | 10 | 6'1 | 310 | 29 | 10.0 | 5 | 50.0 | 2024 | | 4 | 131 | 2015 | | Georgia Tech |
---|
70 | Kevin | Zeitler | OL | BAL | 86 | 0.17 | G1 | G1 | | 10 | 6'4 | 315 | 32 | 7.5 | 3 | 22.5 | 2024 | | 1 | 27 | 2012 | 5.39 | Wisconsin |
---|
72 | Taylor | Moton | OL | CAR | 86 | 0.27 | T1 | T1 | | 10 | 6'5 | 325 | 28 | 18.0 | 4 | 72.0 | 2026 | | 2 | 64 | 2017 | 5.18 | Western Michigan |
---|
77 | Wyatt | Teller | OL | CLE | 86 | 0.17 | G2 | G2 | | 10 | 6'4 | 314 | 28 | 14.2 | 4 | 56.8 | 2026 | | 5 | 166 | 2018 | 5.24 | Virginia Tech |
---|
68 | Taylor | Decker | OL | DET | 86 | 0.27 | T1 | T1 | | 10 | 6'7 | 311 | 28 | 15.0 | 4 | 60.0 | 2025 | | 1 | 16 | 2016 | 5.23 | Ohio State |
---|
72 | Braden | Smith | OL | IND | 86 | 0.24 | T1 | T1 | | 9 | 6'6 | 315 | 26 | 17.5 | 4 | 70.0 | 2026 | | 2 | 37 | 2018 | 5.22 | Auburn |
---|
68 | Brandon | Scherff | OL | JAC | 86 | 0.17 | G1 | G1 | | 10 | 6'5 | 315 | 31 | 16.5 | 3 | 49.5 | 2025 | | 1 | 5 | 2015 | 5.05 | Iowa |
---|
70 | Rashawn | Slater | OL | LAC | 86 | 0.00 | | T1 | IR-R | 0 | 6'4 | 304 | 23 | 4.2 | 4 | 16.6 | 2025 | O | 1 | 13 | 2021 | | Northwestern |
---|
62 | Jason | Kelce | OL | PHI | 86 | 0.20 | C1 | C1 | | 10 | 6'3 | 295 | 35 | 14.0 | 1 | 14.0 | 2023 | | 6 | 191 | 2011 | 4.93 | Cincinnati |
---|
68 | Jordan | Mailata | OL | PHI | 86 | 0.27 | T2 | T2 | | 10 | 6'8 | 346 | 25 | 16.0 | 4 | 64.0 | 2026 | | 7 | 233 | 2018 | | Unknown |
---|
61 | Rodney | Hudson | OL | ARI | 85 | 0.00 | | C1 | IR-R | 0 | 6'2 | 300 | 33 | 10.0 | 3 | 30.0 | 2024 | | 2 | 55 | 2011 | 5.31 | Florida State |
---|
74 | D.J. | Humphries | OL | ARI | 85 | 0.00 | | T1 | IR-R | 0 | 6'5 | 307 | 29 | 22.3 | 3 | 66.8 | 2026 | | 1 | 24 | 2015 | 5.12 | Florida |
---|
70 | Jake | Matthews | OL | ATL | 85 | 0.18 | T1 | T1 | | 9 | 6'5 | 309 | 31 | 18.3 | 3 | 55.0 | 2027 | | 1 | 6 | 2014 | 5.07 | Texas A&M |
---|
78 | Morgan | Moses | OL | BAL | 85 | 0.18 | T2 | T2 | | 9 | 6'6 | 335 | 31 | 5.0 | 3 | 15.0 | 2025 | | 3 | 66 | 2014 | 5.35 | Virginia |
---|
73 | Dion | Dawkins | OL | BUF | 85 | 0.20 | T1 | T1 | | 10 | 6'5 | 320 | 28 | 14.6 | 4 | 58.3 | 2025 | | 2 | 63 | 2017 | 5.11 | Temple |
---|
74 | Elgton | Jenkins | OL | GB | 85 | 0.20 | T2 | T2 | | 10 | 6'4 | 304 | 27 | 1.7 | 4 | 6.8 | 2023 | | 2 | 44 | 2019 | | Mississippi State |
---|
57 | Orlando | Brown | OL | KC | 85 | 0.20 | T1 | T1 | | 10 | 6'8 | 345 | 26 | 16.7 | 1 | 16.7 | 2023 | | 3 | 83 | 2018 | 5.85 | Oklahoma |
---|
65 | Trey | Smith | OL | KC | 85 | 0.13 | G2 | G2 | | 10 | 6'6 | 321 | 23 | 0.9 | 4 | 3.6 | 2025 | | 6 | 226 | 2021 | | Tennessee |
---|
79 | Rob | Havenstein | OL | LAR | 85 | 0.20 | T1 | T1 | | 10 | 6'8 | 330 | 30 | 11.5 | 3 | 34.5 | 2026 | | 2 | 57 | 2015 | 5.46 | Wisconsin |
---|
58 | Connor | Williams | OL | MIA | 85 | 0.15 | C1 | C1 | | 10 | 6'5 | 310 | 25 | 7.0 | 2 | 14.0 | 2024 | | 2 | 50 | 2018 | 5.05 | Texas |
---|
75 | Brian | O'Neill | OL | MIN | 85 | 0.00 | | T1 | IR-R | 0 | 6'7 | 297 | 27 | 18.5 | 5 | 92.5 | 2027 | | 2 | 62 | 2018 | 4.82 | Pittsburgh |
---|
71 | Christian | Darrisaw | OL | MIN | 85 | 0.20 | T1 | T2 | | 10 | 6'5 | 322 | 23 | 3.3 | 4 | 13.3 | 2025 | O | 1 | 23 | 2021 | | Virginia Tech |
---|
60 | David | Andrews | OL | NE | 85 | 0.15 | C1 | C1 | | 10 | 6'3 | 300 | 30 | 4.8 | 4 | 19.0 | 2025 | | u | | 2015 | | Georgia |
---|
78 | Erik | McCoy | OL | NO | 85 | 0.15 | C1 | C1 | | 10 | 6'4 | 315 | 25 | 12.8 | 5 | 63.8 | 2028 | | 2 | 48 | 2019 | 4.89 | Texas A&M |
---|
78 | Andrew | Thomas | OL | NYG | 85 | 0.20 | T1 | T1 | | 10 | 6'5 | 315 | 24 | 8.1 | 4 | 32.3 | 2024 | O | 1 | 4 | 2020 | 5.22 | Georgia |
---|
78 | Laken | Tomlinson | OL | NYJ | 85 | 0.13 | G1 | G1 | | 10 | 6'3 | 312 | 31 | 13.3 | 3 | 40.0 | 2025 | | 1 | 28 | 2015 | 5.33 | Duke |
---|
56 | Isaac | Seumalo | OL | PHI | 85 | 0.13 | G1 | G1 | | 10 | 6'4 | 303 | 29 | 5.3 | 3 | 15.9 | 2023 | | 3 | 79 | 2016 | 5.19 | Oregon State |
---|
78 | James | Daniels | OL | PIT | 85 | 0.13 | G1 | G1 | | 10 | 6'3 | 306 | 25 | 8.8 | 3 | 26.5 | 2025 | | 2 | 39 | 2018 | | Iowa |
---|
77 | Taylor | Lewan | OL | TEN | 85 | 0.00 | | T1 | IR-R | 0 | 6'7 | 309 | 31 | 16.0 | 5 | 80.0 | 2024 | | 1 | 11 | 2014 | 4.87 | Michigan |
---|
68 | Andrew | Norwell | OL | WAS | 85 | 0.00 | G1 | G1 | | 0 | 6'6 | 325 | 31 | | | | | | u | | 2014 | | Ohio State |
---|
65 | Cody | Whitehair | OL | CHI | 84 | 0.08 | G1 | G1 | | 9 | 6'4 | 310 | 30 | 10.3 | 5 | 51.3 | 2025 | | 2 | 56 | 2016 | 5.08 | Kansas State |
---|
65 | Alex | Cappa | OL | CIN | 84 | 0.00 | G1 | G1 | | 0 | 6'6 | 305 | 28 | 8.8 | 4 | 35.0 | 2026 | | 3 | 94 | 2018 | 5.39 | Humboldt State |
---|
72 | Garett | Bolles | OL | DEN | 84 | 0.00 | | T1 | IR-R | 0 | 6'5 | 297 | 30 | 17.0 | 4 | 68.0 | 2025 | | 1 | 20 | 2017 | 4.95 | Utah |
---|
58 | Penei | Sewell | OL | DET | 84 | 0.14 | T2 | T2 | | 10 | 6'5 | 331 | 22 | 6.0 | 4 | 24.1 | 2025 | O | 1 | 7 | 2021 | | Oregon |
---|
77 | Trent | Brown | OL | NE | 84 | 0.14 | T1 | T1 | | 10 | 6'8 | 380 | 29 | 6.5 | 2 | 13.0 | 2024 | | 7 | 244 | 2015 | 5.29 | Florida |
---|
77 | Mekhi | Becton | OL | NYJ | 84 | 0.00 | | T1 | IR | 0 | 6'7 | 364 | 23 | 4.7 | 4 | 18.8 | 2024 | O | 1 | 11 | 2020 | 5.10 | Louisville |
---|
69 | Mike | McGlinchey | OL | SF | 84 | 0.14 | T2 | T2 | | 10 | 6'8 | 315 | 28 | 10.9 | 1 | 10.9 | 2023 | | 1 | 9 | 2018 | | Notre Dame |
---|
60 | Ben | Jones | OL | TEN | 84 | 0.00 | | C1 | IR-R | 0 | 6'3 | 308 | 33 | 7.0 | 2 | 14.0 | 2024 | | 4 | 99 | 2012 | 5.44 | Georgia |
---|
73 | Chase | Roullier | OL | WAS | 84 | 0.00 | | C1 | IR-R | 0 | 6'4 | 310 | 29 | 10.1 | 4 | 40.5 | 2025 | | 6 | 199 | 2017 | 5.54 | Wyoming |
---|
67 | Justin | Pugh | OL | ARI | 83 | 0.00 | | G1 | IR-R | 0 | 6'5 | 311 | 32 | 7.0 | 1 | 7.0 | 2023 | | 1 | 19 | 2013 | 5.14 | Syracuse |
---|
64 | Tyler | Linderbaum | OL | BAL | 83 | 0.05 | C1 | C1 | | 10 | 6'2 | 305 | 22 | 3.7 | 4 | 14.9 | 2026 | O | 1 | 25 | 2022 | | Iowa |
---|
60 | Mitch | Morse | OL | BUF | 83 | 0.05 | C1 | C1 | | 10 | 6'6 | 305 | 30 | 9.8 | 2 | 19.5 | 2025 | | 2 | 49 | 2015 | 5.14 | Missouri |
---|
63 | Austin | Corbett | OL | CAR | 83 | 0.02 | G1 | G1 | | 4 | 6'4 | 306 | 27 | 8.8 | 3 | 26.3 | 2025 | | 2 | 33 | 2018 | 5.15 | Nevada |
---|
71 | La'el | Collins | OL | CIN | 83 | 0.00 | | T1 | IR-R | 0 | 6'4 | 323 | 29 | 7.0 | 3 | 21.0 | 2025 | | u | | 2015 | 5.12 | LSU |
---|
64 | Ted | Karras | OL | CIN | 83 | 0.05 | C1 | C1 | | 10 | 6'4 | 305 | 29 | 6.0 | 3 | 18.0 | 2025 | | 6 | 221 | 2016 | | Illinois |
---|
66 | Dalton | Risner | OL | DEN | 83 | 0.00 | | G1 | IR-R | 0 | 6'5 | 300 | 27 | 1.8 | 4 | 7.1 | 2023 | | 2 | 41 | 2019 | 5.30 | Kansas State |
---|
78 | Ryan | Kelly | OL | IND | 83 | 0.05 | C1 | C1 | | 10 | 6'4 | 309 | 29 | 12.5 | 4 | 50.0 | 2025 | | 1 | 18 | 2016 | 5.03 | Alabama |
---|
71 | Matt | Feiler | OL | LAC | 83 | 0.05 | G1 | G1 | | 10 | 6'6 | 330 | 30 | 7.0 | 3 | 21.0 | 2024 | | u | | 2014 | | Bloomsburg |
---|
74 | Kolton | Miller | OL | LV | 83 | 0.07 | T1 | T1 | | 10 | 6'8 | 309 | 27 | 18.0 | 3 | 54.0 | 2026 | | 1 | 15 | 2018 | 4.95 | UCLA |
---|
68 | Robert | Hunt | OL | MIA | 83 | 0.05 | G1 | G1 | | 10 | 6'6 | 327 | 26 | 2.0 | 4 | 8.1 | 2024 | | 2 | 39 | 2020 | | Louisiana-Lafayette |
---|
72 | Ezra | Cleveland | OL | MIN | 83 | 0.05 | G1 | G1 | | 10 | 6'6 | 311 | 24 | 1.4 | 4 | 5.5 | 2024 | | 2 | 58 | 2020 | 4.93 | Boise State |
---|
76 | Isaiah | Wynn | OL | NE | 83 | 0.00 | | T2 | IR-R | 0 | 6'2 | 310 | 26 | 10.4 | 1 | 10.4 | 2023 | | 1 | 23 | 2018 | | Georgia |
---|
71 | Mike | Onwenu | OL | NE | 83 | 0.04 | G1 | G1 | | 9 | 6'3 | 350 | 25 | 0.9 | 4 | 3.5 | 2024 | | 6 | 182 | 2020 | | Michigan |
---|
60 | Connor | McGovern | OL | NYJ | 83 | 0.05 | C1 | C1 | | 10 | 6'4 | 306 | 29 | 9.0 | 3 | 27.0 | 2023 | | 5 | 144 | 2016 | 5.11 | Missouri |
---|
68 | Duane | Brown | OL | NYJ | 83 | 0.00 | | | IR-R | 0 | 6'4 | 315 | 37 | 11.0 | 2 | 22.0 | 2024 | | 1 | 26 | 2008 | 5.08 | Virginia Tech |
---|
69 | Landon | Dickerson | OL | PHI | 83 | 0.05 | G2 | G2 | | 10 | 6'6 | 333 | 24 | 2.2 | 4 | 8.7 | 2025 | | 2 | 37 | 2021 | | Alabama |
---|
76 | Donovan | Smith | OL | TB | 83 | 0.07 | T2 | T2 | | 10 | 6'6 | 338 | 29 | 15.5 | 2 | 31.0 | 2024 | | 2 | 34 | 2015 | 5.27 | Penn State |
---|
66 | Ryan | Jensen | OL | TB | 83 | 0.05 | C1 | C1 | | 10 | 6'4 | 319 | 31 | 13.0 | 3 | 39.0 | 2025 | | 6 | 203 | 2013 | | Colorado State-Pueblo |
---|
72 | Charles | Leno | OL | WAS | 83 | 0.07 | T1 | T1 | | 10 | 6'3 | 306 | 31 | 12.3 | 3 | 37.0 | 2025 | | 7 | 246 | 2014 | | Boise State |
---|
65 | Patrick | Mekari | OL | BAL | 82 | 0.00 | | | | 1 | 6'4 | 308 | 25 | 5.2 | 3 | 15.5 | 2025 | | u | | 2019 | | California |
---|
72 | Ben | Powers | OL | BAL | 82 | 0.00 | G2 | G2 | | 10 | 6'3 | 306 | 26 | 0.8 | 4 | 3.2 | 2023 | | 4 | 123 | 2019 | | Oklahoma |
---|
76 | Rodger | Saffold | OL | BUF | 82 | 0.00 | G1 | G1 | | 10 | 6'5 | 323 | 34 | | 1 | | 2023 | | 2 | 33 | 2010 | | Indiana |
---|
78 | Riley | Reiff | OL | CHI | 82 | 0.01 | T1 | T1 | | 10 | 6'6 | 305 | 34 | 10.0 | 1 | 10.0 | 2023 | | 1 | 23 | 2012 | 5.23 | Iowa |
---|
73 | Jonah | Williams | OL | CIN | 82 | 0.00 | T1 | T2 | | 0 | 6'5 | 297 | 25 | 4.4 | 4 | 17.6 | 2023 | O | 1 | 11 | 2019 | 5.12 | Alabama |
---|
61 | Graham | Glasgow | OL | DEN | 82 | 0.00 | C1 | | | 10 | 6'6 | 310 | 30 | 11.0 | 4 | 44.0 | 2024 | | 3 | 95 | 2016 | 5.13 | Michigan |
---|
73 | David | Edwards | OL | LAR | 82 | 0.00 | | G1 | IR-R | 0 | 6'7 | 315 | 25 | 0.7 | 4 | 2.8 | 2023 | | 5 | 169 | 2019 | 5.28 | Wisconsin |
---|
64 | Mark | Glowinski | OL | NYG | 82 | 0.00 | G1 | G1 | | 10 | 6'4 | 310 | 30 | 6.1 | 3 | 18.3 | 2025 | | 4 | 134 | 2015 | 5.20 | West Virginia |
---|
75 | Alijah | Vera-Tucker | OL | NYJ | 82 | 0.00 | | G2 | IR-R | 0 | 6'5 | 308 | 23 | 4.0 | 4 | 15.9 | 2025 | O | 1 | 14 | 2021 | | USC |
---|
69 | Kevin | Dotson | OL | PIT | 82 | 0.00 | G2 | G2 | | 10 | 6'4 | 321 | 26 | 1.0 | 4 | 4.0 | 2024 | | 5 | 135 | 2020 | | Louisiana-Lafayette |
---|
66 | Gabe | Jackson | OL | SEA | 82 | 0.00 | G1 | G1 | | 10 | 6'3 | 335 | 31 | 7.5 | 3 | 22.6 | 2024 | | 3 | 81 | 2014 | 5.51 | Mississippi State |
---|
68 | Damien | Lewis | OL | SEA | 82 | 0.00 | G2 | G2 | | 10 | 6'2 | 327 | 25 | 1.2 | 4 | 4.9 | 2024 | | 3 | 69 | 2020 | 5.24 | LSU |
---|
71 | Wes | Schweitzer | OL | WAS | 82 | 0.00 | C1 | G2 | | 10 | 6'4 | 300 | 29 | 4.5 | 3 | 13.5 | 2023 | | 6 | 195 | 2016 | | San Jose State |
---|
76 | Sam | Cosmi | OL | WAS | 82 | 0.01 | | | | 10 | 6'6 | 314 | 23 | 1.7 | 4 | 6.6 | 2025 | | 2 | 51 | 2021 | | Texas |
---|
68 | Kelvin | Beachum | OL | ARI | 81 | -0.06 | T1 | T2 | | 10 | 6'3 | 308 | 33 | 2.0 | 2 | 4.0 | 2023 | | 7 | 248 | 2012 | 5.44 | Southern Methodist |
---|
71 | Ja'Wuan | James | OL | BAL | 81 | 0.00 | | | IR-R | 0 | 6'6 | 312 | 30 | 2.3 | 2 | 4.6 | 2023 | | 1 | 19 | 2014 | 5.34 | Tennessee |
---|
64 | Greg | Van Roten | OL | BUF | 81 | 0.00 | | | | 0 | 6'3 | 305 | 32 | | 1 | | 2023 | | u | | 2012 | | Pennsylvania |
---|
56 | Bradley | Bozeman | OL | CAR | 81 | -0.04 | C1 | | | 10 | 6'3 | 317 | 28 | 2.8 | 1 | 2.8 | 2023 | | 6 | 215 | 2018 | | Alabama |
---|
76 | Teven | Jenkins | OL | CHI | 81 | 0.00 | | G2 | IR-R | 0 | 6'6 | 317 | 24 | 2.1 | 4 | 8.4 | 2025 | | 2 | 39 | 2021 | | Oklahoma State |
---|
71 | Jedrick | Wills | OL | CLE | 81 | -0.06 | T2 | T2 | | 10 | 6'4 | 312 | 23 | 4.9 | 4 | 19.7 | 2024 | O | 1 | 10 | 2020 | 5.05 | Alabama |
---|
66 | Connor | McGovern | OL | DAL | 81 | -0.04 | | | | 10 | 6'5 | 323 | 25 | 0.9 | 4 | 3.6 | 2023 | | 3 | 90 | 2019 | | Penn State |
---|
| Jason | Peters | OL | DAL | 81 | 0.00 | T2 | | | 0 | 6'4 | 328 | 41 | | | | | | u | | 2004 | | Arkansas |
---|
63 | Tyler | Biadasz | OL | DAL | 81 | -0.04 | C1 | C1 | | 10 | 6'3 | 316 | 25 | 0.9 | 4 | 3.8 | 2024 | | 4 | 146 | 2020 | | Wisconsin |
---|
77 | Tyler | Smith | OL | DAL | 81 | -0.06 | G2 | G2 | | 10 | 6'5 | 324 | 21 | 3.3 | 4 | 13.4 | 2026 | O | 1 | 24 | 2022 | 5.02 | Tulsa |
---|
78 | Terence | Steele | OL | DAL | 81 | 0.00 | | T2 | IR-R | 0 | 6'6 | 312 | 25 | 0.8 | 3 | 2.3 | 2023 | R | u | | 2020 | 5.03 | Texas Tech |
---|
77 | Quinn | Meinerz | OL | DEN | 81 | -0.04 | G1 | G2 | | 10 | 6'3 | 320 | 24 | 1.2 | 4 | 4.8 | 2025 | | 3 | 98 | 2021 | | Wisconsin-Whitewater |
---|
72 | Halapoulivaati | Vaitai | OL | DET | 81 | 0.00 | | G2 | IR-R | 0 | 6'6 | 320 | 29 | 9.0 | 5 | 45.0 | 2025 | | 5 | 164 | 2016 | 5.26 | Texas Christian |
---|
73 | Jonah | Jackson | OL | DET | 81 | -0.04 | G1 | G1 | | 10 | 6'3 | 306 | 26 | 1.2 | 4 | 4.8 | 2024 | | 3 | 75 | 2020 | 5.23 | Ohio State |
---|
74 | Cam | Robinson | OL | JAC | 81 | 0.00 | | T1 | IR-R | 0 | 6'6 | 320 | 27 | 18.0 | 3 | 54.0 | 2025 | | 2 | 34 | 2017 | 5.15 | Alabama |
---|
77 | Zion | Johnson | OL | LAC | 81 | -0.04 | G2 | G2 | | 10 | 6'3 | 312 | 23 | | 4 | | 2026 | O | 1 | 17 | 2022 | 5.18 | Boston College |
---|
55 | Brian | Allen | OL | LAR | 81 | 0.00 | | C1 | | 0 | 6'2 | 303 | 27 | 6.0 | 3 | 18.0 | 2025 | | 4 | 111 | 2018 | 5.34 | Michigan State |
---|
70 | Joe | Noteboom | OL | LAR | 81 | 0.00 | | T2 | IR-R | 0 | 6'5 | 321 | 27 | 13.3 | 3 | 40.0 | 2025 | | 3 | 89 | 2018 | 4.96 | Texas Christian |
---|
| Eric | Fisher | OL | MIA | 81 | 0.00 | | | IR-R | 0 | 6'7 | 315 | 32 | | | | | | 1 | 1 | 2013 | 5.05 | Central Michigan |
---|
| Marcus | Cannon | OL | NE | 81 | 0.00 | | | IR-R | 0 | 6'6 | 335 | 34 | | | | | | 5 | 138 | 2011 | 5.26 | Texas Christian |
---|
75 | Andrus | Peat | OL | NO | 81 | 0.00 | G1 | G1 | | 0 | 6'7 | 316 | 29 | 11.5 | 5 | 57.5 | 2025 | | 1 | 13 | 2015 | 5.18 | Stanford |
---|
65 | Nick | Gates | OL | NYG | 81 | -0.02 | | | | 4 | 6'5 | 312 | 27 | 3.4 | 2 | 6.8 | 2023 | | u | | 2018 | 5.46 | Nebraska |
---|
| Laurent | Duvernay-Tardif | OL | NYJ | 81 | 0.00 | G2 | | | 0 | 6'5 | 321 | 32 | | | | | | 6 | 200 | 2014 | | McGill (Canada) |
---|
67 | Charles | Cross | OL | SEA | 81 | -0.06 | T1 | T1 | | 10 | 6'5 | 307 | 22 | 5.3 | 4 | 21.4 | 2026 | O | 1 | 9 | 2022 | 4.95 | Mississippi State |
---|
64 | Nate | Davis | OL | TEN | 81 | 0.00 | | G1 | IR-R | 0 | 6'3 | 305 | 26 | 0.9 | 4 | 3.7 | 2023 | | 3 | 82 | 2019 | 5.23 | North Carolina-Charlotte |
---|
53 | Trai | Turner | OL | WAS | 81 | -0.04 | G2 | | | 10 | 6'3 | 315 | 29 | 3.0 | 1 | 3.0 | 2023 | | 3 | 92 | 2014 | 4.93 | LSU |
---|
78 | Cornelius | Lucas | OL | WAS | 81 | 0.00 | T2 | T2 | | 0 | 6'9 | 330 | 31 | 3.3 | 2 | 6.5 | 2024 | | u | | 2014 | | Kansas State |
---|
76 | Will | Hernandez | OL | ARI | 80 | -0.08 | G1 | G2 | | 10 | 6'2 | 335 | 27 | | 1 | | 2023 | | 2 | 34 | 2018 | 5.15 | Texas-El Paso |
---|
77 | David | Quessenberry | OL | BUF | 80 | 0.00 | | | | 0 | 6'5 | 306 | 32 | | 1 | | 2023 | | 6 | 176 | 2013 | 5.08 | San Jose State |
---|
71 | Ryan | Bates | OL | BUF | 80 | -0.08 | G2 | G2 | | 10 | 6'4 | 306 | 25 | | 4 | | 2026 | | u | | 2019 | 5.09 | Penn State |
---|
79 | Ickey | Ekwonu | OL | CAR | 80 | -0.12 | T2 | T2 | | 10 | 6'4 | 310 | 22 | 6.9 | 4 | 27.6 | 2026 | O | 1 | 6 | 2022 | 4.93 | North Carolina State |
---|
69 | Tom | Compton | OL | DEN | 80 | 0.00 | | | IR-R | 0 | 6'5 | 315 | 33 | | 1 | | 2023 | | 6 | 193 | 2012 | 5.11 | South Dakota |
---|
57 | Billy | Turner | OL | DEN | 80 | -0.12 | T2 | | | 10 | 6'5 | 310 | 31 | 2.5 | 1 | 2.5 | 2023 | | 3 | 67 | 2014 | 5.16 | North Dakota State |
---|
73 | Cameron | Fleming | OL | DEN | 80 | -0.12 | T1 | T2 | | 10 | 6'5 | 320 | 30 | | | | | | 4 | 140 | 2014 | 5.28 | Stanford |
---|
59 | Kenyon | Green | OL | HOU | 80 | -0.08 | G2 | G2 | | 10 | 6'4 | 323 | 21 | | 4 | | 2026 | O | 1 | 15 | 2022 | 5.24 | Texas A&M |
---|
60 | A.J. | Cann | OL | HOU | 80 | -0.08 | G1 | G1 | | 10 | 6'3 | 315 | 31 | 4.3 | 2 | 8.5 | 2024 | | 3 | 67 | 2015 | | South Carolina |
---|
71 | Tytus | Howard | OL | HOU | 80 | -0.12 | T2 | T2 | | 10 | 6'5 | 299 | 26 | 3.1 | 4 | 12.2 | 2023 | O | 1 | 23 | 2019 | 5.05 | Alabama State |
---|
69 | Matt | Pryor | OL | IND | 80 | -0.01 | | | | 1 | 6'7 | 332 | 28 | 5.5 | 1 | 5.5 | 2023 | | 6 | 206 | 2018 | | Texas Christian |
---|
| Dennis | Kelly | OL | IND | 80 | 0.00 | | | | 0 | 6'8 | 321 | 33 | | | | | | 5 | 153 | 2012 | | Purdue |
---|
69 | Tyler | Shatley | OL | JAC | 80 | -0.09 | G2 | | | 10 | 6'3 | 310 | 31 | 2.4 | 2 | 4.8 | 2024 | | u | | 2014 | | Clemson |
---|
77 | Andrew | Wylie | OL | KC | 80 | -0.12 | T2 | T2 | | 10 | 6'6 | 309 | 28 | | 1 | | 2023 | | u | | 2017 | | Eastern Michigan |
---|
