NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
90 | T.J. | Watt | DE | PIT | 94 | 0.89 | DE1 | DE1 | | 9 | 6'4 | 252 | 28 | 28.0 | 4 | 112.0 | 2026 | | 1 | 30 | 2017 | 4.69 | Wisconsin |
---|
97 | Nick | Bosa | DE | SF | 92 | 0.67 | DE1 | DE1 | | 8 | 6'4 | 263 | 25 | 8.4 | 4 | 33.6 | 2023 | O | 1 | 2 | 2019 | | Ohio State |
---|
95 | Myles | Garrett | DE | CLE | 91 | 0.68 | DE1 | DE1 | | 9 | 6'4 | 272 | 27 | 25.0 | 5 | 125.0 | 2027 | | 1 | 1 | 2017 | 4.64 | Texas A&M |
---|
11 | Micah | Parsons | DE | DAL | 90 | 0.69 | DE1 | DE1 | | 10 | 6'3 | 246 | 23 | 4.3 | 4 | 17.1 | 2025 | O | 1 | 12 | 2021 | | Penn State |
---|
40 | Von | Miller | DE | BUF | 89 | 0.00 | | DE1 | IR-R | 0 | 6'3 | 250 | 33 | 17.5 | 4 | 70.0 | 2026 | O | 1 | 2 | 2011 | 4.53 | Texas A&M |
---|
97 | Joey | Bosa | DE | LAC | 89 | 0.31 | DE2 | DE2 | | 5 | 6'5 | 280 | 27 | 27.0 | 5 | 135.0 | 2026 | | 1 | 3 | 2016 | 4.86 | Ohio State |
---|
90 | DeMarcus | Lawrence | DE | DAL | 87 | 0.32 | DE2 | DE2 | | 7 | 6'3 | 265 | 30 | 13.3 | 3 | 40.0 | 2025 | | 2 | 34 | 2014 | 4.80 | Boise State |
---|
52 | Rashan | Gary | DE | GB | 87 | 0.00 | | DE1 | IR-R | 0 | 6'4 | 280 | 25 | 4.0 | 4 | 15.9 | 2023 | O | 1 | 12 | 2019 | | Michigan |
---|
52 | Khalil | Mack | DE | LAC | 87 | 0.37 | DE1 | DE1 | | 8 | 6'3 | 252 | 32 | 23.5 | 6 | 141.0 | 2025 | | 1 | 5 | 2014 | 4.65 | Buffalo |
---|
99 | Danielle | Hunter | DE | MIN | 87 | 0.42 | DE1 | DE1 | | 9 | 6'5 | 252 | 28 | 14.4 | 5 | 72.0 | 2024 | | 3 | 88 | 2015 | 4.57 | LSU |
---|
94 | Cameron | Jordan | DE | NO | 87 | 0.37 | DE1 | DE1 | | 8 | 6'4 | 287 | 33 | 17.5 | 3 | 52.5 | 2024 | | 1 | 24 | 2011 | 4.78 | California |
---|
99 | Chase | Young | DE | WAS | 87 | 0.32 | DE1 | DE1 | | 7 | 6'5 | 264 | 23 | 8.6 | 4 | 34.6 | 2024 | O | 1 | 2 | 2020 | | Ohio State |
---|
98 | Maxx | Crosby | DE | LV | 86 | 0.39 | DE1 | DE1 | | 10 | 6'5 | 265 | 25 | 23.5 | 4 | 94.0 | 2027 | | 4 | 106 | 2019 | | Eastern Michigan |
---|
55 | Za'Darius | Smith | DE | MIN | 86 | 0.27 | DE2 | DE2 | | 7 | 6'4 | 272 | 30 | 11.0 | 2 | 22.0 | 2024 | O | 4 | 122 | 2015 | 4.83 | Kentucky |
---|
92 | Marcus | Davenport | DE | NO | 86 | 0.08 | DE2 | DE2 | | 2 | 6'6 | 265 | 26 | 9.6 | 1 | 9.6 | 2023 | | 1 | 14 | 2018 | 4.58 | Texas-San Antonio |
---|
7 | Haason | Reddick | DE | PHI | 86 | 0.31 | DE1 | DE1 | | 8 | 6'1 | 235 | 28 | 15.0 | 3 | 45.0 | 2025 | | 1 | 13 | 2017 | 4.52 | Temple |
---|
55 | Brandon | Graham | DE | PHI | 86 | 0.15 | | | | 4 | 6'2 | 265 | 34 | 10.3 | 2 | 20.5 | 2023 | | 1 | 13 | 2010 | 4.72 | Michigan |
---|
90 | Montez | Sweat | DE | WAS | 86 | 0.27 | DE2 | DE2 | | 7 | 6'6 | 240 | 26 | 2.9 | 4 | 11.6 | 2023 | O | 1 | 26 | 2019 | 4.41 | Mississippi State |
---|
50 | Justin | Houston | DE | BAL | 85 | 0.16 | | | | 5 | 6'3 | 258 | 34 | | 1 | | 2023 | | 3 | 70 | 2011 | 4.68 | Georgia |
---|
91 | Trey | Hendrickson | DE | CIN | 85 | 0.19 | DE1 | DE1 | | 6 | 6'4 | 270 | 28 | 15.0 | 4 | 60.0 | 2025 | | 3 | 103 | 2017 | 4.65 | Florida Atlantic |
---|
90 | Jadeveon | Clowney | DE | CLE | 85 | 0.00 | DE2 | DE2 | | 0 | 6'5 | 270 | 29 | 10.0 | 1 | 10.0 | 2023 | | 1 | 1 | 2014 | 4.53 | South Carolina |
---|
41 | Josh | Allen | DE | JAC | 85 | 0.25 | DE1 | DE1 | | 8 | 6'5 | 245 | 25 | 5.7 | 4 | 22.7 | 2023 | O | 1 | 7 | 2019 | 4.63 | Kentucky |
---|
94 | Josh | Sweat | DE | PHI | 85 | 0.19 | DE2 | DE2 | | 6 | 6'5 | 251 | 25 | 13.3 | 3 | 40.0 | 2025 | | 4 | 130 | 2018 | 4.53 | Florida State |
---|
58 | Shaquil | Barrett | DE | TB | 85 | 0.00 | | DE1 | IR-R | 0 | 6'2 | 250 | 30 | 17.0 | 4 | 68.0 | 2025 | | u | | 2014 | | Colorado State |
---|
50 | Greg | Rousseau | DE | BUF | 84 | 0.17 | DE1 | DE2 | | 7 | 6'7 | 266 | 22 | 2.8 | 4 | 11.4 | 2025 | O | 1 | 30 | 2021 | | Miami (Fla.) |
---|
53 | Brian | Burns | DE | CAR | 84 | 0.00 | DE1 | DE1 | | 0 | 6'5 | 227 | 24 | 3.4 | 4 | 13.5 | 2023 | O | 1 | 16 | 2019 | 4.53 | Florida State |
---|
97 | Aidan | Hutchinson | DE | DET | 84 | 0.19 | DE1 | DE1 | | 8 | 6'7 | 260 | 22 | 8.9 | 4 | 35.7 | 2026 | O | 1 | 2 | 2022 | 4.74 | Michigan |
---|
54 | Leonard | Floyd | DE | LAR | 84 | 0.21 | DE1 | DE1 | | 9 | 6'4 | 251 | 30 | 16.0 | 4 | 64.0 | 2025 | | 1 | 9 | 2016 | 4.60 | Georgia |
---|
55 | Chandler | Jones | DE | LV | 84 | 0.00 | | DE2 | IR-R | 0 | 6'5 | 265 | 32 | | 3 | | 2025 | | 1 | 21 | 2012 | 4.87 | Syracuse |
---|
9 | Matt | Judon | DE | NE | 84 | 0.17 | DE1 | DE1 | | 7 | 6'3 | 261 | 30 | 13.6 | 4 | 54.5 | 2025 | | 5 | 146 | 2016 | 4.73 | Grand Valley State |
---|
5 | Randy | Gregory | DE | DEN | 83 | 0.00 | | DE1 | IR-R | 0 | 6'5 | 242 | 30 | 14.0 | 5 | 70.0 | 2027 | | 2 | 60 | 2015 | 4.64 | Nebraska |
---|
55 | Jerry | Hughes | DE | HOU | 83 | 0.08 | DE1 | DE1 | | 5 | 6'2 | 254 | 34 | | | | | | 1 | 31 | 2010 | 4.69 | Texas Christian |
---|
8 | Carlos | Dunlap | DE | KC | 83 | 0.10 | | | | 6 | 6'6 | 280 | 33 | 8.0 | 1 | 8.0 | 2023 | | 2 | 54 | 2010 | 4.71 | Florida |
---|
8 | Kyle | Van Noy | DE | LAC | 83 | 0.11 | | | | 7 | 6'3 | 250 | 32 | | 1 | | 2023 | | 2 | 40 | 2014 | 4.71 | Brigham Young |
---|
| Bradley | Chubb | DE | MIA | 83 | 0.07 | DE1 | DE1 | | 4 | 6'4 | 275 | 26 | 23.8 | 5 | 119.0 | 2028 | | 1 | 5 | 2018 | 4.65 | North Carolina State |
---|
6 | Melvin | Ingram | DE | MIA | 83 | 0.07 | | | | 4 | 6'2 | 247 | 33 | | | | | | 1 | 18 | 2012 | 4.79 | South Carolina |
---|
15 | Jaelan | Phillips | DE | MIA | 83 | 0.15 | DE2 | DE2 | | 9 | 6'6 | 260 | 23 | 3.5 | 4 | 14.0 | 2025 | O | 1 | 18 | 2021 | | Miami (Fla.) |
---|
5 | Kayvon | Thibodeaux | DE | NYG | 83 | 0.15 | DE1 | DE1 | | 9 | 6'4 | 254 | 22 | | 4 | | 2026 | O | 1 | 5 | 2022 | 4.58 | Oregon |
---|
58 | Carl | Lawson | DE | NYJ | 83 | 0.08 | DE1 | DE1 | | 5 | 6'2 | 265 | 27 | 15.0 | 3 | 45.0 | 2024 | | 4 | 116 | 2017 | 4.67 | Auburn |
---|
10 | Uchenna | Nwosu | DE | SEA | 83 | 0.11 | DE1 | DE1 | | 7 | 6'2 | 251 | 26 | 9.5 | 2 | 19.1 | 2024 | | 2 | 48 | 2018 | 4.65 | USC |
---|
44 | Markus | Golden | DE | ARI | 82 | 0.06 | DE1 | DE1 | | 7 | 6'3 | 260 | 31 | 6.5 | 1 | 6.5 | 2024 | | 2 | 58 | 2015 | 4.90 | Missouri |
---|
94 | Sam | Hubbard | DE | CIN | 82 | 0.06 | DE2 | DE2 | | 7 | 6'5 | 265 | 27 | 10.0 | 4 | 40.0 | 2026 | | 3 | 77 | 2018 | | Ohio State |
---|
91 | Preston | Smith | DE | GB | 82 | 0.08 | DE1 | DE2 | | 9 | 6'5 | 265 | 30 | 13.0 | 4 | 52.0 | 2027 | | 2 | 38 | 2015 | 4.74 | Mississippi State |
---|
52 | Jonathan | Greenard | DE | HOU | 82 | 0.04 | DE2 | DE2 | | 4 | 6'3 | 263 | 25 | 1.1 | 4 | 4.6 | 2024 | | 3 | 90 | 2020 | 4.87 | Florida |
---|
91 | Yannick | Ngakoue | DE | IND | 82 | 0.00 | | DE1 | IR-R | 0 | 6'2 | 246 | 27 | 13.0 | 2 | 26.0 | 2023 | | 3 | 69 | 2016 | 4.75 | Maryland |
---|
44 | Travon | Walker | DE | JAC | 82 | 0.07 | DE2 | DE2 | | 8 | 6'5 | 272 | 22 | 9.3 | 4 | 37.4 | 2026 | O | 1 | 1 | 2022 | 4.51 | Georgia |
---|
55 | Josh | Uche | DE | NE | 82 | 0.04 | | | | 4 | 6'3 | 245 | 24 | 1.3 | 4 | 5.4 | 2024 | | 2 | 60 | 2020 | | Michigan |
---|
| Robert | Quinn | DE | PHI | 82 | 0.02 | | | | 2 | 6'4 | 257 | 32 | 14.0 | 5 | 70.0 | 2025 | | 1 | 14 | 2011 | 4.70 | North Carolina |
---|
96 | Derek | Barnett | DE | PHI | 82 | 0.00 | | | IR-R | 0 | 6'3 | 259 | 26 | | 2 | | 2024 | | 1 | 14 | 2017 | 4.88 | Tennessee |
---|
56 | Samson | Ebukam | DE | SF | 82 | 0.05 | DE2 | DE2 | | 6 | 6'3 | 245 | 27 | 6.0 | 2 | 12.0 | 2023 | | 4 | 125 | 2017 | | Western Kentucky |
---|
58 | Harold | Landry | DE | TEN | 82 | 0.00 | | DE1 | IR-R | 0 | 6'2 | 252 | 26 | 17.5 | 5 | 87.5 | 2027 | | 2 | 41 | 2018 | 4.64 | Boston College |
---|
54 | Tyus | Bowser | DE | BAL | 81 | 0.01 | DE1 | DE1 | | 6 | 6'3 | 242 | 27 | 5.5 | 4 | 22.0 | 2025 | | 2 | 47 | 2017 | 4.65 | Houston |
---|
90 | Shaq | Lawson | DE | BUF | 81 | 0.01 | | | | 5 | 6'3 | 267 | 28 | | 1 | | 2023 | | 1 | 19 | 2016 | 4.70 | Clemson |
---|
92 | Dorance | Armstrong | DE | DAL | 81 | 0.01 | | | | 4 | 6'4 | 255 | 25 | 6.0 | 2 | 12.0 | 2024 | | 4 | 116 | 2018 | 4.87 | Kansas |
---|
53 | Charles | Harris | DE | DET | 81 | 0.00 | | | IR-R | 0 | 6'3 | 250 | 27 | 6.5 | 2 | 13.0 | 2024 | | 1 | 22 | 2017 | 4.82 | Missouri |
---|
95 | Romeo | Okwara | DE | DET | 81 | 0.00 | DE2 | DE2 | | 2 | 6'4 | 274 | 27 | 12.3 | 3 | 37.0 | 2024 | | u | | 2016 | 4.90 | Notre Dame |
---|
51 | Kwity | Paye | DE | IND | 81 | 0.01 | DE1 | DE2 | | 8 | 6'3 | 261 | 24 | 3.4 | 4 | 13.6 | 2025 | O | 1 | 21 | 2021 | | Michigan |
---|
49 | Arden | Key | DE | JAC | 81 | 0.01 | | | | 4 | 6'5 | 238 | 26 | | 1 | | 2023 | | 3 | 87 | 2018 | | LSU |
---|
55 | Frank | Clark | DE | KC | 81 | 0.01 | DE1 | DE1 | | 8 | 6'3 | 265 | 29 | 9.6 | 1 | 9.6 | 2023 | O | 2 | 63 | 2015 | 4.79 | Michigan |
---|
91 | Emmanuel | Ogbah | DE | MIA | 81 | 0.00 | | | IR-R | 0 | 6'4 | 275 | 29 | 16.4 | 4 | 65.4 | 2026 | | 2 | 32 | 2016 | 4.63 | Oklahoma State |
---|
| Trey | Flowers | DE | MIA | 81 | 0.00 | | | IR-R | 0 | 6'2 | 265 | 29 | 2.1 | 1 | 2.1 | 2023 | | 4 | 101 | 2015 | 4.93 | Arkansas |
---|
43 | Andrew | Van Ginkel | DE | MIA | 81 | 0.00 | | | | 3 | 6'4 | 229 | 27 | 0.7 | 4 | 2.8 | 2023 | | 5 | 151 | 2019 | | Wisconsin |
---|
91 | Deatrich | Wise | DE | NE | 81 | 0.01 | DE2 | DE2 | | 5 | 6'5 | 275 | 28 | 5.5 | 4 | 22.0 | 2025 | | 4 | 131 | 2017 | 4.92 | Arkansas |
---|
52 | Jermaine | Johnson | DE | NYJ | 81 | 0.01 | | | | 4 | 6'5 | 254 | 24 | | 4 | | 2026 | O | 1 | 26 | 2022 | 4.58 | Florida State |
---|
56 | Alex | Highsmith | DE | PIT | 81 | 0.01 | DE2 | DE2 | | 10 | 6'3 | 248 | 25 | 1.1 | 4 | 4.5 | 2024 | | 3 | 102 | 2020 | 4.70 | North Carolina-Charlotte |
---|
98 | Anthony | Nelson | DE | TB | 81 | 0.01 | DE1 | | | 9 | 6'7 | 271 | 25 | 0.8 | 4 | 3.3 | 2023 | | 4 | 107 | 2019 | | Iowa |
---|
48 | Bud | Dupree | DE | TEN | 81 | 0.00 | | DE2 | IR-R | 0 | 6'4 | 269 | 30 | 16.5 | 5 | 82.5 | 2026 | | 1 | 22 | 2015 | 4.56 | Kentucky |
---|
47 | Arnold | Ebiketie | DE | ATL | 80 | -0.02 | | | | 3 | 6'2 | 250 | 24 | | 4 | | 2026 | | 2 | 38 | 2022 | | Penn State |
---|
9 | Lorenzo | Carter | DE | ATL | 80 | -0.05 | DE1 | DE1 | | 8 | 6'5 | 252 | 27 | | 1 | | 2023 | | 3 | 66 | 2018 | 4.50 | Georgia |
---|
99 | Odafe | Oweh | DE | BAL | 80 | -0.04 | DE2 | DE2 | | 6 | 6'5 | 257 | 24 | 2.8 | 4 | 11.3 | 2025 | O | 1 | 31 | 2021 | | Penn State |
---|
90 | David | Ojabo | DE | BAL | 80 | 0.00 | | | | 0 | 6'4 | 250 | 22 | | 4 | | 2026 | | 2 | 45 | 2022 | 4.55 | Michigan |
---|
97 | Yetur | Gross-Matos | DE | CAR | 80 | -0.05 | DE2 | DE2 | | 9 | 6'5 | 265 | 24 | 2.0 | 4 | 8.2 | 2024 | | 2 | 38 | 2020 | | Penn State |
---|
69 | Chase | Winovich | DE | CLE | 80 | -0.03 | | | | 5 | 6'3 | 257 | 27 | 1.0 | 4 | 3.8 | 2023 | | 3 | 77 | 2019 | 4.59 | Michigan |
---|
56 | Dante | Fowler | DE | DAL | 80 | -0.01 | | | | 1 | 6'3 | 255 | 28 | | | | | | 1 | 3 | 2015 | 4.60 | Florida |
---|
| Jake | Martin | DE | DEN | 80 | 0.00 | | | IR-R | 0 | 6'2 | 242 | 27 | 4.5 | 3 | 13.5 | 2025 | | 6 | 186 | 2018 | | Temple |
---|
56 | Baron | Browning | DE | DEN | 80 | -0.04 | DE1 | DE2 | | 6 | 6'3 | 245 | 23 | 1.2 | 4 | 4.8 | 2025 | | 3 | 105 | 2021 | | Ohio State |
---|
91 | Dawuane | Smoot | DE | JAC | 80 | 0.00 | | | IR-R | 0 | 6'3 | 264 | 27 | 5.0 | 2 | 10.0 | 2023 | | 3 | 68 | 2017 | 4.77 | Illinois |
---|
56 | George | Karlaftis | DE | KC | 80 | -0.03 | DE2 | DE2 | | 5 | 6'4 | 266 | 21 | | 4 | | 2026 | O | 1 | 30 | 2022 | | Purdue |
---|
99 | Clelin | Ferrell | DE | LV | 80 | -0.06 | DE2 | | | 10 | 6'4 | 265 | 25 | 7.8 | 4 | 31.4 | 2023 | | 1 | 4 | 2019 | | Clemson |
---|
98 | Payton | Turner | DE | NO | 80 | 0.00 | | | | 0 | 6'5 | 270 | 24 | 3.1 | 4 | 12.5 | 2025 | O | 1 | 28 | 2021 | | Houston |
---|
51 | Azeez | Ojulari | DE | NYG | 80 | -0.01 | DE2 | DE2 | | 2 | 6'2 | 249 | 22 | 1.7 | 4 | 6.8 | 2025 | | 2 | 50 | 2021 | | Georgia |
---|
53 | Boye | Mafe | DE | SEA | 80 | -0.03 | | | | 5 | 6'4 | 261 | 24 | | 4 | | 2026 | | 2 | 40 | 2022 | 4.53 | Minnesota |
---|
94 | Charles | Omenihu | DE | SF | 80 | -0.03 | | | | 5 | 6'5 | 274 | 25 | 0.7 | 4 | 2.8 | 2023 | | 5 | 161 | 2019 | | Texas |
---|
| Mario | Edwards | DE | TEN | 80 | -0.04 | | | | 7 | 6'3 | 280 | 28 | | | | | | 2 | 35 | 2015 | 4.84 | Florida State |
---|
45 | Dennis | Gardeck | DE | ARI | 79 | -0.04 | DE2 | DE2 | | 3 | 6'0 | 242 | 28 | 3.3 | 3 | 10.0 | 2025 | | u | | 2018 | | Sioux Falls |
---|
97 | Cameron | Thomas | DE | ARI | 79 | -0.04 | | | | 3 | 6'4 | 267 | 23 | | 4 | | 2026 | | 3 | 87 | 2022 | | San Diego State |
---|
| Jason | Pierre-Paul | DE | BAL | 79 | -0.07 | | | | 5 | 6'5 | 275 | 34 | | 1 | | 2023 | | 1 | 15 | 2010 | | South Florida |
---|
57 | A.J. | Epenesa | DE | BUF | 79 | -0.05 | DE2 | | | 4 | 6'5 | 275 | 24 | 1.5 | 4 | 5.9 | 2024 | | 2 | 54 | 2020 | 5.04 | Iowa |
---|
55 | Boogie | Basham | DE | BUF | 79 | -0.04 | | | | 3 | 6'3 | 274 | 25 | 1.4 | 4 | 5.6 | 2025 | | 2 | 61 | 2021 | | Wake Forest |
---|
98 | Marquis | Haynes | DE | CAR | 79 | -0.08 | | | | 6 | 6'2 | 235 | 29 | 2.8 | 2 | 5.5 | 2024 | | 4 | 136 | 2018 | 4.67 | Mississippi |
---|
55 | Al-Quadin | Muhammad | DE | CHI | 79 | -0.07 | DE1 | DE1 | | 5 | 6'4 | 250 | 27 | 4.0 | 2 | 8.0 | 2024 | | 6 | 196 | 2017 | 4.88 | Miami (Fla.) |
---|
99 | Trevis | Gipson | DE | CHI | 79 | -0.11 | DE2 | DE2 | | 8 | 6'4 | 263 | 25 | 0.9 | 4 | 3.6 | 2024 | | 5 | 155 | 2020 | | Tulsa |
---|
54 | Sam | Williams | DE | DAL | 79 | -0.01 | | | | 1 | 6'4 | 261 | 23 | | 4 | | 2026 | | 2 | 56 | 2022 | 4.46 | Mississippi |
---|
93 | Joshua | Paschal | DE | DET | 79 | -0.04 | | | | 3 | 6'3 | 268 | 23 | | 4 | | 2026 | | 2 | 46 | 2022 | 4.77 | Kentucky |
---|
99 | Julian | Okwara | DE | DET | 79 | 0.00 | | | IR-R | 0 | 6'4 | 245 | 25 | 1.2 | 4 | 4.9 | 2024 | | 3 | 67 | 2020 | | Notre Dame |
---|
| Justin | Hollins | DE | GB | 79 | -0.04 | | | | 3 | 6'5 | 243 | 27 | | | | | | 5 | 156 | 2019 | 4.50 | Oregon |
---|
97 | Mario | Addison | DE | HOU | 79 | -0.07 | | | | 5 | 6'3 | 260 | 35 | | 2 | | 2024 | | u | | 2011 | | Troy |
---|
45 | Obo | Okoronkwo | DE | HOU | 79 | -0.08 | | | | 6 | 6'2 | 253 | 27 | | | | | | 5 | 160 | 2018 | 4.77 | Oklahoma |
---|
94 | Tyquan | Lewis | DE | IND | 79 | 0.00 | | | IR-R | 0 | 6'3 | 277 | 28 | 2.5 | 1 | 2.5 | 2023 | | 2 | 64 | 2018 | | Ohio State |
---|
51 | Mike | Danna | DE | KC | 79 | -0.07 | | | | 5 | 6'2 | 255 | 25 | 0.9 | 4 | 3.6 | 2024 | | 5 | 177 | 2020 | | Michigan |
---|
| Jordan | Jenkins | DE | LV | 79 | 0.00 | | | IR | 0 | 6'3 | 259 | 28 | | | | | | 3 | 83 | 2016 | 4.80 | Georgia |
---|
96 | Carl | Granderson | DE | NO | 79 | -0.07 | | | | 5 | 6'5 | 254 | 26 | 1.2 | 1 | 1.2 | 2023 | O | u | | 2019 | 4.79 | Wyoming |
---|
99 | Vinny | Curry | DE | NYJ | 79 | -0.03 | | | | 2 | 6'3 | 279 | 34 | | | | | | 2 | 59 | 2012 | 4.98 | Marshall |
---|
52 | Darrell | Taylor | DE | SEA | 79 | -0.04 | | | | 3 | 6'4 | 267 | 25 | 1.7 | 4 | 6.8 | 2024 | | 2 | 48 | 2020 | | Tennessee |
---|
92 | Kerry | Hyder | DE | SF | 79 | -0.04 | | | | 3 | 6'2 | 270 | 31 | 1.5 | 1 | 1.5 | 2023 | | u | | 2014 | | Texas Tech |
---|
93 | Carl | Nassib | DE | TB | 79 | -0.05 | | | | 4 | 6'7 | 275 | 29 | | | | | | 3 | 65 | 2016 | 4.84 | Penn State |
---|
92 | William | Gholston | DE | TB | 79 | -0.08 | | | | 6 | 6'6 | 281 | 31 | | | | | | 4 | 126 | 2013 | 4.96 | Michigan State |
---|
9 | Joe | Tryon-Shoyinka | DE | TB | 79 | -0.08 | DE2 | DE2 | | 6 | 6'5 | 259 | 23 | 2.8 | 4 | 11.2 | 2025 | O | 1 | 32 | 2021 | | Washington |
---|
| Tarell | Basham | DE | TEN | 79 | -0.04 | DE1 | | | 3 | 6'4 | 266 | 28 | | | | | | 3 | 80 | 2017 | 4.70 | Ohio U. |
---|
97 | Efe | Obada | DE | WAS | 79 | -0.08 | | | | 6 | 6'6 | 265 | 30 | | 1 | | 2023 | | u | | 2015 | | No College |
---|
| Terrell | Lewis | DE | CHI | 78 | 0.00 | | | | 0 | 6'5 | 262 | 24 | | | | | | 3 | 84 | 2020 | | Alabama |
---|
58 | Joseph | Ossai | DE | CIN | 78 | -0.11 | | | | 5 | 6'4 | 256 | 22 | 1.3 | 4 | 5.2 | 2025 | | 3 | 69 | 2021 | | Texas |
---|
99 | Chauncey | Golston | DE | DAL | 78 | -0.04 | | | | 2 | 6'5 | 269 | 25 | 1.2 | 4 | 4.9 | 2025 | | 3 | 84 | 2021 | | Iowa |
---|
42 | Nik | Bonitto | DE | DEN | 78 | -0.08 | | | | 4 | 6'3 | 248 | 23 | | 4 | | 2026 | | 2 | 64 | 2022 | 4.54 | Oklahoma |
---|
79 | John | Cominsky | DE | DET | 78 | -0.17 | | | | 8 | 6'5 | 285 | 27 | | | | | | 4 | 135 | 2019 | | Charleston (WV) |
---|
95 | Derek | Rivers | DE | HOU | 78 | 0.00 | | | IR | 0 | 6'5 | 250 | 28 | | | | | | 3 | 83 | 2017 | 4.61 | Youngstown State |
---|
92 | Rasheem | Green | DE | HOU | 78 | -0.11 | | | | 5 | 6'4 | 279 | 25 | | | | | | 3 | 79 | 2018 | 4.73 | USC |
---|
52 | Ben | Banogu | DE | IND | 78 | -0.04 | | | | 2 | 6'4 | 249 | 27 | 1.5 | 4 | 5.9 | 2023 | | 2 | 49 | 2019 | 4.62 | Texas Christian |
---|
45 | K'Lavon | Chaisson | DE | JAC | 78 | -0.02 | | | | 1 | 6'3 | 254 | 23 | 3.3 | 4 | 13.3 | 2024 | O | 1 | 20 | 2020 | | LSU |
---|
56 | Morgan | Fox | DE | LAC | 78 | -0.11 | | | | 5 | 6'3 | 260 | 28 | | | | | | u | | 2016 | | Colorado State |
---|
49 | Sam | Eguavoen | DE | MIA | 78 | 0.00 | | | | 0 | 6'0 | 236 | 29 | 1.7 | 1 | 1.7 | 2023 | | u | | 2015 | | Texas Tech |
---|
53 | Oshane | Ximines | DE | NYG | 78 | -0.02 | | | | 1 | 6'4 | 252 | 26 | 0.9 | 4 | 3.5 | 2023 | | 3 | 95 | 2019 | 4.78 | Old Dominion |
---|
| Malik | Reed | DE | PIT | 78 | 0.00 | | | | 0 | 6'2 | 235 | 26 | 2.4 | 1 | 2.4 | 2023 | | u | | 2019 | | Nevada |
---|
91 | L.J. | Collier | DE | SEA | 78 | -0.06 | | | | 3 | 6'2 | 272 | 27 | 2.7 | 4 | 10.8 | 2023 | | 1 | 29 | 2019 | | Texas Christian |
---|
| Bruce | Irvin | DE | SEA | 78 | -0.11 | DE2 | DE2 | | 5 | 6'3 | 250 | 35 | | | | | | 1 | 15 | 2012 | 4.50 | West Virginia |
---|
95 | Drake | Jackson | DE | SF | 78 | 0.00 | | | | 0 | 6'3 | 254 | 21 | | 4 | | 2026 | | 2 | 61 | 2022 | | USC |
---|
| Jordan | Willis | DE | SF | 78 | -0.04 | | | | 2 | 6'4 | 275 | 27 | | | | | | 3 | 73 | 2017 | 4.53 | Kansas State |
---|
| Genard | Avery | DE | TB | 78 | 0.00 | | | IR-R | 0 | 6'0 | 250 | 27 | | | | | | 5 | 150 | 2018 | 4.59 | Memphis |
---|
51 | DeAngelo | Malone | DE | ATL | 77 | -0.11 | | | | 4 | 6'3 | 243 | 23 | | 4 | | 2026 | | 3 | 82 | 2022 | | Western Kentucky |
---|
47 | Vince | Biegel | DE | BAL | 77 | 0.00 | | | IR | 0 | 6'3 | 246 | 29 | 1.0 | 1 | 1.0 | 2023 | | 4 | 108 | 2017 | 4.67 | Wisconsin |
---|
91 | Stephen | Weatherly | DE | CLE | 77 | 0.00 | | | IR | 0 | 6'5 | 265 | 28 | | | | | | 7 | 227 | 2016 | 4.61 | Vanderbilt |
---|
94 | Alex | Wright | DE | CLE | 77 | -0.20 | | | | 7 | 6'5 | 271 | 22 | | 4 | | 2026 | | 3 | 78 | 2022 | | Alabama-Birmingham |
---|
98 | Tershawn | Wharton | DE | KC | 77 | 0.00 | | | IR-R | 0 | 6'4 | 255 | 24 | 0.8 | 3 | 2.3 | 2023 | R | u | | 2020 | | Missouri-Rolla |
---|
51 | Malcolm | Koonce | DE | LV | 77 | -0.03 | | | | 1 | 6'2 | 249 | 24 | 1.2 | 4 | 5.0 | 2025 | | 3 | 79 | 2021 | | Buffalo |
---|
56 | Tashawn | Bower | DE | LV | 77 | 0.00 | | | | 0 | 6'5 | 250 | 27 | | | | | | u | | 2017 | 4.82 | LSU |
---|
91 | Patrick | Jones | DE | MIN | 77 | -0.06 | | | | 2 | 6'4 | 261 | 24 | 1.2 | 4 | 4.9 | 2025 | | 3 | 90 | 2021 | | Pittsburgh |
---|
94 | Solomon | Thomas | DE | NYJ | 77 | -0.09 | DE2 | DE2 | | 3 | 6'3 | 280 | 27 | | 1 | | 2023 | | 1 | 3 | 2017 | 4.69 | Stanford |
---|
98 | Alton | Robinson | DE | SEA | 77 | 0.00 | | | | 0 | 6'3 | 264 | 24 | 0.9 | 4 | 3.6 | 2024 | | 5 | 148 | 2020 | 4.69 | Syracuse |
---|
41 | Myjai | Sanders | DE | ARI | 76 | -0.18 | | | | 5 | 6'5 | 228 | 24 | | 4 | | 2026 | | 3 | 100 | 2022 | 4.67 | Cincinnati |
---|
| Jalyn | Holmes | DE | CHI | 76 | -0.18 | | | | 5 | 6'5 | 283 | 27 | | | | | | 4 | 102 | 2018 | 4.82 | Ohio State |
---|
