NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
99 | Aaron | Donald | DT | LAR | 96 | 0.00 | DT1 | DT1 | | 0 | 6'1 | 280 | 31 | 31.7 | 3 | 95.0 | 2025 | | 1 | 13 | 2014 | 4.68 | Pittsburgh |
---|
95 | Chris | Jones | DT | KC | 93 | 0.50 | DT1 | DT1 | | 7 | 6'6 | 310 | 28 | 20.0 | 4 | 80.0 | 2024 | | 2 | 37 | 2016 | 5.03 | Mississippi State |
---|
97 | Cameron | Heyward | DT | PIT | 90 | 0.43 | DT1 | DT1 | | 8 | 6'5 | 295 | 33 | 16.4 | 4 | 65.6 | 2025 | | 1 | 31 | 2011 | | Ohio State |
---|
99 | J.J. | Watt | DT | ARI | 89 | 0.39 | DT1 | DT1 | | 8 | 6'5 | 295 | 33 | 15.5 | 2 | 31.0 | 2023 | | 1 | 11 | 2011 | 4.84 | Wisconsin |
---|
95 | Quinnen | Williams | DT | NYJ | 88 | 0.30 | DT1 | DT1 | | 7 | 6'3 | 295 | 25 | 8.1 | 4 | 32.5 | 2023 | O | 1 | 3 | 2019 | 4.83 | Alabama |
---|
50 | Vita | Vea | DT | TB | 88 | 0.25 | DT1 | DT1 | | 6 | 6'4 | 347 | 28 | 17.8 | 4 | 71.0 | 2027 | | 1 | 12 | 2018 | 5.10 | Washington |
---|
97 | Grady | Jarrett | DT | ATL | 87 | 0.26 | DT1 | DT1 | | 7 | 6'0 | 305 | 29 | 16.8 | 3 | 50.5 | 2026 | | 5 | 137 | 2015 | 5.06 | Clemson |
---|
98 | D.J. | Reader | DT | CIN | 87 | 0.22 | DT1 | DT1 | | 6 | 6'3 | 335 | 28 | 13.3 | 4 | 53.0 | 2024 | | 5 | 166 | 2016 | 5.33 | Clemson |
---|
97 | Kenny | Clark | DT | GB | 87 | 0.33 | DT1 | DT1 | | 9 | 6'3 | 314 | 27 | 17.5 | 4 | 70.0 | 2025 | | 1 | 27 | 2016 | 5.06 | UCLA |
---|
99 | DeForest | Buckner | DT | IND | 87 | 0.29 | DT1 | DT1 | | 8 | 6'7 | 300 | 28 | 21.0 | 4 | 84.0 | 2025 | | 1 | 7 | 2016 | 5.05 | Oregon |
---|
94 | Christian | Wilkins | DT | MIA | 87 | 0.36 | DT1 | DT1 | | 10 | 6'3 | 312 | 27 | 3.9 | 4 | 15.4 | 2023 | O | 1 | 13 | 2019 | 5.04 | Clemson |
---|
99 | Leonard | Williams | DT | NYG | 87 | 0.36 | DT1 | DT1 | | 10 | 6'5 | 302 | 28 | 21.8 | 2 | 43.7 | 2023 | | 1 | 6 | 2015 | 4.97 | USC |
---|
97 | Dexter | Lawrence | DT | NYG | 87 | 0.33 | DT2 | DT2 | | 9 | 6'4 | 355 | 25 | 3.3 | 4 | 13.2 | 2023 | O | 1 | 17 | 2019 | 5.05 | Clemson |
---|
93 | Calais | Campbell | DT | BAL | 86 | 0.18 | DT1 | DT1 | | 6 | 6'8 | 300 | 36 | 6.3 | 2 | 12.5 | 2024 | | 2 | 50 | 2008 | | Miami (Fla.) |
---|
94 | Dalvin | Tomlinson | DT | MIN | 86 | 0.24 | DT1 | DT1 | | 8 | 6'3 | 318 | 28 | 10.5 | 2 | 21.0 | 2023 | | 2 | 55 | 2017 | 5.19 | Alabama |
---|
97 | Javon | Hargrave | DT | PHI | 86 | 0.21 | DT2 | DT2 | | 7 | 6'2 | 305 | 30 | 13.0 | 3 | 39.0 | 2023 | | 3 | 89 | 2016 | 4.93 | South Carolina State |
---|
93 | Shelby | Harris | DT | SEA | 86 | 0.15 | DT1 | DT1 | | 5 | 6'2 | 290 | 31 | 9.0 | 3 | 27.0 | 2024 | | 7 | 235 | 2014 | | Illinois State |
---|
91 | Arik | Armstead | DT | SF | 86 | 0.21 | DT1 | DT1 | | 7 | 6'7 | 292 | 29 | 17.0 | 5 | 85.0 | 2025 | | 1 | 17 | 2015 | 5.10 | Oregon |
---|
98 | Jeffery | Simmons | DT | TEN | 86 | 0.24 | DT1 | DT1 | | 8 | 6'4 | 301 | 25 | 3.2 | 4 | 12.7 | 2023 | O | 1 | 19 | 2019 | | Mississippi State |
---|
93 | Jonathan | Allen | DT | WAS | 86 | 0.00 | DT1 | DT1 | | 0 | 6'3 | 294 | 28 | 18.0 | 4 | 72.0 | 2026 | | 1 | 17 | 2017 | 5.00 | Alabama |
---|
58 | Michael | Pierce | DT | BAL | 85 | 0.00 | | DT2 | IR-R | 0 | 6'0 | 340 | 30 | 5.5 | 3 | 16.5 | 2025 | | u | | 2016 | | Samford |
---|
93 | David | Onyemata | DT | NO | 85 | 0.17 | DT1 | DT1 | | 7 | 6'4 | 300 | 30 | 8.7 | 3 | 26.0 | 2023 | | 4 | 120 | 2016 | | Manitoba (Canada) |
---|
91 | Fletcher | Cox | DT | PHI | 85 | 0.15 | DT1 | DT1 | | 6 | 6'4 | 310 | 32 | 14.0 | 1 | 14.0 | 2023 | | 1 | 12 | 2012 | 4.79 | Mississippi State |
---|
91 | Ed | Oliver | DT | BUF | 84 | 0.15 | DT1 | DT1 | | 8 | 6'3 | 290 | 25 | 4.9 | 4 | 19.7 | 2023 | O | 1 | 9 | 2019 | | Houston |
---|
92 | DaQuan | Jones | DT | BUF | 84 | 0.00 | DT2 | DT2 | | 0 | 6'4 | 322 | 31 | | | | | | 4 | 112 | 2014 | 5.35 | Penn State |
---|
92 | B.J. | Hill | DT | CIN | 84 | 0.15 | DT2 | DT2 | | 8 | 6'3 | 303 | 26 | 10.0 | 3 | 30.0 | 2025 | | 3 | 69 | 2018 | 4.99 | North Carolina State |
---|
91 | Greg | Gaines | DT | LAR | 84 | 0.06 | DT2 | DT2 | | 3 | 6'2 | 320 | 26 | 0.8 | 4 | 3.1 | 2023 | | 4 | 134 | 2019 | 5.16 | Washington |
---|
97 | Harrison | Phillips | DT | MIN | 84 | 0.11 | DT2 | DT2 | | 6 | 6'3 | 307 | 27 | 6.5 | 3 | 19.5 | 2025 | | 3 | 96 | 2018 | 5.21 | Stanford |
---|
91 | John | Franklin-Myers | DT | NYJ | 84 | 0.09 | DT2 | DT2 | | 5 | 6'4 | 288 | 26 | 13.8 | 4 | 55.0 | 2026 | | 4 | 135 | 2018 | 4.75 | Stephen F. Austin St. |
---|
96 | Akiem | Hicks | DT | TB | 84 | 0.11 | DT2 | DT2 | | 6 | 6'5 | 332 | 33 | 8.0 | 1 | 8.0 | 2023 | | 3 | 89 | 2012 | 5.23 | Regina (Canada) |
---|
94 | Daron | Payne | DT | WAS | 84 | 0.15 | DT2 | DT2 | | 8 | 6'2 | 319 | 25 | 8.5 | 1 | 8.5 | 2023 | | 1 | 13 | 2018 | 4.95 | Alabama |
---|
95 | Derrick | Brown | DT | CAR | 83 | 0.12 | DT1 | DT1 | | 9 | 6'5 | 326 | 24 | 5.9 | 4 | 23.6 | 2024 | O | 1 | 7 | 2020 | 5.16 | Auburn |
---|
97 | D.J. | Jones | DT | DEN | 83 | 0.00 | DT1 | DT1 | | 0 | 6'0 | 321 | 28 | 10.0 | 3 | 30.0 | 2025 | | 6 | 198 | 2017 | 5.04 | Mississippi |
---|
94 | A'Shawn | Robinson | DT | LAR | 83 | 0.00 | | | IR-R | 0 | 6'4 | 322 | 27 | 8.5 | 2 | 17.0 | 2023 | | 2 | 46 | 2016 | 5.20 | Alabama |
---|
92 | Davon | Godchaux | DT | NE | 83 | 0.08 | DT1 | DT1 | | 6 | 6'3 | 315 | 28 | 10.4 | 2 | 20.8 | 2025 | | 5 | 178 | 2017 | 5.27 | LSU |
---|
95 | Chris | Wormley | DT | PIT | 83 | 0.00 | | | IR-R | 0 | 6'5 | 300 | 29 | 2.3 | 2 | 4.5 | 2023 | | 3 | 74 | 2017 | | Michigan |
---|
97 | Poona | Ford | DT | SEA | 83 | 0.06 | DT2 | DT2 | | 5 | 5'11 | 310 | 27 | 6.2 | 2 | 12.3 | 2023 | | u | | 2018 | | Texas |
---|
99 | Matthew | Ioannidis | DT | CAR | 82 | 0.00 | DT2 | DT2 | | 0 | 6'3 | 305 | 29 | | 1 | | 2023 | | 5 | 152 | 2016 | 5.03 | Temple |
---|
93 | Dre'Mont | Jones | DT | DEN | 82 | 0.00 | | DT2 | IR-R | 0 | 6'3 | 283 | 26 | 1.0 | 4 | 4.2 | 2023 | | 3 | 71 | 2019 | 5.12 | Ohio State |
---|
52 | DaVon | Hamilton | DT | JAC | 82 | 0.06 | DT1 | DT1 | | 8 | 6'4 | 320 | 26 | 1.2 | 4 | 4.8 | 2024 | | 3 | 73 | 2020 | 5.14 | Ohio State |
---|
91 | Bilal | Nichols | DT | LV | 82 | 0.06 | DT1 | DT1 | | 8 | 6'4 | 290 | 26 | 4.3 | 2 | 8.6 | 2024 | | 5 | 145 | 2018 | 4.95 | Delaware |
---|
92 | Zach | Sieler | DT | MIA | 82 | 0.07 | DT2 | DT2 | | 10 | 6'6 | 290 | 27 | 2.5 | 3 | 7.6 | 2024 | | 7 | 238 | 2018 | | Ferris State |
---|
99 | Al | Woods | DT | SEA | 82 | 0.03 | | | | 5 | 6'4 | 330 | 35 | | | | | | 4 | 123 | 2010 | | LSU |
---|
96 | Denico | Autry | DT | TEN | 82 | 0.06 | DT2 | DT2 | | 9 | 6'5 | 285 | 32 | 7.2 | 3 | 21.5 | 2024 | | u | | 2014 | | Mississippi State |
---|
99 | Taven | Bryan | DT | CLE | 81 | 0.01 | DT1 | DT1 | | 7 | 6'4 | 291 | 26 | 4.0 | 1 | 4.0 | 2023 | | 1 | 29 | 2018 | 4.98 | Florida |
---|
94 | Dean | Lowry | DT | GB | 81 | 0.00 | | | IR-R | 0 | 6'6 | 296 | 28 | 6.8 | 3 | 20.3 | 2023 | | 4 | 137 | 2016 | 4.87 | Northwestern |
---|
95 | Devonte | Wyatt | DT | GB | 81 | 0.01 | | | | 5 | 6'3 | 304 | 24 | 3.2 | 4 | 12.9 | 2026 | O | 1 | 28 | 2022 | 4.77 | Georgia |
---|
90 | Grover | Stewart | DT | IND | 81 | 0.01 | DT2 | DT2 | | 7 | 6'4 | 333 | 29 | 10.3 | 3 | 30.8 | 2024 | | 4 | 144 | 2017 | | Albany State (Ga.) |
---|
94 | Foley | Fatukasi | DT | JAC | 81 | 0.00 | | | | 2 | 6'4 | 318 | 27 | 10.0 | 3 | 30.0 | 2025 | | 6 | 180 | 2018 | 5.29 | Connecticut |
---|
95 | Roy | Robertson-Harris | DT | JAC | 81 | 0.01 | DT2 | DT2 | | 8 | 6'7 | 294 | 29 | 7.8 | 3 | 23.4 | 2024 | | u | | 2016 | | Texas-El Paso |
---|
| Brandon | Williams | DT | KC | 81 | 0.00 | | | | 2 | 6'1 | 336 | 33 | | | | | | 3 | 94 | 2013 | 5.37 | Missouri Southern State |
---|
98 | Austin | Johnson | DT | LAC | 81 | 0.00 | | DT2 | IR-R | 0 | 6'4 | 314 | 28 | 7.0 | 2 | 14.0 | 2024 | | 2 | 43 | 2016 | 5.32 | Penn State |
---|
69 | Sebastian | Joseph-Day | DT | LAC | 81 | 0.01 | DT1 | DT1 | | 8 | 6'4 | 310 | 27 | 8.0 | 3 | 24.0 | 2025 | | 6 | 195 | 2018 | | Rutgers |
---|
93 | Lawrence | Guy | DT | NE | 81 | 0.01 | DT2 | DT2 | | 5 | 6'4 | 315 | 32 | 2.9 | 4 | 11.5 | 2025 | | 7 | 233 | 2011 | 4.96 | Arizona State |
---|
90 | Christian | Barmore | DT | NE | 81 | 0.01 | | | | 5 | 6'4 | 310 | 23 | 2.1 | 4 | 8.5 | 2025 | | 2 | 38 | 2021 | | Alabama |
---|
99 | Shy | Tuttle | DT | NO | 81 | 0.01 | DT2 | DT2 | | 5 | 6'3 | 300 | 27 | 2.4 | 1 | 2.4 | 2023 | | u | | 2019 | | Tennessee |
---|
98 | Sheldon | Rankins | DT | NYJ | 81 | 0.01 | | | | 5 | 6'2 | 305 | 28 | 5.5 | 2 | 11.0 | 2023 | | 1 | 12 | 2016 | 5.03 | Louisville |
---|
| Linval | Joseph | DT | PHI | 81 | 0.00 | | | | 3 | 6'4 | 329 | 34 | | | | | | 2 | 46 | 2010 | | East Carolina |
---|
90 | Jordan | Davis | DT | PHI | 81 | 0.00 | | | | 2 | 6'6 | 341 | 23 | | 4 | | 2026 | O | 1 | 13 | 2022 | 4.78 | Georgia |
---|
93 | Milton | Williams | DT | PHI | 81 | 0.00 | | | | 3 | 6'3 | 284 | 23 | 1.3 | 4 | 5.1 | 2025 | | 3 | 73 | 2021 | | Louisiana Tech |
---|
95 | DeMarcus | Walker | DT | TEN | 81 | 0.00 | | | | 3 | 6'4 | 280 | 28 | | | | | | 2 | 51 | 2017 | | Florida State |
---|
92 | Justin | Madubuike | DT | BAL | 80 | -0.02 | DT2 | | | 5 | 6'3 | 293 | 25 | 1.2 | 4 | 4.9 | 2024 | | 3 | 71 | 2020 | 4.83 | Texas A&M |
---|
97 | Jordan | Phillips | DT | BUF | 80 | -0.01 | | | | 3 | 6'6 | 341 | 30 | | 1 | | 2023 | | 2 | 52 | 2015 | 5.17 | Oklahoma |
---|
99 | Tim | Settle | DT | BUF | 80 | -0.02 | | | | 5 | 6'3 | 328 | 25 | | 2 | | 2024 | | 5 | 163 | 2018 | 5.37 | Virginia Tech |
---|
| Henry | Anderson | DT | CAR | 80 | -0.02 | | | | 4 | 6'6 | 301 | 31 | | | | | | 3 | 93 | 2015 | 5.03 | Stanford |
---|
93 | Justin | Jones | DT | CHI | 80 | -0.02 | DT1 | DT1 | | 5 | 6'3 | 309 | 26 | | 2 | | 2024 | | 3 | 84 | 2018 | 5.09 | North Carolina State |
---|
| Johnathan | Hankins | DT | DAL | 80 | -0.02 | | | | 5 | 6'2 | 325 | 30 | | 1 | | 2023 | | 2 | 49 | 2013 | 5.31 | Ohio State |
---|
54 | Alim | McNeill | DT | DET | 80 | -0.03 | DT1 | DT1 | | 7 | 6'2 | 317 | 22 | 1.3 | 4 | 5.1 | 2025 | | 3 | 72 | 2021 | | North Carolina State |
---|
90 | Jarran | Reed | DT | GB | 80 | -0.04 | DT2 | DT2 | | 8 | 6'3 | 306 | 30 | | | | | | 2 | 49 | 2016 | 5.21 | Alabama |
---|
| Adam | Gotsis | DT | JAC | 80 | -0.01 | | | | 2 | 6'4 | 287 | 30 | | | | | | 2 | 63 | 2016 | | Georgia Tech |
---|
| Corey | Peters | DT | JAC | 80 | -0.02 | | | | 4 | 6'3 | 305 | 34 | | | | | | 3 | 83 | 2010 | | Kentucky |
---|
77 | John | Jenkins | DT | MIA | 80 | -0.01 | | | | 2 | 6'3 | 327 | 33 | | | | | | 3 | 82 | 2013 | | Georgia |
---|
| Ndamukong | Suh | DT | PHI | 80 | -0.01 | | | | 3 | 6'4 | 313 | 36 | | 1 | | 2023 | | 1 | 2 | 2010 | | Nebraska |
---|
65 | Larry | Ogunjobi | DT | PIT | 80 | -0.03 | DT2 | DT2 | | 7 | 6'3 | 305 | 28 | | 1 | | 2023 | | 3 | 65 | 2017 | 4.97 | North Carolina-Charlotte |
---|
| Maurice | Hurst | DT | SF | 80 | 0.00 | | | IR | 0 | 6'1 | 291 | 27 | | 1 | | 2023 | | 5 | 140 | 2018 | | Michigan |
---|
94 | Da'Shawn | Hand | DT | TEN | 80 | 0.00 | | | IR-R | 0 | 6'3 | 297 | 27 | | | | | | 4 | 114 | 2018 | 4.83 | Alabama |
---|
98 | Phidarian | Mathis | DT | WAS | 80 | 0.00 | | | IR-R | 0 | 6'4 | 312 | 24 | | 4 | | 2026 | | 2 | 47 | 2022 | | Alabama |
---|
94 | Zach | Allen | DT | ARI | 79 | 0.00 | DT2 | DT2 | | 0 | 6'5 | 285 | 25 | 1.1 | 4 | 4.3 | 2023 | | 3 | 65 | 2019 | | Boston College |
---|
96 | Vincent | Taylor | DT | ATL | 79 | 0.00 | | | IR | 0 | 6'3 | 306 | 29 | | | | | | 6 | 194 | 2017 | 5.07 | Oklahoma State |
---|
96 | Broderick | Washington | DT | BAL | 79 | -0.03 | | | | 3 | 6'2 | 305 | 26 | 0.9 | 4 | 3.6 | 2024 | | 5 | 170 | 2020 | | Texas Tech |
---|
| Mike | Pennel | DT | CHI | 79 | -0.04 | | | | 4 | 6'4 | 332 | 31 | | | | | | u | | 2014 | | Colorado State |
---|
| Mike | Purcell | DT | DEN | 79 | -0.05 | | | | 5 | 6'3 | 303 | 31 | | | | | | u | | 2013 | | Wyoming |
---|
90 | Michael | Brockers | DT | DET | 79 | 0.00 | | | | 0 | 6'5 | 305 | 32 | 8.0 | 3 | 24.0 | 2023 | | 1 | 14 | 2012 | 5.36 | LSU |
---|
91 | Levi | Onwuzurike | DT | DET | 79 | 0.00 | | | IR-R | 0 | 6'3 | 290 | 24 | 2.0 | 4 | 8.1 | 2025 | | 2 | 41 | 2021 | | Washington |
---|
96 | Maliek | Collins | DT | HOU | 79 | -0.06 | DT1 | DT1 | | 6 | 6'2 | 308 | 27 | 8.5 | 2 | 17.0 | 2024 | | 3 | 67 | 2016 | 5.03 | Nebraska |
---|
91 | Derrick | Nnadi | DT | KC | 79 | -0.03 | DT2 | DT2 | | 3 | 6'1 | 312 | 26 | | | | | | 3 | 75 | 2018 | 5.38 | Florida State |
---|
99 | Khalen | Saunders | DT | KC | 79 | -0.05 | | | | 5 | 6'0 | 318 | 26 | 0.9 | 4 | 3.7 | 2023 | | 3 | 84 | 2019 | 5.01 | Western Illinois |
---|
| Christian | Covington | DT | LAC | 79 | 0.00 | | | IR-R | 0 | 6'2 | 305 | 29 | | | | | | 6 | 216 | 2015 | | Rice |
---|
63 | Tyler | Lancaster | DT | LV | 79 | 0.00 | | | | 0 | 6'3 | 313 | 28 | | | | | | u | | 2018 | | Northwestern |
---|
79 | Jonathan | Bullard | DT | MIN | 79 | -0.02 | | | | 2 | 6'3 | 296 | 29 | | | | | | 3 | 72 | 2016 | 4.93 | Florida |
---|
97 | Nathan | Shepherd | DT | NYJ | 79 | -0.04 | | | | 4 | 6'4 | 315 | 29 | | | | | | 3 | 72 | 2018 | 5.09 | Fort Hays State |
---|
94 | Tyson | Alualu | DT | PIT | 79 | -0.03 | | | | 3 | 6'3 | 304 | 35 | 2.8 | 2 | 5.5 | 2023 | | 1 | 10 | 2010 | | California |
---|
57 | Montravius | Adams | DT | PIT | 79 | -0.02 | | | | 2 | 6'4 | 304 | 27 | 2.5 | 2 | 5.0 | 2024 | | 3 | 93 | 2017 | 4.87 | Auburn |
---|
77 | Quinton | Jefferson | DT | SEA | 79 | -0.05 | | | | 5 | 6'4 | 291 | 29 | 4.8 | 2 | 9.5 | 2024 | | 5 | 147 | 2016 | 4.95 | Maryland |
---|
90 | Bryan | Mone | DT | SEA | 79 | 0.00 | | | IR-R | 0 | 6'3 | 345 | 27 | 5.5 | 2 | 11.0 | 2025 | | u | | 2019 | | Michigan |
---|
99 | Javon | Kinlaw | DT | SF | 79 | -0.04 | DT2 | DT2 | | 4 | 6'5 | 324 | 25 | 3.9 | 4 | 15.5 | 2024 | O | 1 | 14 | 2020 | | South Carolina |
---|
98 | Hassan | Ridgeway | DT | SF | 79 | 0.00 | | | IR-R | 0 | 6'3 | 305 | 28 | 1.8 | 1 | 1.8 | 2023 | | 4 | 116 | 2016 | 5.02 | Texas |
---|
90 | Logan | Hall | DT | TB | 79 | -0.03 | | | | 3 | 6'6 | 283 | 22 | | 4 | | 2026 | | 2 | 33 | 2022 | 4.88 | Houston |
---|
56 | Rakeem | Nunez-Roches | DT | TB | 79 | -0.05 | | | | 5 | 6'2 | 307 | 29 | 2.5 | 2 | 5.0 | 2023 | | 6 | 217 | 2015 | 5.02 | Southern Mississippi |
---|
98 | Travis | Jones | DT | BAL | 78 | -0.05 | | | | 3 | 6'4 | 325 | 23 | | 4 | | 2026 | | 3 | 76 | 2022 | 4.92 | Connecticut |
---|
| Brent | Urban | DT | BAL | 78 | -0.03 | | | | 2 | 6'7 | 300 | 31 | | | | | | 4 | 134 | 2014 | | Virginia |
---|
| Armon | Watts | DT | CHI | 78 | -0.10 | | | | 6 | 6'5 | 298 | 26 | | | | | | 6 | 190 | 2019 | 5.23 | Arkansas |
---|
68 | Josh | Tupou | DT | CIN | 78 | -0.05 | | | | 3 | 6'3 | 345 | 28 | | | | | | u | | 2017 | | Colorado |
---|
96 | Neville | Gallimore | DT | DAL | 78 | -0.05 | DT1 | DT1 | | 3 | 6'2 | 304 | 26 | 1.2 | 4 | 4.7 | 2024 | | 3 | 82 | 2020 | 4.79 | Oklahoma |
---|
| Carlos | Watkins | DT | DAL | 78 | -0.02 | | | | 1 | 6'3 | 310 | 29 | | | | | | 4 | 142 | 2017 | | Clemson |
---|
97 | Osa | Odighizuwa | DT | DAL | 78 | -0.12 | DT2 | DT2 | | 7 | 6'2 | 280 | 24 | 1.3 | 4 | 5.1 | 2025 | | 3 | 75 | 2021 | | UCLA |
---|
99 | DeShawn | Williams | DT | DEN | 78 | -0.08 | DT2 | | | 5 | 6'1 | 295 | 30 | | 1 | | 2023 | | u | | 2015 | | Clemson |
---|
| Taylor | Stallworth | DT | HOU | 78 | 0.00 | | | IR-R | 0 | 6'2 | 305 | 27 | | | | | | u | | 2018 | 5.28 | South Carolina |
---|
54 | Dayo | Odeyingbo | DT | IND | 78 | -0.13 | | | | 8 | 6'5 | 285 | 23 | 1.5 | 4 | 6.2 | 2025 | | 2 | 54 | 2021 | | Vanderbilt |
---|
| Tyeler | Davison | DT | LAC | 78 | 0.00 | | | | 0 | 6'2 | 309 | 30 | | | | | | 5 | 154 | 2015 | 5.18 | Fresno State |
---|
97 | Andrew | Billings | DT | LV | 78 | -0.08 | DT2 | DT2 | | 5 | 6'1 | 325 | 27 | | | | | | 4 | 122 | 2016 | 5.05 | Baylor |
---|
98 | Raekwon | Davis | DT | MIA | 78 | -0.07 | | | | 4 | 6'6 | 311 | 25 | 1.4 | 4 | 5.7 | 2024 | | 2 | 56 | 2020 | 5.12 | Alabama |
---|
| Justin | Zimmer | DT | MIA | 78 | 0.00 | | | IR-R | 0 | 6'3 | 292 | 30 | | | | | | u | | 2016 | | Ferris State |
---|
92 | James | Lynch | DT | MIN | 78 | -0.03 | | | | 2 | 6'4 | 289 | 24 | 1.0 | 4 | 4.0 | 2024 | | 4 | 130 | 2020 | 5.01 | Baylor |
---|
| Khyiris | Tonga | DT | MIN | 78 | -0.05 | | | | 3 | 6'2 | 325 | 26 | | | | | | 7 | 250 | 2021 | | Brigham Young |
---|
| Vernon | Butler | DT | NYG | 78 | | | | | | 6'4 | 330 | 28 | | | | | | 1 | 30 | 2016 | 5.33 | Louisiana Tech |
---|
90 | Kevin | Givens | DT | SF | 78 | -0.07 | | | | 4 | 6'1 | 285 | 25 | 0.9 | 1 | 0.9 | 2023 | R | u | | 2019 | 5.08 | Penn State |
---|
| Deadrin | Senat | DT | TB | 78 | 0.00 | | | | 0 | 6'0 | 314 | 28 | | | | | | 3 | 90 | 2018 | 5.16 | South Florida |
---|
90 | Rashard | Lawrence | DT | ARI | 77 | 0.00 | | | IR-R | 0 | 6'2 | 308 | 24 | 1.0 | 4 | 4.0 | 2024 | | 4 | 131 | 2020 | 5.07 | LSU |
---|
| Trysten | Hill | DT | ARI | 77 | 0.00 | | | IR-R | 0 | 6'2 | 330 | 24 | | | | | | 2 | 58 | 2019 | 5.04 | Central Florida |
---|
96 | Jordan | Elliott | DT | CLE | 77 | -0.14 | DT2 | DT2 | | 6 | 6'4 | 302 | 25 | 1.1 | 4 | 4.6 | 2024 | | 3 | 88 | 2020 | 5.02 | Missouri |
---|
| Jerry | Tillery | DT | LV | 77 | -0.14 | | | | 6 | 6'6 | 304 | 26 | | | | | | 1 | 28 | 2019 | 4.93 | Notre Dame |
---|
| Ross | Blacklock | DT | MIN | 77 | 0.00 | | | | 0 | 6'3 | 290 | 24 | 2.0 | 4 | 7.9 | 2024 | | 2 | 40 | 2020 | 4.90 | Texas Christian |
---|
98 | Carl | Davis | DT | NE | 77 | -0.05 | | | | 2 | 6'5 | 320 | 30 | | | | | | 3 | 90 | 2015 | 5.07 | Iowa |
---|
90 | Tanoh | Kpassagnon | DT | NO | 77 | -0.11 | | | | 5 | 6'7 | 289 | 28 | 2.3 | 2 | 4.5 | 2023 | | 2 | 59 | 2017 | 4.83 | Villanova |
---|
71 | Justin | Ellis | DT | NYG | 77 | -0.02 | | | | 1 | 6'2 | 335 | 32 | | 1 | | 2023 | | 4 | 107 | 2014 | 5.27 | Louisiana Tech |
---|
55 | Jihad | Ward | DT | NYG | 77 | -0.16 | | | | 7 | 6'5 | 290 | 28 | | | | | | 2 | 44 | 2016 | 5.11 | Illinois |
---|
| Nick | Williams | DT | NYG | 77 | 0.00 | | | IR-R | 0 | 6'4 | 310 | 32 | | | | | | 7 | 223 | 2013 | 4.94 | Samford |
---|
98 | DeMarvin | Leal | DT | PIT | 77 | -0.05 | | | | 2 | 6'4 | 283 | 22 | | 4 | | 2026 | | 3 | 84 | 2022 | 5.00 | Texas A&M |
---|
| T.Y. | McGill | DT | SF | 77 | -0.05 | | | | 2 | 6'0 | 299 | 30 | | | | | | u | | 2015 | | North Carolina State |
---|
95 | T.Q. | Graham | DT | ATL | 76 | 0.00 | | DT2 | IR-R | 0 | 6'3 | 292 | 24 | 1.0 | 4 | 3.8 | 2025 | | 5 | 148 | 2021 | | Texas |
---|
| Eli | Ankou | DT | BUF | 76 | -0.11 | | | | 4 | 6'3 | 325 | 28 | | | | | | u | | 2017 | | UCLA |
---|
90 | Angelo | Blackson | DT | CHI | 76 | 0.00 | DT2 | DT2 | | 0 | 6'4 | 320 | 30 | 2.8 | 2 | 5.5 | 2023 | | 4 | 100 | 2015 | 5.02 | Auburn |
---|
95 | Zachary | Carter | DT | CIN | 76 | -0.09 | | | | 3 | 6'4 | 282 | 23 | | 4 | | 2026 | | 3 | 95 | 2022 | 4.99 | Florida |
---|
97 | Perrion | Winfrey | DT | CLE | 76 | -0.11 | | | | 4 | 6'4 | 290 | 22 | | 4 | | 2026 | | 4 | 108 | 2022 | 4.89 | Oklahoma |
---|
68 | Byron | Cowart | DT | IND | 76 | -0.06 | | | | 2 | 6'3 | 297 | 26 | 0.7 | 4 | 2.8 | 2023 | | 5 | 159 | 2019 | | Maryland |
---|
| Kyle | Peko | DT | LV | 76 | -0.06 | | | | 2 | 6'1 | 305 | 29 | | | | | | u | | 2016 | | Oregon State |
---|
93 | Teair | Tart | DT | TEN | 76 | -0.17 | | | | 6 | 6'2 | 304 | 25 | 0.9 | 1 | 0.9 | 2023 | R | u | | 2020 | | Florida International |
---|
95 | Leki | Fotu | DT | ARI | 75 | -0.17 | | | | 5 | 6'5 | 330 | 24 | 1.0 | 4 | 4.1 | 2024 | | 4 | 114 | 2020 | 5.15 | Utah |
---|
| Michael | Dogbe | DT | ARI | 75 | -0.27 | | | | 8 | 6'3 | 280 | 26 | | | | | | 7 | 249 | 2019 | | Temple |
---|
