NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
26 | Saquon | Barkley | RB | NYG | 89 | 0.60 | RB1 | RB1 | | 7 | 6'0 | 233 | 26 | 7.2 | 1 | 7.2 | 2023 | | 1 | 2 | 2018 | 4.40 | Penn State |
---|
| Christian | McCaffrey | RB | SF | 89 | 0.85 | RB1 | RB1 | | 10 | 5'11 | 205 | 26 | 16.0 | 4 | 64.1 | 2026 | | 1 | 8 | 2017 | 4.48 | Stanford |
---|
22 | Derrick | Henry | RB | TEN | 89 | 0.68 | RB1 | RB1 | | 8 | 6'3 | 247 | 28 | 13.2 | 3 | 39.7 | 2024 | | 2 | 45 | 2016 | 4.54 | Alabama |
---|
24 | Nick | Chubb | RB | CLE | 87 | 0.49 | RB1 | RB1 | | 8 | 5'11 | 227 | 27 | 12.2 | 3 | 36.6 | 2025 | | 2 | 35 | 2018 | 4.52 | Georgia |
---|
33 | Aaron | Jones | RB | GB | 87 | 0.37 | RB1 | RB1 | | 6 | 5'9 | 208 | 28 | 12.0 | 4 | 48.0 | 2025 | | 5 | 182 | 2017 | 4.56 | Texas-El Paso |
---|
28 | Jonathan | Taylor | RB | IND | 87 | 0.00 | | RB1 | IR-R | 0 | 5'10 | 226 | 24 | 2.0 | 4 | 7.8 | 2024 | | 2 | 41 | 2020 | 4.39 | Wisconsin |
---|
4 | Dalvin | Cook | RB | MIN | 87 | 0.55 | RB1 | RB1 | | 9 | 5'10 | 210 | 27 | 12.6 | 5 | 63.0 | 2026 | | 2 | 41 | 2017 | 4.49 | Florida State |
---|
41 | Alvin | Kamara | RB | NO | 87 | 0.49 | RB1 | RB1 | | 8 | 5'10 | 215 | 27 | 12.5 | 4 | 50.0 | 2025 | O | 3 | 67 | 2017 | 4.56 | Tennessee |
---|
30 | Austin | Ekeler | RB | LAC | 85 | 0.26 | RB1 | RB1 | | 7 | 5'10 | 200 | 27 | 6.1 | 4 | 24.5 | 2024 | | u | | 2017 | | Western State (Colo.) |
---|
27 | Kareem | Hunt | RB | CLE | 84 | 0.08 | | | | 3 | 5'11 | 208 | 27 | 6.0 | 2 | 12.0 | 2023 | | 3 | 86 | 2017 | 4.62 | Toledo |
---|
28 | Josh | Jacobs | RB | LV | 84 | 0.18 | RB1 | RB1 | | 7 | 5'10 | 216 | 25 | 3.0 | 4 | 11.9 | 2023 | | 1 | 24 | 2019 | | Alabama |
---|
28 | Joe | Mixon | RB | CIN | 83 | 0.05 | RB1 | RB1 | | 4 | 6'1 | 220 | 26 | 12.0 | 4 | 48.0 | 2025 | | 2 | 48 | 2017 | | Oklahoma |
---|
84 | Cordarrelle | Patterson | RB | ATL | 82 | 0.00 | RB1 | RB1 | | 3 | 6'2 | 228 | 31 | 5.3 | 2 | 10.5 | 2024 | | 1 | 29 | 2013 | 4.42 | Tennessee |
---|
32 | David | Montgomery | RB | CHI | 82 | 0.01 | RB1 | RB1 | | 5 | 5'11 | 219 | 25 | 1.0 | 4 | 4.0 | 2023 | | 3 | 73 | 2019 | 4.63 | Iowa State |
---|
21 | Ezekiel | Elliott | RB | DAL | 82 | 0.01 | RB1 | RB1 | | 7 | 6'0 | 228 | 27 | 14.5 | 4 | 58.0 | 2025 | O | 1 | 4 | 2016 | 4.47 | Ohio State |
---|
20 | Tony | Pollard | RB | DAL | 82 | 0.00 | | | | 3 | 6'0 | 208 | 25 | 0.8 | 4 | 3.2 | 2023 | | 4 | 128 | 2019 | 4.52 | Memphis |
---|
28 | A.J. | Dillon | RB | GB | 82 | 0.01 | | | | 5 | 6'0 | 247 | 24 | 1.3 | 4 | 5.3 | 2024 | | 2 | 62 | 2020 | 4.53 | Boston College |
---|
1 | Travis | Etienne | RB | JAC | 82 | 0.01 | RB1 | RB1 | | 4 | 5'10 | 215 | 24 | 3.2 | 4 | 12.9 | 2025 | O | 1 | 25 | 2021 | | Clemson |
---|
31 | Raheem | Mostert | RB | MIA | 82 | 0.00 | RB1 | RB1 | | 0 | 5'10 | 197 | 30 | 2.1 | 1 | 2.1 | 2023 | | u | | 2015 | | Purdue |
---|
37 | Damien | Harris | RB | NE | 82 | 0.01 | | | | 5 | 5'10 | 214 | 26 | 0.9 | 4 | 3.6 | 2023 | | 3 | 87 | 2019 | 4.57 | Alabama |
---|
20 | Breece | Hall | RB | NYJ | 82 | 0.00 | | RB1 | IR-R | 0 | 5'11 | 217 | 21 | | 4 | | 2026 | | 2 | 36 | 2022 | 4.39 | Iowa State |
---|
20 | Rashaad | Penny | RB | SEA | 82 | 0.00 | | RB1 | IR-R | 0 | 5'11 | 220 | 27 | 5.8 | 1 | 5.8 | 2023 | | 1 | 27 | 2018 | 4.46 | San Diego State |
---|
6 | James | Conner | RB | ARI | 81 | 0.00 | RB1 | RB1 | | 0 | 6'1 | 233 | 27 | 7.0 | 3 | 21.0 | 2025 | | 3 | 105 | 2017 | 4.65 | Pittsburgh |
---|
27 | J.K. | Dobbins | RB | BAL | 81 | -0.05 | RB1 | RB1 | | 5 | 5'10 | 212 | 24 | 1.4 | 4 | 5.7 | 2024 | | 2 | 55 | 2020 | | Ohio State |
---|
28 | James | Cook | RB | BUF | 81 | -0.03 | | | | 3 | 5'11 | 199 | 23 | | 4 | | 2026 | | 2 | 63 | 2022 | 4.42 | Georgia |
---|
33 | Javonte | Williams | RB | DEN | 81 | 0.00 | | RB1 | IR-R | 0 | 5'10 | 212 | 22 | 2.2 | 4 | 8.9 | 2025 | | 2 | 35 | 2021 | | North Carolina |
---|
32 | D'Andre | Swift | RB | DET | 81 | -0.04 | RB1 | RB1 | | 4 | 5'8 | 212 | 24 | 2.1 | 4 | 8.5 | 2024 | | 3 | 35 | 2020 | 4.48 | Georgia |
---|
10 | Isiah | Pacheco | RB | KC | 81 | -0.04 | RB1 | RB1 | | 4 | 5'10 | 216 | 22 | | 4 | | 2026 | | 7 | 251 | 2022 | 4.37 | Rutgers |
---|
7 | Taysom | Hill | RB | NO | 81 | -0.03 | | | | 3 | 6'2 | 221 | 32 | 10.0 | 4 | 40.0 | 2026 | | u | | 2017 | | Brigham Young |
---|
31 | Matt | Breida | RB | NYG | 81 | -0.04 | | | | 4 | 5'11 | 190 | 27 | | | | | | u | | 2017 | | Georgia Southern |
---|
| James | Robinson | RB | NYJ | 81 | 0.00 | | | | 0 | 5'9 | 219 | 24 | 0.8 | 3 | 2.3 | 2023 | R | u | | 2020 | 4.64 | Illinois State |
---|
26 | Miles | Sanders | RB | PHI | 81 | -0.04 | RB1 | RB1 | | 4 | 5'11 | 215 | 25 | 1.3 | 4 | 5.4 | 2023 | | 2 | 53 | 2019 | 4.49 | Penn State |
---|
9 | Kenneth | Walker | RB | SEA | 81 | -0.07 | RB1 | | | 7 | 5'9 | 211 | 22 | | 4 | | 2026 | | 2 | 41 | 2022 | 4.38 | Michigan State |
---|
7 | Leonard | Fournette | RB | TB | 81 | -0.04 | RB1 | RB1 | | 4 | 6'0 | 228 | 28 | 7.0 | 3 | 21.0 | 2025 | | 1 | 4 | 2017 | 4.51 | LSU |
---|
35 | Gus | Edwards | RB | BAL | 80 | -0.07 | | | | 3 | 6'1 | 238 | 27 | 4.5 | 2 | 9.0 | 2024 | | u | | 2018 | | Rutgers |
---|
| Nyheim | Hines | RB | BUF | 80 | -0.02 | | | | 1 | 5'8 | 198 | 26 | 6.2 | 3 | 18.6 | 2025 | | 4 | 104 | 2018 | 4.38 | North Carolina State |
---|
26 | Devin | Singletary | RB | BUF | 80 | -0.14 | RB1 | RB1 | | 6 | 5'9 | 200 | 25 | 1.0 | 4 | 3.9 | 2023 | | 3 | 74 | 2019 | 4.66 | Florida Atlantic |
---|
33 | D'Onta | Foreman | RB | CAR | 80 | -0.07 | RB1 | RB1 | | 3 | 6'1 | 235 | 26 | 2.0 | 1 | 2.0 | 2023 | | 3 | 89 | 2017 | | Texas |
---|
30 | D'Ernest | Johnson | RB | CLE | 80 | 0.00 | | | | 0 | 5'10 | 208 | 26 | 2.4 | 1 | 2.4 | 2023 | | u | | 2018 | | South Florida |
---|
| Chase | Edmonds | RB | DEN | 80 | -0.09 | | | | 4 | 5'9 | 205 | 26 | 6.1 | 2 | 12.1 | 2024 | | 4 | 134 | 2018 | 4.55 | Fordham |
---|
31 | Dameon | Pierce | RB | HOU | 80 | 0.00 | | RB1 | IR-R | 0 | 5'10 | 218 | 22 | | 4 | | 2026 | | 4 | 107 | 2022 | 4.59 | Florida |
---|
25 | Clyde | Edwards-Helaire | RB | KC | 80 | -0.02 | | | | 1 | 5'7 | 207 | 23 | 2.7 | 4 | 10.8 | 2024 | O | 1 | 32 | 2020 | 4.60 | LSU |
---|
2 | Ronald | Jones | RB | KC | 80 | 0.00 | | | | 0 | 5'11 | 208 | 25 | 1.5 | 1 | 1.5 | 2023 | | 2 | 38 | 2018 | 4.65 | USC |
---|
1 | Jerick | McKinnon | RB | KC | 80 | -0.11 | | | | 5 | 5'9 | 205 | 30 | | 1 | | 2023 | | 3 | 96 | 2014 | 4.41 | Georgia Southern |
---|
3 | Cam | Akers | RB | LAR | 80 | -0.23 | RB1 | RB1 | | 10 | 5'10 | 217 | 23 | 1.5 | 4 | 6.2 | 2024 | | 2 | 52 | 2020 | 4.47 | Florida State |
---|
22 | Jeff | Wilson | RB | MIA | 80 | -0.11 | | | | 5 | 6'0 | 194 | 27 | | | | | | u | | 2018 | | North Texas |
---|
38 | Rhamondre | Stevenson | RB | NE | 80 | -0.11 | RB1 | RB1 | | 5 | 6'0 | 231 | 24 | 1.1 | 4 | 4.2 | 2025 | | 4 | 120 | 2021 | | Oklahoma |
---|
22 | Najee | Harris | RB | PIT | 80 | -0.14 | RB1 | RB1 | | 6 | 6'1 | 232 | 24 | 3.3 | 4 | 13.0 | 2025 | O | 1 | 24 | 2021 | | Alabama |
---|
24 | Antonio | Gibson | RB | WAS | 80 | 0.00 | | | IR-R | 0 | 6'0 | 228 | 24 | 1.2 | 4 | 4.9 | 2024 | | 3 | 66 | 2020 | 4.39 | Memphis |
---|
23 | J.D. | McKissic | RB | WAS | 80 | 0.00 | | | IR-R | 0 | 5'10 | 195 | 29 | 3.5 | 2 | 7.0 | 2024 | | u | | 2016 | | Arkansas State |
---|
| Kenyan | Drake | RB | BAL | 79 | 0.00 | | | | 0 | 6'1 | 211 | 29 | | | | | | 3 | 73 | 2016 | 4.45 | Alabama |
---|
43 | Justice | Hill | RB | BAL | 79 | -0.03 | | | | 1 | 5'10 | 185 | 25 | 0.8 | 4 | 3.3 | 2023 | | 4 | 113 | 2019 | 4.40 | Oklahoma State |
---|
| Latavius | Murray | RB | DEN | 79 | -0.21 | RB1 | | | 6 | 6'3 | 230 | 33 | | | | | | 6 | 181 | 2013 | | Central Florida |
---|
30 | Jamaal | Williams | RB | DET | 79 | -0.17 | | | | 5 | 6'0 | 213 | 27 | 3.0 | 2 | 6.0 | 2023 | | 4 | 134 | 2017 | 4.59 | Brigham Young |
---|
| Justin | Jackson | RB | DET | 79 | -0.03 | | | | 1 | 6'0 | 199 | 26 | | | | | | 7 | 251 | 2018 | 4.52 | Northwestern |
---|
28 | Rex | Burkhead | RB | HOU | 79 | -0.07 | | | | 2 | 5'10 | 215 | 32 | 2.4 | 1 | 2.4 | 2023 | | 6 | 190 | 2013 | 4.73 | Nebraska |
---|
| Zack | Moss | RB | IND | 79 | -0.21 | RB1 | | | 6 | 5'9 | 223 | 25 | 1.2 | 4 | 4.6 | 2024 | | 3 | 86 | 2020 | 4.65 | Utah |
---|
34 | Brandon | Bolden | RB | LV | 79 | 0.00 | | | | 0 | 5'11 | 220 | 33 | | | | | | u | | 2012 | | Mississippi |
---|
2 | Alexander | Mattison | RB | MIN | 79 | -0.03 | | | | 1 | 5'11 | 210 | 24 | 0.9 | 4 | 3.5 | 2023 | | 3 | 102 | 2019 | 4.67 | Boise State |
---|
14 | Ty | Montgomery | RB | NE | 79 | 0.00 | | | IR-R | 0 | 6'0 | 216 | 30 | 1.8 | 2 | 3.6 | 2024 | | 3 | 94 | 2015 | 4.55 | Stanford |
---|
5 | Mark | Ingram | RB | NO | 79 | 0.00 | | | IR-R | 0 | 5'9 | 215 | 33 | 2.3 | 1 | 2.3 | 2023 | | 1 | 28 | 2011 | 4.62 | Alabama |
---|
14 | Kenneth | Gainwell | RB | PHI | 79 | -0.14 | | | | 4 | 5'8 | 201 | 23 | 1.0 | 4 | 3.8 | 2025 | | 5 | 150 | 2021 | | Memphis |
---|
25 | Elijah | Mitchell | RB | SF | 79 | 0.00 | | | | 0 | 5'10 | 201 | 24 | 0.9 | 4 | 3.7 | 2025 | | 6 | 194 | 2021 | | Louisiana |
---|
| Tevin | Coleman | RB | SF | 79 | 0.00 | | | | 0 | 6'1 | 210 | 29 | | | | | | 3 | 73 | 2015 | | Indiana |
---|
29 | Rachaad | White | RB | TB | 79 | -0.21 | | | | 6 | 6'0 | 214 | 24 | | 4 | | 2026 | | 3 | 91 | 2022 | 4.48 | Arizona State |
---|
24 | Darrel | Williams | RB | ARI | 78 | 0.00 | | | IR-R | 0 | 5'11 | 224 | 27 | | | | | | u | | 2018 | | LSU |
---|
| Corey | Clement | RB | ARI | 78 | -0.33 | | | | 7 | 5'10 | 220 | 28 | | | | | | u | | 2017 | 4.68 | Wisconsin |
---|
24 | Khalil | Herbert | RB | CHI | 78 | -0.19 | | | | 4 | 5'9 | 210 | 24 | 0.9 | 4 | 3.6 | 2025 | | 6 | 217 | 2021 | | Virginia Tech |
---|
34 | Samaje | Perine | RB | CIN | 78 | -0.33 | | | | 7 | 5'11 | 233 | 27 | 1.7 | 2 | 3.3 | 2023 | | 4 | 114 | 2017 | 4.65 | Oklahoma |
---|
25 | Chris | Evans | RB | CIN | 78 | 0.00 | | | | 0 | 5'11 | 211 | 25 | 0.9 | 4 | 3.7 | 2025 | | 6 | 202 | 2021 | | Michigan |
---|
26 | Mike | Boone | RB | DEN | 78 | 0.00 | | | IR-R | 0 | 5'10 | 206 | 27 | 1.9 | 2 | 3.9 | 2023 | | u | | 2018 | | Cincinnati |
---|
| Marlon | Mack | RB | DEN | 78 | 0.00 | | | IR-R | 0 | 6'0 | 210 | 26 | | | | | | 4 | 143 | 2017 | 4.50 | South Florida |
---|
| Royce | Freeman | RB | HOU | 78 | -0.09 | | | | 2 | 6'0 | 238 | 26 | | | | | | 3 | 71 | 2018 | 4.54 | Oregon |
---|
25 | Joshua | Kelley | RB | LAC | 78 | -0.19 | | | | 4 | 5'11 | 212 | 25 | 1.0 | 4 | 4.1 | 2024 | | 4 | 112 | 2020 | 4.49 | UCLA |
---|
| Malcolm | Brown | RB | LAR | 78 | 0.00 | | | | 0 | 5'11 | 222 | 29 | | | | | | u | | 2015 | 4.62 | Texas |
---|
22 | Ameer | Abdullah | RB | LV | 78 | -0.14 | | | | 3 | 5'9 | 203 | 29 | | | | | | 2 | 54 | 2015 | 4.60 | Nebraska |
---|
37 | Myles | Gaskin | RB | MIA | 78 | 0.00 | | | IR-R | 0 | 5'9 | 190 | 25 | 0.7 | 4 | 2.6 | 2023 | | 7 | 234 | 2019 | 4.58 | Washington |
---|
| David | Johnson | RB | NO | 78 | -0.05 | | | | 1 | 6'1 | 224 | 31 | | | | | | 3 | 86 | 2015 | 4.50 | Northern Iowa |
---|
32 | Michael | Carter | RB | NYJ | 78 | -0.14 | RB1 | | | 3 | 5'8 | 201 | 23 | 1.1 | 4 | 4.3 | 2025 | | 4 | 107 | 2021 | | North Carolina |
---|
25 | Giovani | Bernard | RB | TB | 78 | 0.00 | | | | 0 | 5'9 | 205 | 31 | | 1 | | 2023 | | 2 | 37 | 2013 | 4.53 | North Carolina |
---|
21 | Ke'Shawn | Vaughn | RB | TB | 78 | 0.00 | | | | 0 | 5'10 | 214 | 25 | 1.2 | 4 | 4.8 | 2024 | | 3 | 76 | 2020 | 4.51 | Vanderbilt |
---|
8 | Brian | Robinson | RB | WAS | 78 | 0.00 | RB1 | RB1 | | 0 | 6'2 | 225 | 23 | | 4 | | 2026 | | 3 | 98 | 2022 | 4.53 | Alabama |
---|
25 | Tyler | Allgeier | RB | ATL | 77 | -0.41 | | | | 7 | 5'11 | 224 | 22 | | 4 | | 2026 | | 5 | 151 | 2022 | 4.60 | Brigham Young |
---|
| Caleb | Huntley | RB | ATL | 77 | 0.00 | | | IR-R | 0 | 5'10 | 229 | 24 | | | | | | u | | 2021 | | Ball State |
---|
25 | Taiwan | Jones | RB | BUF | 77 | 0.00 | | | | 0 | 6'0 | 195 | 34 | | 1 | | 2023 | | 4 | 125 | 2011 | | Eastern Washington |
---|
| Darrynton | Evans | RB | CHI | 77 | 0.00 | | | | 0 | 5'10 | 203 | 24 | | | | | | 3 | 93 | 2020 | 4.41 | Appalachian State |
---|
25 | Demetric | Felton | RB | CLE | 77 | 0.00 | | | | 0 | 5'9 | 189 | 24 | 0.9 | 4 | 3.6 | 2025 | | 6 | 211 | 2021 | | UCLA |
---|
26 | Kene | Nwangwu | RB | MIN | 77 | 0.00 | | | | 0 | 6'1 | 210 | 25 | 1.1 | 4 | 4.2 | 2025 | | 4 | 119 | 2021 | | Iowa State |
---|
32 | Ty | Chandler | RB | MIN | 77 | 0.00 | | | IR-R | 0 | 5'11 | 204 | 24 | | 4 | | 2026 | | 5 | 169 | 2022 | 4.38 | North Carolina |
---|
35 | Pierre | Strong | RB | NE | 77 | 0.00 | | | | 0 | 5'11 | 207 | 24 | | 4 | | 2026 | | 4 | 127 | 2022 | 4.37 | South Dakota State |
---|
| Bam | Knight | RB | NYJ | 77 | -0.18 | | | | 3 | 5'11 | 209 | 21 | | | | | | u | | 2022 | 4.58 | North Carolina State |
---|
35 | Boston | Scott | RB | PHI | 77 | -0.12 | | | | 2 | 5'6 | 203 | 27 | 1.8 | 1 | 1.8 | 2023 | | 6 | 201 | 2018 | | Louisiana Tech |
---|
| Trey | Sermon | RB | PHI | 77 | 0.00 | | | | 0 | 6'0 | 215 | 24 | | | | | | 3 | 88 | 2021 | | Ohio State |
---|
24 | Benny | Snell | RB | PIT | 77 | 0.00 | | | | 0 | 5'11 | 225 | 24 | 0.8 | 4 | 3.2 | 2023 | | 4 | 122 | 2019 | 4.66 | Kentucky |
---|
32 | Ty | Davis-Price | RB | SF | 77 | 0.00 | | | | 0 | 6'0 | 211 | 22 | | 4 | | 2026 | | 3 | 93 | 2022 | 4.48 | LSU |
---|
40 | Dontrell | Hilliard | RB | TEN | 77 | 0.00 | | | IR-R | 0 | 5'11 | 202 | 27 | | | | | | u | | 2018 | | Tulane |
---|
30 | Chuba | Hubbard | RB | CAR | 76 | -0.49 | | | | 7 | 6'0 | 210 | 23 | 1.0 | 4 | 4.2 | 2025 | | 4 | 126 | 2021 | | Oklahoma State |
---|
| JaMycal | Hasty | RB | JAC | 76 | -0.42 | | | | 6 | 5'8 | 205 | 26 | | | | | | u | | 2020 | 4.55 | Baylor |
---|
28 | Isaiah | Spiller | RB | LAC | 76 | 0.00 | | | | 0 | 6'0 | 217 | 21 | | 4 | | 2026 | | 4 | 123 | 2022 | | Texas A&M |
---|
35 | Zamir | White | RB | LV | 76 | 0.00 | | | | 0 | 6'0 | 214 | 23 | | 4 | | 2026 | | 4 | 122 | 2022 | 4.40 | Georgia |
---|
| La'Mical | Perine | RB | MIA | 76 | 0.00 | | | | 0 | 5'11 | 216 | 25 | | | | | | 4 | 120 | 2020 | 4.62 | Florida |
---|
| Dwayne | Washington | RB | NO | 76 | 0.00 | | | NFI | 0 | 6'1 | 223 | 28 | | | | | | 7 | 236 | 2016 | | Washington |
---|
| Eno | Benjamin | RB | NO | 76 | -0.07 | | | | 1 | 5'9 | 207 | 23 | | | | | | 7 | 222 | 2020 | 4.57 | Arizona State |
---|
30 | Jaylen | Warren | RB | PIT | 76 | -0.28 | | | | 4 | 5'8 | 204 | | | | | | | u | | 2022 | 4.55 | Oklahoma State |
---|
| Godwin | Igwebuike | RB | SEA | 76 | 0.00 | | | | 0 | 6'0 | 212 | 28 | | | | | | u | | 2018 | 4.44 | Northwestern |
---|
36 | Julius | Chestnut | RB | TEN | 76 | 0.00 | | | | 0 | 5'11 | 228 | 22 | | 2 | | 2024 | ER | u | | 2022 | | Sacred Heart |
---|
41 | Jonathan | Williams | RB | WAS | 76 | -0.35 | | | | 5 | 6'0 | 223 | 29 | | 1 | | 2023 | | 5 | 156 | 2016 | | Arkansas |
---|
| Ty'Son | Williams | RB | ARI | 75 | 0.00 | | | | 0 | 6'0 | 220 | 26 | | | | | | u | | 2020 | | Brigham Young |
---|
34 | Jerome | Ford | RB | CLE | 75 | 0.00 | | | | 0 | 5'11 | 210 | 23 | | 4 | | 2026 | | 5 | 156 | 2022 | 4.46 | Cincinnati |
---|
46 | Craig | Reynolds | RB | DET | 75 | 0.00 | | | | 0 | 5'11 | 225 | 26 | | | | | | u | | 2019 | | Kutztown |
---|
33 | Dare | Ogunbowale | RB | HOU | 75 | -0.50 | RB1 | | | 6 | 5'11 | 213 | 28 | 1.5 | 2 | 3.0 | 2024 | | u | | 2017 | 4.65 | Wisconsin |
---|
35 | Deon | Jackson | RB | IND | 75 | -0.33 | | | | 4 | 6'0 | 218 | 23 | | | | | | u | | 2021 | | Duke |
---|
23 | Kyren | Williams | RB | LAR | 75 | 0.00 | | | | 0 | 5'9 | 194 | 22 | | 4 | | 2026 | | 5 | 164 | 2022 | 4.65 | Notre Dame |
---|
25 | Ty | Johnson | RB | NYJ | 75 | -0.33 | | | | 4 | 5'10 | 208 | 25 | 0.7 | 4 | 2.7 | 2023 | | 6 | 186 | 2019 | | Maryland |
---|
| Jeremy | McNichols | RB | PIT | 75 | 0.00 | | | IR | 0 | 5'9 | 205 | 27 | | 1 | | 2023 | | 5 | 162 | 2017 | 4.49 | Boise State |
---|
25 | Travis | Homer | RB | SEA | 75 | 0.00 | | | IR-R | 0 | 5'11 | 195 | 24 | 0.7 | 4 | 2.7 | 2023 | | 6 | 204 | 2019 | 4.48 | Miami (Fla.) |
---|
| Tony | Jones | RB | SEA | 75 | 0.00 | | | | 0 | 5'10 | 220 | 25 | | | | | | u | | 2020 | 4.68 | Notre Dame |
---|
| Darwin | Thompson | RB | SEA | 75 | | | | | | 5'8 | 200 | 26 | | | | | | 6 | 214 | 2019 | | Utah State |
---|
| Trayveon | Williams | RB | CIN | 74 | 0.00 | | | | 0 | 5'9 | 200 | 25 | | | | | | 6 | 182 | 2019 | 4.51 | Texas A&M |
---|
24 | Snoop | Conner | RB | JAC | 74 | 0.00 | | | | 0 | 5'10 | 222 | 22 | | 4 | | 2026 | | 5 | 154 | 2022 | 4.59 | Mississippi |
---|
| Larry | Rountree | RB | LAC | 74 | 0.00 | | | | 0 | 5'11 | 211 | 23 | | | | | | 6 | 198 | 2021 | | Missouri |
---|
38 | Brittain | Brown | RB | LV | 74 | 0.00 | | | | 0 | 6'1 | 208 | 25 | | 4 | | 2026 | | 7 | 250 | 2022 | | UCLA |
---|
26 | Salvon | Ahmed | RB | MIA | 74 | -0.47 | | | | 5 | 5'11 | 197 | 24 | 0.8 | 1 | 0.8 | 2023 | R | u | | 2020 | 4.62 | Washington |
---|
| Jason | Huntley | RB | PIT | 74 | | | | | | 5'9 | 193 | 24 | | | | | | 5 | 172 | 2020 | | New Mexico State |
---|
31 | DeeJay | Dallas | RB | SEA | 74 | -0.28 | | | | 3 | 5'10 | 217 | 24 | 0.9 | 4 | 3.8 | 2024 | | 4 | 144 | 2020 | 4.58 | Miami (Fla.) |
---|
25 | Hassan | Haskins | RB | TEN | 74 | -0.19 | | | | 2 | 6'2 | 228 | 23 | | 4 | | 2026 | | 4 | 131 | 2022 | | Michigan |
---|
| Trenton | Cannon | RB | TEN | 74 | 0.00 | | | IR-R | 0 | 5'11 | 185 | 28 | | | | | | 6 | 204 | 2018 | | Virginia State |
---|
30 | Keaontay | Ingram | RB | ARI | 73 | -0.43 | | | | 4 | 6'0 | 221 | 23 | | 4 | | 2026 | | 6 | 201 | 2022 | 4.53 | USC |
---|
35 | Avery | Williams | RB | ATL | 73 | -0.11 | | | | 1 | 5'8 | 187 | 24 | 0.9 | 4 | 3.7 | 2025 | | 5 | 183 | 2021 | | Boise State |
---|
31 | Trestan | Ebner | RB | CHI | 73 | -0.21 | | | | 2 | 5'11 | 206 | 24 | | 4 | | 2026 | | 6 | 203 | 2022 | 4.43 | Baylor |
---|
| Jermar | Jefferson | RB | DET | 73 | 0.00 | | | | 0 | 5'10 | 206 | 22 | | | | | | 7 | 257 | 2021 | | Oregon State |
---|
| Kevin | Harris | RB | NE | 73 | 0.00 | | | | 0 | 5'10 | 221 | 22 | | | | | | 6 | 183 | 2022 | | South Carolina |
---|
23 | Gary | Brightwell | RB | NYG | 73 | -0.11 | | | | 1 | 5'11 | 218 | 23 | 0.9 | 4 | 3.7 | 2025 | | 6 | 196 | 2021 | | Arizona |
---|
41 | Jordan | Mason | RB | SF | 73 | 0.00 | | | | 0 | 5'11 | 223 | 23 | | | | | | u | | 2022 | | Georgia Tech |
---|
| Jaret | Patterson | RB | WAS | 73 | -0.53 | | | | 5 | 5'9 | 195 | 23 | | | | | | u | | 2021 | | Buffalo |
---|
| Malik | Davis | RB | DAL | 72 | -0.12 | | | | 1 | 5'10 | 205 | 24 | | | | | | u | | 2022 | | Florida |
---|
23 | Rico | Dowdle | RB | DAL | 71 | 0.00 | | | IR-R | 0 | 6'0 | 215 | 24 | 0.8 | 3 | 2.3 | 2023 | R | u | | 2020 | | South Carolina |
---|
| Patrick | Taylor | RB | GB | 71 | 0.00 | | | | 0 | 6'1 | 217 | 24 | | | | | | u | | 2020 | 4.57 | Memphis |
---|
| Jake | Funk | RB | IND | 71 | 0.00 | | | | 0 | 5'10 | 205 | 25 | | | | | | 7 | 233 | 2021 | | Maryland |
---|
| Mekhi | Sargent | RB | JAC | 71 | | | | | | 5'8 | 208 | 25 | | | | | | u | | 2021 | | Iowa |
---|
| J.J. | Taylor | RB | NE | 71 | | | | | | 5'5 | 185 | 25 | | | | | | u | | 2020 | 4.61 | Arizona |
---|
| Tyler | Badie | RB | DEN | 70 | -0.14 | | | | 1 | 5'8 | 197 | 23 | | | | | | 6 | 196 | 2022 | 4.45 | Missouri |
---|
| Raheem | Blackshear | RB | CAR | 69 | -0.15 | | | | 1 | 5'9 | 190 | 23 | | | | | | u | | 2022 | | Virginia Tech |
---|
36 | Elijah | Holyfield | RB | CIN | 69 | 0.00 | | | IR | 0 | 5'10 | 217 | 25 | | | | | | u | | 2019 | 4.78 | Georgia |
---|
28 | Damarea | Crockett | RB | DEN | 69 | 0.00 | | | IR | 0 | 5'11 | 225 | 25 | | | | | | u | | 2019 | | Missouri |
---|
| Gerrid | Doaks | RB | HOU | 69 | | | | | | 5'11 | 228 | | | | | | | 7 | 244 | 2021 | | Cincinnati |
---|
| Ronnie | Rivers | RB | LAR | 69 | 0.00 | | | | 0 | 5'8 | 195 | | | | | | | u | | 2022 | 4.60 | Fresno State |
---|
36 | Sincere | McCormick | RB | LV | 69 | 0.00 | | | IR | 0 | 5'9 | 205 | 22 | | | | | | u | | 2022 | 4.60 | Texas-San Antonio |
---|
| Jonathan | Ward | RB | TEN | 69 | -0.15 | | | | 1 | 6'0 | 202 | 25 | | | | | | u | | 2020 | | Central Michigan |
---|
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
