NFL Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
31 | Kevin | Byard | S | TEN | 89 | 0.98 | FS1 | FS1 | | 10 | 5'11 | 212 | 29 | 14.1 | 5 | 70.5 | 2025 | | 3 | 64 | 2016 | | Middle Tennessee State |
---|
31 | Justin | Simmons | S | DEN | 88 | 0.86 | FS1 | FS1 | | 10 | 6'2 | 202 | 29 | 15.3 | 4 | 61.0 | 2025 | | 3 | 98 | 2016 | 4.61 | Boston College |
---|
3 | Derwin | James | S | LAC | 88 | 0.72 | SS1 | SS1 | | 10 | 6'2 | 215 | 26 | 19.1 | 4 | 76.4 | 2027 | | 1 | 17 | 2018 | 4.47 | Florida State |
---|
32 | Marcus | Williams | S | BAL | 87 | 0.74 | FS1 | FS1 | | 10 | 6'1 | 195 | 26 | 14.0 | 5 | 70.0 | 2027 | | 2 | 42 | 2017 | 4.56 | Utah |
---|
23 | Micah | Hyde | S | BUF | 86 | 0.00 | | SS1 | IR-R | 0 | 6'0 | 197 | 32 | 9.6 | 2 | 19.3 | 2024 | | 5 | 159 | 2013 | 4.56 | Iowa |
---|
43 | John | Johnson | S | CLE | 86 | 0.47 | SS1 | SS1 | | 9 | 6'0 | 209 | 27 | 11.3 | 3 | 33.8 | 2024 | | 3 | 91 | 2017 | 4.61 | Boston College |
---|
31 | Adrian | Amos | S | GB | 86 | 0.52 | SS1 | SS1 | | 10 | 6'0 | 214 | 29 | 9.3 | 4 | 37.0 | 2023 | | 5 | 142 | 2015 | 4.56 | Penn State |
---|
8 | Jevon | Holland | S | MIA | 86 | 0.52 | SS1 | SS1 | | 10 | 6'1 | 207 | 22 | 2.2 | 4 | 8.7 | 2025 | | 2 | 36 | 2021 | | Oregon |
---|
22 | Harrison | Smith | S | MIN | 86 | 0.52 | SS1 | SS1 | | 10 | 6'2 | 214 | 34 | 16.0 | 4 | 64.0 | 2026 | | 1 | 29 | 2012 | 4.57 | Notre Dame |
---|
31 | Antoine | Winfield | S | TB | 86 | 0.52 | SS1 | SS1 | | 10 | 5'9 | 203 | 24 | 1.8 | 4 | 7.3 | 2024 | | 2 | 45 | 2020 | 4.45 | Minnesota |
---|
37 | Amani | Hooker | S | TEN | 86 | 0.52 | SS1 | SS1 | | 10 | 6'0 | 210 | 24 | 11.0 | 3 | 33.0 | 2026 | | 4 | 116 | 2019 | 4.48 | Iowa |
---|
21 | Jordan | Poyer | S | BUF | 85 | 0.40 | FS1 | FS1 | | 8 | 6'0 | 191 | 31 | 9.8 | 2 | 19.5 | 2023 | | 7 | 218 | 2013 | 4.54 | Oregon State |
---|
30 | Jessie | Bates | S | CIN | 85 | 0.42 | FS1 | FS1 | | 10 | 6'1 | 200 | 26 | 12.9 | 1 | 12.9 | 2023 | | 2 | 54 | 2018 | 4.50 | Wake Forest |
---|
32 | Devin | McCourty | S | NE | 85 | 0.50 | FS1 | FS1 | | 10 | 5'10 | 195 | 35 | 9.0 | 1 | 9.0 | 2023 | | 1 | 27 | 2010 | 4.48 | Rutgers |
---|
33 | Jamal | Adams | S | SEA | 85 | 0.00 | | SS1 | IR-R | 0 | 6'1 | 213 | 27 | 17.6 | 4 | 70.6 | 2026 | | 1 | 6 | 2017 | 4.56 | LSU |
---|
6 | Quandre | Diggs | S | SEA | 85 | 0.50 | FS1 | FS1 | | 10 | 5'9 | 200 | 30 | 13.0 | 3 | 39.0 | 2025 | | 6 | 200 | 2015 | 4.56 | Texas |
---|
1 | Jimmie | Ward | S | SF | 85 | 0.35 | O1 | O1 | | 7 | 5'11 | 193 | 31 | 9.5 | 3 | 28.5 | 2023 | | 1 | 30 | 2014 | | Northern Illinois |
---|
3 | Budda | Baker | S | ARI | 84 | 0.00 | | FS1 | IR-R | 0 | 5'10 | 195 | 27 | 14.8 | 4 | 59.0 | 2025 | | 2 | 36 | 2017 | 4.45 | Washington |
---|
28 | Malik | Hooker | S | DAL | 84 | 0.38 | FS1 | FS1 | | 10 | 6'1 | 212 | 26 | 3.5 | 2 | 7.0 | 2024 | | 1 | 15 | 2017 | | Ohio State |
---|
6 | Marcus | Maye | S | NO | 84 | 0.00 | SS1 | SS1 | | 0 | 6'0 | 207 | 29 | 7.5 | 3 | 22.5 | 2025 | | 2 | 39 | 2017 | | Florida |
---|
39 | Minkah | Fitzpatrick | S | PIT | 84 | 0.38 | FS1 | FS1 | | 10 | 6'1 | 202 | 26 | 18.4 | 4 | 73.6 | 2026 | | 1 | 11 | 2018 | 4.46 | Alabama |
---|
34 | Jalen | Thompson | S | ARI | 83 | 0.24 | SS1 | SS1 | | 9 | 5'11 | 190 | 24 | 13.3 | 3 | 40.0 | 2026 | | 5 | 0 | 2019 | | Washington State |
---|
36 | Chuck | Clark | S | BAL | 83 | 0.22 | SS1 | SS1 | | 10 | 6'0 | 205 | 27 | 5.1 | 3 | 15.3 | 2024 | | 6 | 186 | 2017 | 4.54 | Virginia Tech |
---|
14 | Kyle | Hamilton | S | BAL | 83 | 0.20 | O1 | O1 | | 9 | 6'4 | 220 | 21 | 4.1 | 4 | 16.3 | 2026 | O | 1 | 14 | 2022 | 4.59 | Notre Dame |
---|
4 | Eddie | Jackson | S | CHI | 83 | 0.00 | | FS1 | IR-R | 0 | 6'0 | 202 | 30 | 14.6 | 4 | 58.4 | 2025 | | 4 | 113 | 2017 | | Alabama |
---|
27 | Jayron | Kearse | S | DAL | 83 | 0.22 | SS1 | SS1 | | 10 | 6'4 | 215 | 29 | 5.0 | 2 | 10.0 | 2024 | | 7 | 244 | 2016 | 4.62 | Clemson |
---|
20 | Justin | Reid | S | KC | 83 | 0.26 | FS1 | FS1 | | 10 | 6'1 | 205 | 25 | 10.5 | 3 | 31.5 | 2025 | | 3 | 68 | 2018 | 4.40 | Stanford |
---|
21 | Adrian | Phillips | S | NE | 83 | 0.10 | O1 | O1 | | 4 | 5'11 | 210 | 30 | 4.3 | 3 | 12.8 | 2025 | | u | | 2014 | | Texas |
---|
32 | Tyrann | Mathieu | S | NO | 83 | 0.22 | FS1 | FS1 | | 10 | 5'9 | 185 | 30 | | | | | | 3 | 69 | 2013 | 4.50 | LSU |
---|
29 | Xavier | McKinney | S | NYG | 83 | 0.26 | SS1 | SS1 | | 10 | 6'0 | 201 | 24 | 2.1 | 4 | 8.4 | 2024 | | 2 | 36 | 2020 | 4.63 | Alabama |
---|
6 | Jordan | Whitehead | S | NYJ | 83 | 0.26 | SS1 | SS1 | | 10 | 5'10 | 198 | 25 | 7.3 | 2 | 14.5 | 2024 | | 4 | 117 | 2018 | | Pittsburgh |
---|
24 | Vonn | Bell | S | CIN | 82 | 0.14 | SS1 | SS1 | | 10 | 5'11 | 205 | 28 | 6.0 | 3 | 18.0 | 2023 | | 2 | 61 | 2016 | | Ohio State |
---|
6 | Donovan | Wilson | S | DAL | 82 | 0.13 | O1 | | | 9 | 6'0 | 196 | 25 | 0.7 | 4 | 2.6 | 2023 | | 6 | 213 | 2019 | | Texas A&M |
---|
22 | Juan | Thornhill | S | KC | 82 | 0.14 | SS1 | SS1 | | 10 | 6'0 | 200 | 27 | 1.2 | 4 | 4.6 | 2023 | | 2 | 63 | 2019 | 4.42 | Virginia |
---|
25 | Trevon | Moehrig | S | LV | 82 | 0.12 | FS1 | FS1 | | 10 | 6'1 | 202 | 23 | 2.0 | 4 | 7.9 | 2025 | | 2 | 43 | 2021 | | Texas Christian |
---|
23 | Kyle | Dugger | S | NE | 82 | 0.12 | SS1 | SS1 | | 10 | 6'1 | 217 | 26 | 2.1 | 4 | 8.3 | 2024 | | 2 | 37 | 2020 | 4.49 | Lenoir-Rhyne |
---|
| Chauncey | Gardner-Johnson | S | PHI | 82 | 0.12 | SS1 | SS1 | | 10 | 6'0 | 207 | 25 | 0.8 | 4 | 3.3 | 2023 | | 4 | 105 | 2019 | 4.48 | Florida |
---|
26 | Ryan | Neal | S | SEA | 82 | 0.13 | SS1 | | | 9 | 6'3 | 200 | 27 | 1.0 | 1 | 1.0 | 2023 | R | u | | 2018 | | Southern Illinois |
---|
20 | Bobby | McCain | S | WAS | 82 | 0.13 | FS1 | FS1 | | 9 | 5'11 | 192 | 29 | 5.0 | 2 | 10.0 | 2024 | | 5 | 145 | 2015 | 4.51 | Memphis |
---|
25 | Xavier | Woods | S | CAR | 81 | 0.02 | FS1 | FS1 | | 10 | 5'11 | 205 | 27 | 5.0 | 3 | 15.0 | 2025 | | 6 | 191 | 2017 | 4.54 | Louisiana Tech |
---|
21 | Jeremy | Chinn | S | CAR | 81 | 0.02 | SS1 | SS1 | | 10 | 6'3 | 221 | 24 | 1.3 | 4 | 5.2 | 2024 | | 2 | 64 | 2020 | 4.45 | Southern Illinois |
---|
23 | Daxton | Hill | S | CIN | 81 | 0.00 | | | | 1 | 6'0 | 191 | 22 | | 4 | | 2026 | O | 1 | 31 | 2022 | 4.38 | Michigan |
---|
21 | Tracy | Walker | S | DET | 81 | 0.00 | | FS1 | IR-R | 0 | 6'1 | 206 | 28 | 8.3 | 3 | 25.0 | 2025 | | 3 | 82 | 2018 | 4.51 | Louisiana-Lafayette |
---|
2 | Rayshawn | Jenkins | S | JAC | 81 | 0.02 | SS1 | SS1 | | 10 | 6'2 | 220 | 28 | 8.8 | 4 | 35.0 | 2025 | | 4 | 113 | 2017 | 4.51 | Miami (Fla.) |
---|
42 | Andrew | Wingard | S | JAC | 81 | 0.00 | | | | 1 | 6'0 | 209 | 26 | 2.4 | 1 | 2.4 | 2023 | | u | | 2019 | 4.56 | Wyoming |
---|
38 | Andre | Cisco | S | JAC | 81 | 0.02 | FS1 | FS1 | | 10 | 6'1 | 216 | 22 | 1.3 | 4 | 5.2 | 2025 | | 3 | 65 | 2021 | | Syracuse |
---|
4 | Jordan | Fuller | S | LAR | 81 | 0.00 | | SS1 | IR-R | 0 | 6'2 | 203 | 24 | 0.9 | 4 | 3.5 | 2024 | | 6 | 199 | 2020 | 4.67 | Ohio State |
---|
21 | Eric | Rowe | S | MIA | 81 | 0.02 | | | | 10 | 6'1 | 205 | 30 | 5.4 | 3 | 16.2 | 2023 | | 2 | 47 | 2015 | 4.45 | Utah |
---|
29 | Lamarcus | Joyner | S | NYJ | 81 | 0.00 | | FS1 | IR-R | 0 | 5'8 | 191 | 32 | | 1 | | 2023 | | 2 | 41 | 2014 | 4.55 | Florida State |
---|
22 | Marcus | Epps | S | PHI | 81 | 0.02 | FS1 | FS1 | | 10 | 6'0 | 191 | 27 | 0.7 | 4 | 2.7 | 2023 | | 6 | 191 | 2019 | | Wyoming |
---|
34 | Terrell | Edmunds | S | PIT | 81 | 0.02 | SS1 | SS1 | | 9 | 6'1 | 217 | 26 | 2.5 | 1 | 2.5 | 2023 | | 1 | 28 | 2018 | 4.47 | Virginia Tech |
---|
31 | Kamren | Curl | S | WAS | 81 | 0.00 | SS1 | SS1 | | 0 | 6'1 | 206 | 23 | 0.9 | 4 | 3.4 | 2024 | | 7 | 216 | 2020 | 4.60 | Arkansas |
---|
9 | Jaquan | Brisker | S | CHI | 80 | -0.08 | SS1 | SS1 | | 10 | 6'1 | 199 | 23 | | 4 | | 2026 | | 2 | 48 | 2022 | 4.49 | Penn State |
---|
33 | Ronnie | Harrison | S | CLE | 80 | -0.01 | | | | 1 | 6'2 | 207 | 25 | | 1 | | 2023 | | 3 | 93 | 2018 | | Alabama |
---|
22 | Kareem | Jackson | S | DEN | 80 | -0.08 | SS1 | SS1 | | 10 | 5'10 | 185 | 34 | | 1 | | 2023 | | 1 | 20 | 2010 | 4.48 | Alabama |
---|
5 | DeShon | Elliott | S | DET | 80 | -0.10 | SS1 | SS1 | | 10 | 6'0 | 210 | 25 | | 1 | | 2023 | | 6 | 190 | 2018 | 4.58 | Texas |
---|
5 | Jalen | Pitre | S | HOU | 80 | -0.07 | FS1 | FS1 | | 7 | 5'11 | 198 | 23 | | 4 | | 2026 | | 2 | 37 | 2022 | | Baylor |
---|
26 | Rodney | McLeod | S | IND | 80 | -0.08 | SS1 | SS1 | | 10 | 5'10 | 195 | 32 | | | | | | u | | 2012 | | Virginia |
---|
26 | Deon | Bush | S | KC | 80 | 0.00 | | | | 0 | 6'0 | 205 | 29 | | 1 | | 2023 | | 4 | 124 | 2016 | 4.64 | Miami (Fla.) |
---|
24 | Taylor | Rapp | S | LAR | 80 | -0.08 | SS1 | | | 10 | 6'0 | 200 | 25 | 1.2 | 4 | 4.7 | 2023 | | 2 | 61 | 2019 | | Washington |
---|
30 | Duron | Harmon | S | LV | 80 | -0.10 | SS1 | SS1 | | 10 | 6'1 | 205 | 32 | | | | | | 3 | 91 | 2013 | | Rutgers |
---|
6 | Lewis | Cine | S | MIN | 80 | 0.00 | | | IR-R | 0 | 6'2 | 199 | 23 | | 4 | | 2026 | O | 1 | 32 | 2022 | 4.37 | Georgia |
---|
3 | Jabrill | Peppers | S | NE | 80 | -0.01 | | | | 1 | 5'11 | 213 | 27 | | 1 | | 2023 | | 1 | 25 | 2017 | 4.46 | Michigan |
---|
20 | Julian | Love | S | NYG | 80 | -0.10 | FS1 | FS1 | | 10 | 5'11 | 190 | 24 | 0.8 | 4 | 3.3 | 2023 | | 4 | 108 | 2019 | 4.54 | Notre Dame |
---|
24 | Damontae | Kazee | S | PIT | 80 | -0.05 | | | | 5 | 5'11 | 174 | 29 | | 1 | | 2023 | | 5 | 149 | 2017 | 4.54 | San Diego State |
---|
29 | Talanoa | Hufanga | S | SF | 80 | -0.10 | FS1 | FS1 | | 10 | 6'0 | 199 | 24 | 0.9 | 4 | 3.7 | 2025 | | 5 | 180 | 2021 | | USC |
---|
| Tashaun | Gipson | S | SF | 80 | -0.08 | SS1 | SS1 | | 10 | 5'11 | 212 | 32 | | | | | | u | | 2012 | | Wyoming |
---|
32 | Mike | Edwards | S | TB | 80 | -0.07 | FS1 | FS1 | | 9 | 5'11 | 201 | 26 | 0.9 | 4 | 3.4 | 2023 | | 3 | 99 | 2019 | | Kentucky |
---|
| Logan | Ryan | S | TB | 80 | -0.05 | O1 | O1 | | 5 | 5'11 | 195 | 32 | | | | | | 3 | 83 | 2013 | 4.56 | Rutgers |
---|
23 | Erik | Harris | S | ATL | 79 | 0.00 | | | | 0 | 6'3 | 225 | 32 | | 1 | | 2023 | | u | | 2012 | | California (PA) |
---|
27 | Richie | Grant | S | ATL | 79 | -0.22 | FS1 | FS1 | | 10 | 6'0 | 197 | 25 | 2.1 | 4 | 8.3 | 2025 | | 2 | 40 | 2021 | | Central Florida |
---|
26 | Geno | Stone | S | BAL | 79 | 0.00 | | | | 0 | 5'10 | 207 | 23 | 0.9 | 1 | 0.9 | 2023 | R | 7 | 219 | 2020 | 4.62 | Iowa |
---|
36 | DeAndre | Houston-Carson | S | CHI | 79 | -0.22 | FS1 | | | 10 | 6'1 | 205 | 29 | 1.8 | 1 | 1.8 | 2023 | | 6 | 185 | 2016 | 4.54 | William & Mary |
---|
22 | Grant | Delpit | S | CLE | 79 | -0.22 | FS1 | FS1 | | 10 | 6'3 | 208 | 24 | 1.9 | 4 | 7.5 | 2024 | | 2 | 44 | 2020 | | LSU |
---|
26 | Darnell | Savage | S | GB | 79 | -0.22 | O1 | | | 10 | 5'10 | 195 | 25 | 3.1 | 4 | 12.5 | 2023 | O | 1 | 21 | 2019 | 4.36 | Maryland |
---|
29 | M.J. | Stewart | S | HOU | 79 | -0.07 | | | | 3 | 5'11 | 200 | 27 | | | | | | 2 | 53 | 2018 | 4.54 | North Carolina |
---|
32 | Julian | Blackmon | S | IND | 79 | -0.22 | FS1 | FS1 | | 10 | 6'0 | 187 | 24 | 1.2 | 4 | 4.6 | 2024 | | 3 | 85 | 2020 | | Utah |
---|
| Matthias | Farley | S | LV | 79 | 0.00 | | | | 0 | 5'11 | 209 | 30 | | | | | | u | | 2016 | | Notre Dame |
---|
42 | Clayton | Fejedelem | S | MIA | 79 | 0.00 | FS1 | | | 0 | 6'0 | 205 | 29 | 2.9 | 3 | 8.6 | 2023 | | 7 | 245 | 2016 | | Illinois |
---|
24 | Camryn | Bynum | S | MIN | 79 | -0.18 | FS1 | FS1 | | 10 | 6'0 | 196 | 24 | 1.0 | 4 | 4.2 | 2025 | | 4 | 125 | 2021 | | California |
---|
| Will | Parks | S | NYJ | 79 | -0.09 | | | | 4 | 6'1 | 194 | 28 | | 1 | | 2024 | | 6 | 219 | 2016 | | Arizona |
---|
38 | Karl | Joseph | S | PIT | 79 | 0.00 | | | IR | 0 | 5'10 | 205 | 29 | | 1 | | 2023 | | 1 | 14 | 2016 | | West Virginia |
---|
30 | George | Odum | S | SF | 79 | 0.00 | | | | 0 | 6'1 | 200 | 29 | 2.4 | 3 | 7.2 | 2025 | | u | | 2018 | | Central Arkansas |
---|
22 | Keanu | Neal | S | TB | 79 | 0.00 | | | | 0 | 6'0 | 211 | 27 | | 1 | | 2023 | | 1 | 17 | 2016 | 4.62 | Florida |
---|
| Andrew | Adams | S | TEN | 79 | 0.00 | | | IR-R | 0 | 5'11 | 205 | 30 | | | | | | u | | 2016 | | Connecticut |
---|
32 | Jaylinn | Hawkins | S | ATL | 78 | -0.26 | SS1 | SS1 | | 9 | 6'1 | 208 | 25 | 1.0 | 4 | 4.0 | 2024 | | 4 | 134 | 2020 | | California |
---|
33 | Siran | Neal | S | BUF | 78 | -0.03 | | | | 1 | 6'0 | 206 | 28 | 3.0 | 3 | 9.0 | 2025 | | 5 | 154 | 2018 | 4.56 | Jacksonville State |
---|
3 | Damar | Hamlin | S | BUF | 78 | 0.00 | | | IR-R | 0 | 6'1 | 200 | 24 | 0.9 | 4 | 3.6 | 2025 | | 6 | 212 | 2021 | | Pittsburgh |
---|
| Adrian | Colbert | S | CHI | 78 | 0.00 | | | | 0 | 6'2 | 205 | 29 | | | | | | 7 | 229 | 2017 | | Miami (Fla.) |
---|
23 | Eric | Murray | S | HOU | 78 | -0.10 | | | | 3 | 5'11 | 199 | 29 | 4.0 | 2 | 8.0 | 2024 | | 4 | 106 | 2016 | 4.49 | Minnesota |
---|
6 | Bryan | Cook | S | KC | 78 | -0.09 | | | | 3 | 6'1 | 206 | 23 | | 4 | | 2026 | | 2 | 62 | 2022 | | Cincinnati |
---|
29 | Brandon | Jones | S | MIA | 78 | 0.00 | | FS1 | IR-R | 0 | 6'1 | 191 | 24 | 1.2 | 4 | 4.9 | 2024 | | 3 | 70 | 2020 | | Texas |
---|
22 | Cody | Davis | S | NE | 78 | 0.00 | | | IR-R | 0 | 6'1 | 203 | 33 | 2.2 | 2 | 4.3 | 2023 | | u | | 2013 | | Texas Tech |
---|
30 | Justin | Evans | S | NO | 78 | 0.00 | | | | 0 | 6'0 | 199 | 27 | | 1 | | 2023 | | 2 | 50 | 2017 | | Texas A&M |
---|
| Tony | Jefferson | S | NYG | 78 | -0.03 | | | | 1 | 5'11 | 211 | 31 | | | | | | u | | 2013 | | Oklahoma |
---|
| Landon | Collins | S | NYG | 78 | 0.00 | | | | 0 | 6'0 | 222 | 29 | | | | | | 2 | 33 | 2015 | 4.53 | Alabama |
---|
| Jason | Pinnock | S | NYG | 78 | -0.03 | | | | 1 | 6'0 | 205 | 23 | | | | | | 5 | 175 | 2021 | | Pittsburgh |
---|
21 | Ashtyn | Davis | S | NYJ | 78 | 0.00 | | | | 0 | 6'1 | 202 | 26 | 1.2 | 4 | 4.9 | 2024 | | 3 | 68 | 2020 | | California |
---|
28 | Miles | Killebrew | S | PIT | 78 | 0.00 | | | | 0 | 6'2 | 222 | 29 | 2.0 | 2 | 4.0 | 2024 | | 4 | 111 | 2016 | 4.65 | Southern Utah |
---|
33 | Tarvarius | Moore | S | SF | 78 | 0.00 | | | | 0 | 6'2 | 200 | 26 | 1.0 | 1 | 1.0 | 2023 | | 3 | 95 | 2018 | | Southern Mississippi |
---|
39 | Jeremy | Reaves | S | WAS | 78 | -0.14 | | | | 4 | 5'11 | 205 | 26 | | | | | | u | | 2018 | | South Alabama |
---|
| Chris | Banjo | S | ARI | 77 | 0.00 | | | IR-R | 0 | 5'10 | 207 | 32 | | | | | | u | | 2012 | | Southern Methodist |
---|
21 | Brandon | Stephens | S | BAL | 77 | 0.00 | | | | 0 | 6'0 | 213 | 25 | 1.2 | 4 | 4.8 | 2025 | | 3 | 104 | 2021 | | Southern Methodist |
---|
| Juston | Burris | S | CAR | 77 | 0.00 | | | | 0 | 6'0 | 212 | 29 | | | | | | 4 | 118 | 2016 | 4.53 | North Carolina State |
---|
| Michael | Thomas | S | CIN | 77 | 0.00 | | | | 0 | 5'10 | 196 | 32 | | | | | | u | | 2012 | | Stanford |
---|
26 | Ifeatu | Melifonwu | S | DET | 77 | 0.00 | | | | 0 | 6'3 | 205 | 23 | 1.2 | 4 | 4.8 | 2025 | | 3 | 101 | 2021 | | Syracuse |
---|
| Rudy | Ford | S | GB | 77 | -0.19 | FS1 | FS1 | | 5 | 6'0 | 204 | 28 | | | | | | 6 | 208 | 2017 | | Auburn |
---|
36 | Jonathan | Owens | S | HOU | 77 | -0.27 | SS1 | SS1 | | 7 | 5'11 | 210 | 27 | | | | | | u | | 2018 | | Missouri Western State |
---|
20 | Nick | Cross | S | IND | 77 | 0.00 | | | | 0 | 6'0 | 212 | 21 | | 4 | | 2026 | | 3 | 96 | 2022 | 4.34 | Maryland |
---|
33 | Armani | Watts | S | IND | 77 | 0.00 | | | IR | 0 | 5'11 | 205 | 26 | | | | | | 4 | 124 | 2018 | | Texas A&M |
---|
24 | Nasir | Adderley | S | LAC | 77 | 0.00 | FS1 | FS1 | | 0 | 6'0 | 200 | 25 | 1.2 | 4 | 4.7 | 2023 | | 2 | 60 | 2019 | | Delaware |
---|
22 | J.T. | Woods | S | LAC | 77 | 0.00 | | | | 0 | 6'2 | 195 | 22 | | 4 | | 2026 | | 3 | 79 | 2022 | 4.36 | Baylor |
---|
32 | Alohi | Gilman | S | LAC | 77 | -0.38 | | | | 10 | 5'10 | 201 | 25 | 0.9 | 4 | 3.5 | 2024 | | 6 | 186 | 2020 | 4.60 | Notre Dame |
---|
33 | Nick | Scott | S | LAR | 77 | 0.00 | | FS1 | IR-R | 0 | 5'11 | 200 | 27 | 0.6 | 4 | 2.6 | 2023 | | 7 | 243 | 2019 | | Penn State |
---|
26 | P.J. | Williams | S | NO | 77 | -0.04 | | | | 1 | 6'0 | 196 | 29 | | 1 | | 2023 | | 3 | 78 | 2015 | 4.57 | Florida State |
---|
| Terrell | Burgess | S | NYG | 77 | | | | | | 5'11 | 202 | 25 | | | | | | 3 | 104 | 2020 | 4.46 | Utah |
---|
42 | K'Von | Wallace | S | PHI | 77 | 0.00 | | | | 0 | 5'11 | 206 | 25 | 1.0 | 4 | 4.0 | 2024 | | 4 | 127 | 2020 | 4.53 | Clemson |
---|
| Johnathan | Abram | S | SEA | 77 | -0.08 | | | | 2 | 6'0 | 215 | 26 | | | | | | 1 | 27 | 2019 | 4.45 | Mississippi State |
---|
4 | Jaquan | Johnson | S | BUF | 76 | -0.24 | | | | 5 | 5'11 | 190 | 27 | 0.7 | 4 | 2.7 | 2023 | | 6 | 181 | 2019 | 4.69 | Miami (Fla.) |
---|
29 | Dane | Cruikshank | S | CHI | 76 | 0.00 | | | IR-R | 0 | 6'1 | 209 | 27 | | | | | | 5 | 152 | 2018 | 4.41 | Arizona |
---|
| Sheldrick | Redwine | S | DAL | 76 | | | | | | 6'1 | 195 | 26 | | | | | | 4 | 119 | 2019 | 4.44 | Miami (Fla.) |
---|
30 | Caden | Sterns | S | DEN | 76 | 0.00 | | | | 0 | 6'0 | 202 | 23 | 1.0 | 4 | 3.8 | 2025 | | 5 | 152 | 2021 | | Texas |
---|
31 | Kerby | Joseph | S | DET | 76 | -0.58 | FS1 | O1 | | 10 | 6'1 | 203 | 22 | | 4 | | 2026 | | 3 | 97 | 2022 | | Illinois |
---|
6 | Dallin | Leavitt | S | GB | 76 | 0.00 | | | | 0 | 5'10 | 203 | 28 | | | | | | u | | 2018 | | Utah State |
---|
25 | Rodney | Thomas | S | IND | 76 | -0.52 | | | | 9 | 6'2 | 196 | | | 4 | | 2026 | | 7 | 239 | 2022 | | Yale |
---|
33 | Roderic | Teamer | S | LV | 76 | -0.40 | | | | 7 | 5'11 | 187 | 25 | 0.9 | 1 | 0.9 | 2023 | R | u | | 2019 | | Tulane |
---|
30 | Michael | Carter | S | NYJ | 76 | -0.35 | O1 | O1 | | 6 | 5'10 | 184 | 23 | 1.0 | 4 | 3.8 | 2025 | | 5 | 154 | 2021 | | Duke |
---|
13 | Josh | Jones | S | SEA | 76 | 0.00 | | | IR-R | 0 | 6'2 | 220 | 28 | | | | | | 2 | 61 | 2017 | 4.41 | North Carolina State |
---|
| Teez | Tabor | S | SEA | 76 | 0.00 | | | | 0 | 6'0 | 201 | 27 | | | | | | 2 | 53 | 2017 | 4.62 | Florida |
---|
22 | Darrick | Forrest | S | WAS | 76 | -0.58 | O1 | O1 | | 10 | 6'0 | 206 | 23 | 0.9 | 4 | 3.8 | 2025 | | 5 | 163 | 2021 | | Cincinnati |
---|
| Dean | Marlowe | S | BUF | 75 | -0.35 | SS1 | | | 6 | 6'1 | 208 | 30 | | | | | | u | | 2015 | 4.58 | James Madison |
---|
34 | Sean | Chandler | S | CAR | 75 | 0.00 | | | | 0 | 5'10 | 200 | 26 | | 1 | | 2023 | | u | | 2018 | 4.65 | Temple |
---|
37 | P.J. | Locke | S | DEN | 75 | 0.00 | | | | 0 | 5'10 | 202 | 26 | 0.9 | 1 | 0.9 | 2023 | R | u | | 2019 | | Texas |
---|
25 | Will | Harris | S | DET | 75 | -0.35 | O1 | | | 6 | 6'2 | 210 | 27 | 0.9 | 4 | 3.7 | 2023 | | 3 | 81 | 2019 | 4.41 | Boston College |
---|
20 | Daniel | Thomas | S | JAC | 75 | 0.00 | | | | 0 | 5'10 | 215 | 24 | 0.9 | 4 | 3.6 | 2024 | | 5 | 157 | 2020 | 4.51 | Auburn |
---|
25 | Daniel | Sorensen | S | NO | 75 | -0.59 | | | | 10 | 6'2 | 208 | 32 | | | | | | u | | 2014 | | Brigham Young |
---|
36 | Dane | Belton | S | NYG | 75 | 0.00 | | | | 0 | 6'1 | 205 | 22 | | 4 | | 2026 | | 4 | 114 | 2022 | 4.43 | Iowa |
---|
33 | A.J. | Moore | S | TEN | 75 | 0.00 | | | IR-R | 0 | 5'11 | 202 | 27 | | 1 | | 2023 | | u | | 2018 | | Mississippi |
---|
39 | Lonnie | Johnson | S | TEN | 75 | 0.00 | | | | 0 | 6'2 | 207 | 27 | | | | | | 2 | 54 | 2019 | 4.52 | Kentucky |
---|
| Chris | Jackson | S | TEN | 75 | 0.00 | | | IR-R | 0 | 5'10 | 193 | 24 | | | | | | 7 | 243 | 2020 | | Marshall |
---|
35 | Percy | Butler | S | WAS | 75 | -0.63 | | | | 9 | 6'0 | 194 | 22 | | 4 | | 2026 | | 4 | 113 | 2022 | 4.36 | Louisiana |
---|
39 | Cam | Lewis | S | BUF | 74 | -0.16 | | | | 2 | 5'9 | 183 | 25 | | | | | | u | | 2019 | | Buffalo |
---|
