ProFootballLogic | ||||||||||
ARTICLES | TEAMS | STATS | RATINGS | STANDINGS | GAMES | SCHEDULE | PLAYERS | METHOD | SPORTS |
Players | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main NFL Players Page | Team Players Page: | College Football: |
NFL Players By College | |||
---|---|---|---|
Division | Conference | College | Active NFL Players |
D-I FBS | ACC | Boston College | 18 |
D-I FBS | ACC | Clemson | 42 |
D-I FBS | ACC | Duke | 10 |
D-I FBS | ACC | Florida State | 49 |
D-I FBS | ACC | Georgia Tech | 13 |
D-I FBS | ACC | Louisville | 28 |
D-I FBS | ACC | Miami (Fla.) | 53 |
D-I FBS | ACC | North Carolina | 24 |
D-I FBS | ACC | North Carolina State | 22 |
D-I FBS | ACC | Pittsburgh | 26 |
D-I FBS | ACC | Syracuse | 8 |
D-I FBS | ACC | Virginia | 20 |
D-I FBS | ACC | Virginia Tech | 21 |
D-I FBS | ACC | Wake Forest | 9 |
D-I FBS | American Athletic | Central Florida | 16 |
D-I FBS | American Athletic | Cincinnati | 17 |
D-I FBS | American Athletic | Connecticut | 13 |
D-I FBS | American Athletic | East Carolina | 7 |
D-I FBS | American Athletic | Houston | 11 |
D-I FBS | American Athletic | Memphis | 15 |
D-I FBS | American Athletic | Navy | 1 |
D-I FBS | American Athletic | South Florida | 13 |
D-I FBS | American Athletic | Southern Methodist | 14 |
D-I FBS | American Athletic | Temple | 14 |
D-I FBS | American Athletic | Tulane | 11 |
D-I FBS | American Athletic | Tulsa | 3 |
D-I FBS | Big 12 | Baylor | 17 |
D-I FBS | Big 12 | Iowa State | 6 |
D-I FBS | Big 12 | Kansas | 7 |
D-I FBS | Big 12 | Kansas State | 12 |
D-I FBS | Big 12 | Oklahoma | 37 |
D-I FBS | Big 12 | Oklahoma State | 19 |
D-I FBS | Big 12 | Texas | 31 |
D-I FBS | Big 12 | Texas Christian | 23 |
D-I FBS | Big 12 | Texas Tech | 16 |
D-I FBS | Big 12 | West Virginia | 24 |
D-I FBS | Big Ten | Illinois | 18 |
D-I FBS | Big Ten | Indiana | 13 |
D-I FBS | Big Ten | Iowa | 30 |
D-I FBS | Big Ten | Maryland | 14 |
D-I FBS | Big Ten | Michigan | 37 |
D-I FBS | Big Ten | Michigan State | 28 |
D-I FBS | Big Ten | Minnesota | 10 |
D-I FBS | Big Ten | Nebraska | 30 |
D-I FBS | Big Ten | Northwestern | 11 |
D-I FBS | Big Ten | Ohio State | 51 |
D-I FBS | Big Ten | Penn State | 36 |
D-I FBS | Big Ten | Purdue | 16 |
D-I FBS | Big Ten | Rutgers | 21 |
D-I FBS | Big Ten | Wisconsin | 32 |
D-I FBS | Conference USA | Alabama-Birmingham | 3 |
D-I FBS | Conference USA | Florida Atlantic | 7 |
D-I FBS | Conference USA | Florida International | 5 |
D-I FBS | Conference USA | Louisiana Tech | 15 |
D-I FBS | Conference USA | Marshall | 8 |
D-I FBS | Conference USA | Middle Tennessee State | 6 |
D-I FBS | Conference USA | North Carolina-Charlotte | 1 |
D-I FBS | Conference USA | North Texas | 2 |
D-I FBS | Conference USA | Old Dominion | 4 |
D-I FBS | Conference USA | Rice | 8 |
D-I FBS | Conference USA | Southern Mississippi | 15 |
D-I FBS | Conference USA | Texas-El Paso | 7 |
D-I FBS | Conference USA | Texas-San Antonio | 5 |
D-I FBS | Conference USA | Western Kentucky | 11 |
D-I FBS | Independent | Army | 1 |
D-I FBS | Independent | Brigham Young | 12 |
D-I FBS | Independent | Massachusetts | 3 |
D-I FBS | Independent | Notre Dame | 35 |
D-I FBS | Mid-American | Akron | 4 |
D-I FBS | Mid-American | Ball State | 1 |
D-I FBS | Mid-American | Bowling Green State | 2 |
D-I FBS | Mid-American | Buffalo | 4 |
D-I FBS | Mid-American | Central Michigan | 11 |
D-I FBS | Mid-American | Eastern Michigan | 3 |
D-I FBS | Mid-American | Kent State | 4 |
D-I FBS | Mid-American | Miami (Ohio) | 5 |
D-I FBS | Mid-American | Northern Illinois | 4 |
D-I FBS | Mid-American | Ohio U. | 4 |
D-I FBS | Mid-American | Toledo | 13 |
D-I FBS | Mid-American | Western Michigan | 12 |
D-I FBS | Mountain West | Air Force | 3 |
D-I FBS | Mountain West | Boise State | 16 |
D-I FBS | Mountain West | Colorado State | 10 |
D-I FBS | Mountain West | Fresno State | 11 |
D-I FBS | Mountain West | Hawaii | 3 |
D-I FBS | Mountain West | Nevada | 5 |
D-I FBS | Mountain West | Nevada-Las Vegas | 3 |
D-I FBS | Mountain West | New Mexico | 2 |
D-I FBS | Mountain West | San Diego State | 15 |
D-I FBS | Mountain West | San Jose State | 12 |
D-I FBS | Mountain West | Utah State | 13 |
D-I FBS | Mountain West | Wyoming | 10 |
D-I FBS | Pac 12 | Arizona | 11 |
D-I FBS | Pac 12 | Arizona State | 19 |
D-I FBS | Pac 12 | California | 30 |
D-I FBS | Pac 12 | Colorado | 15 |
D-I FBS | Pac 12 | Oregon | 27 |
D-I FBS | Pac 12 | Oregon State | 21 |
D-I FBS | Pac 12 | Stanford | 33 |
D-I FBS | Pac 12 | UCLA | 35 |
D-I FBS | Pac 12 | USC | 45 |
D-I FBS | Pac 12 | Utah | 26 |
D-I FBS | Pac 12 | Washington | 31 |
D-I FBS | Pac 12 | Washington State | 12 |
D-I FBS | SEC | Alabama | 57 |
D-I FBS | SEC | Arkansas | 28 |
D-I FBS | SEC | Auburn | 38 |
D-I FBS | SEC | Florida | 48 |
D-I FBS | SEC | Georgia | 41 |
D-I FBS | SEC | Kentucky | 11 |
D-I FBS | SEC | LSU | 56 |
D-I FBS | SEC | Mississippi | 30 |
D-I FBS | SEC | Mississippi State | 22 |
D-I FBS | SEC | Missouri | 20 |
D-I FBS | SEC | South Carolina | 26 |
D-I FBS | SEC | Tennessee | 30 |
D-I FBS | SEC | Texas A&M | 32 |
D-I FBS | SEC | Vanderbilt | 10 |
D-I FBS | Sun Belt | Appalachian State | 8 |
D-I FBS | Sun Belt | Arkansas State | 6 |
D-I FBS | Sun Belt | Coastal Carolina | 3 |
D-I FBS | Sun Belt | Georgia Southern | 4 |
D-I FBS | Sun Belt | Georgia State | 5 |
D-I FBS | Sun Belt | Idaho | 5 |
D-I FBS | Sun Belt | Louisiana-Lafayette | 6 |
D-I FBS | Sun Belt | Louisiana-Monroe | 1 |
D-I FBS | Sun Belt | New Mexico State | 4 |
D-I FBS | Sun Belt | South Alabama | 2 |
D-I FBS | Sun Belt | Texas State | 3 |
D-I FBS | Sun Belt | Troy | 4 |
D-I FCS | Big Sky | Cal Poly-S.L.O. | 1 |
D-I FCS | Big Sky | California-Davis | 1 |
D-I FCS | Big Sky | Eastern Washington | 5 |
D-I FCS | Big Sky | Idaho State | 3 |
D-I FCS | Big Sky | Montana | 4 |
D-I FCS | Big Sky | Montana State | 2 |
D-I FCS | Big Sky | North Dakota | 0 |
D-I FCS | Big Sky | Northern Arizona | 0 |
D-I FCS | Big Sky | Northern Colorado | 1 |
D-I FCS | Big Sky | Portland State | 5 |
D-I FCS | Big Sky | Sacramento State | 1 |
D-I FCS | Big Sky | Southern Utah | 3 |
D-I FCS | Big Sky | Weber State | 2 |
D-I FCS | Big South | Charleston Southern | 1 |
D-I FCS | Big South | Liberty | 2 |
D-I FCS | Big South | Monmouth (N.J.) | 3 |
D-I FCS | Big South | Presbyterian | 1 |
D-I FCS | Colonial | Albany | 1 |
D-I FCS | Colonial | Delaware | 6 |
D-I FCS | Colonial | Elon | 0 |
D-I FCS | Colonial | Hofstra | 0 |
D-I FCS | Colonial | James Madison | 4 |
D-I FCS | Colonial | Maine | 2 |
D-I FCS | Colonial | New Hampshire | 1 |
D-I FCS | Colonial | Northeastern | 0 |
D-I FCS | Colonial | Richmond | 2 |
D-I FCS | Colonial | Stony Brook | 2 |
D-I FCS | Colonial | Towson | 3 |
D-I FCS | Colonial | Villanova | 3 |
D-I FCS | Colonial | William & Mary | 5 |
D-I FCS | Ivy | Brown | 2 |
D-I FCS | Ivy | Columbia | 1 |
D-I FCS | Ivy | Cornell | 1 |
D-I FCS | Ivy | Harvard | 9 |
D-I FCS | Ivy | Pennsylvania | 4 |
D-I FCS | Ivy | Princeton | 2 |
D-I FCS | Ivy | Yale | 1 |
D-I FCS | MEAC | Bethune-Cookman | 0 |
D-I FCS | MEAC | Delaware State | 1 |
D-I FCS | MEAC | Florida A&M | 0 |
D-I FCS | MEAC | Hampton | 1 |
D-I FCS | MEAC | Howard | 1 |
D-I FCS | MEAC | Morgan State | 0 |
D-I FCS | MEAC | Norfolk State | 2 |
D-I FCS | MEAC | North Carolina A&T | 2 |
D-I FCS | MEAC | North Carolina Central | 1 |
D-I FCS | MEAC | South Carolina State | 6 |
D-I FCS | Missouri Valley | Illinois State | 8 |
D-I FCS | Missouri Valley | Indiana State | 0 |
D-I FCS | Missouri Valley | Missouri State | 1 |
D-I FCS | Missouri Valley | North Dakota State | 9 |
D-I FCS | Missouri Valley | Northern Iowa | 5 |
D-I FCS | Missouri Valley | South Dakota | 1 |
D-I FCS | Missouri Valley | South Dakota State | 5 |
D-I FCS | Missouri Valley | Southern Illinois | 2 |
D-I FCS | Missouri Valley | Western Illinois | 1 |
D-I FCS | Missouri Valley | Youngstown State | 3 |
D-I FCS | Northeast | Central Connecticut State | 0 |
D-I FCS | Northeast | Duquesne | 0 |
D-I FCS | Northeast | Robert Morris | 0 |
D-I FCS | Northeast | Sacred Heart | 0 |
D-I FCS | Northeast | Wagner | 2 |
D-I FCS | Ohio Valley | Eastern Illinois | 2 |
D-I FCS | Ohio Valley | Eastern Kentucky | 3 |
D-I FCS | Ohio Valley | Jacksonville State | 6 |
D-I FCS | Ohio Valley | Murray State | 1 |
D-I FCS | Ohio Valley | Southeast Missouri State | 1 |
D-I FCS | Ohio Valley | Tennessee State | 5 |
D-I FCS | Ohio Valley | Tennessee Tech | 0 |
D-I FCS | Ohio Valley | Tennessee-Martin | 0 |
D-I FCS | Patriot League | Bucknell | 1 |
D-I FCS | Patriot League | Colgate | 0 |
D-I FCS | Patriot League | Fordham | 1 |
D-I FCS | Patriot League | Holy Cross | 1 |
D-I FCS | Patriot League | Lafayette | 0 |
D-I FCS | Patriot League | Lehigh | 0 |
D-I FCS | Pioneer | Drake | 1 |
D-I FCS | Pioneer | Jacksonville | 1 |
D-I FCS | Pioneer | Marist | 2 |
D-I FCS | Pioneer | San Diego | 2 |
D-I FCS | Pioneer | Stetson | 1 |
D-I FCS | Southern | Furman | 1 |
D-I FCS | Southern | Samford | 4 |
D-I FCS | Southern | Tennessee-Chattanooga | 2 |
D-I FCS | Southern | The Citadel | 1 |
D-I FCS | Southern | Western Carolina | 1 |
D-I FCS | Southern | Wofford | 1 |
D-I FCS | Southland | Abilene Christian | 2 |
D-I FCS | Southland | Central Arkansas | 2 |
D-I FCS | Southland | Incarnate Word (Tex.) | 1 |
D-I FCS | Southland | Lamar | 1 |
D-I FCS | Southland | McNeese State | 0 |
D-I FCS | Southland | Nicholls State | 0 |
D-I FCS | Southland | Northwestern State-Louisiana | 3 |
D-I FCS | Southland | Sam Houston State | 3 |
D-I FCS | Southland | Southeastern Louisiana | 2 |
D-I FCS | Southland | Stephen F. Austin St. | 1 |
D-I FCS | SWAC | Alabama A&M | 1 |
D-I FCS | SWAC | Alabama State | 2 |
D-I FCS | SWAC | Alcorn State | 0 |
D-I FCS | SWAC | Arkansas-Pine Bluff | 1 |
D-I FCS | SWAC | Grambling State | 2 |
D-I FCS | SWAC | Jackson State | 0 |
D-I FCS | SWAC | Prairie View A&M | 0 |
D-I FCS | SWAC | Southern University | 0 |
D-I FCS | SWAC | Texas Southern | 0 |
D-II | CIAA | Bowie State | 2 |
D-II | CIAA | Fayetteville State | 0 |
D-II | CIAA | St. Augustine's | 0 |
D-II | CIAA | St. Paul's (VA) | 0 |
D-II | CIAA | Virginia State | 1 |
D-II | CIAA | Virginia Union | 0 |
D-II | CIAA | Winston-Salem State | 1 |
D-II | G-MAC | Kentucky Wesleyan | 1 |
D-II | GLIAC | Ashland | 2 |
D-II | GLIAC | Ferris State | 4 |
D-II | GLIAC | Findlay | 0 |
D-II | GLIAC | Grand Valley State | 3 |
D-II | GLIAC | Hillsdale | 2 |
D-II | GLIAC | Michigan Tech | 0 |
D-II | GLIAC | Northwood | 0 |
D-II | GLIAC | Saginaw Valley State | 2 |
D-II | GLIAC | Tiffin University | 1 |
D-II | GLIAC | Walsh | 0 |
D-II | GLIAC | Wayne State (Mich.) | 1 |
D-II | GNAC | Azusa Pacific | 1 |
D-II | GNAC | Central Washington | 1 |
D-II | GNAC | Humboldt State | 1 |
D-II | GNAC | Western Oregon | 1 |
D-II | GNAC | Western Washington | 0 |
D-II | Great American | East Central (OK) | 1 |
D-II | Great American | Harding | 0 |
D-II | Great American | Henderson State | 1 |
D-II | Great American | Northwestern Oklahoma State | 0 |
D-II | Great American | Ouachita Baptist | 1 |
D-II | Great American | Southern Arkansas | 0 |
D-II | Great American | Southwestern Oklahoma State | 0 |
D-II | Gulf South | Mississippi College | 0 |
D-II | Gulf South | North Alabama | 1 |
D-II | Gulf South | Valdosta State | 4 |
D-II | Gulf South | West Alabama | 4 |
D-II | Gulf South | West Georgia | 4 |
D-II | Independents | North Greenville | 1 |
D-II | Lone Star | Midwestern State | 2 |
D-II | Lone Star | Tarleton State | 1 |
D-II | Lone Star | Texas A&M - Kingsville | 0 |
D-II | Lone Star | Texas A&M-Commerce | 0 |
D-II | Lone Star | West Texas A&M | 1 |
D-II | Lone Star | Western New Mexico | 0 |
D-II | MIAA | Central Missouri State | 1 |
D-II | MIAA | Central Oklahoma | 0 |
D-II | MIAA | Fort Hays State | 1 |
D-II | MIAA | Lindenwood | 1 |
D-II | MIAA | Missouri Southern State | 1 |
D-II | MIAA | Missouri Western State | 4 |
D-II | MIAA | Nebraska-Kearney | 0 |
D-II | MIAA | Northeastern State (Okla.) | 0 |
D-II | MIAA | Northwest Missouri State | 2 |
D-II | MIAA | Pittsburg State | 2 |
D-II | MIAA | Washburn | 0 |
D-II | Mountain East | Shepherd | 2 |
D-II | Northeast-10 | Assumption | 0 |
D-II | Northeast-10 | Bentley | 0 |
D-II | Northeast-10 | Southern Connecticut State | 0 |
D-II | NSIC | Augustana (S.D.) | 1 |
D-II | NSIC | Bemidji State | 0 |
D-II | NSIC | Concordia (Minn.) | 1 |
D-II | NSIC | Minnesota State | 2 |
D-II | NSIC | St. Cloud State | 0 |
D-II | PSAC | Bloomsburg | 2 |
D-II | PSAC | California (PA) | 5 |
D-II | PSAC | Clarion | 0 |
D-II | PSAC | Indiana (PA) | 2 |
D-II | PSAC | Kutztown | 1 |
D-II | PSAC | Shippensburg | 1 |
D-II | PSAC | Slippery Rock | 1 |
D-II | PSAC | West Chester | 0 |
D-II | RMAC | Adams State | 0 |
D-II | RMAC | Chadron State | 0 |
D-II | RMAC | Colorado State-Pueblo | 1 |
D-II | RMAC | Metro | 0 |
D-II | RMAC | Western State (Colo.) | 1 |
D-II | SIAC | Albany State (Ga.) | 1 |
D-II | SIAC | Central State (Ohio) | 0 |
D-II | SIAC | Clark Atlanta | 0 |
D-II | SIAC | Fort Valley State | 1 |
D-II | SIAC | Lane | 0 |
D-II | SIAC | Morehouse | 0 |
D-II | SIAC | Tuskegee | 0 |
D-II | South Atlantic | Carson-Newman | 1 |
D-II | South Atlantic | Catawba | 1 |
D-II | South Atlantic | Mars Hill | 1 |
D-II | South Atlantic | Newberry | 1 |
D-II | South Atlantic | Tusculum | 1 |
D-II | South Atlantic | Wingate | 0 |
D-III | ASC | Belhaven College | 1 |
D-III | ASC | Louisiana Coll. | 1 |
D-III | ASC | Mary Hardin-Baylor | 0 |
D-III | CCIW | Wheaton | 0 |
D-III | IIAC | Coe | 0 |
D-III | Liberty League | Hobart | 1 |
D-III | Liberty League | RPI | 0 |
D-III | MIAA | Albion | 0 |
D-III | Midwest | Beloit | 1 |
D-III | Midwest | Monmouth (Ill.) | 1 |
D-III | NJAC | Salisbury State | 0 |
D-III | NJAC | Wesley College | 1 |
D-III | Ohio Athletic | Heidelberg | 0 |
D-III | Ohio Athletic | John Carroll | 0 |
D-III | Ohio Athletic | Mount Union | 1 |
D-III | Ohio Athletic | Ohio Northern | 0 |
D-III | SLIAC | Greenville College | 1 |
D-III | Southern Athletic | Centre | 0 |
D-III | Southern Athletic | Trinity (Tex.) | 0 |
D-III | WIAC | Wis.-Whitewater | 1 |
JC | MACJC | Northeast Mississippi CC | 1 |
JC | NWAC | Walla Walla CC WA | 0 |
JC | SCFA | Palomar Coll. CA (J.C.) | 0 |
NAIA | Crossroads | Marian (Ind.) | 1 |
NAIA | Frontier | Carroll (Mont.) | 0 |
NAIA | Frontier | Eastern Oregon State | 1 |
NAIA | Frontier | Southern Oregon | 1 |
NAIA | GPAC | Morningside | 0 |
NAIA | KCAC | Ottawa (Kans.) | 0 |
NAIA | Mid-South | Bethel College (Tenn.) | 0 |
NAIA | Mid-South | Cumberland College | 0 |
NAIA | Mid-South | Union College (KY) | 0 |
NAIA | SIAC | Stillman | 0 |
NAIA | The Heart | Baker | 0 |
NAIA | The Heart | William Penn | 1 |
NAIA | The Sun | Webber International FL | 0 |
None | None | Cal State-Bakersfield | 0 |
None | None | California-Irvine | 1 |
None | None | Canisius | 1 |
None | None | Deakin (Australia) | 0 |
None | None | Knoxville | 0 |
None | None | Nebraska-Omaha | 0 |
None | None | No College | 0 |
None | None | Unknown | 1 |
None | None | Wis.-Milwaukee | 1 |
U SPORTS | AUS | St. Francis Xavier (Canada) | 0 |
U SPORTS | CWUAA | Calgary | 0 |
U SPORTS | CWUAA | Manitoba (Canada) | 2 |
U SPORTS | CWUAA | Regina (Canada) | 4 |
U SPORTS | OUA | Western Ontario (Canada) | 0 |
U SPORTS | RSEQ | Concordia (Quebec) | 0 |
U SPORTS | RSEQ | Laval (Canada) | 1 |
U SPORTS | RSEQ | McGill (Canada) | 1 |
BUF | MIA | NE | NYJ | BAL | CIN | CLE | PIT | HOU | IND | JAC | TEN | DEN | KC | LV | LAC | |||||||||||||
DAL | NYG | PHI | WAS | CHI | DET | GB | MIN | ATL | CAR | NO | TB | ARI | LAR | SF | SEA | |||||||||||||
ProFootballLogic.com welcomes questions, requests, and error reports by email to contact@profootballlogic.com | ||||||||||||||||||||||||||||
Privacy Policy | ||||||||||||||||||||||||||||
Copyright © 2024 ProFootballLogic.com. All Rights Reserved. |