2022 NFL Schedule |
Game |
Score |
Projections at Time of Game |
Projections from Current Ratings |
EPA Results |
Wk |
Away |
Home |
Away |
Home |
Spr |
Aw % |
Hm % |
Aw Off |
Hm Off |
Spr |
Aw % |
Hm % |
Aw Off |
Hm Off |
Aw Off |
Hm Off |
2 | LAC | KC | 24 | 27 | -5.4 | 31.0% | 69.0% | -0.6 | 4.7 | -7.7 | 23.8% | 76.2% | -1.8 | 5.8 | | |
---|
2 | MIA | BAL | 42 | 38 | -6.4 | 27.6% | 72.5% | -3.0 | 3.5 | -3.7 | 36.7% | 63.3% | 0.0 | 3.7 | | |
---|
2 | NYJ | CLE | 31 | 30 | -4.8 | 32.8% | 67.2% | -6.4 | -1.6 | -5.0 | 32.3% | 67.7% | -5.9 | -0.9 | | |
---|
2 | WAS | DET | 27 | 36 | 1.8 | 56.5% | 43.5% | 1.5 | -0.3 | -0.3 | 48.8% | 51.2% | 0.4 | 0.8 | | |
---|
2 | IND | JAC | 0 | 24 | 0.4 | 51.6% | 48.4% | -1.7 | -2.1 | -4.7 | 33.1% | 66.9% | -4.4 | 0.3 | | |
---|
2 | TB | NO | 20 | 10 | -0.8 | 47.0% | 53.0% | -2.5 | -1.7 | -2.0 | 42.5% | 57.5% | -3.6 | -1.5 | | |
---|
2 | CAR | NYG | 16 | 19 | 0.4 | 51.7% | 48.4% | -0.3 | -0.8 | -2.3 | 41.4% | 58.6% | -1.7 | 0.7 | | |
---|
2 | NE | PIT | 17 | 14 | 0.2 | 50.8% | 49.2% | -0.4 | -0.6 | -0.4 | 48.7% | 51.3% | -1.6 | -1.2 | | |
---|
2 | ATL | LAR | 27 | 31 | -8.4 | 21.7% | 78.3% | -5.3 | 3.2 | -8.8 | 20.7% | 79.3% | -4.9 | 3.9 | | |
---|
2 | SEA | SF | 7 | 27 | -6.7 | 26.7% | 73.3% | -4.7 | 2.0 | -6.0 | 28.8% | 71.2% | -3.5 | 2.6 | | |
---|
2 | CIN | DAL | 17 | 20 | 5.5 | 69.5% | 30.5% | 0.2 | -5.2 | 5.0 | 67.8% | 32.2% | 1.2 | -3.8 | | |
---|
2 | HOU | DEN | 9 | 16 | -8.9 | 20.4% | 79.6% | -4.7 | 4.2 | -4.5 | 33.7% | 66.3% | -3.4 | 1.2 | | |
---|
2 | ARI | LV | 29 | 23 | -3.2 | 38.2% | 61.8% | 0.7 | 3.9 | -4.3 | 34.3% | 65.7% | 0.3 | 4.7 | | |
---|
2 | CHI | GB | 10 | 27 | -12.6 | 12.1% | 88.0% | -7.4 | 5.2 | -7.9 | 23.3% | 76.7% | -4.6 | 3.3 | | |
---|
2 | TEN | BUF | 7 | 41 | -6.4 | 27.8% | 72.2% | -2.5 | 3.8 | -8.7 | 20.9% | 79.1% | -3.8 | 5.0 | | |
---|
2 | MIN | PHI | 7 | 24 | -1.2 | 45.6% | 54.4% | -0.9 | 0.3 | -5.2 | 31.3% | 68.7% | -1.6 | 3.7 | | |
---|
Full explanation of our stats
Full explanation of our ratings
Key
Spr: Gambling style spread based on ratings
Percentages are odds that team will win or should have won the game
Off values are expected points added (EPA) while on offense. The difference between the two team's values are essentially the point difference in the game, apart from some rare plays like onside kicks.