2022 NFL Schedule |
Game |
Score |
Projections at Time of Game |
Projections from Current Ratings |
EPA Results |
Wk |
Away |
Home |
Away |
Home |
Spr |
Aw % |
Hm % |
Aw Off |
Hm Off |
Spr |
Aw % |
Hm % |
Aw Off |
Hm Off |
Aw Off |
Hm Off |
5 | IND | DEN | 12 | 9 | -4.1 | 35.2% | 64.8% | -1.4 | 2.7 | -2.7 | 40.2% | 59.8% | -1.8 | 0.8 | | |
---|
5 | NYG | GB | 27 | 22 | -10.6 | 16.4% | 83.6% | -6.4 | 4.2 | -5.6 | 30.3% | 69.7% | -3.6 | 2.0 | | |
---|
5 | PIT | BUF | 3 | 38 | -5.6 | 30.2% | 69.8% | -2.1 | 3.5 | -7.6 | 24.1% | 75.9% | -2.3 | 5.2 | | |
---|
5 | LAC | CLE | 30 | 28 | -0.4 | 48.4% | 51.6% | -1.2 | -0.8 | -2.0 | 42.8% | 57.2% | -2.0 | 0.0 | | |
---|
5 | HOU | JAC | 13 | 6 | -5.4 | 30.8% | 69.2% | -5.2 | 0.2 | -6.8 | 26.3% | 73.7% | -5.7 | 1.2 | | |
---|
5 | CHI | MIN | 22 | 29 | -11.7 | 13.8% | 86.2% | -7.2 | 4.5 | -9.7 | 18.4% | 81.6% | -4.2 | 5.5 | | |
---|
5 | DET | NE | 0 | 29 | -5.6 | 30.1% | 69.9% | -2.7 | 2.9 | -5.9 | 29.1% | 70.9% | -1.8 | 4.1 | | |
---|
5 | SEA | NO | 32 | 39 | -7.2 | 25.2% | 74.8% | -5.1 | 2.1 | -0.6 | 47.8% | 52.2% | -1.4 | -0.8 | | |
---|
5 | MIA | NYJ | 17 | 40 | 1.3 | 54.8% | 45.2% | -1.1 | -2.4 | -6.9 | 26.2% | 73.8% | -7.8 | -0.9 | | |
---|
5 | ATL | TB | 15 | 21 | -11.5 | 14.3% | 85.8% | -6.2 | 5.4 | -10.6 | 16.3% | 83.7% | -6.8 | 3.8 | | |
---|
5 | TEN | WAS | 21 | 17 | -3.8 | 36.1% | 63.9% | -3.6 | 0.2 | -2.5 | 40.9% | 59.1% | -2.2 | 0.3 | | |
---|
5 | SF | CAR | 37 | 15 | 2.6 | 59.6% | 40.4% | 1.1 | -1.5 | 3.4 | 62.5% | 37.5% | 1.4 | -2.1 | | |
---|
5 | PHI | ARI | 20 | 17 | 0.2 | 50.9% | 49.1% | 1.5 | 1.2 | 3.3 | 61.9% | 38.1% | 3.1 | -0.2 | | |
---|
5 | DAL | LAR | 22 | 10 | -5.2 | 31.4% | 68.6% | -3.9 | 1.3 | -5.1 | 31.7% | 68.3% | -4.5 | 0.6 | | |
---|
5 | CIN | BAL | 17 | 19 | -3.8 | 36.3% | 63.7% | -0.5 | 3.3 | -2.4 | 41.4% | 58.7% | 0.8 | 3.2 | | |
---|
5 | LV | KC | 29 | 30 | -6.9 | 26.0% | 74.0% | 0.0 | 6.9 | -8.9 | 20.5% | 79.5% | -1.6 | 7.3 | | |
---|
Full explanation of our stats
Full explanation of our ratings
Key
Spr: Gambling style spread based on ratings
Percentages are odds that team will win or should have won the game
Off values are expected points added (EPA) while on offense. The difference between the two team's values are essentially the point difference in the game, apart from some rare plays like onside kicks.