2022 NFL Schedule |
Game |
Score |
Projections at Time of Game |
Projections from Current Ratings |
EPA Results |
Wk |
Away |
Home |
Away |
Home |
Spr |
Aw % |
Hm % |
Aw Off |
Hm Off |
Spr |
Aw % |
Hm % |
Aw Off |
Hm Off |
Aw Off |
Hm Off |
1 | BUF | LAR | 31 | 10 | -2.1 | 42.2% | 57.8% | -0.7 | 1.5 | 0.3 | 51.1% | 48.9% | 1.1 | 0.8 | | |
---|
1 | NO | ATL | 27 | 26 | 2.3 | 58.5% | 41.5% | 0.2 | -2.1 | 3.1 | 61.4% | 38.6% | 0.5 | -2.6 | | |
---|
1 | CLE | CAR | 26 | 24 | -1.9 | 42.9% | 57.1% | -3.2 | -1.2 | -0.6 | 47.8% | 52.2% | -2.3 | -1.7 | | |
---|
1 | SF | CHI | 10 | 19 | 2.4 | 58.9% | 41.1% | -1.2 | -3.6 | 2.6 | 59.6% | 40.4% | -0.2 | -2.8 | | |
---|
1 | PIT | CIN | 23 | 20 | -6.1 | 28.5% | 71.5% | -4.5 | 1.6 | -8.8 | 20.7% | 79.3% | -5.7 | 3.1 | | |
---|
1 | PHI | DET | 38 | 35 | 2.8 | 60.3% | 39.7% | 1.9 | -1.0 | 5.8 | 70.6% | 29.4% | 5.2 | -0.6 | | |
---|
1 | IND | HOU | 20 | 20 | 3.6 | 63.2% | 36.8% | 1.3 | -2.3 | 0.8 | 52.8% | 47.2% | -1.1 | -1.8 | | |
---|
1 | NE | MIA | 7 | 20 | -1.6 | 44.2% | 55.8% | -1.1 | 0.5 | -4.2 | 34.7% | 65.3% | -1.7 | 2.6 | | |
---|
1 | BAL | NYJ | 24 | 9 | 4.6 | 66.6% | 33.4% | 1.5 | -3.2 | 4.4 | 65.7% | 34.3% | 1.2 | -3.1 | | |
---|
1 | JAC | WAS | 22 | 28 | -5.6 | 30.3% | 69.7% | -4.9 | 0.6 | -1.4 | 44.9% | 55.2% | -2.1 | -0.7 | | |
---|
1 | NYG | TEN | 21 | 20 | -7.1 | 25.4% | 74.6% | -4.3 | 2.8 | -3.7 | 36.5% | 63.5% | -2.6 | 1.1 | | |
---|
1 | KC | ARI | 44 | 21 | 3.9 | 64.2% | 35.8% | 5.8 | 1.8 | 4.5 | 66.2% | 33.8% | 5.2 | 0.7 | | |
---|
1 | LV | LAC | 19 | 24 | -3.3 | 37.9% | 62.1% | -0.5 | 2.9 | -2.8 | 39.6% | 60.4% | -0.5 | 2.4 | | |
---|
1 | GB | MIN | 7 | 23 | -1.1 | 46.1% | 54.0% | -0.6 | 0.5 | -4.6 | 33.4% | 66.6% | -4.0 | 0.6 | | |
---|
1 | TB | DAL | 19 | 3 | 1.0 | 53.7% | 46.3% | 0.8 | -0.2 | -0.8 | 46.9% | 53.1% | -2.3 | -1.5 | | |
---|
1 | DEN | SEA | 16 | 17 | 2.8 | 60.2% | 39.8% | 1.5 | -1.3 | -1.4 | 44.8% | 55.2% | -1.0 | 0.4 | | |
---|
2 | LAC | KC | 24 | 27 | -5.4 | 31.0% | 69.0% | -0.6 | 4.7 | -7.7 | 23.8% | 76.2% | -1.8 | 5.8 | | |
---|
2 | MIA | BAL | 42 | 38 | -6.4 | 27.6% | 72.5% | -3.0 | 3.5 | -3.7 | 36.7% | 63.3% | 0.0 | 3.7 | | |
---|
2 | NYJ | CLE | 31 | 30 | -4.8 | 32.8% | 67.2% | -6.4 | -1.6 | -5.0 | 32.3% | 67.7% | -5.9 | -0.9 | | |
---|
2 | WAS | DET | 27 | 36 | 1.8 | 56.5% | 43.5% | 1.5 | -0.3 | -0.3 | 48.8% | 51.2% | 0.4 | 0.8 | | |
---|
2 | IND | JAC | 0 | 24 | 0.4 | 51.6% | 48.4% | -1.7 | -2.1 | -4.7 | 33.1% | 66.9% | -4.4 | 0.3 | | |
---|
2 | TB | NO | 20 | 10 | -0.8 | 47.0% | 53.0% | -2.5 | -1.7 | -2.0 | 42.5% | 57.5% | -3.6 | -1.5 | | |
---|
2 | CAR | NYG | 16 | 19 | 0.4 | 51.7% | 48.4% | -0.3 | -0.8 | -2.3 | 41.4% | 58.6% | -1.7 | 0.7 | | |
---|
2 | NE | PIT | 17 | 14 | 0.2 | 50.8% | 49.2% | -0.4 | -0.6 | -0.4 | 48.7% | 51.3% | -1.6 | -1.2 | | |
---|
2 | ATL | LAR | 27 | 31 | -8.4 | 21.7% | 78.3% | -5.3 | 3.2 | -8.8 | 20.7% | 79.3% | -4.9 | 3.9 | | |
---|
2 | SEA | SF | 7 | 27 | -6.7 | 26.7% | 73.3% | -4.7 | 2.0 | -6.0 | 28.8% | 71.2% | -3.5 | 2.6 | | |
---|
2 | CIN | DAL | 17 | 20 | 5.5 | 69.5% | 30.5% | 0.2 | -5.2 | 5.0 | 67.8% | 32.2% | 1.2 | -3.8 | | |
---|
2 | HOU | DEN | 9 | 16 | -8.9 | 20.4% | 79.6% | -4.7 | 4.2 | -4.5 | 33.7% | 66.3% | -3.4 | 1.2 | | |
---|
2 | ARI | LV | 29 | 23 | -3.2 | 38.2% | 61.8% | 0.7 | 3.9 | -4.3 | 34.3% | 65.7% | 0.3 | 4.7 | | |
---|
2 | CHI | GB | 10 | 27 | -12.6 | 12.1% | 88.0% | -7.4 | 5.2 | -7.9 | 23.3% | 76.7% | -4.6 | 3.3 | | |
---|
2 | TEN | BUF | 7 | 41 | -6.4 | 27.8% | 72.2% | -2.5 | 3.8 | -8.7 | 20.9% | 79.1% | -3.8 | 5.0 | | |
---|
2 | MIN | PHI | 7 | 24 | -1.2 | 45.6% | 54.4% | -0.9 | 0.3 | -5.2 | 31.3% | 68.7% | -1.6 | 3.7 | | |
---|
3 | PIT | CLE | 17 | 29 | -3.3 | 37.9% | 62.1% | -4.1 | -0.8 | -4.1 | 35.2% | 64.8% | -3.9 | 0.2 | | |
---|
3 | NO | CAR | 14 | 22 | -0.3 | 49.1% | 51.0% | -1.6 | -1.3 | 0.5 | 52.0% | 48.0% | -0.8 | -1.4 | | |
---|
3 | HOU | CHI | 20 | 23 | -1.6 | 44.0% | 56.0% | -2.9 | -1.3 | -3.0 | 39.1% | 60.9% | -2.1 | 0.9 | | |
---|
3 | KC | IND | 17 | 20 | 2.0 | 57.4% | 42.6% | 3.7 | 1.6 | 4.9 | 67.6% | 32.4% | 5.2 | 0.3 | | |
---|
3 | BUF | MIA | 19 | 21 | -0.7 | 47.3% | 52.7% | 1.4 | 2.1 | -1.9 | 43.1% | 56.9% | 2.2 | 4.1 | | |
---|
3 | DET | MIN | 24 | 28 | -8.4 | 21.9% | 78.1% | -3.0 | 5.4 | -8.0 | 23.0% | 77.1% | -2.0 | 6.0 | | |
---|
3 | BAL | NE | 37 | 26 | 1.4 | 55.1% | 45.0% | 1.6 | 0.3 | 2.1 | 57.6% | 42.4% | 1.7 | -0.4 | | |
---|
3 | CIN | NYJ | 27 | 12 | 4.1 | 64.7% | 35.3% | 0.4 | -3.6 | 3.2 | 61.7% | 38.3% | 0.2 | -3.0 | | |
---|
3 | LV | TEN | 22 | 24 | -1.4 | 44.8% | 55.2% | -0.6 | 0.8 | -1.9 | 42.9% | 57.1% | -1.3 | 0.6 | | |
---|
3 | PHI | WAS | 24 | 8 | 1.6 | 55.9% | 44.1% | 0.4 | -1.2 | 5.4 | 69.3% | 30.7% | 3.5 | -1.9 | | |
---|
3 | JAC | LAC | 38 | 10 | -6.7 | 26.6% | 73.4% | -5.1 | 1.7 | -3.8 | 36.1% | 63.9% | -2.6 | 1.2 | | |
---|
3 | LAR | ARI | 20 | 12 | -0.3 | 48.9% | 51.1% | 1.0 | 1.2 | 0.5 | 51.9% | 48.2% | 1.8 | 1.3 | | |
---|
3 | ATL | SEA | 27 | 23 | -2.1 | 42.4% | 57.7% | -1.2 | 0.9 | -5.8 | 29.7% | 70.3% | -2.6 | 3.2 | | |
---|
3 | GB | TB | 14 | 12 | -0.3 | 48.8% | 51.2% | -1.5 | -1.2 | -2.6 | 40.6% | 59.4% | -3.1 | -0.5 | | |
---|
3 | SF | DEN | 10 | 11 | 0.3 | 51.2% | 48.8% | 1.4 | 1.1 | 3.0 | 60.9% | 39.1% | 1.1 | -1.9 | | |
---|
3 | DAL | NYG | 23 | 16 | -2.0 | 42.8% | 57.2% | -4.4 | -2.4 | -3.6 | 36.8% | 63.2% | -3.7 | 0.0 | | |
---|
4 | MIA | CIN | 15 | 27 | -5.6 | 30.2% | 69.8% | -2.9 | 2.7 | -5.6 | 30.3% | 69.7% | -2.1 | 3.4 | | |
---|
4 | MIN | NO | 28 | 25 | 5.2 | 68.5% | 31.5% | 0.3 | -4.8 | 4.1 | 64.7% | 35.3% | -0.1 | -4.1 | | |
---|
4 | CLE | ATL | 20 | 23 | -0.6 | 47.7% | 52.3% | -0.6 | 0.0 | 0.5 | 52.0% | 48.1% | -0.5 | -1.0 | | |
---|
4 | BUF | BAL | 23 | 20 | -2.8 | 39.7% | 60.4% | 0.9 | 3.7 | -1.5 | 44.5% | 55.5% | 2.1 | 3.6 | | |
---|
4 | WAS | DAL | 10 | 25 | -0.1 | 49.7% | 50.3% | -2.2 | -2.1 | -2.2 | 41.8% | 58.3% | -3.5 | -1.2 | | |
---|
4 | SEA | DET | 48 | 45 | -1.5 | 44.6% | 55.4% | -0.2 | 1.3 | 2.3 | 58.6% | 41.5% | 2.3 | 0.0 | | |
---|
4 | LAC | HOU | 34 | 24 | 3.5 | 62.8% | 37.2% | 0.2 | -3.4 | 3.4 | 62.4% | 37.6% | 0.2 | -3.2 | | |
---|
4 | TEN | IND | 24 | 17 | -5.9 | 29.4% | 70.6% | -2.9 | 2.9 | -3.1 | 38.5% | 61.5% | -2.2 | 1.0 | | |
---|
4 | CHI | NYG | 12 | 20 | -4.0 | 35.6% | 64.4% | -4.4 | -0.4 | -3.0 | 38.9% | 61.1% | -1.8 | 1.3 | | |
---|
4 | JAC | PHI | 21 | 29 | -8.4 | 21.7% | 78.3% | -5.3 | 3.1 | -7.7 | 23.6% | 76.4% | -4.0 | 3.8 | | |
---|
4 | NYJ | PIT | 24 | 20 | -3.3 | 38.1% | 61.9% | -4.5 | -1.2 | -0.7 | 47.4% | 52.6% | -3.0 | -2.3 | | |
---|
4 | ARI | CAR | 26 | 16 | -0.5 | 48.2% | 51.8% | 0.4 | 0.9 | -0.1 | 49.5% | 50.5% | 0.4 | 0.5 | | |
---|
4 | NE | GB | 24 | 27 | -9.8 | 18.1% | 81.9% | -6.0 | 3.8 | -5.5 | 30.6% | 69.4% | -3.3 | 2.2 | | |
---|
4 | DEN | LV | 23 | 32 | -1.5 | 44.5% | 55.5% | 0.5 | 2.0 | -3.4 | 37.7% | 62.3% | -1.4 | 2.0 | | |
---|
4 | KC | TB | 41 | 31 | -2.8 | 39.8% | 60.2% | 0.9 | 3.7 | 0.5 | 51.9% | 48.1% | 2.1 | 1.6 | | |
---|
4 | LAR | SF | 9 | 24 | -2.9 | 39.3% | 60.7% | -1.3 | 1.6 | -5.5 | 30.7% | 69.4% | -3.5 | 2.0 | | |
---|
5 | IND | DEN | 12 | 9 | -4.1 | 35.2% | 64.8% | -1.4 | 2.7 | -2.7 | 40.2% | 59.8% | -1.8 | 0.8 | | |
---|
5 | NYG | GB | 27 | 22 | -10.6 | 16.4% | 83.6% | -6.4 | 4.2 | -5.6 | 30.3% | 69.7% | -3.6 | 2.0 | | |
---|
5 | PIT | BUF | 3 | 38 | -5.6 | 30.2% | 69.8% | -2.1 | 3.5 | -7.6 | 24.1% | 75.9% | -2.3 | 5.2 | | |
---|
5 | LAC | CLE | 30 | 28 | -0.4 | 48.4% | 51.6% | -1.2 | -0.8 | -2.0 | 42.8% | 57.2% | -2.0 | 0.0 | | |
---|
5 | HOU | JAC | 13 | 6 | -5.4 | 30.8% | 69.2% | -5.2 | 0.2 | -6.8 | 26.3% | 73.7% | -5.7 | 1.2 | | |
---|
5 | CHI | MIN | 22 | 29 | -11.7 | 13.8% | 86.2% | -7.2 | 4.5 | -9.7 | 18.4% | 81.6% | -4.2 | 5.5 | | |
---|
5 | DET | NE | 0 | 29 | -5.6 | 30.1% | 69.9% | -2.7 | 2.9 | -5.9 | 29.1% | 70.9% | -1.8 | 4.1 | | |
---|
5 | SEA | NO | 32 | 39 | -7.2 | 25.2% | 74.8% | -5.1 | 2.1 | -0.6 | 47.8% | 52.2% | -1.4 | -0.8 | | |
---|
5 | MIA | NYJ | 17 | 40 | 1.3 | 54.8% | 45.2% | -1.1 | -2.4 | -6.9 | 26.2% | 73.8% | -7.8 | -0.9 | | |
---|
5 | ATL | TB | 15 | 21 | -11.5 | 14.3% | 85.8% | -6.2 | 5.4 | -10.6 | 16.3% | 83.7% | -6.8 | 3.8 | | |
---|
5 | TEN | WAS | 21 | 17 | -3.8 | 36.1% | 63.9% | -3.6 | 0.2 | -2.5 | 40.9% | 59.1% | -2.2 | 0.3 | | |
---|
5 | SF | CAR | 37 | 15 | 2.6 | 59.6% | 40.4% | 1.1 | -1.5 | 3.4 | 62.5% | 37.5% | 1.4 | -2.1 | | |
---|
5 | PHI | ARI | 20 | 17 | 0.2 | 50.9% | 49.1% | 1.5 | 1.2 | 3.3 | 61.9% | 38.1% | 3.1 | -0.2 | | |
---|
5 | DAL | LAR | 22 | 10 | -5.2 | 31.4% | 68.6% | -3.9 | 1.3 | -5.1 | 31.7% | 68.3% | -4.5 | 0.6 | | |
---|
5 | CIN | BAL | 17 | 19 | -3.8 | 36.3% | 63.7% | -0.5 | 3.3 | -2.4 | 41.4% | 58.7% | 0.8 | 3.2 | | |
---|
5 | LV | KC | 29 | 30 | -6.9 | 26.0% | 74.0% | 0.0 | 6.9 | -8.9 | 20.5% | 79.5% | -1.6 | 7.3 | | |
---|
6 | WAS | CHI | 12 | 7 | 0.0 | 49.9% | 50.1% | -1.8 | -1.8 | -3.6 | 36.8% | 63.3% | -2.4 | 1.3 | | |
---|
6 | SF | ATL | 14 | 28 | 2.9 | 60.5% | 39.6% | 1.8 | -1.0 | 3.5 | 62.8% | 37.2% | 2.4 | -1.1 | | |
---|
6 | NE | CLE | 38 | 15 | -3.3 | 38.0% | 62.0% | -2.7 | 0.6 | -2.8 | 39.8% | 60.2% | -2.0 | 0.8 | | |
---|
6 | NYJ | GB | 27 | 10 | -9.1 | 20.0% | 80.0% | -6.0 | 3.1 | -7.3 | 25.0% | 75.1% | -5.7 | 1.6 | | |
---|
6 | JAC | IND | 27 | 34 | -3.6 | 37.1% | 62.9% | -4.1 | -0.5 | -0.9 | 46.5% | 53.5% | -2.7 | -1.7 | | |
---|
6 | MIN | MIA | 24 | 16 | 5.5 | 69.5% | 30.5% | -0.9 | -6.4 | 2.8 | 60.3% | 39.7% | 0.0 | -2.8 | | |
---|
6 | CIN | NO | 30 | 26 | 2.6 | 59.4% | 40.6% | -0.2 | -2.8 | 4.0 | 64.4% | 35.6% | 0.7 | -3.3 | | |
---|
6 | BAL | NYG | 20 | 24 | 5.1 | 68.3% | 31.7% | 3.5 | -1.7 | 2.3 | 58.4% | 41.6% | 2.5 | 0.2 | | |
---|
6 | TB | PIT | 18 | 20 | 6.7 | 73.2% | 26.8% | 3.4 | -3.3 | 5.2 | 68.6% | 31.4% | 1.7 | -3.5 | | |
---|
6 | CAR | LAR | 10 | 24 | -9.5 | 18.9% | 81.1% | -7.1 | 2.4 | -8.9 | 20.4% | 79.6% | -6.4 | 2.5 | | |
---|
6 | ARI | SEA | 9 | 19 | 1.0 | 53.6% | 46.4% | 1.6 | 0.7 | -3.1 | 38.7% | 61.3% | -0.4 | 2.7 | | |
---|
6 | BUF | KC | 24 | 20 | -2.6 | 40.4% | 59.6% | 3.4 | 6.0 | -2.4 | 41.1% | 58.9% | 3.5 | 6.0 | | |
---|
6 | DAL | PHI | 17 | 26 | -8.0 | 22.9% | 77.1% | -5.6 | 2.4 | -10.3 | 17.1% | 82.9% | -6.4 | 3.9 | | |
---|
6 | DEN | LAC | 16 | 19 | -4.2 | 34.9% | 65.1% | -1.7 | 2.4 | -4.0 | 35.6% | 64.4% | -2.3 | 1.7 | | |
---|
7 | NO | ARI | 34 | 42 | -3.7 | 36.4% | 63.6% | -2.8 | 0.9 | -3.7 | 36.5% | 63.5% | -2.4 | 1.3 | | |
---|
7 | CLE | BAL | 20 | 23 | -7.2 | 25.2% | 74.9% | -2.6 | 4.6 | -7.8 | 23.5% | 76.5% | -2.6 | 5.2 | | |
---|
7 | TB | CAR | 3 | 21 | 7.9 | 76.7% | 23.3% | 2.0 | -5.8 | 5.2 | 68.4% | 31.6% | 0.9 | -4.3 | | |
---|
7 | ATL | CIN | 17 | 35 | -9.5 | 18.9% | 81.2% | -4.2 | 5.3 | -11.1 | 15.2% | 84.8% | -3.7 | 7.4 | | |
---|
7 | DET | DAL | 6 | 24 | -9.6 | 18.8% | 81.3% | -3.4 | 6.2 | -8.9 | 20.4% | 79.6% | -3.1 | 5.8 | | |
---|
7 | NYG | JAC | 23 | 17 | -3.5 | 37.2% | 62.8% | -3.9 | -0.4 | -4.0 | 35.5% | 64.5% | -3.2 | 0.8 | | |
---|
7 | IND | TEN | 10 | 19 | -1.4 | 44.9% | 55.1% | -2.2 | -0.9 | -2.0 | 42.5% | 57.5% | -2.8 | -0.8 | | |
---|
7 | GB | WAS | 21 | 23 | 5.4 | 69.2% | 30.8% | 1.1 | -4.3 | 3.5 | 62.9% | 37.1% | -0.5 | -4.0 | | |
---|
7 | NYJ | DEN | 16 | 9 | 0.3 | 51.0% | 49.0% | -3.4 | -3.7 | 0.7 | 52.5% | 47.5% | -3.7 | -4.4 | | |
---|
7 | HOU | LV | 20 | 38 | -7.2 | 25.1% | 74.9% | -3.8 | 3.4 | -7.3 | 24.9% | 75.1% | -4.3 | 3.0 | | |
---|
7 | SEA | LAC | 37 | 23 | -6.4 | 27.8% | 72.3% | -3.1 | 3.3 | -3.9 | 35.7% | 64.3% | -2.4 | 1.6 | | |
---|
7 | KC | SF | 44 | 23 | -1.1 | 45.8% | 54.2% | 3.3 | 4.4 | -2.4 | 41.2% | 58.8% | 1.6 | 3.9 | | |
---|
7 | PIT | MIA | 10 | 16 | -5.0 | 32.0% | 68.0% | -4.1 | 0.9 | -8.3 | 22.0% | 78.1% | -4.2 | 4.1 | | |
---|
7 | CHI | NE | 33 | 14 | -7.4 | 24.5% | 75.5% | -5.0 | 2.5 | -4.1 | 35.2% | 64.9% | -2.4 | 1.7 | | |
---|
8 | BAL | TB | 27 | 22 | -1.0 | 46.2% | 53.8% | 2.4 | 3.5 | -0.9 | 46.5% | 53.5% | 1.4 | 2.3 | | |
---|
8 | DEN | JAC | 21 | 17 | 2.8 | 60.4% | 39.6% | 0.3 | -2.5 | 0.0 | 50.0% | 50.0% | -0.9 | -0.9 | | |
---|
8 | CAR | ATL | 34 | 37 | -2.3 | 41.4% | 58.6% | -2.8 | -0.5 | -2.4 | 41.1% | 58.9% | -2.8 | -0.4 | | |
---|
8 | CHI | DAL | 29 | 49 | -7.7 | 23.8% | 76.2% | -4.3 | 3.4 | -4.9 | 32.4% | 67.7% | -1.9 | 3.1 | | |
---|
8 | MIA | DET | 31 | 27 | 2.7 | 59.8% | 40.2% | 3.0 | 0.3 | 3.6 | 63.1% | 36.9% | 5.0 | 1.4 | | |
---|
8 | ARI | MIN | 26 | 34 | -6.3 | 27.9% | 72.2% | -2.8 | 3.5 | -6.4 | 27.6% | 72.4% | -2.2 | 4.2 | | |
---|
8 | LV | NO | 0 | 24 | -0.9 | 46.8% | 53.2% | -0.8 | 0.0 | -2.8 | 39.9% | 60.1% | -2.7 | 0.1 | | |
---|
8 | NE | NYJ | 22 | 17 | 0.1 | 50.4% | 49.6% | -1.6 | -1.8 | -0.3 | 48.7% | 51.3% | -2.3 | -2.0 | | |
---|
8 | PIT | PHI | 13 | 35 | -9.5 | 18.9% | 81.1% | -6.0 | 3.5 | -10.2 | 17.3% | 82.7% | -6.4 | 3.7 | | |
---|
8 | TEN | HOU | 17 | 10 | 0.1 | 50.2% | 49.8% | -3.4 | -3.5 | -1.2 | 45.5% | 54.5% | -4.4 | -3.1 | | |
---|
8 | WAS | IND | 17 | 16 | -4.2 | 34.8% | 65.2% | -4.2 | 0.0 | -3.5 | 37.4% | 62.6% | -4.3 | -0.8 | | |
---|
8 | SF | LAR | 31 | 14 | -3.2 | 38.3% | 61.7% | -1.7 | 1.5 | 0.4 | 51.6% | 48.4% | 0.2 | -0.2 | | |
---|
8 | NYG | SEA | 13 | 27 | -2.8 | 39.8% | 60.2% | -1.5 | 1.3 | -4.3 | 34.5% | 65.6% | -2.7 | 1.6 | | |
---|
8 | GB | BUF | 17 | 27 | -3.7 | 36.7% | 63.4% | -0.6 | 3.1 | -5.9 | 29.1% | 70.9% | -1.5 | 4.5 | | |
---|
8 | CIN | CLE | 13 | 32 | 1.3 | 54.9% | 45.1% | -0.5 | -1.8 | 2.0 | 57.5% | 42.5% | 0.8 | -1.2 | | |
---|
9 | PHI | HOU | 29 | 17 | 7.9 | 76.9% | 23.2% | 2.9 | -5.1 | 9.9 | 82.1% | 17.9% | 4.2 | -5.7 | | |
---|
9 | LAC | ATL | 20 | 17 | 2.1 | 57.8% | 42.2% | 0.8 | -1.3 | 2.8 | 60.1% | 39.9% | 1.6 | -1.2 | | |
---|
9 | MIA | CHI | 35 | 32 | 3.2 | 61.5% | 38.5% | 1.6 | -1.6 | 2.8 | 60.2% | 39.8% | 3.1 | 0.4 | | |
---|
9 | CAR | CIN | 21 | 42 | -9.1 | 19.9% | 80.2% | -5.8 | 3.4 | -5.7 | 29.9% | 70.1% | -2.7 | 3.0 | | |
---|
9 | GB | DET | 9 | 15 | 6.0 | 71.0% | 29.0% | 3.5 | -2.5 | 3.4 | 62.3% | 37.7% | 2.7 | -0.7 | | |
---|
9 | LV | JAC | 20 | 27 | -0.4 | 48.4% | 51.6% | -0.8 | -0.4 | -1.5 | 44.4% | 55.6% | -1.0 | 0.6 | | |
---|
9 | IND | NE | 3 | 26 | -5.0 | 32.2% | 67.8% | -4.7 | 0.3 | -5.2 | 31.5% | 68.6% | -5.5 | -0.3 | | |
---|
9 | BUF | NYJ | 17 | 20 | 3.4 | 62.4% | 37.6% | 3.1 | -0.4 | 3.7 | 63.5% | 36.5% | 2.7 | -1.0 | | |
---|
9 | MIN | WAS | 20 | 17 | 3.7 | 63.4% | 36.6% | 1.4 | -2.3 | 4.5 | 66.1% | 33.9% | 2.6 | -1.9 | | |
---|
9 | SEA | ARI | 31 | 21 | -4.9 | 32.4% | 67.6% | -0.9 | 4.0 | -2.8 | 39.8% | 60.2% | 0.0 | 2.8 | | |
---|
9 | LAR | TB | 13 | 16 | -3.7 | 36.7% | 63.3% | -2.2 | 1.5 | -3.5 | 37.2% | 62.8% | -2.9 | 0.6 | | |
---|
9 | TEN | KC | 17 | 20 | -9.4 | 19.1% | 80.9% | -3.0 | 6.4 | -15.4 | 7.6% | 92.4% | -7.7 | 7.7 | | |
---|
9 | BAL | NO | 27 | 13 | 1.0 | 53.5% | 46.5% | 0.1 | -0.8 | 3.2 | 61.7% | 38.3% | 1.0 | -2.2 | | |
---|
10 | ATL | CAR | 15 | 25 | -2.8 | 39.6% | 60.4% | -2.8 | 0.0 | -2.1 | 42.4% | 57.6% | -2.9 | -0.9 | | |
---|
10 | SEA | TB | 16 | 21 | -6.5 | 27.4% | 72.7% | -3.0 | 3.5 | -2.8 | 39.6% | 60.4% | -2.1 | 0.8 | | |
---|
10 | MIN | BUF | 33 | 30 | -3.5 | 37.4% | 62.6% | 1.3 | 4.7 | -2.5 | 40.7% | 59.3% | 2.4 | 4.9 | | |
---|
10 | DET | CHI | 31 | 30 | -2.7 | 40.1% | 59.9% | 0.0 | 2.7 | -4.2 | 34.8% | 65.2% | -0.2 | 4.0 | | |
---|
10 | JAC | KC | 17 | 27 | -10.2 | 17.2% | 82.8% | -3.6 | 6.6 | -10.0 | 17.6% | 82.4% | -3.7 | 6.3 | | |
---|
10 | CLE | MIA | 17 | 39 | -4.2 | 34.9% | 65.1% | -3.5 | 0.7 | -5.6 | 30.1% | 69.9% | -3.4 | 2.2 | | |
---|
10 | HOU | NYG | 16 | 24 | -4.6 | 33.7% | 66.4% | -3.6 | 0.9 | -5.4 | 30.8% | 69.2% | -3.7 | 1.7 | | |
---|
10 | NO | PIT | 10 | 20 | -1.6 | 44.1% | 55.9% | -3.5 | -1.9 | -3.0 | 39.0% | 61.1% | -4.1 | -1.1 | | |
---|
10 | DEN | TEN | 10 | 17 | -0.9 | 46.6% | 53.4% | 0.8 | 1.7 | -3.9 | 36.0% | 64.0% | -1.9 | 2.0 | | |
---|
10 | IND | LV | 25 | 20 | -3.8 | 36.2% | 63.8% | -2.7 | 1.1 | -1.2 | 45.5% | 54.5% | 0.0 | 1.2 | | |
---|
10 | DAL | GB | 28 | 31 | -2.6 | 40.5% | 59.5% | -0.2 | 2.4 | -1.2 | 45.4% | 54.6% | 0.2 | 1.4 | | |
---|
10 | ARI | LAR | 27 | 17 | -2.4 | 41.1% | 58.9% | -4.6 | -2.1 | -3.1 | 38.7% | 61.3% | -6.3 | -3.2 | | |
---|
10 | LAC | SF | 16 | 22 | -7.8 | 23.4% | 76.6% | -3.7 | 4.1 | -11.0 | 15.3% | 84.7% | -5.8 | 5.2 | | |
---|
10 | WAS | PHI | 32 | 21 | -9.8 | 18.2% | 81.8% | -4.6 | 5.2 | -11.4 | 14.6% | 85.4% | -5.4 | 5.9 | | |
---|
11 | TEN | GB | 27 | 17 | -6.3 | 27.9% | 72.1% | -3.3 | 3.0 | -6.5 | 27.3% | 72.7% | -2.6 | 3.9 | | |
---|
11 | CHI | ATL | 24 | 27 | -2.1 | 42.4% | 57.7% | -0.5 | 1.6 | -0.5 | 48.0% | 52.0% | 0.6 | 1.1 | | |
---|
11 | CAR | BAL | 3 | 13 | -10.6 | 16.3% | 83.7% | -4.8 | 5.8 | -10.7 | 16.2% | 83.9% | -5.1 | 5.5 | | |
---|
11 | CLE | BUF | 23 | 31 | -3.8 | 36.2% | 63.8% | -0.7 | 3.1 | -5.0 | 32.3% | 67.8% | -1.3 | 3.7 | | |
---|
11 | WAS | HOU | 23 | 10 | 0.4 | 51.3% | 48.7% | -1.3 | -1.6 | -0.1 | 49.8% | 50.2% | -1.9 | -1.8 | | |
---|
11 | PHI | IND | 17 | 16 | 1.5 | 55.6% | 44.4% | 0.6 | -0.9 | 3.9 | 64.1% | 36.0% | 1.3 | -2.6 | | |
---|
11 | NYJ | NE | 3 | 10 | -5.4 | 30.9% | 69.1% | -4.0 | 1.3 | -5.1 | 31.8% | 68.2% | -4.8 | 0.3 | | |
---|
11 | LAR | NO | 20 | 27 | 1.5 | 55.6% | 44.5% | -1.5 | -3.0 | -1.0 | 46.2% | 53.8% | -4.2 | -3.1 | | |
---|
11 | DET | NYG | 31 | 18 | -3.9 | 35.8% | 64.2% | -1.6 | 2.3 | -3.3 | 38.1% | 61.9% | 0.3 | 3.6 | | |
---|
11 | LV | DEN | 22 | 16 | -2.7 | 40.1% | 59.9% | -0.5 | 2.2 | -1.5 | 44.5% | 55.5% | -0.6 | 0.9 | | |
---|
