2015 College Football Ratings Summary |
College |
Conference |
W |
L |
P-Rank |
P-Rating |
R-Rank |
R-Rating |
CFP Rank |
AP Rank |
Oklahoma | Big 12 | 9 | 1 | 1 | 27.3 | 12 | 15.1 | 7 | 7 |
Alabama | SEC | 9 | 1 | 2 | 24.7 | 5 | 19.6 | 2 | 3 |
Baylor | Big 12 | 7 | 1 | 3 | 24.3 | 20 | 12.0 | 10 | 10 |
Clemson | ACC | 9 | 0 | 4 | 23.4 | 1 | 22.9 | 1 | 1 |
Ohio State | Big Ten | 10 | 0 | 5 | 21.0 | 6 | 19.5 | 3 | 2 |
North Carolina | ACC | 7 | 1 | 6 | 19.1 | 24 | 10.9 | 17 | 12 |
Notre Dame | Independent | 9 | 1 | 7 | 18.9 | 4 | 20.5 | 4 | 5 |
USC | Pac 12 | 7 | 3 | 8 | 18.2 | 26 | 9.8 | 24 | 22 |
Stanford | Pac 12 | 8 | 2 | 9 | 18.0 | 14 | 13.8 | 11 | 15 |
Oklahoma State | Big 12 | 9 | 0 | 10 | 17.8 | 3 | 22.2 | 6 | 4 |
Florida | SEC | 9 | 1 | 11 | 17.2 | 8 | 17.5 | 8 | 8 |
Tennessee | SEC | 5 | 4 | 12 | 16.7 | 37 | 7.2 | | |
Mississippi | SEC | 6 | 3 | 13 | 16.2 | 21 | 11.6 | 22 | 25 |
Florida State | ACC | 8 | 2 | 14 | 16.0 | 32 | 8.8 | 14 | 16 |
Texas Christian | Big 12 | 8 | 1 | 15 | 15.8 | 9 | 16.8 | 18 | 11 |
Michigan | Big Ten | 8 | 2 | 16 | 15.8 | 19 | 12.5 | 12 | 14 |
LSU | SEC | 7 | 2 | 17 | 15.3 | 15 | 13.6 | 15 | 17 |
Mississippi State | SEC | 6 | 3 | 18 | 15.2 | 30 | 9.0 | | |
Utah | Pac 12 | 8 | 2 | 19 | 14.5 | 17 | 12.8 | 13 | 18 |
Georgia | SEC | 6 | 3 | 20 | 13.7 | 33 | 8.5 | | |
West Virginia | Big 12 | 4 | 4 | 21 | 13.3 | 40 | 6.5 | | |
Arkansas | SEC | 5 | 4 | 22 | 13.0 | 31 | 8.9 | | |
UCLA | Pac 12 | 7 | 3 | 23 | 13.0 | 38 | 6.9 | | |
Houston | American Athletic | 9 | 0 | 24 | 12.9 | 7 | 19.0 | 19 | 13 |
Michigan State | Big Ten | 9 | 1 | 25 | 12.6 | 11 | 15.2 | 9 | 9 |
Iowa | Big Ten | 9 | 0 | 26 | 12.6 | 2 | 22.9 | 5 | 6 |
Oregon | Pac 12 | 6 | 3 | 27 | 12.4 | 25 | 10.8 | 23 | 23 |
Wisconsin | Big Ten | 8 | 2 | 28 | 12.3 | 22 | 11.1 | 25 | 21 |
Washington | Pac 12 | 3 | 6 | 29 | 11.5 | 68 | -0.2 | | |
Texas A&M | SEC | 6 | 3 | 30 | 11.1 | 35 | 7.7 | | |
California | Pac 12 | 5 | 4 | 31 | 10.6 | 39 | 6.8 | | |
Navy | American Athletic | 7 | 1 | 32 | 10.4 | 10 | 16.5 | 16 | 19 |
Pittsburgh | ACC | 6 | 3 | 33 | 10.0 | 28 | 9.3 | | |
Auburn | SEC | 4 | 5 | 34 | 10.0 | 48 | 3.5 | | |
Memphis | American Athletic | 7 | 2 | 35 | 9.5 | 13 | 14.7 | 21 | |
Georgia Tech | ACC | 2 | 7 | 36 | 9.2 | 91 | -6.4 | | |
North Carolina State | ACC | 5 | 4 | 37 | 9.0 | 60 | 1.2 | | |
Texas Tech | Big 12 | 5 | 5 | 38 | 8.9 | 44 | 4.6 | | |
Bowling Green State | Mid-American | 8 | 2 | 39 | 8.8 | 29 | 9.0 | | |
Washington State | Pac 12 | 7 | 2 | 40 | 8.7 | 18 | 12.5 | | 24 |
Boise State | Mountain West | 6 | 3 | 41 | 8.5 | 65 | 0.3 | | |
Virginia Tech | ACC | 4 | 5 | 42 | 8.4 | 73 | -1.5 | | |
Louisville | ACC | 5 | 4 | 43 | 8.0 | 49 | 3.3 | | |
Arizona State | Pac 12 | 4 | 5 | 44 | 7.6 | 53 | 2.3 | | |
Nebraska | Big Ten | 5 | 6 | 45 | 7.1 | 61 | 1.0 | | |
Penn State | Big Ten | 7 | 3 | 46 | 6.2 | 34 | 7.9 | | |
Toledo | Mid-American | 8 | 1 | 47 | 5.7 | 23 | 11.0 | | |
Brigham Young | Independent | 6 | 3 | 48 | 5.5 | 41 | 6.5 | | |
Western Kentucky | Conference USA | 8 | 2 | 49 | 4.9 | 36 | 7.5 | | |
Temple | American Athletic | 8 | 2 | 50 | 4.6 | 27 | 9.7 | | |
Duke | ACC | 5 | 4 | 51 | 4.4 | 63 | 0.7 | | |
Cincinnati | American Athletic | 5 | 4 | 52 | 4.2 | 50 | 3.2 | | |
Missouri | SEC | 4 | 5 | 53 | 4.2 | 55 | 1.9 | | |
South Carolina | SEC | 3 | 7 | 54 | 4.1 | 75 | -2.5 | | |
Kansas State | Big 12 | 2 | 6 | 55 | 3.9 | 80 | -3.4 | | |
Louisiana Tech | Conference USA | 6 | 3 | 56 | 3.8 | 57 | 1.7 | | |
Texas | Big 12 | 4 | 6 | 57 | 3.4 | 59 | 1.2 | | |
South Florida | American Athletic | 5 | 4 | 58 | 3.0 | 46 | 4.1 | | |
Miami (Fla.) | ACC | 5 | 4 | 59 | 2.9 | 43 | 4.6 | | |
Arizona | Pac 12 | 5 | 5 | 60 | 2.6 | 54 | 1.9 | | |
Northwestern | Big Ten | 7 | 2 | 61 | 2.5 | 16 | 13.6 | 20 | 20 |
Appalachian State | Sun Belt | 7 | 2 | 62 | 2.0 | 42 | 6.1 | | |
Utah State | Mountain West | 4 | 5 | 63 | 2.0 | 82 | -3.5 | | |
Marshall | Conference USA | 8 | 2 | 64 | 1.7 | 52 | 2.8 | | |
Virginia | ACC | 2 | 7 | 65 | 1.6 | 90 | -6.4 | | |
Northern Illinois | Mid-American | 6 | 3 | 66 | 1.5 | 51 | 2.9 | | |
Vanderbilt | SEC | 3 | 6 | 67 | 1.2 | 70 | -0.7 | | |
San Diego State | Mountain West | 6 | 3 | 68 | 1.1 | 62 | 0.7 | | |
Illinois | Big Ten | 4 | 5 | 69 | 0.9 | 56 | 1.7 | | |
Western Michigan | Mid-American | 5 | 4 | 70 | 0.7 | 58 | 1.7 | | |
Kentucky | SEC | 3 | 6 | 71 | 0.2 | 76 | -2.6 | | |
Iowa State | Big 12 | 2 | 7 | 72 | 0.0 | 77 | -2.7 | | |
Minnesota | Big Ten | 4 | 6 | 73 | 0.0 | 67 | -0.1 | | |
Air Force | Mountain West | 6 | 3 | 74 | -0.1 | 64 | 0.5 | | |
Central Michigan | Mid-American | 4 | 5 | 75 | -0.1 | 66 | 0.2 | | |
Boston College | ACC | 1 | 7 | 76 | -0.1 | 107 | -12.3 | | |
East Carolina | American Athletic | 3 | 6 | 77 | -0.6 | 78 | -3.0 | | |
Southern Mississippi | Conference USA | 6 | 3 | 78 | -0.7 | 69 | -0.3 | | |
Indiana | Big Ten | 3 | 6 | 79 | -0.8 | 74 | -2.0 | | |
Georgia Southern | Sun Belt | 6 | 2 | 80 | -0.8 | 47 | 4.0 | | |
Syracuse | ACC | 2 | 7 | 81 | -1.3 | 92 | -6.5 | | |
Maryland | Big Ten | 1 | 8 | 82 | -1.6 | 88 | -5.5 | | |
Colorado | Pac 12 | 3 | 7 | 83 | -3.6 | 95 | -8.4 | | |
Wake Forest | ACC | 2 | 7 | 84 | -4.2 | 101 | -10.4 | | |
Middle Tennessee State | Conference USA | 4 | 5 | 85 | -4.5 | 79 | -3.1 | | |
Connecticut | American Athletic | 4 | 5 | 86 | -4.9 | 81 | -3.4 | | |
Arkansas State | Sun Belt | 6 | 3 | 87 | -5.2 | 45 | 4.4 | | |
Tulsa | American Athletic | 5 | 5 | 88 | -6.5 | 72 | -1.5 | | |
Purdue | Big Ten | 1 | 8 | 89 | -7.0 | 102 | -10.7 | | |
Rutgers | Big Ten | 2 | 7 | 90 | -7.2 | 86 | -4.8 | | |
Colorado State | Mountain West | 4 | 5 | 91 | -7.5 | 93 | -7.7 | | |
Oregon State | Pac 12 | 1 | 8 | 92 | -8.9 | 106 | -11.6 | | |
San Jose State | Mountain West | 3 | 6 | 93 | -9.2 | 96 | -8.6 | | |
Ohio U. | Mid-American | 5 | 4 | 94 | -10.0 | 71 | -1.1 | | |
Nevada | Mountain West | 5 | 4 | 95 | -10.2 | 89 | -5.7 | | |
Buffalo | Mid-American | 4 | 5 | 96 | -10.3 | 87 | -4.9 | | |
Akron | Mid-American | 4 | 5 | 97 | -10.8 | 85 | -4.7 | | |
Troy | Sun Belt | 2 | 7 | 98 | -12.0 | 113 | -13.5 | | |
New Mexico | Mountain West | 5 | 4 | 99 | -12.7 | 83 | -3.8 | | |
Florida International | Conference USA | 4 | 6 | 100 | -12.9 | 100 | -10.4 | | |
Nevada-Las Vegas | Mountain West | 2 | 7 | 101 | -13.3 | 109 | -12.5 | | |
Army | Independent | 1 | 7 | 102 | -14.6 | 124 | -18.8 | | |
Louisiana-Lafayette | Sun Belt | 3 | 5 | 103 | -14.6 | 97 | -8.9 | | |
Ball State | Mid-American | 2 | 7 | 104 | -15.2 | 110 | -12.6 | | |
Southern Methodist | American Athletic | 1 | 8 | 105 | -15.5 | 111 | -13.0 | | |
Massachusetts | Mid-American | 2 | 8 | 106 | -16.1 | 116 | -15.2 | | |
Florida Atlantic | Conference USA | 2 | 8 | 107 | -16.1 | 117 | -15.5 | | |
Kansas | Big 12 | 0 | 9 | 108 | -17.0 | 115 | -15.1 | | |
Texas-San Antonio | Conference USA | 2 | 8 | 109 | -17.3 | 114 | -15.0 | | |
Central Florida | American Athletic | 0 | 9 | 110 | -17.4 | 126 | -20.5 | | |
Tulane | American Athletic | 2 | 7 | 111 | -17.5 | 103 | -11.2 | | |
Fresno State | Mountain West | 2 | 7 | 112 | -17.8 | 108 | -12.5 | | |
South Alabama | Sun Belt | 4 | 4 | 113 | -18.2 | 84 | -4.6 | | |
Georgia State | Sun Belt | 3 | 5 | 114 | -18.7 | 99 | -10.3 | | |
Wyoming | Mountain West | 1 | 9 | 115 | -18.9 | 123 | -18.7 | | |
Rice | Conference USA | 3 | 6 | 116 | -19.9 | 98 | -9.7 | | |
Kent State | Mid-American | 2 | 7 | 117 | -20.5 | 105 | -11.6 | | |
Idaho | Sun Belt | 2 | 7 | 118 | -21.9 | 112 | -13.0 | | |
Texas State | Sun Belt | 1 | 7 | 119 | -22.1 | 120 | -16.6 | | |
Hawaii | Mountain West | 1 | 9 | 120 | -22.2 | 121 | -17.3 | | |
North Texas | Conference USA | 1 | 8 | 121 | -22.5 | 119 | -15.9 | | |
Old Dominion | Conference USA | 4 | 5 | 122 | -22.9 | 94 | -8.0 | | |
Miami (Ohio) | Mid-American | 1 | 9 | 123 | -23.0 | 122 | -18.6 | | |
Texas-El Paso | Conference USA | 3 | 6 | 124 | -24.3 | 104 | -11.5 | | |
Louisiana-Monroe | Sun Belt | 0 | 9 | 125 | -25.1 | 127 | -20.5 | | |
New Mexico State | Sun Belt | 2 | 7 | 126 | -26.0 | 118 | -15.6 | | |
Eastern Michigan | Mid-American | 1 | 10 | 127 | -26.2 | 128 | -23.8 | | |
North Carolina-Charlotte | Conference USA | 1 | 8 | 128 | -29.2 | 125 | -19.0 | | |
College sports ratings use a somewhat less sophisticated version of the NFL model that does not use individual play data. Final scores and game location are the only data used. Unlike BCS computer ratings, point difference is factored rather than simply the outcome of the game. Instead of adjusting ratings for repeatability, both teams in each game are given equal responsibility for the result. Each team is assigned a normal probability distribution for quality such that the most likely scenario considering all games at once is optimized. In doing so, home field advantage is factored where applicable and strength of schedule is automatically accounted for. After 1 game, a team's rating will simply be their net points divided by 2. Past the first game, relative strength of opponents and how far a result is from the expected result begin to factor in. Like the NFL ratings, the first few weeks' ratings are unreliable but quickly become increasingly accurate thereafter. Subtracting one team's rating from another's will give an expected point spread should they play at a neutral site.