2015 College Football Ratings Summary |
College |
Conference |
W |
L |
P-Rank |
P-Rating |
R-Rank |
R-Rating |
CFP Rank |
AP Rank |
Oklahoma | Big 12 | 10 | 1 | 1 | 26.4 | 9 | 17.5 | 3 | 5 |
Baylor | Big 12 | 8 | 1 | 2 | 25.0 | 10 | 16.8 | 7 | 7 |
Alabama | SEC | 9 | 1 | 3 | 24.5 | 4 | 20.1 | 2 | 2 |
Clemson | ACC | 10 | 0 | 4 | 22.6 | 2 | 22.9 | 1 | 1 |
Ohio State | Big Ten | 10 | 1 | 5 | 20.0 | 11 | 15.9 | 8 | 8 |
North Carolina | ACC | 8 | 1 | 6 | 18.7 | 23 | 11.9 | 14 | 11 |
Stanford | Pac 12 | 9 | 2 | 7 | 18.1 | 13 | 15.4 | 9 | 13 |
Notre Dame | Independent | 10 | 1 | 8 | 17.7 | 3 | 21.1 | 6 | 4 |
Oklahoma State | Big 12 | 9 | 1 | 9 | 17.4 | 8 | 17.6 | 11 | 9 |
Texas Christian | Big 12 | 8 | 2 | 10 | 17.1 | 15 | 14.6 | 19 | 15 |
Mississippi | SEC | 7 | 3 | 11 | 17.0 | 18 | 13.0 | 18 | 19 |
USC | Pac 12 | 7 | 4 | 12 | 16.7 | 31 | 8.9 | | |
Florida State | ACC | 8 | 2 | 13 | 16.4 | 33 | 8.7 | 13 | 14 |
Michigan | Big Ten | 9 | 2 | 14 | 16.3 | 14 | 14.8 | 10 | 12 |
Tennessee | SEC | 6 | 4 | 15 | 16.2 | 32 | 8.8 | | |
Mississippi State | SEC | 7 | 3 | 16 | 15.2 | 25 | 11.3 | 21 | 23 |
West Virginia | Big 12 | 5 | 4 | 17 | 15.2 | 39 | 6.6 | | |
Florida | SEC | 10 | 1 | 18 | 15.0 | 6 | 17.7 | 12 | 10 |
Oregon | Pac 12 | 7 | 3 | 19 | 14.5 | 19 | 12.6 | 17 | 18 |
Michigan State | Big Ten | 10 | 1 | 20 | 14.1 | 5 | 18.6 | 5 | 6 |
LSU | SEC | 7 | 3 | 21 | 13.9 | 20 | 12.3 | | |
UCLA | Pac 12 | 8 | 3 | 22 | 13.7 | 28 | 9.8 | 22 | 22 |
Utah | Pac 12 | 8 | 3 | 23 | 13.5 | 26 | 10.7 | 23 | |
Washington | Pac 12 | 4 | 6 | 24 | 13.5 | 65 | 0.6 | | |
Arkansas | SEC | 5 | 5 | 25 | 13.1 | 36 | 7.8 | | |
Texas A&M | SEC | 7 | 3 | 26 | 12.5 | 30 | 9.4 | | |
Iowa | Big Ten | 10 | 0 | 27 | 12.4 | 1 | 23.0 | 4 | 3 |
Georgia | SEC | 7 | 3 | 28 | 12.2 | 29 | 9.7 | | |
Navy | American Athletic | 8 | 1 | 29 | 11.6 | 7 | 17.7 | 15 | 16 |
Wisconsin | Big Ten | 8 | 3 | 30 | 10.9 | 34 | 8.6 | | |
Houston | American Athletic | 9 | 1 | 31 | 10.7 | 21 | 12.2 | | 21 |
California | Pac 12 | 5 | 5 | 32 | 10.7 | 40 | 6.4 | | |
Pittsburgh | ACC | 7 | 3 | 33 | 10.3 | 27 | 10.2 | | |
Washington State | Pac 12 | 8 | 2 | 34 | 9.4 | 16 | 13.6 | 20 | 20 |
Texas Tech | Big 12 | 5 | 5 | 35 | 9.1 | 45 | 4.4 | | |
North Carolina State | ACC | 6 | 4 | 36 | 9.1 | 59 | 1.4 | | |
Auburn | SEC | 5 | 5 | 37 | 8.9 | 47 | 4.2 | | |
Virginia Tech | ACC | 4 | 6 | 38 | 8.9 | 79 | -2.6 | | |
Arizona State | Pac 12 | 5 | 5 | 39 | 8.4 | 48 | 4.0 | | |
Western Kentucky | Conference USA | 9 | 2 | 40 | 7.9 | 35 | 8.1 | | |
Louisville | ACC | 5 | 5 | 41 | 7.6 | 54 | 2.0 | | |
Nebraska | Big Ten | 5 | 6 | 42 | 7.5 | 58 | 1.4 | | |
Georgia Tech | ACC | 2 | 8 | 43 | 7.4 | 92 | -7.3 | | |
Memphis | American Athletic | 7 | 3 | 44 | 7.4 | 22 | 12.0 | | |
Toledo | Mid-American | 9 | 1 | 45 | 7.3 | 17 | 13.1 | 24 | 24 |
Boise State | Mountain West | 6 | 4 | 46 | 7.1 | 71 | -1.0 | | |
Bowling Green State | Mid-American | 8 | 3 | 47 | 6.8 | 38 | 6.6 | | |
Brigham Young | Independent | 7 | 3 | 48 | 6.7 | 37 | 7.3 | | |
South Florida | American Athletic | 6 | 4 | 49 | 6.1 | 43 | 5.5 | | |
Penn State | Big Ten | 7 | 4 | 50 | 5.9 | 41 | 6.2 | | |
Temple | American Athletic | 9 | 2 | 51 | 5.7 | 24 | 11.7 | 25 | 25 |
Miami (Fla.) | ACC | 6 | 4 | 52 | 4.3 | 44 | 4.9 | | |
Northwestern | Big Ten | 8 | 2 | 53 | 4.0 | 12 | 15.8 | 16 | 17 |
Duke | ACC | 5 | 5 | 54 | 3.9 | 73 | -1.5 | | |
Missouri | SEC | 4 | 6 | 55 | 3.7 | 60 | 1.2 | | |
Kansas State | Big 12 | 3 | 6 | 56 | 3.5 | 72 | -1.1 | | |
South Carolina | SEC | 3 | 7 | 57 | 3.4 | 78 | -2.3 | | |
Texas | Big 12 | 4 | 6 | 58 | 3.3 | 61 | 1.0 | | |
San Diego State | Mountain West | 7 | 3 | 59 | 2.9 | 57 | 1.5 | | |
Appalachian State | Sun Belt | 7 | 2 | 60 | 2.3 | 42 | 5.8 | | |
Arizona | Pac 12 | 5 | 6 | 61 | 2.1 | 64 | 0.8 | | |
Louisiana Tech | Conference USA | 7 | 3 | 62 | 2.0 | 51 | 3.0 | | |
Virginia | ACC | 3 | 7 | 63 | 2.0 | 84 | -4.2 | | |
Northern Illinois | Mid-American | 7 | 3 | 64 | 1.8 | 46 | 4.3 | | |
East Carolina | American Athletic | 4 | 6 | 65 | 1.8 | 74 | -1.7 | | |
Marshall | Conference USA | 8 | 2 | 66 | 1.6 | 52 | 2.7 | | |
Air Force | Mountain West | 7 | 3 | 67 | 1.4 | 49 | 4.0 | | |
Cincinnati | American Athletic | 5 | 5 | 68 | 1.4 | 55 | 1.9 | | |
Boston College | ACC | 1 | 8 | 69 | 1.2 | 105 | -12.4 | | |
Utah State | Mountain West | 5 | 5 | 70 | 1.2 | 76 | -2.2 | | |
Indiana | Big Ten | 4 | 6 | 71 | 1.1 | 68 | -0.2 | | |
Minnesota | Big Ten | 5 | 6 | 72 | 0.7 | 56 | 1.6 | | |
Georgia Southern | Sun Belt | 6 | 3 | 73 | 0.6 | 53 | 2.5 | | |
Western Michigan | Mid-American | 5 | 5 | 74 | 0.6 | 66 | 0.1 | | |
Kentucky | SEC | 4 | 6 | 75 | 0.5 | 77 | -2.2 | | |
Iowa State | Big 12 | 2 | 8 | 76 | 0.4 | 85 | -4.6 | | |
Illinois | Big Ten | 4 | 6 | 77 | 0.3 | 69 | -0.6 | | |
Central Michigan | Mid-American | 5 | 5 | 78 | -0.2 | 62 | 1.0 | | |
Vanderbilt | SEC | 3 | 7 | 79 | -0.4 | 75 | -1.9 | | |
Southern Mississippi | Conference USA | 7 | 3 | 80 | -0.6 | 63 | 0.8 | | |
Syracuse | ACC | 2 | 8 | 81 | -1.1 | 90 | -7.0 | | |
Maryland | Big Ten | 1 | 9 | 82 | -3.0 | 94 | -7.9 | | |
Wake Forest | ACC | 2 | 8 | 83 | -3.3 | 99 | -10.6 | | |
Connecticut | American Athletic | 5 | 5 | 84 | -3.7 | 67 | 0.0 | | |
Middle Tennessee State | Conference USA | 5 | 5 | 85 | -3.8 | 81 | -2.9 | | |
Colorado | Pac 12 | 3 | 8 | 86 | -4.4 | 96 | -8.6 | | |
Arkansas State | Sun Belt | 6 | 3 | 87 | -5.2 | 50 | 3.9 | | |
Rutgers | Big Ten | 3 | 7 | 88 | -6.7 | 83 | -3.7 | | |
Purdue | Big Ten | 1 | 9 | 89 | -6.7 | 100 | -11.1 | | |
Colorado State | Mountain West | 5 | 5 | 90 | -7.2 | 86 | -4.9 | | |
Tulsa | American Athletic | 5 | 6 | 91 | -7.5 | 80 | -2.8 | | |
San Jose State | Mountain West | 4 | 6 | 92 | -8.6 | 93 | -7.7 | | |
Ohio U. | Mid-American | 6 | 4 | 93 | -9.2 | 70 | -0.9 | | |
Nevada | Mountain West | 5 | 5 | 94 | -9.7 | 91 | -7.2 | | |
Akron | Mid-American | 5 | 5 | 95 | -9.7 | 82 | -3.6 | | |
Oregon State | Pac 12 | 1 | 9 | 96 | -11.0 | 107 | -12.8 | | |
Buffalo | Mid-American | 4 | 6 | 97 | -11.4 | 88 | -6.3 | | |
Troy | Sun Belt | 2 | 7 | 98 | -11.8 | 115 | -13.7 | | |
New Mexico | Mountain West | 5 | 5 | 99 | -13.2 | 87 | -6.0 | | |
Southern Methodist | American Athletic | 2 | 8 | 100 | -13.3 | 98 | -10.6 | | |
Florida Atlantic | Conference USA | 2 | 9 | 101 | -13.9 | 120 | -16.1 | | |
Army | Independent | 1 | 8 | 102 | -15.0 | 125 | -20.4 | | |
Ball State | Mid-American | 2 | 8 | 103 | -15.4 | 111 | -13.2 | | |
Nevada-Las Vegas | Mountain West | 2 | 8 | 104 | -15.4 | 112 | -13.4 | | |
Florida International | Conference USA | 4 | 7 | 105 | -15.9 | 101 | -11.3 | | |
Louisiana-Lafayette | Sun Belt | 3 | 6 | 106 | -16.1 | 103 | -11.6 | | |
Texas-San Antonio | Conference USA | 3 | 8 | 107 | -17.2 | 109 | -12.9 | | |
Massachusetts | Mid-American | 2 | 9 | 108 | -17.5 | 121 | -18.0 | | |
Georgia State | Sun Belt | 4 | 5 | 109 | -17.6 | 95 | -8.4 | | |
Kansas | Big 12 | 0 | 10 | 110 | -18.7 | 117 | -15.9 | | |
Wyoming | Mountain West | 1 | 9 | 111 | -18.7 | 123 | -18.8 | | |
South Alabama | Sun Belt | 4 | 5 | 112 | -18.9 | 89 | -6.4 | | |
Fresno State | Mountain West | 2 | 8 | 113 | -18.9 | 108 | -12.9 | | |
Tulane | American Athletic | 2 | 8 | 114 | -19.6 | 114 | -13.6 | | |
Rice | Conference USA | 3 | 7 | 115 | -19.8 | 102 | -11.5 | | |
Central Florida | American Athletic | 0 | 10 | 116 | -19.9 | 126 | -21.8 | | |
Kent State | Mid-American | 2 | 8 | 117 | -20.2 | 110 | -13.1 | | |
Idaho | Sun Belt | 2 | 8 | 118 | -20.8 | 113 | -13.5 | | |
Texas State | Sun Belt | 2 | 7 | 119 | -21.6 | 116 | -15.3 | | |
Miami (Ohio) | Mid-American | 2 | 9 | 120 | -21.8 | 119 | -16.0 | | |
Texas-El Paso | Conference USA | 3 | 7 | 121 | -22.4 | 104 | -12.0 | | |
Old Dominion | Conference USA | 4 | 6 | 122 | -22.8 | 97 | -8.7 | | |
North Texas | Conference USA | 1 | 9 | 123 | -23.2 | 118 | -16.0 | | |
Hawaii | Mountain West | 1 | 10 | 124 | -23.3 | 124 | -19.0 | | |
New Mexico State | Sun Belt | 3 | 7 | 125 | -24.3 | 106 | -12.7 | | |
Louisiana-Monroe | Sun Belt | 0 | 10 | 126 | -25.7 | 127 | -22.8 | | |
Eastern Michigan | Mid-American | 1 | 10 | 127 | -26.1 | 128 | -24.2 | | |
North Carolina-Charlotte | Conference USA | 1 | 9 | 128 | -30.2 | 122 | -18.7 | | |
College sports ratings use a somewhat less sophisticated version of the NFL model that does not use individual play data. Final scores and game location are the only data used. Unlike BCS computer ratings, point difference is factored rather than simply the outcome of the game. Instead of adjusting ratings for repeatability, both teams in each game are given equal responsibility for the result. Each team is assigned a normal probability distribution for quality such that the most likely scenario considering all games at once is optimized. In doing so, home field advantage is factored where applicable and strength of schedule is automatically accounted for. After 1 game, a team's rating will simply be their net points divided by 2. Past the first game, relative strength of opponents and how far a result is from the expected result begin to factor in. Like the NFL ratings, the first few weeks' ratings are unreliable but quickly become increasingly accurate thereafter. Subtracting one team's rating from another's will give an expected point spread should they play at a neutral site.