2015 College Football Ratings Summary |
College |
Conference |
W |
L |
P-Rank |
P-Rating |
R-Rank |
R-Rating |
CFP Rank |
AP Rank |
Oklahoma | Big 12 | 11 | 1 | 1 | 28.3 | 4 | 19.5 | 3 | 3 |
Alabama | SEC | 10 | 1 | 2 | 25.1 | 3 | 21.0 | 2 | 2 |
Baylor | Big 12 | 8 | 2 | 3 | 23.8 | 13 | 14.9 | 12 | 12 |
Clemson | ACC | 11 | 0 | 4 | 22.2 | 2 | 23.8 | 1 | 1 |
Ohio State | Big Ten | 11 | 1 | 5 | 21.9 | 6 | 18.5 | 6 | 6 |
North Carolina | ACC | 9 | 1 | 6 | 19.2 | 18 | 13.2 | 10 | 8 |
Florida State | ACC | 9 | 2 | 7 | 18.6 | 22 | 12.4 | 9 | 10 |
Mississippi | SEC | 8 | 3 | 8 | 18.1 | 15 | 14.5 | 13 | 16 |
Stanford | Pac 12 | 10 | 2 | 9 | 17.9 | 8 | 17.3 | 7 | 7 |
Notre Dame | Independent | 10 | 2 | 10 | 17.8 | 7 | 18.4 | 8 | 9 |
USC | Pac 12 | 8 | 4 | 11 | 17.6 | 27 | 10.4 | 20 | 24 |
Texas Christian | Big 12 | 9 | 2 | 12 | 17.6 | 10 | 16.4 | 11 | 11 |
Tennessee | SEC | 7 | 4 | 13 | 16.7 | 30 | 9.1 | 25 | |
Michigan State | Big Ten | 11 | 1 | 14 | 15.7 | 5 | 19.5 | 5 | 5 |
West Virginia | Big 12 | 6 | 4 | 15 | 15.6 | 41 | 7.3 | | |
Washington | Pac 12 | 5 | 6 | 16 | 15.2 | 53 | 3.1 | | |
Oklahoma State | Big 12 | 9 | 2 | 17 | 14.9 | 11 | 15.3 | 17 | 14 |
LSU | SEC | 8 | 3 | 18 | 14.7 | 19 | 13.1 | 21 | 23 |
Michigan | Big Ten | 9 | 3 | 19 | 14.4 | 17 | 13.4 | 15 | 19 |
Mississippi State | SEC | 7 | 4 | 20 | 14.2 | 29 | 9.5 | | |
Arkansas | SEC | 6 | 5 | 21 | 14.0 | 35 | 8.2 | | |
Oregon | Pac 12 | 8 | 3 | 22 | 13.3 | 20 | 13.1 | 16 | 15 |
Florida | SEC | 10 | 2 | 23 | 13.2 | 16 | 14.4 | 18 | 18 |
Iowa | Big Ten | 11 | 0 | 24 | 12.8 | 1 | 24.1 | 4 | 4 |
UCLA | Pac 12 | 8 | 4 | 25 | 12.8 | 34 | 8.4 | | |
Georgia | SEC | 8 | 3 | 26 | 12.5 | 28 | 9.9 | | |
Utah | Pac 12 | 9 | 3 | 27 | 12.3 | 24 | 10.9 | 24 | 21 |
Houston | American Athletic | 10 | 1 | 28 | 12.1 | 14 | 14.8 | 19 | 17 |
Texas A&M | SEC | 7 | 4 | 29 | 12.0 | 37 | 8.1 | | |
Wisconsin | Big Ten | 9 | 3 | 30 | 11.0 | 26 | 10.6 | | 25 |
Memphis | American Athletic | 8 | 3 | 31 | 10.5 | 21 | 12.8 | | |
California | Pac 12 | 6 | 5 | 32 | 10.2 | 39 | 7.5 | | |
Navy | American Athletic | 8 | 2 | 33 | 10.1 | 12 | 15.0 | 23 | 22 |
Pittsburgh | ACC | 7 | 4 | 34 | 9.5 | 36 | 8.2 | | |
Texas Tech | Big 12 | 6 | 5 | 35 | 9.1 | 44 | 6.0 | | |
Virginia Tech | ACC | 5 | 6 | 36 | 9.0 | 74 | -1.0 | | |
North Carolina State | ACC | 6 | 5 | 37 | 8.9 | 66 | 0.5 | | |
Auburn | SEC | 5 | 6 | 38 | 8.8 | 51 | 3.4 | | |
Western Kentucky | Conference USA | 10 | 2 | 39 | 8.7 | 32 | 9.1 | | |
Bowling Green State | Mid-American | 9 | 3 | 40 | 8.5 | 40 | 7.4 | | |
Arizona State | Pac 12 | 5 | 6 | 41 | 8.5 | 52 | 3.1 | | |
Louisville | ACC | 6 | 5 | 42 | 8.5 | 50 | 3.5 | | |
Brigham Young | Independent | 8 | 3 | 43 | 7.8 | 38 | 8.0 | | |
South Florida | American Athletic | 7 | 4 | 44 | 7.7 | 42 | 6.5 | | |
Washington State | Pac 12 | 8 | 3 | 45 | 7.4 | 25 | 10.9 | | |
Boise State | Mountain West | 7 | 4 | 46 | 7.4 | 67 | 0.1 | | |
Georgia Tech | ACC | 2 | 9 | 47 | 7.3 | 91 | -7.2 | | |
Nebraska | Big Ten | 5 | 7 | 48 | 7.3 | 58 | 1.4 | | |
Temple | American Athletic | 10 | 2 | 49 | 6.4 | 23 | 12.4 | 22 | 20 |
Toledo | Mid-American | 9 | 2 | 50 | 6.3 | 31 | 9.1 | | |
Miami (Fla.) | ACC | 7 | 4 | 51 | 5.6 | 33 | 8.6 | | |
Duke | ACC | 6 | 5 | 52 | 4.1 | 70 | -0.3 | | |
Penn State | Big Ten | 7 | 5 | 53 | 4.1 | 45 | 6.0 | | |
Northwestern | Big Ten | 9 | 2 | 54 | 4.1 | 9 | 16.8 | 14 | 13 |
South Carolina | SEC | 3 | 8 | 55 | 3.9 | 80 | -3.0 | | |
Kansas State | Big 12 | 4 | 6 | 56 | 3.8 | 73 | -0.9 | | |
Texas | Big 12 | 4 | 7 | 57 | 3.2 | 71 | -0.4 | | |
Missouri | SEC | 4 | 7 | 58 | 2.7 | 68 | 0.0 | | |
Cincinnati | American Athletic | 6 | 5 | 59 | 2.5 | 46 | 4.5 | | |
San Diego State | Mountain West | 8 | 3 | 60 | 2.4 | 56 | 1.8 | | |
Appalachian State | Sun Belt | 8 | 2 | 61 | 2.4 | 43 | 6.2 | | |
Virginia | ACC | 3 | 8 | 62 | 2.2 | 86 | -5.7 | | |
Indiana | Big Ten | 5 | 6 | 63 | 2.2 | 61 | 0.9 | | |
Western Michigan | Mid-American | 6 | 5 | 64 | 2.1 | 48 | 3.9 | | |
Southern Mississippi | Conference USA | 8 | 3 | 65 | 2.0 | 54 | 2.7 | | |
Arizona | Pac 12 | 5 | 6 | 66 | 1.9 | 64 | 0.7 | | |
Georgia Southern | Sun Belt | 7 | 3 | 67 | 1.9 | 49 | 3.8 | | |
Boston College | ACC | 1 | 9 | 68 | 1.3 | 111 | -13.9 | | |
Marshall | Conference USA | 8 | 3 | 69 | 1.1 | 55 | 2.3 | | |
East Carolina | American Athletic | 4 | 7 | 70 | 1.0 | 79 | -3.0 | | |
Minnesota | Big Ten | 5 | 7 | 71 | 0.5 | 62 | 0.8 | | |
Northern Illinois | Mid-American | 7 | 4 | 72 | 0.3 | 59 | 1.3 | | |
Illinois | Big Ten | 4 | 7 | 73 | -0.1 | 72 | -0.7 | | |
Iowa State | Big 12 | 2 | 9 | 74 | -0.2 | 87 | -5.7 | | |
Utah State | Mountain West | 5 | 6 | 75 | -0.4 | 81 | -3.1 | | |
Kentucky | SEC | 4 | 7 | 76 | -0.4 | 84 | -4.5 | | |
Air Force | Mountain West | 7 | 4 | 77 | -0.4 | 60 | 1.2 | | |
Vanderbilt | SEC | 3 | 8 | 78 | -0.6 | 77 | -2.7 | | |
Syracuse | ACC | 3 | 8 | 79 | -0.7 | 89 | -6.3 | | |
Louisiana Tech | Conference USA | 7 | 4 | 80 | -0.9 | 63 | 0.7 | | |
Central Michigan | Mid-American | 6 | 5 | 81 | -2.0 | 65 | 0.6 | | |
Middle Tennessee State | Conference USA | 6 | 5 | 82 | -2.3 | 76 | -2.0 | | |
Maryland | Big Ten | 2 | 9 | 83 | -2.3 | 85 | -4.5 | | |
Wake Forest | ACC | 2 | 9 | 84 | -3.1 | 102 | -11.7 | | |
Colorado | Pac 12 | 3 | 9 | 85 | -3.5 | 94 | -8.4 | | |
Connecticut | American Athletic | 5 | 6 | 86 | -4.5 | 69 | -0.2 | | |
Arkansas State | Sun Belt | 7 | 3 | 87 | -4.6 | 47 | 4.2 | | |
Tulsa | American Athletic | 6 | 6 | 88 | -7.1 | 75 | -1.2 | | |
Rutgers | Big Ten | 3 | 8 | 89 | -7.2 | 88 | -6.2 | | |
Purdue | Big Ten | 1 | 10 | 90 | -7.5 | 103 | -12.1 | | |
Ohio U. | Mid-American | 7 | 4 | 91 | -7.8 | 57 | 1.5 | | |
Colorado State | Mountain West | 6 | 5 | 92 | -7.9 | 83 | -4.2 | | |
Akron | Mid-American | 6 | 5 | 93 | -8.9 | 78 | -2.8 | | |
San Jose State | Mountain West | 4 | 7 | 94 | -9.0 | 96 | -9.3 | | |
Nevada | Mountain West | 5 | 6 | 95 | -10.0 | 93 | -8.3 | | |
Oregon State | Pac 12 | 1 | 10 | 96 | -10.0 | 106 | -12.9 | | |
New Mexico | Mountain West | 6 | 5 | 97 | -11.8 | 82 | -4.1 | | |
Buffalo | Mid-American | 4 | 7 | 98 | -12.5 | 95 | -8.8 | | |
Troy | Sun Belt | 2 | 8 | 99 | -12.8 | 115 | -14.9 | | |
Florida Atlantic | Conference USA | 3 | 9 | 100 | -14.0 | 107 | -13.2 | | |
Army | Independent | 1 | 8 | 101 | -15.3 | 125 | -20.8 | | |
Florida International | Conference USA | 4 | 7 | 102 | -15.8 | 99 | -10.8 | | |
Southern Methodist | American Athletic | 2 | 9 | 103 | -16.0 | 100 | -11.1 | | |
Louisiana-Lafayette | Sun Belt | 3 | 7 | 104 | -16.2 | 105 | -12.4 | | |
Massachusetts | Mid-American | 3 | 9 | 105 | -16.3 | 113 | -14.6 | | |
Nevada-Las Vegas | Mountain West | 2 | 9 | 106 | -16.4 | 118 | -15.8 | | |
Ball State | Mid-American | 2 | 9 | 107 | -16.6 | 108 | -13.2 | | |
Georgia State | Sun Belt | 5 | 5 | 108 | -17.0 | 92 | -8.0 | | |
Wyoming | Mountain West | 2 | 9 | 109 | -18.5 | 119 | -16.6 | | |
Fresno State | Mountain West | 2 | 9 | 110 | -18.9 | 116 | -15.0 | | |
Texas-San Antonio | Conference USA | 3 | 9 | 111 | -19.1 | 112 | -14.2 | | |
Kansas | Big 12 | 0 | 11 | 112 | -19.5 | 121 | -17.7 | | |
Rice | Conference USA | 4 | 7 | 113 | -19.6 | 98 | -10.8 | | |
Tulane | American Athletic | 2 | 9 | 114 | -19.8 | 114 | -14.8 | | |
South Alabama | Sun Belt | 4 | 6 | 115 | -20.0 | 90 | -7.1 | | |
Idaho | Sun Belt | 3 | 8 | 116 | -20.4 | 104 | -12.3 | | |
Kent State | Mid-American | 2 | 9 | 117 | -20.6 | 110 | -13.6 | | |
Central Florida | American Athletic | 0 | 11 | 118 | -21.0 | 126 | -22.1 | | |
Texas State | Sun Belt | 2 | 8 | 119 | -21.2 | 120 | -16.8 | | |
Miami (Ohio) | Mid-American | 2 | 9 | 120 | -21.4 | 117 | -15.5 | | |
Texas-El Paso | Conference USA | 4 | 7 | 121 | -22.1 | 97 | -10.7 | | |
Old Dominion | Conference USA | 4 | 7 | 122 | -22.3 | 101 | -11.2 | | |
Hawaii | Mountain West | 2 | 10 | 123 | -23.5 | 123 | -18.6 | | |
North Texas | Conference USA | 1 | 10 | 124 | -23.8 | 122 | -18.3 | | |
Eastern Michigan | Mid-American | 1 | 11 | 125 | -24.6 | 127 | -23.7 | | |
New Mexico State | Sun Belt | 3 | 8 | 126 | -24.7 | 109 | -13.2 | | |
Louisiana-Monroe | Sun Belt | 0 | 11 | 127 | -25.1 | 128 | -24.8 | | |
North Carolina-Charlotte | Conference USA | 1 | 10 | 128 | -30.5 | 124 | -19.4 | | |
College sports ratings use a somewhat less sophisticated version of the NFL model that does not use individual play data. Final scores and game location are the only data used. Unlike BCS computer ratings, point difference is factored rather than simply the outcome of the game. Instead of adjusting ratings for repeatability, both teams in each game are given equal responsibility for the result. Each team is assigned a normal probability distribution for quality such that the most likely scenario considering all games at once is optimized. In doing so, home field advantage is factored where applicable and strength of schedule is automatically accounted for. After 1 game, a team's rating will simply be their net points divided by 2. Past the first game, relative strength of opponents and how far a result is from the expected result begin to factor in. Like the NFL ratings, the first few weeks' ratings are unreliable but quickly become increasingly accurate thereafter. Subtracting one team's rating from another's will give an expected point spread should they play at a neutral site.