2015 College Football Ratings Summary |
College |
Conference |
W |
L |
P-Rank |
P-Rating |
R-Rank |
R-Rating |
CFP Rank |
AP Rank |
Oklahoma | Big 12 | 11 | 1 | 1 | 28.2 | 5 | 19.3 | 4 | 4 |
Alabama | SEC | 11 | 1 | 2 | 25.3 | 2 | 22.1 | 2 | 2 |
Clemson | ACC | 12 | 0 | 3 | 22.5 | 1 | 25.1 | 1 | 1 |
Ohio State | Big Ten | 11 | 1 | 4 | 21.9 | 6 | 18.8 | 7 | 7 |
Baylor | Big 12 | 8 | 3 | 5 | 21.6 | 25 | 10.6 | 17 | 18 |
Stanford | Pac 12 | 11 | 2 | 6 | 19.1 | 8 | 18.4 | 6 | 5 |
North Carolina | ACC | 9 | 2 | 7 | 18.9 | 21 | 12.3 | 10 | 10 |
Florida State | ACC | 9 | 2 | 8 | 18.5 | 20 | 12.3 | 9 | 9 |
Mississippi | SEC | 8 | 3 | 9 | 18.1 | 14 | 14.6 | 12 | 16 |
Notre Dame | Independent | 10 | 2 | 10 | 18.0 | 7 | 18.5 | 8 | 8 |
Texas Christian | Big 12 | 9 | 2 | 11 | 17.5 | 11 | 15.8 | 11 | 11 |
Tennessee | SEC | 7 | 4 | 12 | 16.7 | 31 | 9.1 | 23 | |
USC | Pac 12 | 8 | 5 | 13 | 16.7 | 28 | 9.9 | 25 | |
Michigan State | Big Ten | 12 | 1 | 14 | 15.7 | 3 | 21.6 | 3 | 3 |
Washington | Pac 12 | 5 | 6 | 15 | 15.3 | 51 | 3.2 | | |
Oklahoma State | Big 12 | 9 | 2 | 16 | 14.8 | 13 | 14.7 | 16 | 13 |
LSU | SEC | 8 | 3 | 17 | 14.7 | 18 | 13.2 | 20 | 22 |
West Virginia | Big 12 | 6 | 5 | 18 | 14.6 | 45 | 4.6 | | |
Michigan | Big Ten | 9 | 3 | 19 | 14.4 | 15 | 13.6 | 14 | 17 |
Mississippi State | SEC | 7 | 4 | 20 | 14.3 | 30 | 9.6 | | |
Arkansas | SEC | 6 | 5 | 21 | 14.0 | 36 | 8.3 | | |
Oregon | Pac 12 | 8 | 3 | 22 | 13.6 | 16 | 13.5 | 15 | 15 |
Florida | SEC | 10 | 3 | 23 | 13.0 | 17 | 13.4 | 19 | 19 |
UCLA | Pac 12 | 8 | 4 | 24 | 12.9 | 34 | 8.5 | | |
Iowa | Big Ten | 11 | 1 | 25 | 12.8 | 4 | 20.8 | 5 | 6 |
Utah | Pac 12 | 9 | 3 | 26 | 12.3 | 24 | 11.0 | 22 | 20 |
Georgia | SEC | 8 | 3 | 27 | 12.2 | 29 | 9.6 | | |
Houston | American Athletic | 11 | 1 | 28 | 12.1 | 10 | 16.2 | 18 | 14 |
Texas A&M | SEC | 7 | 4 | 29 | 12.1 | 37 | 8.2 | | |
Wisconsin | Big Ten | 9 | 3 | 30 | 11.2 | 26 | 10.3 | | 23 |
Memphis | American Athletic | 8 | 3 | 31 | 10.6 | 19 | 12.9 | | |
California | Pac 12 | 6 | 5 | 32 | 10.4 | 39 | 8.0 | | |
Navy | American Athletic | 8 | 2 | 33 | 10.1 | 12 | 15.2 | 21 | 21 |
Pittsburgh | ACC | 7 | 4 | 34 | 9.5 | 40 | 7.9 | | |
Bowling Green State | Mid-American | 10 | 3 | 35 | 9.3 | 35 | 8.3 | | |
Western Kentucky | Conference USA | 11 | 2 | 36 | 9.1 | 27 | 10.0 | | 25 |
North Carolina State | ACC | 6 | 5 | 37 | 9.1 | 64 | 0.6 | | |
Texas Tech | Big 12 | 6 | 5 | 38 | 9.0 | 44 | 5.8 | | |
Virginia Tech | ACC | 5 | 6 | 39 | 9.0 | 75 | -1.1 | | |
Auburn | SEC | 5 | 6 | 40 | 8.8 | 50 | 3.5 | | |
Arizona State | Pac 12 | 5 | 6 | 41 | 8.5 | 52 | 3.2 | | |
Louisville | ACC | 6 | 5 | 42 | 8.5 | 48 | 3.6 | | |
Brigham Young | Independent | 8 | 3 | 43 | 7.9 | 38 | 8.0 | | |
South Florida | American Athletic | 7 | 4 | 44 | 7.6 | 42 | 6.4 | | |
Washington State | Pac 12 | 8 | 3 | 45 | 7.6 | 23 | 11.2 | | |
Boise State | Mountain West | 7 | 4 | 46 | 7.4 | 68 | 0.0 | | |
Nebraska | Big Ten | 5 | 7 | 47 | 7.4 | 57 | 1.4 | | |
Georgia Tech | ACC | 2 | 9 | 48 | 7.3 | 91 | -7.3 | | |
Toledo | Mid-American | 9 | 2 | 49 | 6.4 | 32 | 9.1 | | |
Temple | American Athletic | 10 | 3 | 50 | 6.3 | 22 | 11.3 | 24 | 24 |
Miami (Fla.) | ACC | 7 | 4 | 51 | 5.6 | 33 | 8.5 | | |
Texas | Big 12 | 5 | 7 | 52 | 5.1 | 54 | 2.7 | | |
Kansas State | Big 12 | 5 | 6 | 53 | 4.4 | 59 | 1.1 | | |
Northwestern | Big Ten | 9 | 2 | 54 | 4.2 | 9 | 16.5 | 13 | 12 |
Duke | ACC | 6 | 5 | 55 | 4.1 | 72 | -0.4 | | |
Penn State | Big Ten | 7 | 5 | 56 | 4.1 | 43 | 6.1 | | |
South Carolina | SEC | 3 | 8 | 57 | 3.9 | 81 | -3.2 | | |
Missouri | SEC | 4 | 7 | 58 | 2.8 | 70 | -0.1 | | |
Cincinnati | American Athletic | 6 | 5 | 59 | 2.5 | 47 | 4.5 | | |
San Diego State | Mountain West | 9 | 3 | 60 | 2.3 | 53 | 3.0 | | |
Indiana | Big Ten | 5 | 6 | 61 | 2.2 | 60 | 1.0 | | |
Virginia | ACC | 3 | 8 | 62 | 2.1 | 88 | -5.8 | | |
Arizona | Pac 12 | 5 | 6 | 63 | 2.0 | 62 | 0.8 | | |
Western Michigan | Mid-American | 6 | 5 | 64 | 1.8 | 49 | 3.6 | | |
Appalachian State | Sun Belt | 9 | 2 | 65 | 1.7 | 41 | 7.4 | | |
Southern Mississippi | Conference USA | 8 | 4 | 66 | 1.4 | 56 | 1.9 | | |
Boston College | ACC | 1 | 9 | 67 | 1.2 | 111 | -14.1 | | |
Marshall | Conference USA | 8 | 3 | 68 | 1.2 | 55 | 2.3 | | |
East Carolina | American Athletic | 4 | 7 | 69 | 1.0 | 80 | -3.1 | | |
Minnesota | Big Ten | 5 | 7 | 70 | 0.5 | 63 | 0.7 | | |
Illinois | Big Ten | 4 | 7 | 71 | -0.1 | 73 | -0.8 | | |
Air Force | Mountain West | 7 | 5 | 72 | -0.2 | 69 | -0.1 | | |
Iowa State | Big 12 | 2 | 9 | 73 | -0.3 | 87 | -5.6 | | |
Utah State | Mountain West | 5 | 6 | 74 | -0.4 | 79 | -3.1 | | |
Northern Illinois | Mid-American | 7 | 5 | 75 | -0.5 | 66 | 0.2 | | |
Kentucky | SEC | 4 | 7 | 76 | -0.6 | 85 | -4.6 | | |
Vanderbilt | SEC | 3 | 8 | 77 | -0.6 | 77 | -2.7 | | |
Syracuse | ACC | 3 | 8 | 78 | -0.7 | 90 | -6.3 | | |
Louisiana Tech | Conference USA | 7 | 4 | 79 | -1.0 | 61 | 0.8 | | |
Georgia Southern | Sun Belt | 7 | 4 | 80 | -1.7 | 67 | 0.1 | | |
Central Michigan | Mid-American | 6 | 5 | 81 | -2.1 | 65 | 0.5 | | |
Middle Tennessee State | Conference USA | 6 | 5 | 82 | -2.2 | 76 | -1.9 | | |
Maryland | Big Ten | 2 | 9 | 83 | -2.3 | 84 | -4.6 | | |
Wake Forest | ACC | 2 | 9 | 84 | -3.1 | 102 | -11.8 | | |
Arkansas State | Sun Belt | 8 | 3 | 85 | -3.3 | 46 | 4.5 | | |
Colorado | Pac 12 | 3 | 9 | 86 | -3.4 | 94 | -8.3 | | |
Connecticut | American Athletic | 5 | 6 | 87 | -4.5 | 71 | -0.1 | | |
Tulsa | American Athletic | 6 | 6 | 88 | -7.1 | 74 | -1.1 | | |
Rutgers | Big Ten | 3 | 8 | 89 | -7.1 | 89 | -6.1 | | |
Purdue | Big Ten | 1 | 10 | 90 | -7.4 | 103 | -12.1 | | |
Ohio U. | Mid-American | 7 | 4 | 91 | -7.8 | 58 | 1.4 | | |
Colorado State | Mountain West | 6 | 5 | 92 | -7.9 | 82 | -4.2 | | |
Akron | Mid-American | 6 | 5 | 93 | -9.0 | 78 | -3.0 | | |
San Jose State | Mountain West | 4 | 7 | 94 | -9.0 | 96 | -9.3 | | |
Oregon State | Pac 12 | 1 | 10 | 95 | -9.9 | 106 | -12.8 | | |
Nevada | Mountain West | 5 | 6 | 96 | -10.0 | 93 | -8.2 | | |
Troy | Sun Belt | 3 | 8 | 97 | -11.1 | 105 | -12.5 | | |
New Mexico | Mountain West | 6 | 5 | 98 | -11.8 | 83 | -4.3 | | |
Buffalo | Mid-American | 4 | 7 | 99 | -12.5 | 95 | -8.9 | | |
Georgia State | Sun Belt | 6 | 5 | 100 | -13.4 | 86 | -5.3 | | |
Florida Atlantic | Conference USA | 3 | 9 | 101 | -14.0 | 108 | -13.1 | | |
Army | Independent | 1 | 8 | 102 | -15.2 | 125 | -20.8 | | |
Florida International | Conference USA | 4 | 7 | 103 | -15.8 | 98 | -10.7 | | |
Southern Methodist | American Athletic | 2 | 9 | 104 | -16.2 | 101 | -11.4 | | |
Massachusetts | Mid-American | 3 | 9 | 105 | -16.2 | 113 | -14.6 | | |
Ball State | Mid-American | 2 | 9 | 106 | -16.4 | 107 | -12.9 | | |
Nevada-Las Vegas | Mountain West | 2 | 9 | 107 | -16.5 | 118 | -15.7 | | |
Louisiana-Lafayette | Sun Belt | 3 | 8 | 108 | -17.7 | 112 | -14.3 | | |
Wyoming | Mountain West | 2 | 9 | 109 | -18.6 | 119 | -16.6 | | |
Fresno State | Mountain West | 2 | 9 | 110 | -18.9 | 115 | -14.9 | | |
Texas-San Antonio | Conference USA | 3 | 9 | 111 | -19.1 | 110 | -14.0 | | |
South Alabama | Sun Belt | 4 | 7 | 112 | -19.2 | 92 | -7.6 | | |
Kansas | Big 12 | 0 | 11 | 113 | -19.6 | 121 | -17.7 | | |
Rice | Conference USA | 4 | 7 | 114 | -19.6 | 97 | -10.6 | | |
Tulane | American Athletic | 2 | 9 | 115 | -19.9 | 114 | -14.8 | | |
Kent State | Mid-American | 2 | 9 | 116 | -20.6 | 109 | -13.6 | | |
Idaho | Sun Belt | 3 | 8 | 117 | -20.6 | 104 | -12.3 | | |
Central Florida | American Athletic | 0 | 11 | 118 | -20.9 | 127 | -22.1 | | |
Miami (Ohio) | Mid-American | 2 | 9 | 119 | -21.4 | 117 | -15.6 | | |
Texas-El Paso | Conference USA | 4 | 7 | 120 | -22.2 | 99 | -10.9 | | |
Old Dominion | Conference USA | 4 | 7 | 121 | -22.4 | 100 | -11.1 | | |
Texas State | Sun Belt | 2 | 9 | 122 | -22.6 | 120 | -17.1 | | |
Hawaii | Mountain West | 2 | 10 | 123 | -23.4 | 122 | -18.3 | | |
North Texas | Conference USA | 1 | 10 | 124 | -23.8 | 123 | -18.3 | | |
Eastern Michigan | Mid-American | 1 | 11 | 125 | -24.6 | 128 | -23.7 | | |
New Mexico State | Sun Belt | 3 | 9 | 126 | -25.0 | 116 | -15.2 | | |
Louisiana-Monroe | Sun Belt | 1 | 11 | 127 | -25.2 | 126 | -21.3 | | |
North Carolina-Charlotte | Conference USA | 1 | 10 | 128 | -30.3 | 124 | -19.0 | | |
College sports ratings use a somewhat less sophisticated version of the NFL model that does not use individual play data. Final scores and game location are the only data used. Unlike BCS computer ratings, point difference is factored rather than simply the outcome of the game. Instead of adjusting ratings for repeatability, both teams in each game are given equal responsibility for the result. Each team is assigned a normal probability distribution for quality such that the most likely scenario considering all games at once is optimized. In doing so, home field advantage is factored where applicable and strength of schedule is automatically accounted for. After 1 game, a team's rating will simply be their net points divided by 2. Past the first game, relative strength of opponents and how far a result is from the expected result begin to factor in. Like the NFL ratings, the first few weeks' ratings are unreliable but quickly become increasingly accurate thereafter. Subtracting one team's rating from another's will give an expected point spread should they play at a neutral site.