2015 College Football Ratings Summary |
College |
Conference |
W |
L |
P-Rank |
P-Rating |
R-Rank |
R-Rating |
CFP Rank |
AP Rank |
Alabama | SEC | 12 | 1 | 1 | 27.9 | 2 | 25.0 | 2 | 2 |
Oklahoma | Big 12 | 11 | 2 | 2 | 26.0 | 6 | 18.8 | 4 | 4 |
Clemson | ACC | 13 | 0 | 3 | 23.6 | 1 | 26.5 | 1 | 1 |
Ohio State | Big Ten | 12 | 1 | 4 | 22.4 | 3 | 20.6 | 7 | 7 |
Baylor | Big 12 | 9 | 3 | 5 | 21.1 | 20 | 12.3 | 17 | 18 |
Mississippi | SEC | 9 | 3 | 6 | 20.4 | 9 | 16.9 | 12 | 16 |
Stanford | Pac 12 | 12 | 2 | 7 | 20.3 | 5 | 19.5 | 6 | 5 |
Tennessee | SEC | 8 | 4 | 8 | 18.5 | 24 | 11.7 | 23 | |
North Carolina | ACC | 9 | 3 | 9 | 17.9 | 28 | 10.5 | 10 | 10 |
LSU | SEC | 9 | 3 | 10 | 17.0 | 12 | 15.2 | 20 | 22 |
Notre Dame | Independent | 10 | 3 | 11 | 16.9 | 11 | 16.4 | 8 | 8 |
Florida State | ACC | 9 | 3 | 12 | 16.8 | 27 | 10.6 | 9 | 9 |
Texas Christian | Big 12 | 10 | 2 | 13 | 16.7 | 8 | 17.6 | 11 | 11 |
Mississippi State | SEC | 8 | 4 | 14 | 16.5 | 25 | 11.5 | | |
Michigan | Big Ten | 10 | 3 | 15 | 16.4 | 14 | 14.9 | 14 | 17 |
USC | Pac 12 | 8 | 6 | 16 | 16.4 | 34 | 8.7 | 25 | |
Washington | Pac 12 | 6 | 6 | 17 | 15.7 | 47 | 4.6 | | |
Arkansas | SEC | 7 | 5 | 18 | 15.7 | 30 | 10.3 | | |
Michigan State | Big Ten | 12 | 2 | 19 | 14.1 | 4 | 20.3 | 3 | 3 |
Oregon | Pac 12 | 8 | 4 | 20 | 13.6 | 18 | 12.5 | 15 | 15 |
West Virginia | Big 12 | 7 | 5 | 21 | 13.5 | 43 | 6.2 | | |
Georgia | SEC | 9 | 3 | 22 | 12.9 | 23 | 11.9 | | |
Houston | American Athletic | 12 | 1 | 23 | 12.9 | 10 | 16.5 | 18 | 14 |
Utah | Pac 12 | 10 | 3 | 24 | 12.8 | 21 | 12.0 | 22 | 20 |
Texas A&M | SEC | 7 | 5 | 25 | 12.5 | 36 | 7.6 | | |
Oklahoma State | Big 12 | 9 | 3 | 26 | 12.3 | 16 | 13.6 | 16 | 13 |
UCLA | Pac 12 | 8 | 5 | 27 | 12.3 | 40 | 6.7 | | |
Florida | SEC | 10 | 4 | 28 | 11.7 | 17 | 12.8 | 19 | 19 |
Wisconsin | Big Ten | 10 | 3 | 29 | 11.6 | 22 | 12.0 | | 23 |
Auburn | SEC | 6 | 6 | 30 | 11.3 | 37 | 6.9 | | |
California | Pac 12 | 7 | 5 | 31 | 11.3 | 32 | 8.8 | | |
Iowa | Big Ten | 11 | 2 | 32 | 11.0 | 7 | 18.3 | 5 | 6 |
Boise State | Mountain West | 8 | 4 | 33 | 10.4 | 62 | 1.1 | | |
Western Kentucky | Conference USA | 12 | 2 | 34 | 9.8 | 26 | 11.4 | | 25 |
Navy | American Athletic | 10 | 2 | 35 | 9.3 | 13 | 15.1 | 21 | 21 |
Louisville | ACC | 7 | 5 | 36 | 9.2 | 44 | 5.9 | | |
Arizona State | Pac 12 | 5 | 7 | 37 | 9.0 | 59 | 1.9 | | |
Memphis | American Athletic | 8 | 4 | 38 | 8.6 | 31 | 9.7 | | |
Washington State | Pac 12 | 9 | 3 | 39 | 8.1 | 19 | 12.5 | | |
Brigham Young | Independent | 8 | 4 | 40 | 8.0 | 41 | 6.5 | | |
Pittsburgh | ACC | 7 | 5 | 41 | 7.9 | 39 | 6.8 | | |
Nebraska | Big Ten | 6 | 7 | 42 | 7.9 | 55 | 2.8 | | |
North Carolina State | ACC | 6 | 6 | 43 | 7.8 | 67 | -0.1 | | |
Virginia Tech | ACC | 6 | 6 | 44 | 7.5 | 68 | -0.2 | | |
Texas Tech | Big 12 | 6 | 6 | 45 | 6.8 | 45 | 5.5 | | |
Toledo | Mid-American | 10 | 2 | 46 | 6.8 | 29 | 10.3 | | |
Georgia Tech | ACC | 2 | 9 | 47 | 6.8 | 94 | -7.6 | | |
Bowling Green State | Mid-American | 10 | 4 | 48 | 6.6 | 42 | 6.3 | | |
South Florida | American Athletic | 7 | 5 | 49 | 6.3 | 50 | 3.8 | | |
San Diego State | Mountain West | 10 | 3 | 50 | 4.9 | 49 | 4.4 | | |
Temple | American Athletic | 10 | 4 | 51 | 4.9 | 35 | 8.1 | 24 | 24 |
Miami (Fla.) | ACC | 7 | 5 | 52 | 4.8 | 38 | 6.8 | | |
South Carolina | SEC | 3 | 8 | 53 | 4.3 | 78 | -3.1 | | |
Penn State | Big Ten | 7 | 6 | 54 | 4.3 | 46 | 4.6 | | |
Texas | Big 12 | 5 | 7 | 55 | 4.2 | 52 | 2.9 | | |
Duke | ACC | 7 | 5 | 56 | 3.7 | 64 | 0.7 | | |
Missouri | SEC | 4 | 7 | 57 | 3.2 | 66 | 0.0 | | |
Kansas State | Big 12 | 5 | 7 | 58 | 2.9 | 63 | 0.8 | | |
Northwestern | Big Ten | 9 | 3 | 59 | 2.5 | 15 | 14.5 | 13 | 12 |
Western Michigan | Mid-American | 7 | 5 | 60 | 2.2 | 48 | 4.5 | | |
Indiana | Big Ten | 5 | 7 | 61 | 2.0 | 69 | -0.6 | | |
Arizona | Pac 12 | 6 | 6 | 62 | 2.0 | 58 | 2.0 | | |
Southern Mississippi | Conference USA | 8 | 5 | 63 | 1.8 | 61 | 1.2 | | |
Virginia | ACC | 3 | 8 | 64 | 1.8 | 87 | -5.7 | | |
Appalachian State | Sun Belt | 10 | 2 | 65 | 1.6 | 33 | 8.8 | | |
Georgia Southern | Sun Belt | 8 | 4 | 66 | 1.2 | 54 | 2.8 | | |
Marshall | Conference USA | 9 | 3 | 67 | 1.2 | 51 | 3.5 | | |
Boston College | ACC | 1 | 9 | 68 | 0.6 | 112 | -14.3 | | |
Minnesota | Big Ten | 6 | 7 | 69 | 0.6 | 57 | 2.3 | | |
Louisiana Tech | Conference USA | 8 | 4 | 70 | 0.3 | 53 | 2.8 | | |
East Carolina | American Athletic | 4 | 7 | 71 | 0.2 | 82 | -4.5 | | |
Kentucky | SEC | 4 | 7 | 72 | 0.1 | 80 | -3.7 | | |
Air Force | Mountain West | 7 | 6 | 73 | 0.0 | 71 | -1.0 | | |
Vanderbilt | SEC | 3 | 8 | 74 | -0.1 | 75 | -2.2 | | |
Cincinnati | American Athletic | 6 | 6 | 75 | -0.3 | 60 | 1.3 | | |
Utah State | Mountain West | 5 | 7 | 76 | -0.3 | 81 | -4.5 | | |
Illinois | Big Ten | 4 | 7 | 77 | -0.4 | 70 | -0.7 | | |
Syracuse | ACC | 3 | 8 | 78 | -1.0 | 90 | -6.7 | | |
Iowa State | Big 12 | 2 | 9 | 79 | -1.3 | 85 | -5.4 | | |
Middle Tennessee State | Conference USA | 6 | 6 | 80 | -2.6 | 77 | -2.6 | | |
Maryland | Big Ten | 2 | 9 | 81 | -2.7 | 83 | -5.2 | | |
Central Michigan | Mid-American | 6 | 6 | 82 | -2.9 | 72 | -1.1 | | |
Northern Illinois | Mid-American | 7 | 6 | 83 | -3.1 | 73 | -1.3 | | |
Colorado | Pac 12 | 3 | 9 | 84 | -3.2 | 95 | -8.4 | | |
Wake Forest | ACC | 2 | 9 | 85 | -3.3 | 102 | -11.9 | | |
Arkansas State | Sun Belt | 8 | 4 | 86 | -4.2 | 56 | 2.7 | | |
Connecticut | American Athletic | 5 | 7 | 87 | -4.8 | 76 | -2.3 | | |
Tulsa | American Athletic | 6 | 7 | 88 | -6.8 | 79 | -3.6 | | |
Rutgers | Big Ten | 3 | 8 | 89 | -6.9 | 88 | -6.2 | | |
San Jose State | Mountain West | 5 | 7 | 90 | -7.6 | 92 | -7.2 | | |
Colorado State | Mountain West | 6 | 6 | 91 | -7.7 | 86 | -5.7 | | |
Ohio U. | Mid-American | 7 | 5 | 92 | -7.7 | 65 | 0.6 | | |
Purdue | Big Ten | 1 | 10 | 93 | -8.1 | 101 | -11.8 | | |
Akron | Mid-American | 7 | 5 | 94 | -8.8 | 74 | -2.0 | | |
Nevada | Mountain West | 6 | 6 | 95 | -8.9 | 89 | -6.4 | | |
Oregon State | Pac 12 | 1 | 10 | 96 | -9.4 | 104 | -12.3 | | |
Troy | Sun Belt | 3 | 8 | 97 | -10.6 | 105 | -12.3 | | |
New Mexico | Mountain West | 6 | 6 | 98 | -10.7 | 84 | -5.3 | | |
Buffalo | Mid-American | 4 | 7 | 99 | -13.0 | 96 | -9.2 | | |
Georgia State | Sun Belt | 6 | 6 | 100 | -13.6 | 91 | -6.7 | | |
Army | Independent | 1 | 9 | 101 | -13.6 | 125 | -21.0 | | |
Florida Atlantic | Conference USA | 3 | 9 | 102 | -14.1 | 107 | -13.3 | | |
Nevada-Las Vegas | Mountain West | 2 | 9 | 103 | -15.7 | 115 | -15.2 | | |
Florida International | Conference USA | 4 | 7 | 104 | -15.7 | 98 | -10.7 | | |
Southern Methodist | American Athletic | 2 | 9 | 105 | -16.7 | 106 | -12.3 | | |
Massachusetts | Mid-American | 3 | 9 | 106 | -16.7 | 114 | -14.8 | | |
Ball State | Mid-American | 2 | 9 | 107 | -16.9 | 108 | -13.5 | | |
Louisiana-Lafayette | Sun Belt | 3 | 8 | 108 | -17.5 | 111 | -14.3 | | |
Wyoming | Mountain West | 2 | 9 | 109 | -17.9 | 119 | -16.5 | | |
Fresno State | Mountain West | 2 | 9 | 110 | -18.2 | 113 | -14.7 | | |
South Alabama | Sun Belt | 4 | 7 | 111 | -18.8 | 93 | -7.3 | | |
Texas-San Antonio | Conference USA | 3 | 9 | 112 | -19.2 | 110 | -14.0 | | |
Rice | Conference USA | 4 | 7 | 113 | -19.4 | 97 | -10.5 | | |
Idaho | Sun Belt | 3 | 8 | 114 | -20.1 | 103 | -12.0 | | |
Tulane | American Athletic | 2 | 9 | 115 | -20.1 | 117 | -15.6 | | |
Kansas | Big 12 | 0 | 11 | 116 | -20.7 | 121 | -17.7 | | |
Kent State | Mid-American | 2 | 9 | 117 | -20.9 | 109 | -13.7 | | |
Central Florida | American Athletic | 0 | 11 | 118 | -21.2 | 127 | -22.9 | | |
Miami (Ohio) | Mid-American | 2 | 9 | 119 | -21.8 | 118 | -15.9 | | |
Texas-El Paso | Conference USA | 4 | 7 | 120 | -22.1 | 99 | -10.8 | | |
Texas State | Sun Belt | 2 | 9 | 121 | -22.3 | 120 | -17.2 | | |
Old Dominion | Conference USA | 4 | 7 | 122 | -22.4 | 100 | -11.0 | | |
Hawaii | Mountain West | 2 | 10 | 123 | -22.6 | 122 | -17.9 | | |
North Texas | Conference USA | 1 | 10 | 124 | -23.7 | 123 | -18.3 | | |
Eastern Michigan | Mid-American | 1 | 11 | 125 | -24.6 | 128 | -23.8 | | |
New Mexico State | Sun Belt | 3 | 9 | 126 | -24.6 | 116 | -15.3 | | |
Louisiana-Monroe | Sun Belt | 1 | 11 | 127 | -24.6 | 126 | -21.3 | | |
North Carolina-Charlotte | Conference USA | 1 | 10 | 128 | -30.3 | 124 | -19.3 | | |
College sports ratings use a somewhat less sophisticated version of the NFL model that does not use individual play data. Final scores and game location are the only data used. Unlike BCS computer ratings, point difference is factored rather than simply the outcome of the game. Instead of adjusting ratings for repeatability, both teams in each game are given equal responsibility for the result. Each team is assigned a normal probability distribution for quality such that the most likely scenario considering all games at once is optimized. In doing so, home field advantage is factored where applicable and strength of schedule is automatically accounted for. After 1 game, a team's rating will simply be their net points divided by 2. Past the first game, relative strength of opponents and how far a result is from the expected result begin to factor in. Like the NFL ratings, the first few weeks' ratings are unreliable but quickly become increasingly accurate thereafter. Subtracting one team's rating from another's will give an expected point spread should they play at a neutral site.