2015 College Football Predictive Ratings |
Rk |
College |
Conference |
Rat |
W |
L |
R0 |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
1 | Alabama | SEC | 28.0 | 13 | 1 | 23.7 | 25.0 | 24.7 | 24.2 | 22.8 | 25.0 | 23.7 | 24.1 | 23.2 | 23.2 | 23.2 | 24.7 | 24.5 | 25.1 | 25.3 | 25.3 | 27.9 | 28.0 |
2 | Oklahoma | Big 12 | 26.0 | 11 | 2 | 16.5 | 17.3 | 19.4 | 16.5 | 17.8 | 20.4 | 16.9 | 22.2 | 24.5 | 25.8 | 26.2 | 27.3 | 26.4 | 28.3 | 28.2 | 28.2 | 26.0 | 26.0 |
3 | Clemson | ACC | 23.6 | 13 | 1 | 16.2 | 16.3 | 15.8 | 15.1 | 17.9 | 17.6 | 19.4 | 19.3 | 25.7 | 25.3 | 24.9 | 23.4 | 22.6 | 22.2 | 22.5 | 22.5 | 23.6 | 23.6 |
4 | Ohio State | Big Ten | 22.4 | 12 | 1 | 23.1 | 25.3 | 25.7 | 21.4 | 19.4 | 17.7 | 16.8 | 18.9 | 21.1 | 21.2 | 20.3 | 21.0 | 20.0 | 21.9 | 21.9 | 21.9 | 22.4 | 22.4 |
5 | Baylor | Big 12 | 21.1 | 9 | 3 | 16.0 | 17.8 | 18.9 | 19.5 | 24.3 | 25.5 | 29.8 | 30.9 | 27.9 | 27.5 | 25.6 | 24.3 | 25.0 | 23.8 | 21.6 | 21.5 | 21.1 | 21.1 |
6 | Mississippi | SEC | 20.4 | 9 | 3 | 17.3 | 17.4 | 23.2 | 25.7 | 22.0 | 17.4 | 17.1 | 14.9 | 16.1 | 16.6 | 15.5 | 16.2 | 17.0 | 18.1 | 18.1 | 18.1 | 20.4 | 20.4 |
7 | Stanford | Pac 12 | 20.3 | 12 | 2 | 13.7 | 9.3 | 10.7 | 16.0 | 16.6 | 19.3 | 18.0 | 18.5 | 19.2 | 18.1 | 19.2 | 18.0 | 18.1 | 17.9 | 19.1 | 19.1 | 20.3 | 20.3 |
8 | Tennessee | SEC | 18.5 | 8 | 4 | 13.6 | 14.9 | 15.2 | 14.9 | 15.2 | 14.2 | 15.0 | 16.0 | 17.3 | 19.5 | 17.9 | 16.7 | 16.2 | 16.7 | 16.7 | 16.7 | 18.5 | 18.5 |
9 | North Carolina | ACC | 17.9 | 9 | 3 | 4.5 | 5.5 | 4.5 | 10.7 | 10.8 | 12.4 | 11.9 | 14.7 | 13.8 | 14.0 | 17.2 | 19.1 | 18.7 | 19.2 | 18.9 | 18.9 | 17.9 | 17.9 |
10 | LSU | SEC | 17.0 | 9 | 3 | 16.8 | 16.9 | 17.7 | 22.0 | 20.5 | 16.4 | 15.7 | 16.4 | 18.3 | 18.1 | 17.7 | 15.3 | 13.9 | 14.7 | 14.7 | 14.7 | 17.0 | 17.0 |
11 | Notre Dame | Independent | 16.9 | 10 | 3 | 13.6 | 20.6 | 19.7 | 19.8 | 17.0 | 16.8 | 17.9 | 18.5 | 19.7 | 18.9 | 19.6 | 18.9 | 17.7 | 17.8 | 18.0 | 17.9 | 16.9 | 16.9 |
12 | Florida State | ACC | 16.8 | 9 | 3 | 17.8 | 20.8 | 19.2 | 18.4 | 17.3 | 16.0 | 15.0 | 16.6 | 15.6 | 15.6 | 15.6 | 16.0 | 16.4 | 18.6 | 18.5 | 18.5 | 16.8 | 16.8 |
13 | Texas Christian | Big 12 | 16.7 | 10 | 2 | 18.4 | 17.6 | 17.4 | 12.7 | 13.7 | 16.8 | 19.3 | 18.5 | 18.3 | 20.7 | 19.0 | 15.8 | 17.1 | 17.6 | 17.5 | 17.4 | 16.7 | 16.7 |
14 | Mississippi State | SEC | 16.5 | 8 | 4 | 15.6 | 14.3 | 13.7 | 15.2 | 17.0 | 14.8 | 13.3 | 14.1 | 16.4 | 16.2 | 17.4 | 15.2 | 15.2 | 14.2 | 14.3 | 14.3 | 16.5 | 16.5 |
15 | Michigan | Big Ten | 16.4 | 10 | 3 | 8.0 | 7.5 | 10.8 | 9.4 | 15.4 | 17.1 | 19.8 | 17.3 | 17.4 | 16.1 | 16.6 | 15.8 | 16.3 | 14.4 | 14.4 | 14.5 | 16.4 | 16.4 |
16 | USC | Pac 12 | 16.4 | 8 | 6 | 17.8 | 23.0 | 24.1 | 19.2 | 21.4 | 23.0 | 20.4 | 19.5 | 21.0 | 20.8 | 19.6 | 18.2 | 16.7 | 17.6 | 16.7 | 16.7 | 16.4 | 16.4 |
18 | Arkansas | SEC | 15.7 | 7 | 5 | 14.3 | 15.2 | 8.7 | 6.4 | 7.2 | 9.2 | 9.9 | 9.6 | 9.8 | 9.8 | 10.7 | 13.0 | 13.1 | 14.0 | 14.0 | 14.0 | 15.7 | 15.7 |
17 | Washington | Pac 12 | 15.7 | 6 | 6 | 11.6 | 10.2 | 9.8 | 9.3 | 9.3 | 10.0 | 14.7 | 12.6 | 10.7 | 14.4 | 13.0 | 11.5 | 13.5 | 15.2 | 15.3 | 15.3 | 15.7 | 15.7 |
19 | Michigan State | Big Ten | 14.1 | 12 | 2 | 16.2 | 15.0 | 14.4 | 12.1 | 11.0 | 8.3 | 7.2 | 11.2 | 11.9 | 12.7 | 12.5 | 12.6 | 14.1 | 15.7 | 15.7 | 15.8 | 14.1 | 14.1 |
20 | Oregon | Pac 12 | 13.6 | 8 | 4 | 21.2 | 21.3 | 19.3 | 15.6 | 6.5 | 7.8 | 5.0 | 8.7 | 8.3 | 9.8 | 10.9 | 12.4 | 14.5 | 13.3 | 13.6 | 13.6 | 13.6 | 13.6 |
21 | West Virginia | Big 12 | 13.5 | 7 | 5 | 9.9 | 15.0 | 17.2 | 17.1 | 21.2 | 17.7 | 15.3 | 15.5 | 15.8 | 13.4 | 12.8 | 13.3 | 15.2 | 15.6 | 14.6 | 14.6 | 13.5 | 13.5 |
22 | Georgia | SEC | 12.9 | 9 | 3 | 20.9 | 20.8 | 20.3 | 23.6 | 24.7 | 18.5 | 17.0 | 15.2 | 14.8 | 12.7 | 13.2 | 13.7 | 12.2 | 12.5 | 12.2 | 12.2 | 12.9 | 12.9 |
23 | Houston | American Athletic | 12.9 | 12 | 1 | -1.0 | -0.8 | 3.6 | 3.5 | 8.6 | 9.7 | 8.4 | 9.6 | 13.5 | 14.9 | 13.9 | 12.9 | 10.7 | 12.1 | 12.1 | 11.9 | 12.9 | 12.9 |
24 | Utah | Pac 12 | 12.8 | 10 | 3 | 8.8 | 9.6 | 8.7 | 9.1 | 16.9 | 17.3 | 17.1 | 18.5 | 16.2 | 15.2 | 15.8 | 14.5 | 13.5 | 12.3 | 12.3 | 12.3 | 12.8 | 12.8 |
25 | Texas A&M | SEC | 12.5 | 7 | 5 | 14.5 | 19.5 | 19.4 | 16.7 | 16.1 | 18.0 | 17.9 | 15.0 | 13.7 | 12.7 | 10.8 | 11.1 | 12.5 | 12.0 | 12.1 | 12.1 | 12.5 | 12.5 |
26 | Oklahoma State | Big 12 | 12.3 | 9 | 3 | 7.7 | 7.0 | 7.0 | 14.7 | 13.8 | 12.8 | 15.5 | 14.8 | 16.7 | 17.2 | 18.9 | 17.8 | 17.4 | 14.9 | 14.8 | 14.8 | 12.3 | 12.3 |
27 | UCLA | Pac 12 | 12.3 | 8 | 5 | 16.7 | 17.9 | 19.0 | 17.4 | 18.6 | 14.3 | 15.3 | 12.8 | 14.1 | 11.8 | 14.0 | 13.0 | 13.7 | 12.8 | 12.9 | 12.9 | 12.3 | 12.3 |
28 | Florida | SEC | 11.7 | 10 | 4 | 14.7 | 16.8 | 13.3 | 12.3 | 12.7 | 17.5 | 18.5 | 17.9 | 17.4 | 19.3 | 17.4 | 17.2 | 15.0 | 13.2 | 13.0 | 13.0 | 11.7 | 11.7 |
29 | Wisconsin | Big Ten | 11.6 | 10 | 3 | 10.7 | 9.7 | 15.0 | 13.7 | 13.3 | 11.3 | 11.0 | 10.5 | 11.4 | 12.7 | 12.6 | 12.3 | 10.9 | 11.0 | 11.2 | 11.2 | 11.6 | 11.6 |
30 | Auburn | SEC | 11.4 | 6 | 6 | 19.5 | 18.9 | 17.8 | 13.8 | 12.1 | 9.7 | 9.3 | 9.1 | 9.1 | 8.4 | 10.8 | 10.0 | 8.9 | 8.8 | 8.8 | 8.8 | 11.3 | 11.4 |
31 | California | Pac 12 | 11.3 | 7 | 5 | 6.4 | 6.5 | 9.8 | 8.5 | 10.4 | 8.7 | 11.5 | 12.2 | 11.1 | 11.2 | 10.1 | 10.6 | 10.7 | 10.2 | 10.4 | 10.4 | 11.3 | 11.3 |
32 | Iowa | Big Ten | 11.0 | 11 | 2 | 3.7 | 3.9 | 6.5 | 6.1 | 9.5 | 11.2 | 10.1 | 13.6 | 14.0 | 13.6 | 13.4 | 12.6 | 12.4 | 12.8 | 12.8 | 12.8 | 11.0 | 11.0 |
33 | Boise State | Mountain West | 10.4 | 8 | 4 | 4.9 | 6.5 | 5.2 | 5.7 | 12.5 | 16.5 | 18.8 | 14.6 | 12.1 | 12.7 | 12.3 | 8.5 | 7.1 | 7.4 | 7.4 | 7.4 | 10.4 | 10.4 |
34 | Western Kentucky | Conference USA | 9.8 | 12 | 2 | -5.2 | -2.4 | -1.7 | -0.6 | 3.0 | 6.9 | 8.9 | 7.6 | 6.2 | 5.8 | 5.4 | 4.9 | 7.9 | 8.7 | 9.1 | 9.1 | 9.8 | 9.8 |
35 | Navy | American Athletic | 9.3 | 10 | 2 | -6.9 | -6.7 | -6.7 | 0.5 | 2.4 | 5.7 | 6.0 | 5.6 | 3.8 | 5.1 | 8.6 | 10.4 | 11.6 | 10.1 | 10.1 | 8.5 | 9.3 | 9.3 |
36 | Louisville | ACC | 9.1 | 7 | 5 | 9.4 | 10.3 | 6.9 | 6.4 | 7.6 | 9.3 | 9.0 | 7.8 | 8.5 | 7.4 | 8.6 | 8.0 | 7.6 | 8.5 | 8.5 | 8.5 | 9.2 | 9.1 |
37 | Arizona State | Pac 12 | 9.0 | 5 | 7 | 13.6 | 8.9 | 8.9 | 7.1 | 3.8 | 9.1 | 9.7 | 8.4 | 8.3 | 7.0 | 6.2 | 7.6 | 8.4 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 |
38 | Memphis | American Athletic | 8.6 | 8 | 4 | 0.0 | 0.1 | 8.0 | 6.9 | 5.3 | 5.3 | 5.5 | 9.5 | 11.4 | 11.2 | 8.1 | 9.5 | 7.4 | 10.5 | 10.6 | 10.4 | 8.6 | 8.6 |
39 | Washington State | Pac 12 | 8.1 | 9 | 3 | 1.3 | 1.4 | 3.4 | -0.1 | -0.8 | 0.9 | 3.9 | 6.1 | 6.2 | 6.5 | 7.4 | 8.7 | 9.4 | 7.4 | 7.6 | 7.6 | 8.1 | 8.1 |
40 | Brigham Young | Independent | 8.0 | 8 | 4 | 1.6 | 6.6 | 8.7 | 11.3 | 8.1 | 8.1 | 9.0 | 8.2 | 7.6 | 7.5 | 6.5 | 5.5 | 6.7 | 7.8 | 7.9 | 7.8 | 8.0 | 8.0 |
42 | Nebraska | Big Ten | 7.9 | 6 | 7 | 13.0 | 8.4 | 11.4 | 13.1 | 8.8 | 8.1 | 7.7 | 9.6 | 7.8 | 6.1 | 6.4 | 7.1 | 7.5 | 7.3 | 7.4 | 7.4 | 7.9 | 7.9 |
41 | Pittsburgh | ACC | 7.9 | 7 | 5 | 4.0 | 4.2 | 4.5 | 4.9 | 7.2 | 9.0 | 8.5 | 9.2 | 9.0 | 8.4 | 8.3 | 10.0 | 10.3 | 9.5 | 9.5 | 9.5 | 7.9 | 7.9 |
43 | North Carolina State | ACC | 7.8 | 6 | 6 | 4.4 | 5.2 | 5.2 | 7.4 | 11.3 | 9.1 | 7.5 | 6.6 | 8.2 | 8.4 | 10.0 | 9.0 | 9.1 | 8.9 | 9.1 | 9.1 | 7.8 | 7.8 |
44 | Virginia Tech | ACC | 7.5 | 6 | 6 | 10.2 | 8.2 | 8.4 | 10.8 | 7.0 | 7.0 | 8.2 | 8.0 | 7.1 | 8.6 | 7.9 | 8.4 | 8.9 | 9.0 | 9.0 | 9.0 | 7.5 | 7.5 |
47 | Georgia Tech | ACC | 6.8 | 2 | 9 | 9.2 | 9.3 | 16.3 | 15.9 | 11.7 | 10.7 | 9.8 | 9.0 | 11.1 | 9.6 | 9.8 | 9.2 | 7.4 | 7.3 | 7.3 | 7.3 | 6.8 | 6.8 |
45 | Texas Tech | Big 12 | 6.8 | 6 | 6 | 2.9 | 3.1 | 9.8 | 12.6 | 11.6 | 9.8 | 13.0 | 11.2 | 8.8 | 8.1 | 8.2 | 8.9 | 9.1 | 9.1 | 9.0 | 9.0 | 6.8 | 6.8 |
46 | Toledo | Mid-American | 6.8 | 10 | 2 | -4.5 | -4.4 | 2.1 | 0.8 | 3.6 | 5.7 | 5.4 | 6.5 | 6.3 | 6.4 | 4.9 | 5.7 | 7.3 | 6.3 | 6.4 | 6.4 | 6.8 | 6.8 |
48 | Bowling Green State | Mid-American | 6.6 | 10 | 4 | -10.5 | -11.6 | -4.3 | -2.7 | -2.8 | -2.5 | -1.5 | 2.7 | 6.4 | 6.8 | 7.6 | 8.8 | 6.8 | 8.5 | 9.3 | 9.3 | 6.6 | 6.6 |
49 | South Florida | American Athletic | 6.3 | 7 | 5 | -3.9 | -3.8 | -1.7 | -5.5 | -6.4 | -6.8 | -3.3 | -0.9 | 0.4 | 0.2 | 0.8 | 3.0 | 6.1 | 7.7 | 7.6 | 7.5 | 6.3 | 6.3 |
50 | San Diego State | Mountain West | 4.9 | 10 | 3 | -4.3 | -4.2 | -7.5 | -11.5 | -12.0 | -11.3 | -9.3 | -6.5 | -2.4 | 0.0 | -0.2 | 1.1 | 2.9 | 2.4 | 2.3 | 2.3 | 4.9 | 4.9 |
51 | Temple | American Athletic | 4.9 | 10 | 4 | -3.3 | 2.5 | 4.2 | 1.3 | 1.3 | 2.9 | 4.9 | 3.9 | 5.0 | 5.9 | 6.4 | 4.6 | 5.7 | 6.4 | 6.3 | 6.2 | 4.9 | 4.9 |
52 | Miami (Fla.) | ACC | 4.8 | 7 | 5 | 12.0 | 12.1 | 13.9 | 12.8 | 11.5 | 7.4 | 8.3 | 9.6 | 3.4 | 5.2 | 5.0 | 2.9 | 4.3 | 5.6 | 5.6 | 5.6 | 4.8 | 4.8 |
54 | Penn State | Big Ten | 4.3 | 7 | 6 | 6.7 | 1.2 | 0.5 | 4.3 | 3.5 | 2.4 | 4.8 | 3.5 | 3.5 | 6.4 | 6.4 | 6.2 | 5.9 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 |
53 | South Carolina | SEC | 4.3 | 3 | 8 | 12.1 | 11.4 | 8.1 | 6.7 | 7.1 | 4.3 | 2.7 | 3.5 | 3.0 | 2.7 | 4.3 | 4.1 | 3.4 | 3.9 | 3.9 | 3.9 | 4.3 | 4.3 |
55 | Texas | Big 12 | 4.2 | 5 | 7 | 10.9 | 4.1 | 3.7 | 4.0 | 3.7 | -1.1 | 3.3 | 4.0 | 5.5 | 3.2 | 4.3 | 3.4 | 3.3 | 3.2 | 5.1 | 5.1 | 4.2 | 4.2 |
56 | Duke | ACC | 3.7 | 7 | 5 | 4.0 | 8.8 | 7.1 | 4.7 | 7.5 | 7.4 | 9.9 | 8.9 | 10.2 | 8.7 | 6.2 | 4.4 | 3.9 | 4.1 | 4.1 | 4.3 | 3.7 | 3.7 |
57 | Missouri | SEC | 3.2 | 4 | 7 | 11.8 | 11.9 | 8.7 | 3.9 | 2.8 | 5.3 | 4.2 | 5.8 | 4.5 | 4.1 | 3.7 | 4.2 | 3.7 | 2.7 | 2.8 | 2.8 | 3.2 | 3.2 |
58 | Kansas State | Big 12 | 2.9 | 5 | 7 | 10.3 | 10.4 | 13.4 | 9.9 | 9.9 | 11.5 | 11.7 | 4.0 | 3.8 | 3.9 | 5.3 | 3.9 | 3.5 | 3.8 | 4.4 | 4.4 | 2.9 | 2.9 |
59 | Northwestern | Big Ten | 2.5 | 9 | 3 | 1.0 | 5.8 | 6.2 | 10.1 | 7.7 | 10.3 | 7.1 | 2.6 | 4.0 | 3.5 | 3.4 | 2.5 | 4.0 | 4.1 | 4.2 | 4.2 | 2.5 | 2.5 |
60 | Western Michigan | Mid-American | 2.2 | 7 | 5 | -6.0 | -4.5 | -10.8 | -11.4 | -9.4 | -9.9 | -9.7 | -2.5 | -3.2 | -1.5 | 1.2 | 0.7 | 0.6 | 2.1 | 1.8 | 1.8 | 2.2 | 2.2 |
62 | Arizona | Pac 12 | 2.0 | 6 | 6 | 10.9 | 6.7 | 8.9 | 8.2 | 4.6 | 0.5 | 4.9 | 3.8 | 3.7 | 0.2 | 1.5 | 2.6 | 2.1 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 |
61 | Indiana | Big Ten | 2.0 | 5 | 7 | 0.9 | 1.0 | 1.4 | 0.8 | 2.6 | 3.9 | 1.9 | 0.4 | -1.2 | -1.1 | -1.0 | -0.8 | 1.1 | 2.2 | 2.2 | 2.3 | 2.0 | 2.0 |
63 | Southern Mississippi | Conference USA | 1.8 | 8 | 5 | -12.1 | -10.4 | -10.6 | -8.9 | -6.6 | -5.1 | -7.5 | -5.7 | -4.1 | -4.7 | -4.9 | -0.7 | -0.6 | 2.0 | 1.4 | 1.4 | 1.8 | 1.8 |
64 | Virginia | ACC | 1.8 | 3 | 8 | 6.5 | 5.6 | 6.7 | 6.4 | -1.6 | -1.7 | 0.1 | -0.6 | 0.1 | 1.0 | 1.7 | 1.6 | 2.0 | 2.2 | 2.1 | 2.2 | 1.8 | 1.8 |
65 | Appalachian State | Sun Belt | 1.6 | 10 | 2 | -13.3 | -13.2 | -12.7 | -13.0 | -2.2 | -2.8 | -0.4 | 4.7 | 6.1 | 4.1 | 1.3 | 2.0 | 2.3 | 2.4 | 1.7 | 1.7 | 1.6 | 1.6 |
66 | Georgia Southern | Sun Belt | 1.2 | 8 | 4 | -9.9 | -14.7 | -7.9 | -8.0 | -4.6 | -3.0 | -3.4 | -2.3 | -3.5 | -3.0 | -3.4 | -0.8 | 0.6 | 1.9 | -1.7 | -1.7 | 1.2 | 1.2 |
67 | Marshall | Conference USA | 1.2 | 9 | 3 | 6.1 | 5.6 | 0.9 | -0.2 | -1.9 | -2.1 | -0.6 | -0.3 | -2.3 | -1.9 | -2.3 | 1.7 | 1.6 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 |
69 | Boston College | ACC | 0.6 | 1 | 9 | 3.2 | 3.3 | 3.3 | 2.5 | 1.3 | 2.2 | 0.7 | 1.5 | 3.2 | 1.4 | 0.2 | -0.1 | 1.2 | 1.3 | 1.2 | 1.3 | 0.6 | 0.6 |
68 | Minnesota | Big Ten | 0.6 | 6 | 7 | 4.9 | 6.0 | 5.3 | -0.7 | -1.4 | -2.8 | 0.4 | -2.4 | -3.2 | -1.7 | -1.0 | 0.0 | 0.7 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
70 | Louisiana Tech | Conference USA | 0.3 | 8 | 4 | 0.7 | 0.9 | 0.2 | 2.2 | 2.4 | 4.5 | 3.8 | 0.8 | 3.2 | 3.7 | 4.7 | 3.8 | 2.0 | -0.9 | -1.0 | -1.0 | 0.3 | 0.3 |
71 | East Carolina | American Athletic | 0.2 | 4 | 7 | -3.4 | -3.3 | 0.8 | -4.4 | -1.1 | 3.0 | 4.0 | 3.7 | 1.7 | 0.2 | -0.6 | -0.6 | 1.8 | 1.0 | 1.0 | 0.8 | 0.2 | 0.2 |
72 | Kentucky | SEC | 0.1 | 4 | 7 | 5.2 | 3.1 | 6.4 | 5.5 | 4.8 | 5.2 | 5.3 | 5.0 | 3.4 | 1.3 | 0.5 | 0.2 | 0.5 | -0.4 | -0.6 | -0.6 | 0.1 | 0.1 |
73 | Air Force | Mountain West | 0.0 | 7 | 6 | -9.0 | -8.9 | -5.4 | -3.5 | -2.7 | -4.9 | -5.8 | -7.2 | -5.8 | -1.2 | -0.7 | -0.1 | 1.4 | -0.4 | -0.2 | -0.2 | 0.0 | 0.0 |
74 | Vanderbilt | SEC | -0.1 | 3 | 8 | 0.3 | -2.2 | -1.6 | -0.5 | 3.3 | 3.1 | 2.6 | 1.2 | 1.6 | -0.7 | 1.3 | 1.2 | -0.4 | -0.6 | -0.6 | -0.6 | -0.1 | -0.1 |
75 | Cincinnati | American Athletic | -0.3 | 6 | 6 | 1.7 | 1.8 | -1.1 | -4.5 | -3.9 | -0.3 | 0.0 | -0.1 | 1.1 | 4.3 | 5.0 | 4.2 | 1.4 | 2.5 | 2.5 | 2.4 | -0.3 | -0.3 |
76 | Utah State | Mountain West | -0.3 | 5 | 7 | -7.1 | -6.9 | -4.1 | -3.2 | -1.4 | -0.1 | 4.7 | 9.4 | 3.1 | 4.5 | 2.5 | 2.0 | 1.2 | -0.4 | -0.4 | -0.4 | -0.3 | -0.3 |
77 | Illinois | Big Ten | -0.4 | 4 | 7 | -0.4 | 6.9 | 6.9 | 1.5 | 1.5 | 2.3 | 2.0 | 3.3 | 1.4 | -2.0 | 1.6 | 0.9 | 0.3 | -0.1 | -0.1 | 0.0 | -0.4 | -0.4 |
78 | Syracuse | ACC | -1.0 | 3 | 8 | -1.3 | -1.1 | 0.6 | -1.1 | 0.6 | 0.4 | -3.3 | -2.4 | -1.5 | -1.7 | -2.6 | -1.3 | -1.1 | -0.7 | -0.7 | -0.7 | -1.0 | -1.0 |
79 | Iowa State | Big 12 | -1.3 | 2 | 9 | -2.8 | -2.7 | -5.3 | -4.8 | -3.3 | -0.4 | -4.2 | -4.0 | -2.4 | 0.3 | -0.9 | 0.0 | 0.4 | -0.2 | -0.3 | -0.3 | -1.3 | -1.3 |
80 | Middle Tennessee State | Conference USA | -2.6 | 6 | 6 | -8.4 | -8.2 | -5.3 | 2.0 | 1.9 | 1.2 | -1.8 | -1.9 | -4.7 | -5.5 | -4.5 | -4.5 | -3.8 | -2.3 | -2.2 | -2.2 | -2.6 | -2.6 |
81 | Maryland | Big Ten | -2.7 | 2 | 9 | 3.9 | 4.1 | -6.3 | -2.3 | -4.8 | -6.9 | -5.4 | -4.5 | -2.7 | -2.4 | -1.9 | -1.6 | -3.0 | -2.3 | -2.3 | -2.3 | -2.7 | -2.7 |
82 | Central Michigan | Mid-American | -2.9 | 6 | 6 | -10.0 | -9.1 | -9.1 | -5.2 | -5.1 | -4.3 | -5.0 | -0.3 | -0.3 | 0.0 | 0.1 | -0.1 | -0.2 | -2.0 | -2.1 | -2.1 | -2.9 | -2.9 |
83 | Northern Illinois | Mid-American | -3.1 | 7 | 6 | -7.2 | -8.2 | -8.5 | -1.5 | -1.0 | -2.5 | -1.9 | -0.1 | 0.5 | 0.3 | 1.3 | 1.5 | 1.8 | 0.3 | -0.5 | -0.4 | -3.1 | -3.1 |
84 | Colorado | Pac 12 | -3.2 | 3 | 9 | -1.3 | -4.8 | -1.3 | -0.7 | -1.1 | -3.7 | -5.6 | -5.4 | -4.8 | -4.0 | -4.9 | -3.6 | -4.4 | -3.5 | -3.4 | -3.4 | -3.2 | -3.2 |
85 | Wake Forest | ACC | -3.3 | 2 | 9 | -3.5 | -3.3 | -5.1 | -5.9 | -5.3 | -3.1 | -3.1 | -4.8 | -5.9 | -5.2 | -4.8 | -4.2 | -3.3 | -3.1 | -3.1 | -2.9 | -3.3 | -3.3 |
86 | Arkansas State | Sun Belt | -4.2 | 8 | 4 | -6.5 | -11.5 | -8.9 | -11.2 | -13.3 | -12.2 | -12.9 | -10.4 | -9.6 | -10.1 | -7.6 | -5.2 | -5.2 | -4.6 | -3.3 | -3.3 | -4.2 | -4.2 |
87 | Connecticut | American Athletic | -4.8 | 5 | 7 | -12.9 | -12.8 | -13.0 | -8.4 | -8.5 | -6.6 | -3.6 | -4.7 | -7.0 | -4.6 | -5.0 | -4.9 | -3.7 | -4.5 | -4.5 | -4.5 | -4.8 | -4.8 |
88 | Tulsa | American Athletic | -6.8 | 6 | 7 | -11.8 | -11.2 | -7.5 | -5.2 | -5.0 | -5.1 | -6.5 | -6.2 | -7.4 | -6.4 | -6.8 | -6.5 | -7.5 | -7.1 | -7.1 | -7.3 | -6.8 | -6.8 |
89 | Rutgers | Big Ten | -6.9 | 3 | 8 | 2.8 | 2.9 | 1.0 | -4.2 | -4.1 | -4.4 | -3.9 | -1.3 | -4.5 | -6.1 | -7.0 | -7.2 | -6.7 | -7.2 | -7.1 | -7.0 | -6.9 | -6.9 |
90 | San Jose State | Mountain West | -7.6 | 5 | 7 | -11.9 | -11.8 | -15.3 | -14.4 | -9.8 | -8.8 | -9.0 | -12.5 | -11.9 | -11.2 | -9.5 | -9.2 | -8.6 | -9.0 | -9.0 | -9.0 | -7.6 | -7.6 |
91 | Colorado State | Mountain West | -7.7 | 6 | 6 | -4.4 | -4.3 | -3.3 | -4.9 | -6.2 | -7.5 | -7.5 | -6.6 | -7.5 | -8.9 | -7.9 | -7.5 | -7.2 | -7.9 | -7.9 | -7.9 | -7.7 | -7.7 |
92 | Ohio U. | Mid-American | -7.7 | 7 | 5 | -13.1 | -9.6 | -5.0 | -5.6 | -5.2 | -5.2 | -2.8 | -8.5 | -11.0 | -10.6 | -11.8 | -10.0 | -9.2 | -7.8 | -7.8 | -7.8 | -7.7 | -7.7 |
93 | Purdue | Big Ten | -8.1 | 1 | 10 | -3.0 | -2.2 | -3.7 | -7.8 | -9.9 | -6.9 | -9.9 | -8.4 | -8.2 | -5.3 | -8.3 | -7.0 | -6.7 | -7.5 | -7.4 | -7.4 | -8.1 | -8.1 |
94 | Akron | Mid-American | -8.8 | 7 | 5 | -15.3 | -15.8 | -15.4 | -16.0 | -9.7 | -9.4 | -6.9 | -11.7 | -11.2 | -11.3 | -11.2 | -10.8 | -9.7 | -8.9 | -9.0 | -9.0 | -8.8 | -8.8 |
95 | Nevada | Mountain West | -8.9 | 6 | 6 | -6.5 | -6.4 | -10.2 | -7.2 | -7.0 | -9.8 | -8.0 | -10.8 | -10.3 | -11.4 | -10.6 | -10.2 | -9.7 | -10.0 | -10.0 | -10.0 | -8.9 | -8.9 |
96 | Oregon State | Pac 12 | -9.4 | 1 | 10 | 2.8 | 2.9 | -2.3 | -3.0 | -1.3 | -0.3 | -4.7 | -6.5 | -7.1 | -6.4 | -8.2 | -8.9 | -11.0 | -10.0 | -9.9 | -9.9 | -9.4 | -9.4 |
97 | Troy | Sun Belt | -10.6 | 3 | 8 | -17.6 | -18.0 | -18.0 | -15.0 | -14.2 | -17.5 | -16.8 | -18.8 | -13.5 | -11.3 | -8.9 | -12.0 | -11.8 | -12.8 | -11.1 | -11.1 | -10.6 | -10.6 |
98 | New Mexico | Mountain West | -10.7 | 6 | 6 | -12.9 | -12.7 | -18.2 | -16.5 | -15.6 | -15.1 | -16.3 | -16.8 | -17.3 | -17.6 | -15.7 | -12.7 | -13.2 | -11.8 | -11.8 | -11.8 | -10.7 | -10.7 |
99 | Buffalo | Mid-American | -13.0 | 4 | 7 | -15.2 | -15.0 | -13.1 | -7.0 | -8.7 | -10.0 | -9.2 | -12.7 | -9.8 | -9.9 | -10.1 | -10.3 | -11.4 | -12.5 | -12.5 | -12.5 | -13.0 | -13.0 |
