2022 World Cup Odds |
|
Finish Within Group |
Knockout Rounds Advancement |
Overall Finish in Cup |
Group |
Team |
Elo Rating |
1G |
2G |
3G |
4G |
R16 |
QF |
SF |
Final |
Champs |
2nd |
3rd |
4th |
A | Ecuador | 1833 | 16.32% | 36.76% | 29.61% | 17.31% | 53.08% | 25.75% | 8.74% | 2.61% | 0.56% | 2.05% | 1.91% | 4.22% |
A | Netherlands | 2040 | 70.16% | 20.47% | 7.03% | 2.34% | 90.63% | 66.98% | 32.55% | 16.09% | 8.30% | 7.79% | 9.51% | 6.95% |
A | Qatar | 1780 | 9.69% | 27.89% | 34.28% | 28.14% | 37.58% | 15.74% | 4.47% | 1.17% | 0.18% | 0.99% | 0.79% | 2.51% |
A | Senegal | 1687 | 3.83% | 14.88% | 29.08% | 52.21% | 18.71% | 5.86% | 1.06% | 0.26% | 0.02% | 0.24% | 0.21% | 0.59% |
B | England | 1920 | 45.93% | 26.73% | 17.28% | 10.06% | 72.66% | 39.61% | 16.85% | 6.74% | 2.14% | 4.60% | 3.97% | 6.14% |
B | Iran | 1797 | 17.30% | 25.53% | 28.19% | 28.98% | 42.83% | 15.68% | 4.06% | 0.92% | 0.18% | 0.74% | 0.74% | 2.40% |
B | United States | 1798 | 18.71% | 24.78% | 27.36% | 29.15% | 43.49% | 15.86% | 4.28% | 1.11% | 0.28% | 0.83% | 0.83% | 2.34% |
B | Wales | 1790 | 18.06% | 22.96% | 27.17% | 31.81% | 41.02% | 14.52% | 3.92% | 0.96% | 0.15% | 0.81% | 0.91% | 2.05% |
C | Argentina | 2143 | 84.24% | 12.66% | 2.76% | 0.34% | 96.90% | 72.10% | 54.07% | 32.64% | 22.26% | 10.38% | 15.88% | 5.55% |
C | Mexico | 1809 | 7.33% | 37.60% | 37.07% | 18.00% | 44.93% | 13.96% | 5.93% | 1.70% | 0.36% | 1.34% | 1.17% | 3.06% |
C | Poland | 1814 | 7.52% | 38.88% | 36.21% | 17.39% | 46.40% | 15.21% | 6.35% | 1.75% | 0.32% | 1.43% | 1.27% | 3.33% |
C | Saudi Arabia | 1635 | 0.91% | 10.86% | 23.96% | 64.27% | 11.77% | 1.79% | 0.43% | 0.03% | 0.00% | 0.03% | 0.04% | 0.36% |
D | Australia | 1719 | 4.43% | 13.60% | 37.82% | 44.15% | 18.03% | 3.34% | 0.76% | 0.10% | 0.00% | 0.10% | 0.13% | 0.53% |
D | Denmark | 1971 | 40.80% | 39.82% | 14.42% | 4.96% | 80.62% | 41.46% | 24.43% | 11.28% | 4.52% | 6.76% | 5.89% | 7.26% |
D | France | 2005 | 51.09% | 34.00% | 11.32% | 3.59% | 85.09% | 49.29% | 31.44% | 15.78% | 6.70% | 9.08% | 7.89% | 7.77% |
D | Tunisia | 1707 | 3.68% | 12.58% | 36.44% | 47.30% | 16.26% | 2.85% | 0.66% | 0.11% | 0.01% | 0.10% | 0.09% | 0.46% |
E | Costa Rica | 1743 | 4.89% | 13.81% | 31.75% | 49.55% | 18.70% | 5.21% | 1.25% | 0.30% | 0.03% | 0.27% | 0.18% | 0.77% |
E | Germany | 1963 | 31.79% | 38.97% | 20.70% | 8.54% | 70.76% | 38.96% | 17.01% | 8.10% | 3.10% | 5.00% | 4.26% | 4.65% |
E | Japan | 1787 | 6.54% | 18.15% | 37.22% | 38.09% | 24.69% | 8.44% | 2.07% | 0.66% | 0.13% | 0.53% | 0.34% | 1.07% |
E | Spain | 2048 | 56.78% | 29.07% | 10.33% | 3.82% | 85.85% | 55.81% | 28.52% | 15.91% | 8.44% | 7.47% | 7.71% | 4.90% |
F | Belgium | 2007 | 53.80% | 28.02% | 13.25% | 4.93% | 81.82% | 46.63% | 23.12% | 12.81% | 5.55% | 7.26% | 5.02% | 5.29% |
F | Canada | 1776 | 8.31% | 18.25% | 33.02% | 40.42% | 26.56% | 7.61% | 1.56% | 0.38% | 0.11% | 0.27% | 0.34% | 0.84% |
F | Croatia | 1927 | 30.79% | 35.55% | 21.86% | 11.80% | 66.34% | 30.47% | 12.28% | 5.55% | 1.95% | 3.60% | 2.94% | 3.79% |
F | Morocco | 1766 | 7.10% | 18.18% | 31.87% | 42.85% | 25.28% | 6.87% | 1.46% | 0.29% | 0.03% | 0.26% | 0.36% | 0.81% |
G | Brazil | 2169 | 77.76% | 17.11% | 4.74% | 0.39% | 94.87% | 73.58% | 53.63% | 35.50% | 25.07% | 10.43% | 13.76% | 4.37% |
G | Cameroon | 1610 | 0.38% | 4.12% | 16.07% | 79.43% | 4.50% | 0.63% | 0.11% | 0.01% | 0.00% | 0.01% | 0.01% | 0.09% |
G | Serbia | 1898 | 10.75% | 39.52% | 39.43% | 10.30% | 50.27% | 21.82% | 9.08% | 3.84% | 1.20% | 2.64% | 2.04% | 3.20% |
G | Switzerland | 1902 | 11.11% | 39.25% | 39.76% | 9.88% | 50.36% | 22.48% | 9.73% | 4.14% | 1.21% | 2.93% | 2.19% | 3.40% |
H | Ghana | 1567 | 0.76% | 4.14% | 18.44% | 76.66% | 4.90% | 0.34% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% |
H | Portugal | 2006 | 55.00% | 31.17% | 12.13% | 1.70% | 86.17% | 44.00% | 24.01% | 12.85% | 5.22% | 7.63% | 5.75% | 5.41% |
H | South Korea | 1786 | 9.83% | 23.51% | 48.99% | 17.67% | 33.34% | 7.13% | 2.16% | 0.55% | 0.12% | 0.43% | 0.42% | 1.19% |
H | Uruguay | 1936 | 34.41% | 41.18% | 20.44% | 3.97% | 75.59% | 30.02% | 13.97% | 5.86% | 1.86% | 4.00% | 3.45% | 4.66% |
Unlike other sports, ProFootballLogic doesn't make original team ratings for soccer, so the odds use the international soccer Elo ratings available at eloratings.net as base ratings. An explanation of how the Elo ratings are formed can be found at the site, and a full explanation of how we converted the ratings into game and tournament odds can be found in our accompanying World Cup article. Host nations' Elo rating have been increased by 100 to account for home field advantage.