Carolina Panthers Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
7 | Shaq | Thompson | LB | CAR | 86 | 0.55 | ILB1 | ILB1 | | 10 | 6'0 | 230 | 28 | 13.6 | 4 | 54.4 | 2024 | | 1 | 25 | 2015 | 4.64 | Washington |
72 | Taylor | Moton | OL | CAR | 86 | 0.27 | T1 | T1 | | 10 | 6'5 | 325 | 28 | 18.0 | 4 | 72.0 | 2026 | | 2 | 64 | 2017 | 5.18 | Western Michigan |
2 | D.J. | Moore | WR | CAR | 86 | 0.37 | WR1 | WR1 | | 9 | 5'11 | 210 | 25 | 20.6 | 3 | 61.9 | 2026 | | 1 | 24 | 2018 | 4.42 | Maryland |
53 | Brian | Burns | DE | CAR | 84 | 0.00 | DE1 | DE1 | | 0 | 6'5 | 227 | 24 | 3.4 | 4 | 13.5 | 2023 | O | 1 | 16 | 2019 | 4.53 | Florida State |
63 | Austin | Corbett | OL | CAR | 83 | 0.02 | G1 | G1 | | 4 | 6'4 | 306 | 27 | 8.8 | 3 | 26.3 | 2025 | | 2 | 33 | 2018 | 5.15 | Nevada |
95 | Derrick | Brown | DT | CAR | 83 | 0.12 | DT1 | DT1 | | 9 | 6'5 | 326 | 24 | 5.9 | 4 | 23.6 | 2024 | O | 1 | 7 | 2020 | 5.16 | Auburn |
26 | Donte | Jackson | CB | CAR | 82 | 0.00 | | CB1 | IR-R | 0 | 5'10 | 180 | 27 | 11.7 | 3 | 35.2 | 2025 | | 2 | 55 | 2018 | 4.32 | LSU |
99 | Matthew | Ioannidis | DT | CAR | 82 | 0.00 | DT2 | DT2 | | 0 | 6'3 | 305 | 29 | | 1 | | 2023 | | 5 | 152 | 2016 | 5.03 | Temple |
21 | Jeremy | Chinn | S | CAR | 81 | 0.02 | SS1 | SS1 | | 10 | 6'3 | 221 | 24 | 1.3 | 4 | 5.2 | 2024 | | 2 | 64 | 2020 | 4.45 | Southern Illinois |
25 | Xavier | Woods | S | CAR | 81 | 0.02 | FS1 | FS1 | | 10 | 5'11 | 205 | 27 | 5.0 | 3 | 15.0 | 2025 | | 6 | 191 | 2017 | 4.54 | Louisiana Tech |
56 | Bradley | Bozeman | OL | CAR | 81 | -0.04 | C1 | | | 10 | 6'3 | 317 | 28 | 2.8 | 1 | 2.8 | 2023 | | 6 | 215 | 2018 | | Alabama |
8 | Jaycee | Horn | CB | CAR | 81 | 0.00 | | CB2 | IR-R | 0 | 6'1 | 205 | 23 | 5.3 | 4 | 21.1 | 2025 | O | 1 | 8 | 2021 | | South Carolina |
33 | D'Onta | Foreman | RB | CAR | 80 | -0.07 | RB1 | RB1 | | 3 | 6'1 | 235 | 26 | 2.0 | 1 | 2.0 | 2023 | | 3 | 89 | 2017 | | Texas |
79 | Ickey | Ekwonu | OL | CAR | 80 | -0.12 | T2 | T2 | | 10 | 6'4 | 310 | 22 | 6.9 | 4 | 27.6 | 2026 | O | 1 | 6 | 2022 | 4.93 | North Carolina State |
| Laviska | Shenault | WR | CAR | 80 | -0.06 | | | | 3 | 6'1 | 227 | 24 | 1.9 | 4 | 7.7 | 2024 | | 2 | 42 | 2020 | 4.58 | Colorado |
55 | Cory | Littleton | LB | CAR | 80 | -0.04 | | | | 5 | 6'3 | 228 | 29 | 2.6 | 1 | 2.6 | 2023 | | u | | 2016 | 4.73 | Washington |
49 | Frankie | Luvu | LB | CAR | 80 | -0.09 | OLB1 | OLB1 | | 10 | 6'3 | 236 | 26 | 4.5 | 2 | 9.0 | 2024 | | u | | 2018 | | Washington State |
97 | Yetur | Gross-Matos | DE | CAR | 80 | -0.05 | DE2 | DE2 | | 9 | 6'5 | 265 | 24 | 2.0 | 4 | 8.2 | 2024 | | 2 | 38 | 2020 | | Penn State |
| Henry | Anderson | DT | CAR | 80 | -0.02 | | | | 4 | 6'6 | 301 | 31 | | | | | | 3 | 93 | 2015 | 5.03 | Stanford |
17 | Rashard | Higgins | WR | CAR | 79 | 0.00 | | | | 0 | 6'1 | 198 | 28 | | 1 | | 2023 | | 5 | 172 | 2016 | 4.64 | Colorado State |
24 | C.J. | Henderson | CB | CAR | 79 | -0.23 | CB1 | | | 10 | 6'1 | 204 | 24 | 5.1 | 4 | 20.5 | 2024 | O | 1 | 9 | 2020 | 4.39 | Florida |
| Josh | Norman | CB | CAR | 79 | -0.23 | | | | 10 | 6'0 | 200 | 35 | | | | | | 5 | 143 | 2012 | 4.66 | Coastal Carolina |
57 | Damien | Wilson | LB | CAR | 79 | 0.00 | | | | 0 | 6'0 | 245 | 29 | | 2 | | 2024 | | 4 | 127 | 2015 | 4.77 | Minnesota |
98 | Marquis | Haynes | DE | CAR | 79 | -0.08 | | | | 6 | 6'2 | 235 | 29 | 2.8 | 2 | 5.5 | 2024 | | 4 | 136 | 2018 | 4.67 | Mississippi |
14 | Sam | Darnold | QB | CAR | 78 | -2.14 | QB1 | QB1 | | 10 | 6'3 | 225 | 25 | 18.9 | 1 | 18.9 | 2023 | | 1 | 3 | 2018 | 4.85 | USC |
70 | Brady | Christensen | OL | CAR | 78 | -0.02 | G2 | G2 | | 1 | 6'5 | 302 | 26 | 1.3 | 4 | 5.2 | 2025 | | 3 | 70 | 2021 | | Brigham Young |
| T.J. | Carrie | CB | CAR | 78 | 0.00 | | | | 0 | 6'0 | 204 | 32 | | | | | | 7 | 219 | 2014 | | Ohio U. |
82 | Tommy | Tremble | TE | CAR | 78 | -0.23 | TE1 | TE1 | | 5 | 6'3 | 241 | 22 | 1.2 | 4 | 4.9 | 2025 | | 3 | 83 | 2021 | | Notre Dame |
| Preston | Williams | WR | CAR | 78 | 0.00 | | | | 0 | 6'5 | 218 | 25 | | | | | | u | | 2019 | | Colorado State |
| Eddy | Pineiro | K | CAR | 78 | -0.16 | K1 | | | 10 | 6'0 | 185 | 27 | | 1 | | 2023 | | u | | 2018 | | Florida |
5 | Zane | Gonzalez | K | CAR | 78 | 0.00 | | K1 | IR | 0 | 6'0 | 202 | 27 | 2.3 | 2 | 4.5 | 2024 | | 7 | 224 | 2017 | | Arizona State |
| Juston | Burris | S | CAR | 77 | 0.00 | | | | 0 | 6'0 | 212 | 29 | | | | | | 4 | 118 | 2016 | 4.53 | North Carolina State |
80 | Ian | Thomas | TE | CAR | 77 | -0.35 | | | | 6 | 6'4 | 260 | 26 | 5.7 | 3 | 17.0 | 2025 | | 4 | 101 | 2018 | 4.74 | Indiana |
| Justin | Layne | CB | CAR | 77 | 0.00 | | | | 0 | 6'2 | 185 | 25 | | | | | | 3 | 83 | 2019 | 4.50 | Michigan State |
88 | Terrace | Marshall | WR | CAR | 77 | -0.44 | WR2 | WR2 | | 9 | 6'3 | 205 | 22 | 1.4 | 4 | 5.7 | 2025 | | 2 | 59 | 2021 | | LSU |
11 | P.J. | Walker | QB | CAR | 77 | 0.00 | QB1 | QB1 | | 0 | 5'11 | 212 | 27 | 0.9 | 1 | 0.9 | 2023 | R | u | | 2017 | | Temple |
9 | Matt | Corral | QB | CAR | 77 | 0.00 | | | IR | 0 | 6'2 | 212 | 24 | | 4 | | 2026 | | 3 | 94 | 2022 | | Mississippi |
45 | Giovanni | Ricci | FB | CAR | 77 | -0.03 | | | | 1 | 6'3 | 240 | 26 | | | | | | u | | 2020 | | Western Michigan |
73 | Mike | Jordan | OL | CAR | 77 | -0.18 | | | | 9 | 6'7 | 310 | 25 | | | | | | 4 | 136 | 2019 | 5.27 | Ohio State |
75 | Cameron | Erving | OL | CAR | 77 | 0.00 | | | | 0 | 6'5 | 313 | 30 | 5.0 | 2 | 10.0 | 2023 | | 1 | 19 | 2015 | 5.15 | Florida State |
60 | Pat | Elflein | OL | CAR | 77 | 0.00 | | C1 | IR-R | 0 | 6'3 | 303 | 28 | 4.5 | 3 | 13.5 | 2024 | | 3 | 70 | 2017 | 5.32 | Ohio State |
30 | Chuba | Hubbard | RB | CAR | 76 | -0.49 | | | | 7 | 6'0 | 210 | 23 | 1.0 | 4 | 4.2 | 2025 | | 4 | 126 | 2021 | | Oklahoma State |
| Joel | Iyiegbuniwe | LB | CAR | 76 | 0.00 | | | | 0 | 6'1 | 230 | 27 | | | | | | 4 | 115 | 2018 | 4.60 | Western Kentucky |
18 | Andre | Roberts | WR | CAR | 75 | 0.00 | | | IR-R | 0 | 5'11 | 195 | 35 | | 1 | | 2023 | | 3 | 88 | 2010 | 4.46 | The Citadel |
28 | Keith | Taylor | CB | CAR | 75 | 0.00 | CB2 | | | 0 | 6'2 | 187 | 24 | 0.9 | 4 | 3.8 | 2025 | | 5 | 166 | 2021 | | Washington |
40 | Brandon | Smith | LB | CAR | 75 | 0.00 | | | IR-R | 0 | 6'4 | 250 | 21 | | 4 | | 2026 | | 4 | 120 | 2022 | 4.52 | Penn State |
12 | Shi | Smith | WR | CAR | 75 | -0.34 | O1 | O1 | | 5 | 5'10 | 186 | 24 | 0.9 | 4 | 3.7 | 2025 | | 6 | 204 | 2021 | | South Carolina |
34 | Sean | Chandler | S | CAR | 75 | 0.00 | | | | 0 | 5'10 | 200 | 26 | | 1 | | 2023 | | u | | 2018 | 4.65 | Temple |
93 | Bravvion | Roy | DT | CAR | 74 | -0.28 | | | | 7 | 6'1 | 330 | 26 | 0.9 | 4 | 3.5 | 2024 | | 6 | 184 | 2020 | | Baylor |
42 | Sam | Franklin | S | CAR | 74 | -0.14 | | | | 2 | 6'3 | 210 | 27 | 0.8 | 3 | 2.3 | 2023 | R | u | | 2020 | | Temple |
38 | Myles | Hartsfield | S | CAR | 74 | -0.27 | O1 | O1 | | 4 | 5'11 | 210 | 25 | 0.8 | 3 | 2.3 | 2023 | R | u | | 2020 | | Mississippi |
| Sam | Tecklenburg | OL | CAR | 73 | 0.00 | | | | 0 | 6'4 | 310 | 26 | | | | | | u | | 2020 | | Baylor |
23 | Stantley | Thomas-Oliver | CB | CAR | 72 | 0.00 | | | IR-R | 0 | 6'0 | 192 | 24 | 0.8 | 4 | 3.4 | 2024 | | 7 | 221 | 2020 | 4.48 | Florida International |
90 | Amare | Barno | DE | CAR | 72 | -0.20 | | | | 3 | 6'5 | 246 | 23 | | 4 | | 2026 | | 6 | 189 | 2022 | 4.36 | Virginia Tech |
64 | Cade | Mays | OL | CAR | 72 | -0.24 | | | | 6 | 6'5 | 311 | 23 | | 4 | | 2026 | | 6 | 199 | 2022 | 5.24 | Tennessee |
78 | Marquan | McCall | DT | CAR | 71 | -0.06 | | | | 1 | 6'3 | 379 | 23 | | | | | | u | | 2022 | | Kentucky |
| Larnel | Coleman | OL | CAR | 71 | 0.00 | | | | 0 | 6'6 | 307 | 24 | | | | | | 7 | 231 | 2021 | | Massachusetts-Amherst |
| Phil | Hoskins | DT | CAR | 71 | 0.00 | | | | 0 | 6'5 | 313 | 26 | | | | | | 7 | 232 | 2021 | | Kentucky |
81 | C.J | Saunders | WR | CAR | 69 | 0.00 | | | | 0 | 5'10 | 190 | 26 | | | | | | u | | 2020 | | Ohio State |
84 | Stephen | Sullivan | TE | CAR | 69 | -0.31 | | | | 2 | 6'5 | 248 | 26 | 0.8 | 1 | 0.8 | 2023 | ER | 7 | 251 | 2020 | 4.66 | LSU |
| Raheem | Blackshear | RB | CAR | 69 | -0.15 | | | | 1 | 5'9 | 190 | 23 | | | | | | u | | 2022 | | Virginia Tech |
| Chandler | Wooten | LB | CAR | 69 | 0.00 | | | | 0 | 6'3 | 232 | 23 | | | | | | u | | 2022 | | Auburn |
10 | Johnny | Hekker | P | CAR | | | P1 | P1 | | 10 | 6'5 | 241 | 33 | | 3 | | 2025 | | u | | 2012 | | Oregon State |
44 | J.J. | Jansen | LS | CAR | | | | | | 10 | 6'2 | 235 | 37 | | 1 | | 2023 | | u | | 2008 | | Notre Dame |
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.