Record |
7 - 10 |
Overall Rating |
-0.1 |
Offensive Rating |
0.5 |
Defensive Rating |
0.6 |
Deserved Wins |
8.7 |
Projected Season Wins |
7.0 |
Odds to Make Playoffs |
% |
Odds to Win Super Bowl |
% |
Starting Players |
General Info & Rating |
Physical |
Contract |
# |
First Name |
Last Name |
Pos |
Rat |
Ht |
Wt |
Age |
$/Yr |
FA |
21 | Denzel | Ward | CB | 88 | 5'11 | 190 | 25 | 20.1 | 2028 |
20 | Greg | Newsome | CB | 82 | 6'0 | 192 | 22 | 3.2 | 2025 |
26 | Greedy | Williams | CB | 81 | 6'2 | 182 | 25 | 1.6 | 2023 |
95 | Myles | Garrett | DE | 91 | 6'4 | 272 | 27 | 25.0 | 2027 |
90 | Jadeveon | Clowney | DE | 85 | 6'5 | 270 | 29 | 10.0 | 2023 |
99 | Taven | Bryan | DT | 81 | 6'4 | 291 | 26 | 4.0 | 2023 |
96 | Jordan | Elliott | DT | 77 | 6'4 | 302 | 25 | 1.1 | 2024 |
3 | Cade | York | K | 80 | 6'1 | 206 | 22 | | 2026 |
28 | Jeremiah | Owusu-Koramoah | LB | 84 | 6'2 | 221 | 23 | 1.6 | 2025 |
5 | Anthony | Walker | LB | 82 | 6'1 | 242 | 27 | 4.3 | 2023 |
75 | Joel | Bitonio | OL | 90 | 6'4 | 305 | 31 | 16.0 | 2026 |
78 | Jack | Conklin | OL | 87 | 6'6 | 308 | 28 | 15.0 | 2027 |
77 | Wyatt | Teller | OL | 86 | 6'4 | 314 | 28 | 14.2 | 2026 |
71 | Jedrick | Wills | OL | 81 | 6'4 | 312 | 23 | 4.9 | 2024 |
53 | Nick | Harris | OL | 77 | 6'1 | 302 | 24 | 0.9 | 2024 |
13 | Corey | Bojorquez | P | | 6'0 | 208 | 26 | | |
4 | Deshaun | Watson | QB | 83 | 6'2 | 220 | 27 | 46.0 | 2027 |
24 | Nick | Chubb | RB | 87 | 5'11 | 227 | 27 | 12.2 | 2025 |
43 | John | Johnson | S | 86 | 6'0 | 209 | 27 | 11.3 | 2024 |
22 | Grant | Delpit | S | 79 | 6'3 | 208 | 24 | 1.9 | 2024 |
85 | David | Njoku | TE | 84 | 6'4 | 246 | 26 | 10.9 | 2023 |
88 | Harrison | Bryant | TE | 79 | 6'5 | 243 | 24 | 1.0 | 2024 |
2 | Amari | Cooper | WR | 85 | 6'1 | 210 | 28 | 20.0 | 2025 |
11 | Donovan | Peoples-Jones | WR | 80 | 6'2 | 212 | 23 | 0.9 | 2024 |
2022 Schedule |
Game |
Score |
Current Ratings |
EPA Results |
|
Wk |
Loc |
Opp |
Team |
Opp |
Spr |
Win % |
Off |
Def |
16 | vs | NO | 10 | 17 | -6.2 | 71.7% | | |
---|
13 | at | HOU | 27 | 14 | -5.4 | 69.2% | | |
---|
2 | vs | NYJ | 30 | 31 | -5.0 | 67.7% | | |
---|
3 | vs | PIT | 29 | 17 | -4.1 | 64.8% | | |
---|
6 | vs | NE | 15 | 38 | -2.8 | 60.2% | | |
---|
15 | vs | BAL | 13 | 3 | -2.5 | 59.0% | | |
---|
5 | vs | LAC | 28 | 30 | -2.0 | 57.2% | | |
---|
17 | at | WAS | 24 | 10 | -0.6 | 52.3% | | |
---|
4 | at | ATL | 20 | 23 | -0.5 | 52.0% | | |
---|
18 | at | PIT | 14 | 28 | 0.1 | 49.6% | | |
---|
12 | vs | TB | 23 | 17 | 0.3 | 49.0% | | |
---|
1 | at | CAR | 26 | 24 | 0.6 | 47.8% | | |
---|
8 | vs | CIN | 32 | 13 | 2.0 | 42.5% | | |
---|
14 | at | CIN | 10 | 23 | 2.7 | 40.3% | | |
---|
11 | at | BUF | 23 | 31 | 5.0 | 32.3% | | |
---|
10 | at | MIA | 17 | 39 | 5.6 | 30.1% | | |
---|
7 | at | BAL | 20 | 23 | 7.8 | 23.5% | | |
---|
9 | bye | | | | | % | | |
---|
19 | bye | | | | | % | | |
---|
20 | bye | | | | | % | | |
---|
21 | bye | | | | | % | | |
---|
22 | bye | | | | | % | | |
---|