Dallas Cowboys Stats Season Totals |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Off |
Def |
Tot |
2009 | -1.8 | -3.0 | 12.6 | 1.9 | -0.7 | -0.3 | -0.9 | 0.9 | -0.7 | -1.6 | -0.3 | -0.8 | -2.0 | -3.5 | 8.4 | -0.3 | -1.0 | -0.3 | -0.5 | 0.4 | -0.6 | -1.6 | 0.0 | -0.8 | 5.3 | -1.9 | 7.1 |
2010 | -4.9 | -2.1 | 12.5 | 0.7 | -1.2 | -0.4 | -0.5 | 0.9 | -0.9 | -1.6 | 0.0 | -1.2 | -3.9 | -3.3 | 13.5 | 0.4 | -0.2 | -0.8 | 0.8 | -0.2 | -0.5 | -1.3 | -0.2 | -1.1 | 1.3 | 3.4 | -2.1 |
2011 | -2.7 | -3.3 | 14.0 | 0.0 | -1.3 | -0.2 | 0.0 | -0.2 | -0.7 | -1.5 | -0.2 | -0.9 | -3.3 | -3.2 | 11.7 | -0.1 | -1.6 | -0.2 | -0.2 | 1.0 | -0.2 | -2.0 | -0.1 | -0.2 | 2.9 | 1.4 | 1.5 |
2012 | -4.3 | -2.9 | 15.0 | -0.4 | -2.1 | -0.3 | 0.4 | 0.5 | -0.8 | -1.2 | -0.2 | -0.8 | -1.9 | -2.8 | 11.7 | 0.7 | -1.3 | 0.0 | 0.0 | 0.0 | -0.6 | -0.9 | 0.0 | -0.7 | 2.7 | 4.4 | -1.6 |
2013 | -2.5 | -2.7 | 12.1 | 1.2 | -1.6 | -0.2 | 0.9 | 1.1 | -0.5 | -1.4 | -0.1 | -0.8 | -3.4 | -3.1 | 14.9 | 2.2 | -1.8 | -0.3 | 0.0 | 0.4 | -0.6 | -2.1 | -0.3 | -0.6 | 5.5 | 5.3 | 0.1 |
2014 | -2.3 | -2.6 | 15.9 | 1.4 | -1.3 | -0.3 | 0.8 | 0.4 | -0.4 | -1.7 | -0.3 | -0.8 | -3.5 | -2.3 | 12.0 | 0.9 | -2.0 | -0.2 | 0.2 | 0.9 | -0.6 | -2.7 | -0.1 | -1.1 | 8.8 | 1.7 | 7.1 |
2015 | -5.5 | -2.4 | 8.6 | 0.5 | -1.5 | -0.1 | 0.6 | 1.4 | -0.8 | -2.1 | 0.0 | -0.1 | -1.9 | -2.1 | 9.2 | 1.1 | -1.0 | -0.3 | 0.6 | 1.2 | -0.4 | -0.7 | -0.3 | -0.4 | -1.3 | 4.9 | -6.2 |
2016 | -1.2 | -2.3 | 12.7 | 3.1 | -0.5 | -0.2 | 0.4 | 0.7 | -0.4 | -1.1 | -0.2 | -1.3 | -1.3 | -2.7 | 10.8 | -0.2 | -0.9 | -0.1 | -0.3 | 0.7 | -0.6 | -1.7 | 0.0 | -1.2 | 9.7 | 2.4 | 7.3 |
2017 | -3.5 | -2.9 | 8.8 | 2.5 | -0.4 | 0.1 | -0.3 | 1.6 | -0.1 | -1.0 | 0.0 | -0.6 | -1.9 | -3.7 | 11.0 | 0.8 | -1.2 | -0.3 | -0.2 | 0.8 | -0.3 | -1.0 | -0.2 | -0.8 | 4.1 | 2.9 | 1.2 |
2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Full explanation of our stats
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)
Dallas Cowboys Ratings |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Off |
Def |
Tot |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | 2.1 | -1.6 | 3.7 |
2010 | -4.0 | -2.5 | 12.0 | 0.7 | -0.6 | -0.4 | -0.1 | 0.7 | -0.6 | -1.9 | -0.2 | -0.7 | -3.5 | -3.0 | 10.9 | 0.5 | -0.3 | -0.4 | 0.1 | 0.2 | -0.6 | -1.9 | -0.2 | -0.7 | 2.2 | 1.2 | 1.0 |
2013 | -3.0 | -2.8 | 11.3 | 0.9 | -0.7 | -0.3 | 0.2 | 0.7 | -0.6 | -1.9 | -0.2 | -0.7 | -3.3 | -2.9 | 11.2 | 1.0 | -0.5 | -0.4 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | 2.9 | 2.0 | 0.9 |
2011 | -3.1 | -3.0 | 13.1 | 0.2 | -0.6 | -0.3 | 0.0 | 0.1 | -0.6 | -1.9 | -0.2 | -0.7 | -3.3 | -2.9 | 10.4 | 0.4 | -0.5 | -0.4 | 0.0 | 0.6 | -0.6 | -1.9 | -0.2 | -0.7 | 3.0 | 0.8 | 2.1 |
2012 | -3.7 | -2.9 | 13.8 | 0.0 | -0.9 | -0.3 | 0.1 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | -2.9 | -2.9 | 10.2 | 0.5 | -0.4 | -0.3 | 0.0 | 0.2 | -0.6 | -1.9 | -0.2 | -0.7 | 3.1 | 1.0 | 2.1 |
2009 | -2.6 | -3.1 | 11.9 | 1.2 | -0.5 | -0.4 | -0.3 | 0.6 | -0.6 | -1.9 | -0.2 | -0.7 | -2.8 | -3.0 | 9.4 | 0.3 | -0.4 | -0.4 | -0.1 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | 3.5 | -0.1 | 3.5 |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | 4.0 | -0.8 | 4.8 |
2014 | -2.8 | -2.9 | 14.6 | 1.2 | -0.6 | -0.3 | 0.1 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | -3.3 | -2.7 | 10.4 | 0.8 | -0.6 | -0.4 | 0.0 | 0.6 | -0.6 | -1.9 | -0.2 | -0.7 | 6.3 | 1.4 | 4.8 |
Full explanation of our ratings
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)