Denver Broncos Stats Season Totals |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Off |
Def |
Tot |
2009 | -3.1 | -2.8 | 8.6 | 0.4 | -0.9 | 0.0 | 0.2 | -0.1 | -0.6 | -2.7 | -0.1 | -0.5 | -3.0 | -3.7 | 7.2 | 0.9 | -1.2 | -0.7 | 0.9 | 0.5 | -0.2 | -1.6 | -0.1 | -0.7 | -1.7 | -1.7 | 0.0 |
2010 | -3.0 | -2.7 | 11.8 | -1.0 | -0.6 | -0.7 | 0.3 | 0.1 | -0.5 | -3.0 | -0.2 | -0.2 | -1.8 | -2.3 | 11.7 | 3.3 | -0.2 | -0.3 | 0.2 | 0.7 | -0.5 | -1.6 | -0.2 | -0.6 | 0.2 | 8.4 | -8.2 |
2011 | -3.1 | -4.2 | 6.2 | 1.1 | -1.6 | -0.1 | -0.3 | 0.9 | -0.3 | -3.0 | 0.0 | -0.3 | -2.3 | -3.9 | 10.5 | -0.2 | -1.5 | -0.1 | 0.2 | 0.4 | -0.4 | -1.3 | -0.1 | -0.8 | -4.8 | 0.4 | -5.2 |
2012 | -2.9 | -1.9 | 16.1 | 0.0 | -1.2 | -0.1 | -0.3 | 1.3 | -0.4 | -1.8 | -0.6 | -0.7 | -3.8 | -4.8 | 7.7 | -1.1 | -1.7 | 0.1 | 0.5 | 1.2 | -0.7 | -1.1 | -0.1 | -0.3 | 7.6 | -4.0 | 11.5 |
2013 | -2.2 | -2.1 | 20.7 | 2.3 | -1.3 | -0.8 | 0.8 | 0.2 | -0.2 | -1.4 | -0.5 | -0.8 | -3.4 | -3.3 | 13.1 | -1.0 | -1.8 | -0.7 | 0.2 | 1.5 | 0.0 | -2.0 | 0.0 | -0.7 | 14.8 | 2.0 | 12.8 |
2014 | -3.3 | -1.5 | 15.6 | 0.3 | -1.0 | -0.1 | 0.0 | 0.3 | -0.2 | -1.0 | -0.3 | -1.1 | -3.5 | -3.2 | 10.3 | -1.8 | -1.6 | -0.1 | 0.2 | 1.3 | -0.4 | -1.3 | 0.0 | -0.3 | 7.6 | -0.4 | 8.0 |
2015 | -4.9 | -2.9 | 9.9 | -0.4 | -1.4 | 0.0 | 0.7 | 0.9 | -0.1 | -1.8 | 0.0 | -0.5 | -3.8 | -4.2 | 8.0 | -2.2 | -1.6 | 0.0 | 0.3 | 2.0 | -0.4 | -1.3 | -0.2 | -1.3 | -0.8 | -4.5 | 3.7 |
2016 | -2.1 | -3.0 | 8.7 | -0.8 | -0.8 | -0.1 | -0.2 | 1.3 | -0.3 | -2.2 | -0.1 | -0.9 | -4.0 | -3.5 | 6.4 | 0.7 | -0.4 | -0.2 | 0.4 | 2.2 | -0.6 | -2.4 | -0.2 | -0.8 | -0.4 | -2.3 | 1.9 |
2017 | -5.2 | -4.4 | 9.2 | -0.8 | -0.9 | -0.1 | 0.1 | 0.4 | -0.7 | -1.7 | -0.1 | -0.7 | -2.5 | -3.0 | 9.9 | -2.5 | 0.0 | -0.7 | 0.5 | 1.3 | -0.6 | -1.7 | -0.3 | -0.3 | -4.9 | 0.1 | -4.9 |
2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Full explanation of our stats
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)
Denver Broncos Ratings |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Off |
Def |
Tot |
2013 | -3.0 | -2.4 | 17.6 | 1.4 | -0.6 | -0.5 | 0.1 | 0.2 | -0.5 | -1.9 | -0.2 | -0.7 | -3.2 | -2.9 | 10.9 | 0.0 | -0.5 | -0.4 | 0.0 | 0.7 | -0.6 | -1.9 | -0.2 | -0.7 | 9.5 | 1.3 | 8.2 |
2010 | -3.2 | -2.8 | 11.4 | -0.2 | -0.4 | -0.4 | 0.0 | 0.2 | -0.6 | -1.9 | -0.2 | -0.7 | -2.9 | -2.8 | 10.7 | 1.4 | -0.3 | -0.4 | 0.0 | 0.5 | -0.6 | -1.9 | -0.2 | -0.7 | 1.2 | 2.9 | -1.7 |
2011 | -3.0 | -3.5 | 7.2 | 0.7 | -0.8 | -0.3 | -0.1 | 0.6 | -0.5 | -1.9 | -0.2 | -0.7 | -3.0 | -3.1 | 10.1 | 0.5 | -0.5 | -0.4 | 0.0 | 0.3 | -0.6 | -1.9 | -0.2 | -0.7 | -2.6 | 0.6 | -3.2 |
2014 | -3.3 | -2.3 | 13.8 | 0.5 | -0.5 | -0.3 | 0.0 | 0.3 | -0.5 | -1.9 | -0.2 | -0.7 | -3.4 | -2.9 | 9.9 | -0.1 | -0.5 | -0.4 | 0.0 | 0.7 | -0.6 | -1.9 | -0.2 | -0.7 | 4.7 | -0.1 | 4.8 |
2012 | -3.3 | -2.5 | 14.8 | 0.1 | -0.4 | -0.3 | -0.1 | 0.8 | -0.5 | -1.9 | -0.2 | -0.7 | -3.4 | -3.2 | 9.2 | 0.1 | -0.5 | -0.4 | 0.1 | 0.6 | -0.6 | -1.9 | -0.2 | -0.7 | 5.7 | -0.9 | 6.6 |
2009 | -3.3 | -2.8 | 9.0 | 0.4 | -0.5 | -0.3 | 0.0 | 0.1 | -0.6 | -1.9 | -0.2 | -0.7 | -3.3 | -3.0 | 9.0 | 0.7 | -0.5 | -0.4 | 0.1 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | -0.8 | -0.3 | -0.4 |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | -3.2 | 2.0 | -5.1 |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | -0.8 | 1.9 | -2.7 |
Full explanation of our ratings
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)