Detroit Lions Stats Season Totals |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Off |
Def |
Tot |
2009 | -6.4 | -3.1 | 7.0 | -0.4 | -0.4 | -0.1 | -0.3 | 0.5 | -0.6 | -2.7 | 0.0 | -0.3 | -2.3 | -2.3 | 14.5 | 0.9 | 0.1 | -0.3 | 0.3 | 0.6 | -0.6 | -1.6 | -0.5 | -1.6 | -6.7 | 7.3 | -13.9 |
2010 | -3.7 | -2.2 | 9.6 | -0.7 | 0.1 | -0.1 | 0.8 | 0.0 | -0.8 | -2.0 | -0.1 | -0.2 | -2.7 | -3.9 | 10.9 | 1.3 | -0.3 | -0.4 | 0.1 | 0.4 | -0.3 | -2.3 | -0.2 | -1.2 | 0.7 | 1.5 | -0.8 |
2011 | -3.5 | -2.9 | 14.6 | 0.3 | -2.0 | -0.1 | 0.1 | -0.2 | -0.2 | -1.4 | 0.0 | -0.5 | -5.6 | -3.6 | 10.8 | 1.5 | -1.1 | -0.3 | 0.5 | 0.7 | -0.2 | -2.3 | 0.0 | -1.3 | 4.2 | -0.7 | 5.0 |
2012 | -4.7 | -3.0 | 13.1 | 0.1 | -2.1 | -0.3 | 0.6 | -0.3 | -0.2 | -2.1 | 0.0 | 0.1 | -1.9 | -2.4 | 10.9 | 0.0 | -0.8 | -0.7 | 0.0 | 1.6 | -0.2 | -0.4 | -0.3 | -0.5 | 1.1 | 5.3 | -4.1 |
2013 | -4.7 | -2.3 | 13.3 | 1.0 | -1.2 | -1.0 | 0.1 | 0.8 | -0.2 | -2.9 | -0.1 | -0.5 | -3.4 | -2.7 | 10.7 | -0.4 | -1.3 | -0.8 | 1.3 | 0.3 | -0.2 | -0.9 | -0.4 | -1.4 | 2.1 | 0.8 | 1.3 |
2014 | -1.9 | -3.3 | 11.1 | -0.2 | -1.5 | -0.3 | -1.1 | 0.4 | -0.3 | -1.4 | -0.4 | -0.4 | -4.3 | -3.3 | 11.4 | -2.6 | -1.3 | -0.4 | 0.3 | 1.3 | -0.5 | -1.4 | -0.1 | -0.5 | 0.8 | -1.6 | 2.4 |
2015 | -2.9 | -3.1 | 12.8 | -0.8 | -1.3 | -0.2 | 0.6 | 1.3 | -0.1 | -1.9 | -0.3 | -0.2 | -2.3 | -3.7 | 13.6 | 0.3 | -1.3 | -0.4 | 0.6 | 1.5 | -0.1 | -0.9 | -0.1 | -0.7 | 3.9 | 6.4 | -2.5 |
2016 | -2.3 | -2.7 | 13.4 | -1.1 | -0.8 | 0.0 | 0.5 | 1.4 | -0.4 | -0.8 | -0.1 | -0.2 | -1.5 | -1.9 | 13.8 | 1.0 | -0.8 | -0.3 | 0.1 | 0.3 | -1.0 | -1.2 | -0.3 | -0.9 | 7.0 | 7.5 | -0.5 |
2017 | -2.9 | -4.5 | 13.6 | -2.4 | -0.5 | -0.5 | 0.7 | 0.7 | -0.3 | -1.0 | -0.1 | -0.5 | -4.6 | -2.6 | 11.2 | 1.5 | -1.2 | -0.3 | 0.1 | -0.2 | -0.5 | -2.6 | -0.1 | -1.0 | 2.1 | -0.4 | 2.5 |
2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Full explanation of our stats
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)
Detroit Lions Ratings |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Off |
Def |
Tot |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | -4.8 | 4.1 | -8.9 |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | -0.1 | 3.3 | -3.5 |
2011 | -3.4 | -2.8 | 13.7 | 0.4 | -0.8 | -0.3 | 0.0 | 0.1 | -0.5 | -1.9 | -0.2 | -0.7 | -4.0 | -3.0 | 10.1 | 1.0 | -0.4 | -0.4 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | 3.6 | 0.5 | 3.1 |
2013 | -3.9 | -2.6 | 12.3 | 0.8 | -0.6 | -0.5 | 0.0 | 0.6 | -0.5 | -1.9 | -0.2 | -0.7 | -3.3 | -2.8 | 9.9 | 0.2 | -0.4 | -0.4 | 0.1 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | 2.8 | 0.4 | 2.4 |
2014 | -2.8 | -3.1 | 10.7 | 0.1 | -0.7 | -0.4 | -0.2 | 0.5 | -0.5 | -1.9 | -0.2 | -0.7 | -3.6 | -3.0 | 10.1 | -0.4 | -0.4 | -0.4 | 0.0 | 0.8 | -0.6 | -1.9 | -0.2 | -0.7 | 0.8 | -0.3 | 1.1 |
2010 | -3.4 | -2.6 | 9.9 | -0.1 | -0.2 | -0.3 | 0.2 | 0.2 | -0.6 | -1.9 | -0.2 | -0.7 | -3.1 | -3.1 | 10.1 | 0.9 | -0.3 | -0.4 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | 0.4 | 1.2 | -0.8 |
2012 | -3.8 | -2.9 | 12.5 | 0.3 | -0.9 | -0.4 | 0.1 | 0.0 | -0.5 | -1.9 | -0.2 | -0.7 | -2.9 | -2.8 | 10.2 | 0.4 | -0.3 | -0.4 | 0.0 | 0.8 | -0.6 | -1.9 | -0.2 | -0.7 | 1.6 | 1.6 | 0.0 |
2009 | -4.6 | -3.0 | 7.6 | 0.2 | -0.3 | -0.3 | -0.1 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | -3.0 | -2.8 | 11.2 | 0.7 | -0.2 | -0.4 | 0.0 | 0.5 | -0.6 | -1.9 | -0.2 | -0.7 | -3.5 | 2.7 | -6.2 |
Full explanation of our ratings
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)