Houston Texans Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
78 | Laremy | Tunsil | OL | HOU | 87 | 0.33 | T1 | T1 | | 10 | 6'5 | 318 | 28 | 22.0 | 3 | 66.0 | 2024 | | 1 | 13 | 2016 | | Mississippi |
13 | Brandin | Cooks | WR | HOU | 85 | 0.28 | WR1 | WR1 | | 9 | 5'10 | 183 | 29 | 19.9 | 2 | 39.8 | 2025 | | 1 | 20 | 2014 | 4.33 | Oregon State |
24 | Derek | Stingley | CB | HOU | 83 | 0.00 | | CB2 | IR-R | 0 | 6'0 | 190 | 21 | 8.7 | 4 | 34.7 | 2026 | O | 1 | 3 | 2022 | | LSU |
55 | Jerry | Hughes | DE | HOU | 83 | 0.08 | DE1 | DE1 | | 5 | 6'2 | 254 | 34 | | | | | | 1 | 31 | 2010 | 4.69 | Texas Christian |
21 | Steven | Nelson | CB | HOU | 83 | 0.00 | CB1 | CB1 | | 0 | 5'11 | 194 | 30 | 4.5 | 2 | 9.0 | 2024 | | 3 | 98 | 2015 | 4.49 | Oregon State |
25 | Desmond | King | CB | HOU | 82 | 0.15 | CB2 | O1 | | 10 | 5'10 | 200 | 28 | 3.5 | 2 | 7.0 | 2024 | | 5 | 151 | 2017 | | Iowa |
52 | Jonathan | Greenard | DE | HOU | 82 | 0.04 | DE2 | DE2 | | 4 | 6'3 | 263 | 25 | 1.1 | 4 | 4.6 | 2024 | | 3 | 90 | 2020 | 4.87 | Florida |
37 | Tavierre | Thomas | CB | HOU | 81 | 0.02 | O1 | | | 8 | 5'10 | 205 | 26 | 2.0 | 2 | 4.0 | 2023 | | u | | 2018 | | Ferris State |
5 | Jalen | Pitre | S | HOU | 80 | -0.07 | FS1 | FS1 | | 7 | 5'11 | 198 | 23 | | 4 | | 2026 | | 2 | 37 | 2022 | | Baylor |
| Kevin | Pierre-Louis | LB | HOU | 80 | 0.00 | | | IR-R | 0 | 6'0 | 230 | 31 | | | | | | 4 | 132 | 2014 | 4.51 | Boston College |
59 | Kenyon | Green | OL | HOU | 80 | -0.08 | G2 | G2 | | 10 | 6'4 | 323 | 21 | | 4 | | 2026 | O | 1 | 15 | 2022 | 5.24 | Texas A&M |
60 | A.J. | Cann | OL | HOU | 80 | -0.08 | G1 | G1 | | 10 | 6'3 | 315 | 31 | 4.3 | 2 | 8.5 | 2024 | | 3 | 67 | 2015 | | South Carolina |
71 | Tytus | Howard | OL | HOU | 80 | -0.12 | T2 | T2 | | 10 | 6'5 | 299 | 26 | 3.1 | 4 | 12.2 | 2023 | O | 1 | 23 | 2019 | 5.05 | Alabama State |
31 | Dameon | Pierce | RB | HOU | 80 | 0.00 | | RB1 | IR-R | 0 | 5'10 | 218 | 22 | | 4 | | 2026 | | 4 | 107 | 2022 | 4.59 | Florida |
88 | John | Metchie | WR | HOU | 80 | 0.00 | | O1 | NFI | 0 | 5'11 | 187 | 22 | | 4 | | 2026 | | 2 | 44 | 2022 | | Alabama |
10 | Davis | Mills | QB | HOU | 79 | -1.43 | QB1 | QB1 | | 9 | 6'4 | 217 | 24 | 1.3 | 4 | 5.2 | 2025 | | 3 | 67 | 2021 | | Stanford |
28 | Rex | Burkhead | RB | HOU | 79 | -0.07 | | | | 2 | 5'10 | 215 | 32 | 2.4 | 1 | 2.4 | 2023 | | 6 | 190 | 2013 | 4.73 | Nebraska |
68 | Justin | Britt | OL | HOU | 79 | 0.00 | | C1 | NFI | 0 | 6'6 | 315 | 31 | 4.5 | 2 | 9.0 | 2024 | | 2 | 64 | 2014 | 5.19 | Missouri |
29 | M.J. | Stewart | S | HOU | 79 | -0.07 | | | | 3 | 5'11 | 200 | 27 | | | | | | 2 | 53 | 2018 | 4.54 | North Carolina |
| O.J. | Howard | TE | HOU | 79 | 0.00 | | | | 0 | 6'6 | 251 | 28 | | | | | | 1 | 19 | 2017 | 4.51 | Alabama |
12 | Nico | Collins | WR | HOU | 79 | 0.00 | | WR2 | IR-R | 0 | 6'4 | 215 | 23 | 1.2 | 4 | 4.9 | 2025 | | 3 | 89 | 2021 | | Michigan |
48 | Christian | Harris | LB | HOU | 79 | -0.19 | ILB2 | ILB2 | | 10 | 6'1 | 226 | 22 | | 4 | | 2026 | | 3 | 75 | 2022 | 4.44 | Alabama |
58 | Christian | Kirksey | LB | HOU | 79 | -0.19 | ILB1 | ILB1 | | 10 | 6'2 | 235 | 30 | | 2 | | 2024 | | 3 | 71 | 2014 | | Iowa |
97 | Mario | Addison | DE | HOU | 79 | -0.07 | | | | 5 | 6'3 | 260 | 35 | | 2 | | 2024 | | u | | 2011 | | Troy |
45 | Obo | Okoronkwo | DE | HOU | 79 | -0.08 | | | | 6 | 6'2 | 253 | 27 | | | | | | 5 | 160 | 2018 | 4.77 | Oklahoma |
7 | Ka'imi | Fairbairn | K | HOU | 79 | -0.12 | K1 | K1 | | 10 | 6'0 | 190 | 29 | 4.4 | 4 | 17.7 | 2024 | | u | | 2016 | | UCLA |
44 | Jalen | Reeves-Maybin | LB | HOU | 79 | 0.00 | | | | 0 | 6'0 | 230 | 28 | 3.8 | 2 | 7.5 | 2024 | | 4 | 124 | 2017 | | Tennessee |
96 | Maliek | Collins | DT | HOU | 79 | -0.06 | DT1 | DT1 | | 6 | 6'2 | 308 | 27 | 8.5 | 2 | 17.0 | 2024 | | 3 | 67 | 2016 | 5.03 | Nebraska |
92 | Rasheem | Green | DE | HOU | 78 | -0.11 | | | | 5 | 6'4 | 279 | 25 | | | | | | 3 | 79 | 2018 | 4.73 | USC |
| Jordan | Akins | TE | HOU | 78 | -0.23 | | | | 5 | 6'3 | 250 | 30 | | | | | | 3 | 98 | 2018 | | Central Florida |
23 | Eric | Murray | S | HOU | 78 | -0.10 | | | | 3 | 5'11 | 199 | 29 | 4.0 | 2 | 8.0 | 2024 | | 4 | 106 | 2016 | 4.49 | Minnesota |
95 | Derek | Rivers | DE | HOU | 78 | 0.00 | | | IR | 0 | 6'5 | 250 | 28 | | | | | | 3 | 83 | 2017 | 4.61 | Youngstown State |
| Royce | Freeman | RB | HOU | 78 | -0.09 | | | | 2 | 6'0 | 238 | 26 | | | | | | 3 | 71 | 2018 | 4.54 | Oregon |
| Jeff | Driskel | QB | HOU | 78 | -0.21 | | | | 1 | 6'4 | 233 | 29 | | | | | | 6 | 207 | 2016 | 4.56 | Louisiana Tech |
3 | Kyle | Allen | QB | HOU | 78 | 0.00 | | | | 0 | 6'3 | 210 | 26 | 2.5 | 1 | 2.5 | 2023 | | u | | 2018 | | Houston |
| Taylor | Stallworth | DT | HOU | 78 | 0.00 | | | IR-R | 0 | 6'2 | 305 | 27 | | | | | | u | | 2018 | 5.28 | South Carolina |
43 | Neville | Hewitt | LB | HOU | 78 | 0.00 | | | | 0 | 6'2 | 234 | 29 | | 1 | | 2023 | | u | | 2015 | | Marshall |
54 | Scott | Quessenberry | OL | HOU | 78 | -0.19 | C1 | | | 10 | 6'4 | 310 | 27 | 1.2 | 1 | 1.2 | 2023 | | 5 | 155 | 2018 | 5.09 | UCLA |
64 | Justin | McCray | OL | HOU | 78 | 0.00 | | | | 0 | 6'3 | 317 | 30 | 2.0 | 2 | 4.0 | 2023 | | u | | 2014 | | Central Florida |
9 | Brevin | Jordan | TE | HOU | 77 | -0.06 | | | | 1 | 6'3 | 247 | 22 | 1.0 | 4 | 3.8 | 2025 | | 5 | 147 | 2021 | | Miami (Fla.) |
| Amari | Rodgers | WR | HOU | 77 | -0.29 | | | | 6 | 5'10 | 269 | 23 | | | | | | 3 | 85 | 2021 | | Clemson |
36 | Jonathan | Owens | S | HOU | 77 | -0.27 | SS1 | SS1 | | 7 | 5'11 | 210 | 27 | | | | | | u | | 2018 | | Missouri Western State |
4 | Phillip | Dorsett | WR | HOU | 77 | 0.00 | O1 | | | 0 | 5'10 | 192 | 30 | | | | | | 1 | 29 | 2015 | 4.33 | Miami (Fla.) |
34 | Troy | Hairston | FB | HOU | 77 | -0.03 | | | | 1 | 5'11 | 245 | 24 | | | | | | u | | 2022 | | Central Michigan |
67 | Charlie | Heck | OL | HOU | 76 | 0.00 | | | | 0 | 6'8 | 311 | 26 | 1.0 | 4 | 4.0 | 2024 | | 4 | 126 | 2020 | 5.16 | North Carolina |
53 | Blake | Cashman | LB | HOU | 76 | -0.10 | | | | 2 | 6'1 | 226 | 26 | 0.7 | 4 | 2.8 | 2023 | | 5 | 157 | 2019 | 4.50 | Minnesota |
33 | Dare | Ogunbowale | RB | HOU | 75 | -0.50 | RB1 | | | 6 | 5'11 | 213 | 28 | 1.5 | 2 | 3.0 | 2024 | | u | | 2017 | 4.65 | Wisconsin |
91 | Roy | Lopez | DT | HOU | 75 | -0.14 | DT2 | DT2 | | 4 | 6'2 | 318 | 25 | 0.9 | 4 | 3.7 | 2025 | | 6 | 195 | 2021 | | Arizona |
15 | Chris | Moore | WR | HOU | 75 | -0.62 | WR2 | | | 9 | 6'1 | 200 | 29 | 1.2 | 1 | 1.2 | 2023 | | 4 | 107 | 2016 | 4.53 | Cincinnati |
1 | Tremon | Smith | CB | HOU | 74 | -0.88 | | | | 10 | 6'0 | 190 | 26 | | | | | | 6 | 196 | 2018 | | Central Arkansas |
56 | Thomas | Booker | DT | HOU | 74 | 0.00 | | | | 0 | 6'3 | 301 | 23 | | 4 | | 2026 | | 5 | 150 | 2022 | 4.94 | Stanford |
84 | Teagan | Quitoriano | TE | HOU | 74 | -0.66 | TE1 | TE1 | | 7 | 6'6 | 256 | 22 | | 4 | | 2026 | | 5 | 170 | 2022 | | Oregon State |
93 | Kurt | Hinish | DT | HOU | 73 | -0.18 | | | | 4 | 6'2 | 300 | 23 | | | | | | u | | 2022 | | Notre Dame |
32 | Garret | Wallow | LB | HOU | 73 | 0.00 | | | | 0 | 6'2 | 220 | 24 | 0.9 | 4 | 3.8 | 2025 | | 5 | 170 | 2021 | | Texas Christian |
| D'Angelo | Ross | CB | HOU | 72 | | | | | | 5'9 | 190 | 26 | | | | | | u | | 2019 | | New Mexico |
76 | Austin | Deculus | OL | HOU | 72 | 0.00 | | | | 0 | 6'5 | 321 | 23 | | 4 | | 2026 | | 6 | 205 | 2022 | 5.08 | LSU |
| Mason | Schreck | TE | HOU | 71 | | | | | | 6'4 | 252 | 29 | | | | | | 7 | 251 | 2017 | | Buffalo |
49 | Jake | Hansen | LB | HOU | 71 | -0.21 | | | | 2 | 6'1 | 235 | 24 | | | | | | u | | 2022 | | Illinois |
| Jimmy | Morrissey | OL | HOU | 71 | 0.00 | | | | 0 | 6'3 | 303 | 24 | | | | | | 7 | 230 | 2021 | | Pittsburgh |
| Grayland | Arnold | S | HOU | 70 | 0.00 | | | IR-R | 0 | 5'9 | 186 | 25 | | | | | | u | | 2020 | 4.59 | Baylor |
| Jacobi | Francis | CB | HOU | 69 | 0.00 | | | | 0 | 5'11 | 193 | 24 | | | | | | u | | 2022 | | Memphis |
| Gerrid | Doaks | RB | HOU | 69 | | | | | | 5'11 | 228 | | | | | | | 7 | 244 | 2021 | | Cincinnati |
| Johnny | Johnson | WR | HOU | 69 | 0.00 | | | | 0 | 6'1 | 191 | 24 | | | | | | u | | 2022 | 4.60 | Oregon |
| Alex | Bachman | WR | HOU | 69 | | | | | | 6'0 | 190 | 26 | | | | | | u | | 2019 | | Wake Forest |
46 | Jon | Weeks | LS | HOU | | | | | | 10 | 5'10 | 250 | 36 | | 1 | | 2023 | | u | | 2008 | | Baylor |
11 | Cameron | Johnston | P | HOU | | | P1 | P1 | | 10 | 5'11 | 194 | 30 | 2.7 | 3 | 8.0 | 2024 | | u | | 2017 | 4.92 | Ohio State |
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.