Minnesota Vikings Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
18 | Justin | Jefferson | WR | MIN | 95 | 1.31 | WR1 | WR1 | | 10 | 6'1 | 202 | 23 | 3.3 | 4 | 13.1 | 2024 | O | 1 | 22 | 2020 | 4.43 | LSU |
4 | Dalvin | Cook | RB | MIN | 87 | 0.55 | RB1 | RB1 | | 9 | 5'10 | 210 | 27 | 12.6 | 5 | 63.0 | 2026 | | 2 | 41 | 2017 | 4.49 | Florida State |
99 | Danielle | Hunter | DE | MIN | 87 | 0.42 | DE1 | DE1 | | 9 | 6'5 | 252 | 28 | 14.4 | 5 | 72.0 | 2024 | | 3 | 88 | 2015 | 4.57 | LSU |
| T.J. | Hockenson | TE | MIN | 86 | 0.44 | TE1 | TE1 | | 9 | 6'5 | 250 | 25 | 5.0 | 4 | 19.8 | 2023 | O | 1 | 8 | 2019 | 4.70 | Iowa |
22 | Harrison | Smith | S | MIN | 86 | 0.52 | SS1 | SS1 | | 10 | 6'2 | 214 | 34 | 16.0 | 4 | 64.0 | 2026 | | 1 | 29 | 2012 | 4.57 | Notre Dame |
55 | Za'Darius | Smith | DE | MIN | 86 | 0.27 | DE2 | DE2 | | 7 | 6'4 | 272 | 30 | 11.0 | 2 | 22.0 | 2024 | O | 4 | 122 | 2015 | 4.83 | Kentucky |
54 | Eric | Kendricks | LB | MIN | 86 | 0.55 | ILB1 | ILB1 | | 10 | 6'0 | 232 | 30 | 10.0 | 5 | 50.0 | 2024 | | 2 | 45 | 2015 | 4.61 | UCLA |
94 | Dalvin | Tomlinson | DT | MIN | 86 | 0.24 | DT1 | DT1 | | 8 | 6'3 | 318 | 28 | 10.5 | 2 | 21.0 | 2023 | | 2 | 55 | 2017 | 5.19 | Alabama |
7 | Patrick | Peterson | CB | MIN | 85 | 0.54 | CB2 | CB2 | | 10 | 6'1 | 203 | 32 | | 1 | | 2023 | | 1 | 5 | 2011 | 4.34 | LSU |
71 | Christian | Darrisaw | OL | MIN | 85 | 0.20 | T1 | T2 | | 10 | 6'5 | 322 | 23 | 3.3 | 4 | 13.3 | 2025 | O | 1 | 23 | 2021 | | Virginia Tech |
75 | Brian | O'Neill | OL | MIN | 85 | 0.00 | | T1 | IR-R | 0 | 6'7 | 297 | 27 | 18.5 | 5 | 92.5 | 2027 | | 2 | 62 | 2018 | 4.82 | Pittsburgh |
3 | Cameron | Dantzler | CB | MIN | 84 | 0.00 | CB1 | CB1 | | 0 | 6'2 | 188 | 24 | 1.1 | 4 | 4.5 | 2024 | | 3 | 89 | 2020 | 4.64 | Mississippi State |
8 | Kirk | Cousins | QB | MIN | 84 | 1.16 | QB1 | QB1 | | 10 | 6'3 | 202 | 34 | 35.0 | 1 | 35.0 | 2024 | | 4 | 102 | 2012 | 4.93 | Michigan State |
58 | Jordan | Hicks | LB | MIN | 84 | 0.27 | OLB1 | OLB1 | | 8 | 6'1 | 236 | 30 | 5.0 | 2 | 10.0 | 2024 | | 3 | 84 | 2015 | 4.68 | Texas |
97 | Harrison | Phillips | DT | MIN | 84 | 0.11 | DT2 | DT2 | | 6 | 6'3 | 307 | 27 | 6.5 | 3 | 19.5 | 2025 | | 3 | 96 | 2018 | 5.21 | Stanford |
72 | Ezra | Cleveland | OL | MIN | 83 | 0.05 | G1 | G1 | | 10 | 6'6 | 311 | 24 | 1.4 | 4 | 5.5 | 2024 | | 2 | 58 | 2020 | 4.93 | Boise State |
19 | Adam | Thielen | WR | MIN | 83 | 0.10 | WR2 | WR2 | | 9 | 6'2 | 200 | 32 | 16.1 | 4 | 64.2 | 2025 | | u | | 2013 | | Minnesota State |
6 | Lewis | Cine | S | MIN | 80 | 0.00 | | | IR-R | 0 | 6'2 | 199 | 23 | | 4 | | 2026 | O | 1 | 32 | 2022 | 4.37 | Georgia |
30 | C.J. | Ham | FB | MIN | 80 | -0.02 | | | | 2 | 5'11 | 235 | 29 | 3.0 | 4 | 12.0 | 2024 | | u | | 2016 | | Augustana (S.D.) |
56 | Garrett | Bradbury | OL | MIN | 80 | -0.09 | C1 | C1 | | 10 | 6'3 | 300 | 27 | 3.2 | 4 | 12.9 | 2023 | | 1 | 18 | 2019 | 4.92 | North Carolina State |
67 | Ed | Ingram | OL | MIN | 80 | -0.08 | G2 | G2 | | 10 | 6'3 | 307 | 24 | | 4 | | 2026 | | 2 | 59 | 2022 | 5.02 | LSU |
| Duke | Shelley | CB | MIN | 80 | -0.11 | | | | 10 | 5'9 | 173 | 26 | | | | | | 6 | 205 | 2019 | | Kansas State |
23 | Andrew | Booth | CB | MIN | 79 | 0.00 | | | IR-R | 0 | 6'0 | 194 | 22 | | 4 | | 2026 | | 2 | 42 | 2022 | | Clemson |
84 | Irv | Smith | TE | MIN | 79 | -0.03 | | | | 1 | 6'4 | 241 | 24 | 1.4 | 4 | 5.8 | 2023 | | 2 | 50 | 2019 | 4.63 | Alabama |
24 | Camryn | Bynum | S | MIN | 79 | -0.18 | FS1 | FS1 | | 10 | 6'0 | 196 | 24 | 1.0 | 4 | 4.2 | 2025 | | 4 | 125 | 2021 | | California |
2 | Alexander | Mattison | RB | MIN | 79 | -0.03 | | | | 1 | 5'11 | 210 | 24 | 0.9 | 4 | 3.5 | 2023 | | 3 | 102 | 2019 | 4.67 | Boise State |
62 | Chris | Reed | OL | MIN | 79 | 0.00 | | | | 0 | 6'5 | 310 | 30 | | 2 | | 2024 | | u | | 2015 | | Minnesota State |
17 | K.J. | Osborn | WR | MIN | 79 | -0.17 | O1 | O1 | | 6 | 5'11 | 203 | 25 | 0.9 | 4 | 3.6 | 2024 | | 5 | 176 | 2020 | 4.48 | Miami (Fla.) |
79 | Jonathan | Bullard | DT | MIN | 79 | -0.02 | | | | 2 | 6'3 | 296 | 29 | | | | | | 3 | 72 | 2016 | 4.93 | Florida |
| Khyiris | Tonga | DT | MIN | 78 | -0.05 | | | | 3 | 6'2 | 325 | 26 | | | | | | 7 | 250 | 2021 | | Brigham Young |
33 | Brian | Asamoah | LB | MIN | 78 | 0.00 | | | | 0 | 6'0 | 226 | 22 | 1.4 | 4 | 5.5 | 2026 | | 3 | 66 | 2022 | 4.56 | Oklahoma |
| Nick | Mullens | QB | MIN | 78 | 0.00 | | | | 0 | 6'1 | 210 | 27 | | | | | | u | | 2017 | | Southern Mississippi |
92 | James | Lynch | DT | MIN | 78 | -0.03 | | | | 2 | 6'4 | 289 | 24 | 1.0 | 4 | 4.0 | 2024 | | 4 | 130 | 2020 | 5.01 | Baylor |
26 | Kene | Nwangwu | RB | MIN | 77 | 0.00 | | | | 0 | 6'1 | 210 | 25 | 1.1 | 4 | 4.2 | 2025 | | 4 | 119 | 2021 | | Iowa State |
32 | Ty | Chandler | RB | MIN | 77 | 0.00 | | | IR-R | 0 | 5'11 | 204 | 24 | | 4 | | 2026 | | 5 | 169 | 2022 | 4.38 | North Carolina |
39 | Chandon | Sullivan | CB | MIN | 77 | -0.44 | O1 | O1 | | 9 | 5'11 | 195 | 26 | | | | | | u | | 2018 | 4.60 | Georgia State |
| Ross | Blacklock | DT | MIN | 77 | 0.00 | | | | 0 | 6'3 | 290 | 24 | 2.0 | 4 | 7.9 | 2024 | | 2 | 40 | 2020 | 4.90 | Texas Christian |
| Jalen | Reagor | WR | MIN | 77 | 0.00 | | | | 0 | 5'11 | 206 | 24 | 3.3 | 4 | 13.3 | 2024 | O | 1 | 21 | 2020 | 4.47 | Texas Christian |
91 | Patrick | Jones | DE | MIN | 77 | -0.06 | | | | 2 | 6'4 | 261 | 24 | 1.2 | 4 | 4.9 | 2025 | | 3 | 90 | 2021 | | Pittsburgh |
81 | Bisi | Johnson | WR | MIN | 76 | 0.00 | | | IR | 0 | 6'0 | 190 | 25 | 0.6 | 4 | 2.6 | 2023 | | 7 | 247 | 2019 | 4.51 | Colorado State |
74 | Oli | Udoh | OL | MIN | 76 | -0.39 | T2 | | | 10 | 6'6 | 337 | 25 | 0.7 | 4 | 2.7 | 2023 | | 6 | 193 | 2019 | 5.05 | Elon |
86 | Johnny | Mundt | TE | MIN | 76 | -0.28 | | | | 4 | 6'4 | 233 | 28 | | | | | | u | | 2017 | | Oregon |
1 | Greg | Joseph | K | MIN | 76 | -0.24 | K1 | K1 | | 10 | 6'0 | 208 | 28 | 2.4 | 1 | 2.4 | 2023 | | u | | 2018 | | Florida Atlantic |
98 | D.J. | Wonnum | DE | MIN | 76 | -0.14 | | | | 4 | 6'5 | 258 | 25 | 1.0 | 4 | 4.0 | 2024 | | 4 | 117 | 2020 | 4.73 | South Carolina |
45 | Troy | Dye | LB | MIN | 75 | 0.00 | | | | 0 | 6'3 | 225 | 26 | 1.0 | 4 | 4.0 | 2024 | | 4 | 132 | 2020 | | Oregon |
29 | Kris | Boyd | CB | MIN | 75 | 0.00 | | | | 0 | 6'0 | 195 | 26 | 0.7 | 4 | 2.6 | 2023 | | 7 | 217 | 2019 | 4.45 | Texas |
21 | Akayleb | Evans | CB | MIN | 75 | 0.00 | | | IR-R | 0 | 6'2 | 197 | 23 | | 4 | | 2026 | | 4 | 118 | 2022 | 4.46 | Missouri |
64 | Blake | Brandel | OL | MIN | 75 | 0.00 | | | IR-R | 0 | 6'7 | 315 | 26 | | | | | | 6 | 203 | 2020 | | Oregon State |
65 | Austin | Schlottmann | OL | MIN | 75 | 0.00 | | | IR-R | 0 | 6'6 | 300 | 27 | 1.0 | 1 | 1.0 | 2023 | | u | | 2018 | | Texas Christian |
82 | Ben | Ellefson | TE | MIN | 73 | 0.00 | | | IR-R | 0 | 6'3 | 250 | 26 | | | | | | u | | 2020 | | North Dakota State |
| Kenny | Willekes | DE | MIN | 73 | 0.00 | | | IR | 0 | 6'3 | 264 | 25 | | | | | | 7 | 225 | 2020 | 4.87 | Michigan State |
44 | Josh | Metellus | S | MIN | 73 | 0.00 | | | | 0 | 5'11 | 209 | 25 | 0.9 | 1 | 0.9 | 2023 | R | 6 | 205 | 2020 | 4.55 | Michigan |
63 | Vederian | Lowe | OL | MIN | 73 | 0.00 | | | | 0 | 6'5 | 314 | 23 | | 4 | | 2026 | | 6 | 184 | 2022 | 5.22 | Illinois |
90 | Esezi | Otomewo | DE | MIN | 73 | 0.00 | | | | 0 | 6'5 | 282 | 23 | | 4 | | 2026 | | 5 | 165 | 2022 | | Minnesota |
83 | Jalen | Nailor | WR | MIN | 72 | 0.00 | | | | 0 | 6'0 | 190 | 23 | | 4 | | 2026 | | 6 | 191 | 2022 | 4.50 | Michigan State |
43 | Luiji | Vilain | DE | MIN | 71 | 0.00 | | | | 0 | 6'4 | 252 | 24 | | | | | | u | | 2022 | | Wake Forest |
| Theo | Jackson | S | MIN | 70 | 0.00 | | | | 0 | 6'1 | 198 | 24 | | | | | | 6 | 204 | 2022 | | Tennessee |
| Kalon | Barnes | CB | MIN | 69 | 0.00 | | | | 0 | 6'0 | 183 | 24 | | | | | | 7 | 242 | 2022 | 4.23 | Baylor |
| William | Kwenkeu | LB | MIN | 69 | 0.00 | | | | 0 | 6'1 | 235 | 26 | | | | | | u | | 2022 | | Temple |
14 | Ryan | Wright | P | MIN | | | | | | 10 | 6'3 | 245 | 22 | | | | | | u | | 2022 | | Tulane |
42 | Andrew | DePaola | LS | MIN | | | | | | 10 | 6'2 | 230 | 35 | | | | | | u | | 2012 | | Rutgers |
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.