New England Patriots Stats Season Totals |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Off |
Def |
Tot |
2009 | -2.7 | -1.7 | 13.9 | 2.0 | -0.8 | -0.1 | 0.1 | -0.4 | -0.6 | -2.6 | -0.5 | -0.5 | -3.6 | -2.3 | 9.1 | 0.4 | -0.9 | -0.5 | -0.2 | -0.5 | -0.4 | -2.2 | 0.0 | -1.4 | 6.3 | -2.4 | 8.8 |
2010 | -0.5 | -2.2 | 12.5 | 4.2 | 0.8 | -0.1 | -0.2 | 0.4 | -0.3 | -1.2 | -0.4 | 0.0 | -5.9 | -2.5 | 12.7 | 1.1 | 0.4 | -0.6 | -0.9 | -0.6 | -0.7 | -2.1 | 0.0 | -1.0 | 13.0 | -0.2 | 13.2 |
2011 | -2.5 | -2.4 | 18.1 | 2.1 | -1.2 | -0.1 | -0.2 | 1.7 | -0.4 | -0.8 | -0.1 | -0.9 | -4.9 | -3.4 | 15.7 | 1.2 | -2.1 | -0.4 | 0.0 | 0.5 | -0.7 | -2.2 | 0.0 | -1.0 | 13.2 | 2.7 | 10.5 |
2012 | -1.7 | -1.9 | 16.4 | 3.2 | -1.4 | -0.1 | 0.0 | 0.6 | -0.3 | -1.7 | -0.3 | -0.1 | -4.3 | -3.3 | 13.7 | -0.4 | -2.7 | -1.1 | 0.2 | 0.7 | -0.2 | -3.0 | -0.1 | -0.7 | 12.6 | -1.4 | 14.0 |
2013 | -1.9 | -3.4 | 12.6 | 0.5 | -1.3 | -0.4 | 1.0 | 1.2 | 0.2 | -1.3 | -0.3 | -0.6 | -3.6 | -3.6 | 11.5 | 1.1 | -2.1 | -0.7 | 0.5 | 0.4 | -0.4 | -3.1 | 0.0 | -0.3 | 6.3 | -0.2 | 6.4 |
2014 | -1.9 | -2.2 | 12.6 | 0.7 | -1.3 | -0.1 | 1.0 | 0.4 | -0.4 | -0.5 | -0.4 | -0.5 | -2.9 | -3.7 | 11.8 | -0.4 | -2.1 | -0.1 | -0.6 | -0.3 | -0.4 | -2.3 | -0.2 | -0.9 | 7.4 | -2.1 | 9.5 |
2015 | -1.9 | -2.7 | 14.9 | -0.1 | -1.4 | 0.0 | 0.8 | 0.5 | -0.4 | -1.1 | -0.2 | -0.3 | -2.2 | -4.5 | 10.8 | -1.5 | -2.3 | -0.1 | 0.2 | 1.4 | -0.5 | -1.7 | 0.0 | -0.2 | 8.2 | -0.7 | 8.9 |
2016 | -0.3 | -1.5 | 14.6 | 0.7 | -0.5 | -0.3 | 0.2 | 1.2 | -0.4 | -1.4 | -0.4 | -1.0 | -2.3 | -2.6 | 8.6 | -0.8 | -1.7 | -0.3 | -0.4 | 1.4 | -0.2 | -2.5 | 0.0 | -0.2 | 10.9 | -0.9 | 11.8 |
2017 | -0.9 | -2.9 | 15.2 | 1.9 | 0.0 | -0.6 | 0.5 | 0.9 | 0.0 | -0.9 | -0.2 | -0.6 | -1.8 | -2.8 | 11.6 | 1.0 | -1.3 | -0.2 | -0.5 | 0.6 | 0.0 | -2.5 | -0.1 | -1.2 | 12.6 | 2.8 | 9.7 |
2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Full explanation of our stats
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)
New England Patriots Ratings |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Off |
Def |
Tot |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | 0.6 | -0.3 | 0.8 |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | 0.1 | -1.6 | 1.7 |
2014 | -2.8 | -2.5 | 13.4 | 0.8 | -0.6 | -0.3 | 0.2 | 0.3 | -0.5 | -1.9 | -0.2 | -0.7 | -3.4 | -2.9 | 10.3 | 0.4 | -0.6 | -0.4 | -0.1 | 0.0 | -0.6 | -1.9 | -0.2 | -0.7 | 5.1 | -0.2 | 5.3 |
2013 | -2.6 | -3.1 | 11.9 | 1.0 | -0.6 | -0.4 | 0.2 | 0.7 | -0.5 | -1.9 | -0.2 | -0.7 | -3.5 | -2.9 | 10.5 | 0.8 | -0.6 | -0.4 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | 3.8 | 0.9 | 3.0 |
2012 | -2.7 | -2.4 | 15.0 | 2.0 | -0.6 | -0.3 | 0.0 | 0.5 | -0.5 | -1.9 | -0.2 | -0.7 | -3.6 | -2.9 | 11.4 | 0.3 | -0.6 | -0.4 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | 8.1 | 1.2 | 6.9 |
2011 | -3.0 | -2.5 | 16.5 | 1.4 | -0.6 | -0.3 | 0.0 | 0.9 | -0.5 | -1.9 | -0.2 | -0.7 | -3.6 | -3.0 | 11.9 | 0.7 | -0.6 | -0.4 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | 8.9 | 2.0 | 7.0 |
2010 | -2.3 | -2.6 | 12.2 | 2.7 | 0.1 | -0.3 | -0.1 | 0.4 | -0.5 | -1.9 | -0.2 | -0.7 | -4.1 | -2.8 | 10.8 | 0.8 | -0.1 | -0.4 | -0.1 | -0.1 | -0.6 | -1.9 | -0.2 | -0.7 | 6.7 | 0.7 | 6.1 |
2009 | -3.2 | -2.5 | 12.7 | 1.3 | -0.4 | -0.3 | 0.0 | 0.0 | -0.6 | -1.9 | -0.2 | -0.7 | -3.4 | -2.8 | 9.8 | 0.5 | -0.4 | -0.4 | 0.0 | -0.1 | -0.6 | -1.9 | -0.2 | -0.7 | 4.2 | -0.1 | 4.3 |
Full explanation of our ratings
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)