Philadelphia Eagles Stats Season Totals |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Off |
Def |
Tot |
2009 | -2.4 | -3.4 | 11.8 | 1.1 | -0.8 | -0.6 | 0.3 | 0.5 | -0.6 | -1.1 | -0.4 | -1.0 | -5.0 | -3.8 | 10.6 | -0.4 | -0.3 | -0.4 | 0.2 | -0.1 | -1.3 | -1.6 | -0.1 | -0.4 | 3.2 | -2.8 | 5.9 |
2010 | -1.7 | -4.5 | 13.1 | 2.7 | -0.5 | -0.1 | 0.4 | 0.5 | -0.9 | -1.8 | -0.1 | -1.8 | -3.6 | -3.4 | 12.2 | -0.5 | -0.6 | -0.1 | 0.1 | 0.3 | -0.3 | -1.7 | -0.2 | -0.8 | 5.2 | 1.5 | 3.7 |
2011 | -4.8 | -2.4 | 13.0 | 2.5 | -1.6 | -0.1 | 0.2 | -0.2 | -0.6 | -2.7 | -0.3 | -0.6 | -2.9 | -4.2 | 9.6 | 0.3 | -1.4 | -0.2 | -0.7 | 1.2 | -0.8 | -1.4 | -0.3 | -1.2 | 2.5 | -2.1 | 4.6 |
2012 | -3.8 | -3.7 | 10.9 | 0.1 | -1.7 | -1.3 | 0.3 | -0.3 | 0.0 | -3.5 | -0.1 | -1.6 | -1.3 | -2.6 | 12.0 | -0.1 | -1.2 | -0.4 | 0.6 | 0.4 | -0.5 | -0.9 | -0.4 | -0.4 | -4.7 | 5.2 | -9.9 |
2013 | -1.7 | -3.5 | 13.7 | 3.3 | -1.5 | -0.6 | -0.1 | 0.4 | -1.2 | -1.6 | -0.4 | -1.5 | -4.1 | -3.1 | 14.6 | -0.6 | -0.8 | -1.2 | 0.2 | 0.9 | -0.5 | -2.7 | -0.1 | -0.4 | 5.5 | 2.2 | 3.2 |
2014 | -4.0 | -2.7 | 13.3 | 1.2 | -0.7 | -1.0 | 0.1 | 0.5 | -0.5 | -2.1 | -0.4 | -0.7 | -2.1 | -4.3 | 13.6 | -0.7 | -2.0 | -0.4 | 0.1 | -1.3 | -0.6 | -3.0 | -0.2 | -0.7 | 3.1 | -1.5 | 4.6 |
2015 | -4.2 | -2.7 | 10.3 | 1.2 | -1.7 | -1.2 | 0.0 | 1.4 | -0.4 | -2.1 | -0.1 | -0.5 | -3.9 | -3.8 | 13.7 | 1.0 | -1.4 | 0.0 | 0.8 | -0.1 | -0.4 | -1.5 | -0.2 | -0.8 | 0.1 | 3.4 | -3.3 |
2016 | -2.3 | -2.5 | 8.9 | 1.3 | 0.2 | -0.7 | -0.1 | 1.0 | -0.7 | -2.1 | -0.2 | -0.2 | -4.1 | -3.2 | 11.1 | 0.6 | -1.2 | -0.2 | 0.4 | 0.7 | -0.6 | -1.8 | -0.2 | -1.0 | 2.5 | 0.5 | 2.0 |
2017 | -1.5 | -3.0 | 13.9 | 0.5 | -0.5 | -0.6 | 0.9 | 0.7 | -0.2 | -1.6 | -0.3 | -1.3 | -3.4 | -3.6 | 8.6 | -1.2 | -0.6 | 0.0 | 0.1 | 0.8 | -0.2 | -1.9 | 0.0 | -1.4 | 7.0 | -2.9 | 9.9 |
2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Full explanation of our stats
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)
Philadelphia Eagles Ratings |
|
Offense EPA |
Defense EPA |
Totals |
Year |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EOH |
Off |
Def |
Tot |
2012 | -3.5 | -3.2 | 10.6 | 0.3 | -0.7 | -0.6 | 0.1 | 0.0 | -0.5 | -1.9 | -0.2 | -0.7 | -2.7 | -2.8 | 10.2 | 0.3 | -0.4 | -0.4 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | -0.5 | 1.3 | -1.8 |
2014 | -3.6 | -2.8 | 12.4 | 0.9 | -0.4 | -0.5 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | -3.0 | -3.1 | 10.7 | 0.2 | -0.5 | -0.4 | 0.0 | -0.3 | -0.6 | -1.9 | -0.2 | -0.7 | 3.0 | 0.2 | 2.8 |
2011 | -3.9 | -2.6 | 12.3 | 1.7 | -0.7 | -0.3 | 0.0 | 0.1 | -0.6 | -1.9 | -0.2 | -0.7 | -3.2 | -3.1 | 9.7 | 0.5 | -0.4 | -0.4 | -0.1 | 0.7 | -0.6 | -1.9 | -0.2 | -0.7 | 3.2 | 0.3 | 2.9 |
2010 | -2.7 | -3.6 | 12.4 | 1.7 | -0.4 | -0.3 | 0.0 | 0.6 | -0.6 | -1.9 | -0.2 | -0.7 | -3.3 | -3.0 | 10.5 | 0.2 | -0.3 | -0.4 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | 4.3 | 0.7 | 3.6 |
2013 | -2.6 | -3.1 | 12.4 | 2.0 | -0.6 | -0.4 | -0.1 | 0.3 | -0.6 | -1.9 | -0.2 | -0.7 | -3.6 | -2.9 | 11.1 | 0.3 | -0.3 | -0.4 | 0.0 | 0.5 | -0.6 | -1.9 | -0.2 | -0.7 | 4.5 | 1.3 | 3.1 |
2009 | -2.9 | -3.2 | 11.6 | 0.8 | -0.5 | -0.5 | 0.0 | 0.4 | -0.6 | -1.9 | -0.2 | -0.7 | -3.8 | -3.0 | 10.2 | 0.3 | -0.3 | -0.4 | 0.0 | 0.1 | -0.6 | -1.9 | -0.2 | -0.7 | 2.4 | -0.2 | 2.6 |
2021 | | | | | | | | | | | | | | | | | | | | | | | | | -0.5 | -0.2 | -0.4 |
2022 | | | | | | | | | | | | | | | | | | | | | | | | | 4.2 | -2.9 | 7.1 |
Full explanation of our ratings
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)