2022 Pittsburgh Steelers Standings |
|
Total |
Div |
Comm |
Conf |
|
Division Finish Odds (%) |
Playoff Seed Odds (%) |
Playoff Advancement Odds (%) |
Wk |
W |
L |
W |
L |
W |
L |
W |
L |
DesW |
PreW |
D1 |
D2 |
D3 |
D4 |
P1 |
P2 |
P3 |
P4 |
P5 |
P6 |
WD |
MP |
MDR |
MCC |
MSB |
WSB |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.2 | | | | | | | | | | | | | | | | |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | 7.4 | | | | | | | | | | | | | | | | |
2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.8 | 6.9 | | | | | | | | | | | | | | | | |
3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1.1 | 6.6 | | | | | | | | | | | | | | | | |
4 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 1.7 | 5.9 | | | | | | | | | | | | | | | | |
5 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 4 | 2.1 | 5.7 | | | | | | | | | | | | | | | | |
6 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 4 | 2.3 | 6.2 | | | | | | | | | | | | | | | | |
7 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 5 | 2.5 | 6.0 | | | | | | | | | | | | | | | | |
8 | 2 | 6 | 1 | 1 | 1 | 4 | 1 | 5 | 2.7 | 5.6 | | | | | | | | | | | | | | | | |
9 | 2 | 6 | 1 | 1 | 1 | 4 | 1 | 5 | 2.6 | 5.5 | | | | | | | | | | | | | | | | |
10 | 3 | 6 | 1 | 1 | 2 | 4 | 1 | 5 | 3.2 | 6.0 | | | | | | | | | | | | | | | | |
11 | 3 | 7 | 1 | 2 | 2 | 4 | 1 | 6 | 3.6 | 5.6 | | | | | | | | | | | | | | | | |
12 | 4 | 7 | 1 | 2 | 2 | 4 | 2 | 6 | 4.0 | 6.3 | | | | | | | | | | | | | | | | |
13 | 5 | 7 | 1 | 2 | 3 | 4 | 2 | 6 | 4.5 | 7.0 | | | | | | | | | | | | | | | | |
14 | 5 | 8 | 1 | 3 | 3 | 4 | 2 | 7 | 5.0 | 6.6 | | | | | | | | | | | | | | | | |
15 | 6 | 8 | 1 | 3 | 4 | 4 | 2 | 7 | 5.6 | 7.2 | | | | | | | | | | | | | | | | |
16 | 7 | 8 | 1 | 3 | 4 | 4 | 3 | 7 | 6.2 | 7.7 | | | | | | | | | | | | | | | | |
17 | 8 | 8 | 2 | 3 | 4 | 4 | 4 | 7 | 6.5 | 8.5 | | | | | | | | | | | | | | | | |
18 | 9 | 8 | 3 | 3 | 4 | 4 | 5 | 7 | 6.9 | 9.0 | | | | | | | | | | | | | | | | |
19 | 9 | 8 | 3 | 3 | 4 | 4 | 5 | 7 | 6.9 | 9.0 | | | | | | | | | | | | | | | | |
20 | 9 | 8 | 3 | 3 | 4 | 4 | 5 | 7 | 6.9 | 9.0 | | | | | | | | | | | | | | | | |
21 | 9 | 8 | 3 | 3 | 4 | 4 | 5 | 7 | 6.9 | 9.0 | | | | | | | | | | | | | | | | |
Full explanation of our stats
All odds are based on 1000 simulations of the rest of the season and playoffs, using all applicable playoff tiebreakers for seeding.
Key
DesW: "Deserved" Wins thus far based on team's rating. This is equivalent to how many wins should be expected if the team was to replay the season. A number greater than actual wins indicates a team has been unlucky or has underachieved, while a number less than actual indicates a team has been lucky or has overachieved.
PreW: Predicted final wins for team based on current record, upcoming schedule, and team's rating.
NFL Playoffs Tiebreakers
1. Head to head sweep of all teams involved
2. Division record (if between teams from same division)
3. Common opponents record (goes after Conference Record for tiebreakers between teams from different divisions
4. Conference record
5. Strength of victory (record of teams beaten)
6. Strength of schedule
7. Other rare or complex tiebreakers
- For wild card tiebreakers, apply division tiebreakers first to allow only 1 team from each division for each tiebreaking round.
- After a team wins tiebreaker, restart tiebreaking process with remaining teams