Seattle Seahawks Players |
General Info & Rating |
Playing Status |
Physical |
Contract |
Draft |
# |
First Name |
Last Name |
Pos |
Team |
Rat |
Imp |
Cur |
DC |
Inj |
Sn |
Ht |
Wt |
Age |
$/Yr |
Yr |
$(M) |
FA |
Res |
DR |
DN |
DY |
40YD |
College |
16 | Tyler | Lockett | WR | SEA | 88 | 0.49 | WR2 | WR2 | | 8 | 5'10 | 182 | 30 | 17.3 | 4 | 69.0 | 2026 | | 3 | 69 | 2015 | 4.40 | Kansas State |
14 | D.K. | Metcalf | WR | SEA | 88 | 0.49 | WR1 | WR1 | | 8 | 6'4 | 225 | 25 | 24.0 | 3 | 72.0 | 2026 | | 2 | 64 | 2019 | 4.33 | Mississippi |
93 | Shelby | Harris | DT | SEA | 86 | 0.15 | DT1 | DT1 | | 5 | 6'2 | 290 | 31 | 9.0 | 3 | 27.0 | 2024 | | 7 | 235 | 2014 | | Illinois State |
6 | Quandre | Diggs | S | SEA | 85 | 0.50 | FS1 | FS1 | | 10 | 5'9 | 200 | 30 | 13.0 | 3 | 39.0 | 2025 | | 6 | 200 | 2015 | 4.56 | Texas |
33 | Jamal | Adams | S | SEA | 85 | 0.00 | | SS1 | IR-R | 0 | 6'1 | 213 | 27 | 17.6 | 4 | 70.6 | 2026 | | 1 | 6 | 2017 | 4.56 | LSU |
5 | Jason | Myers | K | SEA | 83 | 0.04 | K1 | K1 | | 10 | 5'10 | 190 | 31 | 5.3 | 4 | 21.1 | 2027 | | u | | 2013 | | Marist |
97 | Poona | Ford | DT | SEA | 83 | 0.06 | DT2 | DT2 | | 5 | 5'11 | 310 | 27 | 6.2 | 2 | 12.3 | 2023 | | u | | 2018 | | Texas |
87 | Noah | Fant | TE | SEA | 83 | 0.08 | TE1 | TE1 | | 6 | 6'5 | 241 | 25 | 3.1 | 4 | 12.6 | 2023 | O | 1 | 20 | 2019 | 4.50 | Iowa |
10 | Uchenna | Nwosu | DE | SEA | 83 | 0.11 | DE1 | DE1 | | 7 | 6'2 | 251 | 26 | 9.5 | 2 | 19.1 | 2024 | | 2 | 48 | 2018 | 4.65 | USC |
7 | Geno | Smith | QB | SEA | 83 | 0.61 | QB1 | QB1 | | 10 | 6'3 | 221 | 32 | 3.5 | 1 | 3.5 | 2023 | | 2 | 39 | 2013 | 4.59 | West Virginia |
20 | Rashaad | Penny | RB | SEA | 82 | 0.00 | | RB1 | IR-R | 0 | 5'11 | 220 | 27 | 5.8 | 1 | 5.8 | 2023 | | 1 | 27 | 2018 | 4.46 | San Diego State |
99 | Al | Woods | DT | SEA | 82 | 0.03 | | | | 5 | 6'4 | 330 | 35 | | | | | | 4 | 123 | 2010 | | LSU |
66 | Gabe | Jackson | OL | SEA | 82 | 0.00 | G1 | G1 | | 10 | 6'3 | 335 | 31 | 7.5 | 3 | 22.6 | 2024 | | 3 | 81 | 2014 | 5.51 | Mississippi State |
68 | Damien | Lewis | OL | SEA | 82 | 0.00 | G2 | G2 | | 10 | 6'2 | 327 | 25 | 1.2 | 4 | 4.9 | 2024 | | 3 | 69 | 2020 | 5.24 | LSU |
26 | Ryan | Neal | S | SEA | 82 | 0.13 | SS1 | | | 9 | 6'3 | 200 | 27 | 1.0 | 1 | 1.0 | 2023 | R | u | | 2018 | | Southern Illinois |
89 | Will | Dissly | TE | SEA | 82 | 0.00 | | O1 | IR-R | 0 | 6'4 | 265 | 26 | 8.0 | 3 | 24.0 | 2025 | | 4 | 120 | 2018 | 4.87 | Washington |
39 | Tariq | Woolen | CB | SEA | 82 | 0.15 | CB1 | CB1 | | 10 | 6'4 | 205 | 23 | | 4 | | 2026 | | 5 | 153 | 2022 | 4.26 | Texas-San Antonio |
67 | Charles | Cross | OL | SEA | 81 | -0.06 | T1 | T1 | | 10 | 6'5 | 307 | 22 | 5.3 | 4 | 21.4 | 2026 | O | 1 | 9 | 2022 | 4.95 | Mississippi State |
9 | Kenneth | Walker | RB | SEA | 81 | -0.07 | RB1 | | | 7 | 5'9 | 211 | 22 | | 4 | | 2026 | | 2 | 41 | 2022 | 4.38 | Michigan State |
57 | Cody | Barton | LB | SEA | 81 | 0.02 | ILB1 | ILB1 | | 10 | 6'2 | 226 | 26 | 0.9 | 4 | 3.6 | 2023 | | 3 | 88 | 2019 | 4.64 | Utah |
56 | Jordyn | Brooks | LB | SEA | 81 | 0.00 | | OLB1 | IR-R | 0 | 6'0 | 240 | 25 | 3.1 | 4 | 12.2 | 2024 | O | 1 | 27 | 2020 | 4.54 | Texas Tech |
72 | Abraham | Lucas | OL | SEA | 80 | -0.12 | T2 | T2 | | 10 | 6'6 | 315 | 24 | | 4 | | 2026 | | 3 | 72 | 2022 | 4.92 | Washington State |
21 | Artie | Burns | CB | SEA | 80 | 0.00 | | | | 0 | 6'0 | 197 | 27 | 2.0 | 1 | 2.0 | 2023 | | 1 | 25 | 2016 | 4.46 | Miami (Fla.) |
15 | Marquise | Goodwin | WR | SEA | 80 | 0.00 | | | IR-R | 0 | 5'9 | 180 | 32 | | | | | | 3 | 78 | 2013 | 4.27 | Texas |
53 | Boye | Mafe | DE | SEA | 80 | -0.03 | | | | 5 | 6'4 | 261 | 24 | | 4 | | 2026 | | 2 | 40 | 2022 | 4.53 | Minnesota |
63 | Austin | Blythe | OL | SEA | 79 | -0.14 | C1 | C1 | | 10 | 6'3 | 298 | 30 | | | | | | 7 | 248 | 2016 | 5.36 | Iowa |
90 | Bryan | Mone | DT | SEA | 79 | 0.00 | | | IR-R | 0 | 6'3 | 345 | 27 | 5.5 | 2 | 11.0 | 2025 | | u | | 2019 | | Michigan |
77 | Quinton | Jefferson | DT | SEA | 79 | -0.05 | | | | 5 | 6'4 | 291 | 29 | 4.8 | 2 | 9.5 | 2024 | | 5 | 147 | 2016 | 4.95 | Maryland |
60 | Phil | Haynes | OL | SEA | 79 | 0.00 | | | | 0 | 6'4 | 313 | 27 | 2.5 | 1 | 2.5 | 2023 | | 4 | 124 | 2019 | 5.20 | Wake Forest |
| A.J. | Johnson | LB | SEA | 79 | -0.04 | | | | 2 | 6'2 | 255 | 31 | | | | | | u | | 2018 | | Tennessee |
| Justin | Coleman | CB | SEA | 79 | 0.00 | | | | 0 | 5'11 | 190 | 29 | | | | | | u | | 2015 | 4.53 | Tennessee |
52 | Darrell | Taylor | DE | SEA | 79 | -0.04 | | | | 3 | 6'4 | 267 | 25 | 1.7 | 4 | 6.8 | 2024 | | 2 | 48 | 2020 | | Tennessee |
8 | Coby | Bryant | CB | SEA | 78 | -0.14 | O1 | O1 | | 4 | 6'1 | 193 | 23 | | 4 | | 2026 | | 4 | 109 | 2022 | 4.54 | Cincinnati |
| Bruce | Irvin | DE | SEA | 78 | -0.11 | DE2 | DE2 | | 5 | 6'3 | 250 | 35 | | | | | | 1 | 15 | 2012 | 4.50 | West Virginia |
2 | Drew | Lock | QB | SEA | 78 | 0.00 | | | | 0 | 6'3 | 228 | 26 | 1.8 | 4 | 7.0 | 2023 | | 2 | 42 | 2019 | 4.69 | Missouri |
91 | L.J. | Collier | DE | SEA | 78 | -0.06 | | | | 3 | 6'2 | 272 | 27 | 2.7 | 4 | 10.8 | 2023 | | 1 | 29 | 2019 | | Texas Christian |
84 | Colby | Parkinson | TE | SEA | 78 | -0.33 | O1 | | | 7 | 6'7 | 252 | 24 | 1.0 | 4 | 4.0 | 2024 | | 4 | 133 | 2020 | 4.77 | Stanford |
44 | Nick | Bellore | FB | SEA | 78 | 0.00 | | | | 0 | 6'1 | 250 | 33 | 2.2 | 2 | 4.5 | 2023 | | u | | 2011 | | Central Michigan |
30 | Mike | Jackson | CB | SEA | 78 | -0.36 | CB2 | CB2 | | 10 | 6'1 | 207 | 26 | | | | | | 5 | 158 | 2019 | 4.45 | Miami (Fla.) |
1 | D'Wayne | Eskridge | WR | SEA | 78 | 0.00 | | | IR-R | 0 | 5'9 | 190 | 25 | 1.5 | 4 | 6.0 | 2025 | | 2 | 56 | 2021 | | Western Michigan |
| Laquon | Treadwell | WR | SEA | 78 | -0.04 | | | | 1 | 6'2 | 215 | 27 | | | | | | 1 | 23 | 2016 | | Mississippi |
98 | Alton | Robinson | DE | SEA | 77 | 0.00 | | | | 0 | 6'3 | 264 | 24 | 0.9 | 4 | 3.6 | 2024 | | 5 | 148 | 2020 | 4.69 | Syracuse |
22 | Tre | Brown | CB | SEA | 77 | 0.00 | | | | 0 | 5'10 | 185 | 25 | 1.0 | 4 | 4.1 | 2025 | | 4 | 137 | 2021 | | Oklahoma |
| Johnathan | Abram | S | SEA | 77 | -0.08 | | | | 2 | 6'0 | 215 | 26 | | | | | | 1 | 27 | 2019 | 4.45 | Mississippi State |
| Teez | Tabor | S | SEA | 76 | 0.00 | | | | 0 | 6'0 | 201 | 27 | | | | | | 2 | 53 | 2017 | 4.62 | Florida |
13 | Josh | Jones | S | SEA | 76 | 0.00 | | | IR-R | 0 | 6'2 | 220 | 28 | | | | | | 2 | 61 | 2017 | 4.41 | North Carolina State |
| Godwin | Igwebuike | RB | SEA | 76 | 0.00 | | | | 0 | 6'0 | 212 | 28 | | | | | | u | | 2018 | 4.44 | Northwestern |
55 | Ben | Burr-Kirven | LB | SEA | 75 | 0.00 | | | PUP | 0 | 6'0 | 219 | 25 | 0.7 | 4 | 2.9 | 2023 | | 5 | 142 | 2019 | 4.56 | Washington |
| Tanner | Muse | LB | SEA | 75 | -0.43 | OLB1 | | | 7 | 6'2 | 227 | 26 | | | | | | 3 | 100 | 2020 | 4.41 | Clemson |
| Darwin | Thompson | RB | SEA | 75 | | | | | | 5'8 | 200 | 26 | | | | | | 6 | 214 | 2019 | | Utah State |
25 | Travis | Homer | RB | SEA | 75 | 0.00 | | | IR-R | 0 | 5'11 | 195 | 24 | 0.7 | 4 | 2.7 | 2023 | | 6 | 204 | 2019 | 4.48 | Miami (Fla.) |
| Tony | Jones | RB | SEA | 75 | 0.00 | | | | 0 | 5'10 | 220 | 25 | | | | | | u | | 2020 | 4.68 | Notre Dame |
| Darryl | Johnson | DE | SEA | 74 | 0.00 | | | IR-R | 0 | 6'5 | 232 | 25 | | | | | | 7 | 225 | 2019 | | North Carolina A&T |
31 | DeeJay | Dallas | RB | SEA | 74 | -0.28 | | | | 3 | 5'10 | 217 | 24 | 0.9 | 4 | 3.8 | 2024 | | 4 | 144 | 2020 | 4.58 | Miami (Fla.) |
74 | Jake | Curhan | OL | SEA | 74 | 0.00 | | | | 0 | 6'6 | 316 | 25 | | | | | | u | | 2021 | | California |
92 | Tyreke | Smith | DE | SEA | 73 | 0.00 | | | IR | 0 | 6'3 | 254 | 22 | | 4 | | 2026 | | 5 | 158 | 2022 | 4.86 | Ohio State |
19 | Penny | Hart | WR | SEA | 73 | 0.00 | | | | 0 | 5'8 | 180 | 26 | 0.9 | 1 | 0.9 | 2023 | R | u | | 2019 | | Georgia State |
61 | Kyle | Fuller | OL | SEA | 73 | 0.00 | | | | 0 | 6'5 | 310 | 28 | | | | | | 7 | 243 | 2017 | 5.24 | Baylor |
| Xavier | Crawford | CB | SEA | 72 | 0.00 | | | | 0 | 6'1 | 174 | 27 | | | | | | 6 | 195 | 2019 | 4.48 | Central Michigan |
78 | Stone | Forsythe | OL | SEA | 72 | -0.06 | | | | 1 | 6'8 | 307 | 25 | 0.9 | 4 | 3.6 | 2025 | | 6 | 208 | 2021 | | Florida |
| Isaiah | Dunn | CB | SEA | 71 | 0.00 | | | IR-R | 0 | 6'0 | 193 | 24 | | | | | | u | | 2021 | | Oregon State |
35 | Joey | Blount | S | SEA | 71 | 0.00 | | | IR-R | 0 | 6'1 | 201 | 24 | | | | | | u | | 2022 | | Virginia |
| Cade | Johnson | WR | SEA | 70 | -0.83 | | | | 7 | 5'10 | 184 | 24 | | | | | | u | | 2021 | | South Dakota State |
83 | Dareke | Young | WR | SEA | 70 | -0.24 | | | | 2 | 6'2 | 223 | 23 | | 4 | | 2026 | | 7 | 233 | 2022 | | Lenoir-Rhyne |
| Chris | Garrett | DE | SEA | 70 | | | | | | 6'3 | 243 | 24 | | | | | | 7 | 252 | 2021 | | Concordia-St. Paul |
59 | Jon | Rhattigan | LB | SEA | 70 | 0.00 | | | | 0 | 6'0 | 236 | 24 | 0.8 | 1 | 0.8 | 2023 | ER | u | | 2021 | | Army |
| Tyler | Mabry | TE | SEA | 70 | 0.00 | | | | 0 | 6'3 | 247 | 26 | | | | | | u | | 2020 | | Maryland |
| Cullen | Gillaspia | LB | SEA | 70 | 0.00 | | | | 0 | 6'2 | 235 | 27 | | | | | | 7 | 220 | 2019 | | Texas A&M |
95 | Myles | Adams | DT | SEA | 69 | -0.21 | | | | 3 | 6'2 | 285 | 24 | | | | | | u | | 2020 | | Rice |
| Easop | Winston | WR | SEA | 69 | | | | | | 6'0 | 192 | 26 | | | | | | u | | 2020 | | Washington State |
11 | Cody | Thompson | WR | SEA | 69 | 0.00 | | | IR | 0 | 6'2 | 205 | 27 | | | | | | u | | 2019 | 4.57 | Toledo |
| Joshua | Onujiogu | DE | SEA | 69 | 0.00 | | | | 0 | 6'3 | 250 | 24 | | | | | | u | | 2022 | | Framingham State |
| Chris | Steele | CB | SEA | 69 | | | | | | 6'0 | 187 | | | | | | | u | | 2022 | 4.48 | USC |
| Vi | Jones | LB | SEA | 69 | 0.00 | | | | 0 | 6'2 | 225 | | | | | | | u | | 2022 | | North Carolina State |
4 | Michael | Dickson | P | SEA | | | P1 | P1 | | 10 | 6'2 | 208 | 27 | 3.7 | 4 | 14.7 | 2026 | | 5 | 149 | 2018 | | Texas |
| Carson | Tinker | LS | SEA | | | | | | 10 | 6'0 | 237 | 33 | | | | | | u | | 2013 | | Alabama |
69 | Tyler | Ott | LS | SEA | | | | | IR-R | 0 | 6'3 | 253 | 30 | 1.1 | 3 | 3.3 | 2023 | | u | | 2014 | | Harvard |
Player ratings are a qualitative opinion based on all available information including video
evidence, player and team stats and ratings, player's team's opinion of him through playing time and contract/draft position, and media/expert opinions or
ratings. Rough guidelines: 70-79 backup caliber, 80-89 serviceable starter caliber, 90-100 Pro Bowl or All Pro caliber. A player's rating will only go down due to injury if it is believed that his decreased effectiveness is permanent.
Key
Inj: Injury/suspension status -- "IR": On injured reserve, out for at least 8 weeks. "IR-R": On IR, but designated to return after missing 8 weeks (Each team can return 1 player from IR each season). "PUP": On physically-unable-to-perform list, must miss at least first 6 games of
season. "NFI": On non-football-injury list, equivalent to PUP. "S#": Suspended until week #, or indefinitely if no #. "DNR": Did not report to team, on reserve list.
Res: Restrictions on free agency -- "R": Restricted free agent (3 accrued league years), another team would have to surrender a draft pick to acquire (which is
very rare). "ER": Exclusive-rights free agent (under 3 accrued league years), essentially under minimum contract for at least another year. "F": Franchise tagged but has
yet to sign tender. "O": Team option for at least another year beyond end of contract. "A": Assumed cut, contract technically extends further but that portion is unlikely to be upheld.