2022 San Francisco 49ers Ratings |
|
Offense EPA |
Defense EPA |
Totals |
Wk |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Int |
Sk |
Pass |
Run |
KO |
Abo |
FG |
Punt |
Pen |
TO |
Kn |
EH |
Off |
Def |
Tot |
0 | | | | | | | | | | | | | | | | | | | | | | | | | -0.8 | -1.6 | 0.8 |
---|
1 | | | | | | | | | | | | | | | | | | | | | | | | | -0.9 | -1.7 | 0.9 |
---|
2 | | | | | | | | | | | | | | | | | | | | | | | | | 2.4 | -1.5 | 3.9 |
---|
3 | | | | | | | | | | | | | | | | | | | | | | | | | 1.7 | -1.3 | 3.0 |
---|
4 | | | | | | | | | | | | | | | | | | | | | | | | | 1.8 | -1.8 | 3.6 |
---|
5 | | | | | | | | | | | | | | | | | | | | | | | | | 1.4 | 0.1 | 1.3 |
---|
6 | | | | | | | | | | | | | | | | | | | | | | | | | 2.8 | -0.6 | 3.4 |
---|
7 | | | | | | | | | | | | | | | | | | | | | | | | | 1.8 | -0.5 | 2.3 |
---|
8 | | | | | | | | | | | | | | | | | | | | | | | | | 3.3 | -2.1 | 5.3 |
---|
9 | | | | | | | | | | | | | | | | | | | | | | | | | 3.4 | -1.2 | 4.5 |
---|
10 | | | | | | | | | | | | | | | | | | | | | | | | | 3.2 | -1.5 | 4.7 |
---|
11 | | | | | | | | | | | | | | | | | | | | | | | | | 3.0 | -1.4 | 4.4 |
---|
12 | | | | | | | | | | | | | | | | | | | | | | | | | 2.8 | -1.7 | 4.5 |
---|
13 | | | | | | | | | | | | | | | | | | | | | | | | | -1.8 | -1.9 | 0.0 |
---|
14 | | | | | | | | | | | | | | | | | | | | | | | | | -2.0 | -1.9 | -0.1 |
---|
15 | | | | | | | | | | | | | | | | | | | | | | | | | -1.1 | -1.8 | 0.7 |
---|
16 | | | | | | | | | | | | | | | | | | | | | | | | | -0.5 | -2.0 | 1.5 |
---|
17 | | | | | | | | | | | | | | | | | | | | | | | | | 0.2 | -1.5 | 1.7 |
---|
18 | | | | | | | | | | | | | | | | | | | | | | | | | 1.5 | -2.9 | 4.4 |
---|
19 | | | | | | | | | | | | | | | | | | | | | | | | | 2.0 | -2.9 | 5.0 |
---|
20 | | | | | | | | | | | | | | | | | | | | | | | | | 2.0 | -3.0 | 5.0 |
---|
21 | | | | | | | | | | | | | | | | | | | | | | | | | 1.7 | -3.2 | 4.9 |
---|
Full explanation of our ratings
Key
All values are in expected points added (EPA) per game during plays of each type. Expected points are assigned based on league averages for each down/distance-to-go/field-position combination.
(All categories include plays with penalties occuring during the play, based on result of play after penalty enforced. All failed 4th down conversions are in "TO" and last plays of half are in "EOH".)
Int: Plays involving interceptions, including those later fumbled
Sk: Plays involving sacks, including those with fumbles
Pass: Called pass plays, including QB scrambles NOT including those with interceptions, sacks, or lost fumbles
Run: Called run plays, NOT including QB scrambles or those with lost fumbles
KO: Kickoffs, including those with fumbles, NOT including onside kickoffs. Offense denotes receiving team.
Abo: Aborted plays (fumbled snaps from scrimmage or on punts or field goals)
FG: Field goal attempts NOT including botched snaps or fakes
Punt: Punts, including those with fumbles, NOT including fakes. Offense denotes kicking team.
Pen: Penalties occuring prior to snap
TO: Turnovers from fumbles lost on run plays or after completions/scrambles, or from failed 4th down conversions
Kn: Kneel downs (to waste time)
EOH: Final plays of either half of game
(Totals for Off/Def are the sum of all categories, final total is total offense minus total defense and is essentially a team's net points for a game or season, but not including rare plays like onside kicks)