2022 San Francisco 49ers Schedule |
Game |
Score |
Projections at Time of Game |
Projections from Current Ratings |
EPA Results |
|
Wk |
Loc |
Opp |
Team |
Opp |
Spr |
Win % |
Off |
Def |
Spr |
Win % |
Off |
Def |
Off |
Def |
1 | at | CHI | 10 | 19 | -2.4 | 58.9% | -1.2 | -3.6 | -2.6 | 59.6% | -0.2 | -2.8 | | |
---|
2 | vs | SEA | 27 | 7 | -6.7 | 73.3% | 2.0 | -4.7 | -6.0 | 71.2% | 2.6 | -3.5 | | |
---|
3 | at | DEN | 10 | 11 | -0.3 | 51.2% | 1.4 | 1.1 | -3.0 | 60.9% | 1.1 | -1.9 | | |
---|
4 | vs | LAR | 24 | 9 | -2.9 | 60.7% | 1.6 | -1.3 | -5.5 | 69.4% | 2.0 | -3.5 | | |
---|
5 | at | CAR | 37 | 15 | -2.6 | 59.6% | 1.1 | -1.5 | -3.4 | 62.5% | 1.4 | -2.1 | | |
---|
6 | at | ATL | 14 | 28 | -2.9 | 60.5% | 1.8 | -1.0 | -3.5 | 62.8% | 2.4 | -1.1 | | |
---|
7 | vs | KC | 23 | 44 | -1.1 | 54.2% | 4.4 | 3.3 | -2.4 | 58.8% | 3.9 | 1.6 | | |
---|
8 | at | LAR | 31 | 14 | 3.2 | 38.3% | -1.7 | 1.5 | -0.4 | 51.6% | 0.2 | -0.2 | | |
---|
9 | bye | | | | | % | | | | % | | | | |
---|
10 | vs | LAC | 22 | 16 | -7.8 | 76.6% | 4.1 | -3.7 | -11.0 | 84.7% | 5.2 | -5.8 | | |
---|
11 | at | ARI | 38 | 10 | -8.4 | 78.3% | 3.9 | -4.5 | -9.4 | 81.0% | 3.7 | -5.7 | | |
---|
12 | vs | NO | 13 | 0 | -8.8 | 79.3% | 4.1 | -4.7 | -10.5 | 83.4% | 4.6 | -5.8 | | |
---|
13 | vs | MIA | 33 | 17 | -5.6 | 69.7% | 3.8 | -1.7 | -5.3 | 68.9% | 2.6 | -2.7 | | |
---|
14 | vs | TB | 35 | 7 | 0.2 | 49.4% | -2.2 | -2.0 | -4.3 | 65.4% | 0.9 | -3.3 | | |
---|
15 | at | SEA | 21 | 13 | 1.7 | 43.7% | -1.9 | -0.2 | -0.9 | 53.2% | 0.0 | -0.9 | | |
---|
16 | vs | WAS | 37 | 20 | -5.3 | 68.9% | 0.5 | -4.8 | -7.8 | 76.6% | 2.7 | -5.1 | | |
---|
17 | at | LV | 37 | 34 | -3.9 | 64.2% | 1.4 | -2.5 | -5.9 | 70.8% | 2.6 | -3.3 | | |
---|
18 | vs | ARI | 38 | 13 | -15.5 | 92.5% | 5.8 | -9.7 | -14.4 | 91.0% | 5.6 | -8.8 | | |
---|
19 | vs | SEA | 41 | 23 | -6.8 | 73.6% | 3.1 | -3.7 | -6.6 | 72.9% | 3.4 | -3.1 | | |
---|
20 | vs | DAL | 19 | 12 | -4.0 | 64.6% | 1.9 | -2.1 | -4.4 | 65.8% | 1.9 | -2.4 | | |
---|
21 | at | PHI | 7 | 31 | 4.5 | 34.0% | -2.0 | 2.4 | 3.2 | 38.3% | -1.6 | 1.6 | | |
---|
22 | bye | | | | | % | | | | % | | | | |
---|
Full explanation of our stats
Full explanation of our ratings
Key
Spr: Gambling style spread based on ratings
Percentages are odds that team will win or should have won the game
Off values are expected points added (EPA) while on offense. The difference between the two team's values are essentially the point difference in the game, apart from some rare plays like onside kicks.