2022 Tampa Bay Buccaneers Standings |
|
Total |
Div |
Comm |
Conf |
|
Division Finish Odds (%) |
Playoff Seed Odds (%) |
Playoff Advancement Odds (%) |
Wk |
W |
L |
W |
L |
W |
L |
W |
L |
DesW |
PreW |
D1 |
D2 |
D3 |
D4 |
P1 |
P2 |
P3 |
P4 |
P5 |
P6 |
WD |
MP |
MDR |
MCC |
MSB |
WSB |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.8 | | | | | | | | | | | | | | | | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 11.4 | | | | | | | | | | | | | | | | |
2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.1 | 11.8 | | | | | | | | | | | | | | | | |
3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.6 | 11.3 | | | | | | | | | | | | | | | | |
4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2.2 | 10.8 | | | | | | | | | | | | | | | | |
5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3.2 | 11.1 | | | | | | | | | | | | | | | | |
6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 3.8 | 10.3 | | | | | | | | | | | | | | | | |
7 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 4.5 | 9.3 | | | | | | | | | | | | | | | | |
8 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 5.1 | 8.7 | | | | | | | | | | | | | | | | |
9 | 4 | 5 | 2 | 1 | 1 | 2 | 4 | 2 | 5.8 | 9.1 | | | | | | | | | | | | | | | | |
10 | 5 | 5 | 2 | 1 | 2 | 2 | 5 | 2 | 6.5 | 9.4 | | | | | | | | | | | | | | | | |
11 | 5 | 5 | 2 | 1 | 2 | 2 | 5 | 2 | 6.5 | 9.4 | | | | | | | | | | | | | | | | |
12 | 5 | 6 | 2 | 1 | 2 | 3 | 5 | 2 | 7.1 | 8.9 | | | | | | | | | | | | | | | | |
13 | 6 | 6 | 3 | 1 | 2 | 3 | 6 | 2 | 7.8 | 9.4 | | | | | | | | | | | | | | | | |
14 | 6 | 7 | 3 | 1 | 2 | 4 | 6 | 3 | 7.9 | 8.8 | | | | | | | | | | | | | | | | |
15 | 6 | 8 | 3 | 1 | 2 | 5 | 6 | 3 | 8.4 | 8.3 | | | | | | | | | | | | | | | | |
16 | 7 | 8 | 3 | 1 | 3 | 5 | 7 | 3 | 9.0 | 8.6 | | | | | | | | | | | | | | | | |
17 | 8 | 8 | 4 | 1 | 3 | 5 | 8 | 3 | 9.9 | 8.7 | | | | | | | | | | | | | | | | |
18 | 8 | 9 | 4 | 2 | 3 | 5 | 8 | 4 | 10.1 | 8.0 | | | | | | | | | | | | | 62.7 | 24.4 | 9.9 | 4.2 |
19 | 8 | 9 | 4 | 2 | 3 | 5 | 8 | 4 | 10.0 | 8.0 | | | | | | | | | | | | | | | | |
20 | 8 | 9 | 4 | 2 | 3 | 5 | 8 | 4 | 10.0 | 8.0 | | | | | | | | | | | | | | | | |
21 | 8 | 9 | 4 | 2 | 3 | 5 | 8 | 4 | 10.0 | 8.0 | | | | | | | | | | | | | | | | |
Full explanation of our stats
All odds are based on 1000 simulations of the rest of the season and playoffs, using all applicable playoff tiebreakers for seeding.
Key
DesW: "Deserved" Wins thus far based on team's rating. This is equivalent to how many wins should be expected if the team was to replay the season. A number greater than actual wins indicates a team has been unlucky or has underachieved, while a number less than actual indicates a team has been lucky or has overachieved.
PreW: Predicted final wins for team based on current record, upcoming schedule, and team's rating.
NFL Playoffs Tiebreakers
1. Head to head sweep of all teams involved
2. Division record (if between teams from same division)
3. Common opponents record (goes after Conference Record for tiebreakers between teams from different divisions
4. Conference record
5. Strength of victory (record of teams beaten)
6. Strength of schedule
7. Other rare or complex tiebreakers
- For wild card tiebreakers, apply division tiebreakers first to allow only 1 team from each division for each tiebreaking round.
- After a team wins tiebreaker, restart tiebreaking process with remaining teams