2022 San Francisco 49ers Standings |
|
Total |
Div |
Comm |
Conf |
|
Division Finish Odds (%) |
Playoff Seed Odds (%) |
Playoff Advancement Odds (%) |
Wk |
W |
L |
W |
L |
W |
L |
W |
L |
DesW |
PreW |
D1 |
D2 |
D3 |
D4 |
P1 |
P2 |
P3 |
P4 |
P5 |
P6 |
WD |
MP |
MDR |
MCC |
MSB |
WSB |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.6 | | | | | | | | | | | | | | | | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | 9.1 | | | | | | | | | | | | | | | | |
2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.4 | 10.4 | | | | | | | | | | | | | | | | |
3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1.9 | 9.7 | | | | | | | | | | | | | | | | |
4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2.5 | 10.2 | | | | | | | | | | | | | | | | |
5 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 3.1 | 10.3 | | | | | | | | | | | | | | | | |
6 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 3.7 | 9.7 | | | | | | | | | | | | | | | | |
7 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 2 | 4.3 | 9.6 | | | | | | | | | | | | | | | | |
8 | 4 | 4 | 3 | 0 | 1 | 3 | 4 | 2 | 4.8 | 10.2 | | | | | | | | | | | | | | | | |
9 | 4 | 4 | 3 | 0 | 1 | 3 | 4 | 2 | 4.7 | 10.1 | | | | | | | | | | | | | | | | |
10 | 5 | 4 | 3 | 0 | 2 | 3 | 4 | 2 | 5.5 | 10.5 | | | | | | | | | | | | | | | | |
11 | 6 | 4 | 4 | 0 | 2 | 3 | 5 | 2 | 6.3 | 10.8 | | | | | | | | | | | | | | | | |
12 | 7 | 4 | 4 | 0 | 3 | 3 | 6 | 2 | 7.0 | 11.0 | | | | | | | | | | | | | | | | |
13 | 8 | 4 | 4 | 0 | 3 | 3 | 6 | 2 | 7.6 | 10.4 | | | | | | | | | | | | | | | | |
14 | 9 | 4 | 4 | 0 | 4 | 3 | 7 | 2 | 8.3 | 11.2 | | | | | | | | | | | | | | | | |
15 | 10 | 4 | 5 | 0 | 4 | 3 | 8 | 2 | 8.7 | 11.8 | | | | | | | | | | | | | | | | |
16 | 11 | 4 | 5 | 0 | 4 | 3 | 9 | 2 | 9.4 | 12.4 | | | | | | | | | | | | | | | | |
17 | 12 | 4 | 5 | 0 | 5 | 3 | 9 | 2 | 10.1 | 12.9 | | | | | | | | | | | | | | | | |
18 | 13 | 4 | 6 | 0 | 5 | 3 | 10 | 2 | 11.7 | 13.0 | | | | | | | | | | | | | 73.6 | 44.3 | 19.7 | 9.2 |
19 | 13 | 4 | 6 | 0 | 5 | 3 | 10 | 2 | 11.8 | 13.0 | | | | | | | | | | | | | 100.0 | 64.5 | 27.5 | 11.8 |
20 | 13 | 4 | 6 | 0 | 5 | 3 | 10 | 2 | 11.7 | 13.0 | | | | | | | | | | | | | 100.0 | 100.0 | 34.0 | 15.0 |
21 | 13 | 4 | 6 | 0 | 5 | 3 | 10 | 2 | 11.7 | 13.0 | | | | | | | | | | | | | | | | |
Full explanation of our stats
All odds are based on 1000 simulations of the rest of the season and playoffs, using all applicable playoff tiebreakers for seeding.
Key
DesW: "Deserved" Wins thus far based on team's rating. This is equivalent to how many wins should be expected if the team was to replay the season. A number greater than actual wins indicates a team has been unlucky or has underachieved, while a number less than actual indicates a team has been lucky or has overachieved.
PreW: Predicted final wins for team based on current record, upcoming schedule, and team's rating.
NFL Playoffs Tiebreakers
1. Head to head sweep of all teams involved
2. Division record (if between teams from same division)
3. Common opponents record (goes after Conference Record for tiebreakers between teams from different divisions
4. Conference record
5. Strength of victory (record of teams beaten)
6. Strength of schedule
7. Other rare or complex tiebreakers
- For wild card tiebreakers, apply division tiebreakers first to allow only 1 team from each division for each tiebreaking round.
- After a team wins tiebreaker, restart tiebreaking process with remaining teams